With the second preseason game coming up tomorrow in Las Vegas, it’s time for my second official 49ers 53-man roster projection, plus practice squad, & injured lists, plus a look at both the 2025 & 2026 salary cap with this projection.

OFFENSE:

QB(2): 13 Brock Purdy(2030), & 10 Mac Jones(2026)

RB(5): 23 Christian McCaffrey(2027), 31 Isaac Guerendo(2027), 32 Patrick Taylor Jr.(2025), 29 Jordan James(2028), & 49 Corey Kiner(2027)

FB(1): 44 Kyle Juszcyzk(2026)

WR(6): 15 Jauan Jennings(2025). 1 Ricky Pearsall(2027), 19 Jacob Cowing(2027), 17 Jordan Watkins(2028), 84 Russell Gage Jr.(2025), & 86 Junior Bergen(2028)

TE(3): 85 George Kittle(2029), 89 Luke Farrell(2027), & 9 Brayden Willis(2025)

C(2): 64 Jake Brendel(2026), & 55 Drew Moss(2027)

LG(2): 78 Ben Bartch(2025), & 75 Connor Colby(2028)

RG(1): 77 Dominick Puni(2027)

LT(2): 71 Trent Williams(2026), & 74 Spencer Burford(2025)

RT(1): 68 Colton McKivitz(2025)

DEFENSE:

DE(5): 97 Nick Bosa(2028), 98 Mykel Williams(2028), 94 Yetur Gross-Matos(2025), 47 Bryce Huff(2026), & 91 Sam Okuayinonu(2025)

DT(2): 95 Alfred Collins(2028), & 55 Sebastian Valdez(2027)

NT(2): 99 C.J. West(2028), & 93 Kalia Davis(2025)

WLB(2): 53 Dee Winters(2026), & 57 Luke Gifford(2025)

MLB(2): 54 Fred Warner(2029), & 48 Tatum Bethune(2027)

SLB(2): 45 Nick Martin(2028), & 46 Chazz Surratt(2025)

CB(6): 2 Deommodore Lenoir(2029), 0 Renardo Green(2027), 22 Tre Brown(2025), 20 Upton Stout(2028), 33 Siran Neal(2026), & 26 Chase Lucas(2025)

FS(2): 25 Jason Pinnock(2025), & 36 Marques Sigle(2028)

SS(2): 24 Richie Grant(2025), & 27 Ji’Ayir Brown(2026)

SPECIAL TEAMS:

PK(1): 4 Jake Moody(2026)

P(1): 7 Thomas Morstead(2025)

LS(1): 46 Jon Weeks(2025)

INJURED RESERVE:

RB 38 Ameer Abdullah(2025)

WR 81 Trent Taylor(2025)

WR 7 Equanimeous St. Brown(2025)

DE 56 Tarron Jackson(2025)

DE 69 Bradlee Anae(2025)

DT 90 Kevin Givens(2025)

CB 35 Tre Tomlinson(2026)

PUP:

WR 11 Brandon Aiyuk(2028)

SS 6 Malik Mustapha(2027)

NFI:

QB 4 Kurtis Rourke(2028)

SUSPENDED:

WR 5 Demarcus Robinson(2026)

PRACTICE SQUAD:

QB 14 Carter Bradley

RB 20 Jeff Wilson Jr.*

WR 18 Isaiah Hodgins*

WR 83 Terique Owens

TE 82 Ross Dwelley*

TE 88 Jake Tonges

C 61 Matt Hennessy*

LT 67 Isaac Alarcón**

RT 62 Austen Pleasants

DE 51 Robert Beal Jr.

NT 58 Evan Anderson

MLB 50 Stone Blanton

SLB 59 Curtis Robinson*

CB 49 Jakob Robinson

CB 35 Dallis Flowers*

CB 28 Darrell Luter Jr.

FS 38 Jaylen Mahoney

With this roster, the 49ers would have 82 players signed, accounting for $210,315,063, plus $96,395,389 in dead money, for a total cap commitment of $306,710,452, putting the 49ers $35,761,793 under their $342,472,245 adjusted salary cap.

Below is the cap table with this roster.

Jsy # Name Pos. Signed  Cap Number Prorated Roster Workout LTBE Base Status Games Active Games Inactive Name
71 Williams, Trent LT 2026 $21,141,955 $19,345,779 $441,176 $100,000 $0 $1,255,000 Active 0 0 Williams, Trent
97 Bosa, Nick DE/LEO/DT 2028 $20,430,870 $18,849,105 $411,765 $0 $0 $1,170,000 Active 0 0 Bosa, Nick
54 Warner, Fred MLB 2029 $16,058,000 $14,203,000 $500,000 $100,000 $0 $1,255,000 Active 0 0 Warner, Fred
85 Kittle, George TE 2029 $14,211,842 $12,515,666 $441,176 $0 $0 $1,255,000 Active 0 0 Kittle, George
11 Aiyuk, Brandon WR 2028 $10,049,457 $8,338,281 $441,176 $100,000 $0 $1,170,000 PUP 0 0 Aiyuk, Brandon
94 Gross-Matos, Yetur DE/DT 2025 $9,473,000 $1,653,000 $330,000 $100,000 $0 $7,390,000 Active 0 0 Gross-Matos, Yetur
13 Purdy, Brock QB 2030 $9,119,253 $8,019,253 $0 $0 $0 $1,100,000 Active 0 0 Purdy, Brock
23 McCaffrey, Christian RB/WR 2027 $8,369,119 $6,796,472 $117,647 $200,000 $0 $1,255,000 Active 0 0 McCaffrey, Christian
47 Huff, Bryce LEO 2026 $7,950,000 $0 $0 $0 $0 $7,950,000 Active 0 0 Huff, Bryce
2 Lenoir, Deommodore CB 2029 $5,831,765 $3,900,000 $661,765 $100,000 $0 $1,170,000 Active 0 0 Lenoir, Deommodore
68 McKivitz, Colton RT/LT/LG/RG 2025 $5,328,000 $828,000 $510,000 $150,000 $650,000 $3,190,000 Active 0 0 McKivitz, Colton
98 Williams, Mykel LEO/DT 2028 $4,535,155 $3,695,155 $0 $0 $0 $840,000 Active 0 0 Williams, Mykel
15 Jennings, Jauan WR 2025 $4,184,471 $2,363,000 $551,471 $100,000 $0 $1,170,000 Active 0 0 Jennings, Jauan
64 Brendel, Jake C/LG/RG 2026 $3,785,000 $1,420,000 $510,000 $100,000 $500,000 $1,255,000 Active 0 0 Brendel, Jake
74 Burford, Spencer LT/RT/RG/LG 2025 $2,883,014 $668,014 $450,000 $0 $500,000 $1,265,000 Active 0 0 Burford, Spencer
1 Pearsall, Ricky WR/PR 2027 $2,849,636 $1,484,709 $0 $0 $0 $1,364,927 Active 0 0 Pearsall, Ricky
10 Jones, Mac QB 2026 $2,558,000 $448,000 $340,000 $0 $600,000 $1,170,000 Active 0 0 Jones, Mac
89 Farrell, Luke TE 2027 $2,544,000 $864,000 $510,000 $0 $0 $1,170,000 Active 0 0 Farrell, Luke
44 Juszczyk, Kyle FB 2026 $2,516,000 $396,000 $400,000 $0 $250,000 $1,470,000 Active 0 0 Juszczyk, Kyle
25 Pinnock, Jason FS/CB 2025 $2,200,000 $980,000 $0 $50,000 $0 $1,170,000 Active 0 0 Pinnock, Jason
5 Robinson, Demarcus WR 2026 $1,934,833 $464,000 $425,000 $0 $0 $1,045,833 Suspended 0 0 Robinson, Demarcus
95 Collins, Alfred DT/NT 2028 $1,873,982 $1,033,982 $0 $0 $0 $840,000 Active 0 0 Collins, Alfred
57 Gifford, Luke SLB/WLB 2025 $1,788,235 $300,000 $188,235 $100,000 $0 $1,200,000 Active 0 0 Gifford, Luke
22 Brown, Tre CB 2025 $1,670,000 $335,000 $140,000 $25,000 $0 $1,170,000 Active 0 0 Brown, Tre
33 Neal, Siran CB/SS 2026 $1,650,000 $200,000 $170,000 $25,000 $0 $1,255,000 Active 0 0 Neal, Siran
24 Grant, Richie SS/FS 2025 $1,500,000 $135,000 $170,000 $25,000 $0 $1,170,000 Active 0 0 Grant, Richie
27 Brown, Ji’Ayir SS/FS 2026 $1,471,583 $231,055 $0 $50,000 $0 $1,190,528 Active 0 0 Brown, Ji’Ayir
0 Green, Renardo CB 2027 $1,452,244 $366,795 $0 $0 $0 $1,085,449 Active 0 0 Green, Renardo
4 Moody, Jake PK 2026 $1,446,568 $214,378 $0 $50,000 $0 $1,182,190 Active 0 0 Moody, Jake
77 Puni, Dominick RG/LG/LT/C 2027 $1,295,579 $241,463 $0 $50,000 $0 $1,004,116 Active 0 0 Puni, Dominick
46 Weeks, Jon LS 2025 $1,197,500 $0 $117,500 $50,000 $0 $1,030,000 Active 0 0 Weeks, Jon
78 Bartch, Ben LG/C 2025 $1,197,500 $142,500 $0 $25,000 $0 $1,030,000 Active 0 0 Bartch, Ben
7 Morstead, Thomas P 2025 $1,197,500 $167,500 $0 $0 $0 $1,030,000 Active 0 0 Morstead, Thomas
90 Givens, Kevin DT/NT 2025 $1,195,000 $25,000 $0 $0 $0 $1,170,000 IR 0 0 Givens, Kevin
45 Martin, Nick WLB 2028 $1,193,030 $353,030 $0 $0 $0 $840,000 Active 0 0 Martin, Nick
46 Surratt, Chazz SLB 2025 $1,150,000 $0 $50,000 $0 $0 $1,100,000 Active 0 0 Surratt, Chazz
6 Mustapha, Malik SS/FS 2027 $1,144,734 $184,734 $0 $0 $0 $960,000 PUP 0 0 Mustapha, Malik
31 Guerendo, Isaac RB/KR 2027 $1,136,132 $176,132 $0 $0 $0 $960,000 Active 0 0 Guerendo, Isaac
93 Davis, Kalia NT 2025 $1,133,003 $33,003 $0 $0 $0 $1,100,000 Active 0 0 Davis, Kalia
20 Stout, Upton CB 2028 $1,120,215 $280,215 $0 $0 $0 $840,000 Active 0 0 Stout, Upton
99 West, C.J. NT/DT 2028 $1,092,773 $252,773 $0 $0 $0 $840,000 Active 0 0 West, C.J.
19 Cowing, Jacob WR/PR/KR 2027 $1,092,177 $132,177 $0 $0 $0 $960,000 Active 0 0 Cowing, Jacob
53 Winters, Dee WLB/SLB 2026 $1,063,333 $33,333 $0 $0 $0 $1,030,000 Active 0 0 Winters, Dee
26 Lucas, Chase CB 2025 $1,030,000 $0 $0 $0 $0 $1,030,000 Active 0 0 Lucas, Chase
84 Gage Jr., Russell WR 2025 $1,030,000 $0 $0 $0 $0 $1,030,000 Active 0 0 Gage Jr., Russell
91 Okuayinonu, Sam LEO/DT 2025 $1,030,000 $0 $0 $0 $0 $1,030,000 Active 0 0 Okuayinonu, Sam
9 Willis, Brayden TE 2025 $1,030,000 $0 $0 $0 $0 $1,030,000 Active 0 0 Willis, Brayden
32 Taylor Jr., Patrick RB/KR 2025 $1,030,000 $0 $0 $0 $0 $1,030,000 Active 0 0 Taylor Jr., Patrick
17 Watkins, Jordan WR/PR 2028 $1,006,454 $166,454 $0 $0 $0 $840,000 Active 0 0 Watkins, Jordan
48 Bethune, Tatum MLB/SLB 2027 $980,452 $20,452 $0 $0 $0 $960,000 Active 0 0 Bethune, Tatum
35 Tomlinson, Tre CB 2026 $960,000 $0 $0 $0 $0 $960,000 IR 0 17 Tomlinson, Tre
29 James, Jordan RB 2028 $949,921 $109,921 $0 $0 $0 $840,000 Active 0 0 James, Jordan
36 Sigle, Marques FS/SS 2028 $940,594 $100,594 $0 $0 $0 $840,000 Active 0 0 Sigle, Marques
4 Rourke, Kurtis QB 2028 $873,559 $33,559 $0 $0 $0 $840,000 NFI 0 0 Rourke, Kurtis
75 Colby, Connor LG 2028 $865,418 $25,418 $0 $0 $0 $840,000 Active 0 0 Colby, Connor
86 Bergen, Junior WR/PR/KR 2028 $865,418 $25,418 $0 $0 $0 $840,000 Active 0 0 Bergen, Junior
49 Kiner, Corey RB 2027 $848,333 $8,333 $0 $0 $0 $840,000 Active 0 0 Kiner, Corey
55 Moss, Drew RG 2027 $846,666 $6,666 $0 $0 $0 $840,000 Active 0 0 Moss, Drew
55 Valdez, Sebastian DT 2027 $845,000 $5,000 $0 $0 $0 $840,000 Active 0 0 Valdez, Sebastian
56 Jackson, Tarron LEO 2025 $565,000 $0 $0 $0 $0 $565,000 IR 0 17 Jackson, Tarron
65 Dillard, Andre LT/RT 2025 $540,000 $0 $0 $0 $0 $540,000 IR 0 17 Dillard, Andre
69 Anae, Bradlee LEO 2025 $540,000 $0 $0 $0 $0 $540,000 IR 0 17 Anae, Bradlee
38 Abdullah, Ameer RB/KR 2025 $540,000 $0 $0 $0 $0 $540,000 IR 0 17 Abdullah, Ameer
7 St. Brown, Equanimeous WR 2025 $540,000 $0 $0 $0 $0 $540,000 IR 0 17 St. Brown, Equanimeous
81 Taylor, Trent WR/PR/KR 2025 $540,000 $0 $0 $0 $0 $540,000 IR 0 17 Taylor, Trent
61 Hennessy, Matt C 2025 $433,500 $37,500 $0 $0 $0 $396,000 PS 0 0 Hennessy, Matt
82 Dwelley, Ross TE 2025 $396,000 $0 $0 $0 $0 $396,000 PS 0 0 Dwelley, Ross
59 Robinson, Curtis SLB/MLB/WLB 2025 $396,000 $0 $0 $0 $0 $396,000 PS 0 0 Robinson, Curtis
18 Hodgins, Isaiah WR 2025 $396,000 $0 $0 $0 $0 $396,000 PS 0 0 Hodgins, Isaiah
35 Flowers, Dallis CB/KR 2025 $396,000 $0 $0 $0 $0 $396,000 PS 0 0 Flowers, Dallis
20 Wilson Jr., Jeff RB 2025 $396,000 $0 $0 $0 $0 $396,000 PS 0 0 Wilson Jr., Jeff
28 Luter Jr., Darrell CB 2026 $312,378 $78,378 $0 $0 $0 $234,000 PS 0 0 Luter Jr., Darrell
51 Beal Jr., Robert LEO 2026 $295,245 $61,245 $0 $0 $0 $234,000 PS 0 0 Beal Jr., Robert
49 Robinson, Jakob CB 2027 $240,666 $6,666 $0 $0 $0 $234,000 PS 0 0 Robinson, Jakob
50 Blanton, Stone MLB/SLB 2027 $238,000 $4,000 $0 $0 $0 $234,000 PS 0 0 Blanton, Stone
88 Tonges, Jake TE 2025 $234,000 $0 $0 $0 $0 $234,000 PS 0 0 Tonges, Jake
83 Owens, Terique WR 2025 $234,000 $0 $0 $0 $0 $234,000 PS 0 0 Turner, Malik
58 Anderson, Evan NT 2025 $234,000 $0 $0 $0 $0 $234,000 PS 0 0 Anderson, Evan
62 Pleasants, Austen RT/LT 2025 $234,000 $0 $0 $0 $0 $234,000 PS 0 0 Pleasants, Austen
38 Mahoney, Jaylen FS/SS/CB 2025 $234,000 $0 $0 $0 $0 $234,000 PS 0 0 Mahoney, Jaylen
14 Bradley, Carter QB 2025 $234,000 $0 $0 $0 $0 $234,000 PS 0 0 Bradley, Carter
67 Alarcón, Isaac RT/LT 2025 $0 $0 $0 $0 $0 $0 Roster Exempt 0 0 Alarcón, Isaac

Below is table showing 49ers salary cap room.

Total $210,315,063
Dead $96,395,389
Total and Dead $306,710,452
2025 Cap $279,200,000
2025 Adjusted Salary Cap $342,472,245
Cap Room $35,761,793
2024 Carryover $50,096,964
2024 Adjustments $13,175,281
Players under contract 82 Players

 With this roster the 49ers would have 40 players signed for 2026, accounting for $231,056,707, a dead money hit of $38,526,820, for a total of $269,573,527, putting the 49ers $35,426,473 under a projected $305 million cap, but with just 39 players, & with 51 players signed they’d be $25,691,473 under.

The 49ers should be able to carryover somewhere in the $28 million to $30 million into 2026, which would give the 49ers between $63.426 million to $65.426 million in cap room with just 39 players signed, or between $53.691 million to $55.691 million under with 51 players signed.

Below are the pending 2026 free agents with this roster.

UFA:

RB Patrick Taylor Jr
RB Ameer Abdullah
WR Jauan Jennings
WR Russell Gage Jr.
WR Trent Taylor
WR Equanimeous St. Brown
LG Ben Bartch
LT Spencer Burford
LT Andre Dillard
RT Colton McKivitz
DE Yetur Gross-Matos
DE Tarron Jackson
DT Kevin Givens
WLB Luke Gifford
SLB Chazz Surratt
CB Tre Brown
FS Jason Pinnock
SS Richie Grant
P Thomas Morstead
LS Jon Weeks

RFA:

TE Brayden Willis
DE Sam Okuayinonu
DE Bradlee Anae
NT Kalia Davis
CB Chase Lucas

SFA:

QB Carter Bradley
RB Jeff Wilson Jr.
WR Isaiah Hodgins
WR Terique Owens
TE Ross Dwelley
TE Jake Tonges
C Matt Hennessy
RT Austen Pleasants
RT Isaac Alarcón
DE Robert Beal Jr.
NT Evan Anderson
MLB Stone Blanton
SLB Curtis Robinson
CB Jakob Robinson
CB Dallis Flowers
CB Darrell Luter Jr.
FS Jaylen Mahoney

The 49ers don’t have many big free agents, with wide receiver Jauan Jennings, left guard Ben Bartch, left tackle/right tackle Spencer Burford, right tackle Colton McKivitz, & defensive end Yetur Gross-Matos would be the teams’ big 5 free agents.

Of the 5 bigger free agents, I’m sure the 49ers would love to keep Jauan Jennings & Colton McKivitz, possibly signing them to extensions either this offseason, or during the season, but they’d have to sign both before their deals void, which would leave $10.548 million in dead money in 2026 between the two, $8.21 million for Jennings, & $2.238 million for McKivitz.

With the recent news that wide receiver Jauan Jennings is looking for a new trade, or he would consider asking for a trade, but neither has happened, which to me says the 49ers might either give Jennings a new deal, which could have a cap number in the $8.21 million that Jennings is set to count against the 2026 cap in dead money, or they could just Jennings a pay raise, but I’d put my money on the 49ers getting something done on a new deal, somewhere in the $13 million to $15 million a year.

I know that seems like a lot of money for Jennings, but with the way wide receiver contracts have gone since 2022, this would be a huge get for the 49ers, as Jennings is coming off a season where he 975 yards, and had 6 touchdowns, meaning it’d be wise to lock him up for a low number, which would look like a huge steal a year from now when more wide receiver deals are given out.

As for the remaining free agents who would/should be easy re-signings, with the 49ers probably most likely to look to keep weakside linebacker Luke Gifford, middle linebacker Curtis Robinson, strongside linebacker Chazz Surratt, cornerback Tre Brown, free safety Jason Pinnock, strong safety Richie Grant, punter Thomas Morstead, & long snapper Jon Weeks.

I’d expect the 49ers to tender or re-sign their 5 RFAs, tight end Brayden Willis, & defensive ends Sam Okuayinonu, & Bradlee Anae, nose tackle Kalia Davis, & cornerback Chase Lucas.

Now below are my reasonings for why I chose to keep, by position.

At quarterback it’s obvious Brock Purdy & Mac Jones are slotted in as the starter & backup, as the 49ers gave Purdy a 5-year, $265 million deal this offseason, while giving Jones a 2-year, $7 million deal, so those 2 are locked in, and with the 49ers cutting Tanner Mordecai, & signed Carter Bradley, I think the 49ers go with just 2 players, with Bradley on the practice squad, & Kurtis Rourke on reserve/NFI for 2025.

At running back, I have 6, the obvious 4 are Christian McCaffrey, who looks to be 100%, Isaac Guerendo, Jordan James, & Kyle Juszcyzk, while I have the 49ers keeping veteran Patrick Taylor Jr., & UDFA Corey Kiner as the 4th & 5th running backs, while Jeff Wilson Jr. is on the practice squad.

At wide receiver, I have 6, with Jauan Jennings, who is currently looking for an extension, along with Ricky Pearsall as the teams’ week 1 starters, along with Jacob Cowing, Jordan Watkins, & camp surprise Russell Gage Jr., & their 7th-round pick Junior Bergen, while Brandon Aiyuk begins on PUP, & Demarcus Robinson, who was given a 2-year, $8 million deal, will likely begin the 2025 season suspended, most likely for the first 3 games, which is due to a DUI from last year when he was with the Rams, and I have the team keeping 2 wide receivers on the practice squad, so the 49ers should have plenty of depth going into the 2025 season.

At tight end I went with 3, with George Kittle, who got a 3-year, $76.4 million extension, & free agent addition Luke Farrell as the top 2 tight ends, with Brayden Willis as the 3rd & final tight end, but I can see Ross Dwelley or Jake Tonges making the 53, but for now I have those 2 on the practice squad.

On the offensive line, I went with 8, as I expect the 49ers to start Jake Brendel, Ben Bartch, Dominick Puni, Trent Williams, & Colton McKivitz to begin the 2025 season, while I have them keeping Drew Moss & Connor Colby for interior offensive line depth, & Spencer Burford as the swing tackle, but I can see the team keeping someone like Nick Zakelj or Matt Hennessy for interior depth.

On the defensive line, I feel they will keep 5 edge rushers, Nick Bosa, Yetur Gross-Matos, Bryce Huff, Mykel Williams, & Sam Okuayinonu, along with 4 interior defensive lineman in Alfred Collins, C.J. West, Sebastian Valdez, & Kalia Davis, though I can see them keeping someone like Robert Beal Jr. over Okuayinonu, & someone like Evan Anderson or Jordan Elliott over Valdez as a backup interior defensive lineman, and lastly I have Kevin Givens on injured reserve, with the ability to be brought back after 4 games.

At linebacker, this time I went with 6 linebacker, with Fred Warner, who got a new 3-year, $63 million extension, & either Dee Winters or 3rd-round pick Nick Martin starting opposite Warner, while I see them keeping Chazz Surratt Luke Gifford, & Tatum Bethune for special teams depth, and I also have both Curtis Robinson & Stone Blanton on the practice squad.

In the defensive backfield, I have the team keeping 6 cornerbacks, with Deommodore Lenoir, & Renardo Green starting, with Tre Brown, Upton Stout, Siran Neal, & Chase Lucas as depth, and I have them keeping 4 safeties, Jason Pinnock, & Richie Grant starting, with Ji’Ayir Brown, & Marques Sigle as backups, and I should note that Malik Mustapha, who would be a starter week 1, but he is on PUP after a torn ACL from the 49ers finale against the Cardinals last season, I can see the team keeping someone like Jakob Robinson, Darrell Luter Jr. or Dallis Flowers at cornerback over Lucas, but for now I have all 3 on the practice squad, along with Jaylen Mahoney, who can play both safety positions, as well as cornerback.

Finally, the special teams unit, I have Jake Moody at place kicker, Thomas Morstead at punter, & Jon Weeks at long snapper, while guys like Gifford, Surratt, Neal, Brown, & Sigle as key special teamers, while Bergen would be the teams’ new returner.

And there you have it, my 3rd official 53-man roster projection, with practice squad, injury lists, & a look at the 49ers 2025, & 2026 salary cap with my projection, and as always, thank you for reading, you can follow me on X/Twitter @49erscap & on Blue Sky App @49erscap.bsky.social for more salary cap information & tidbits.

About Author

ByJason Hurley

Die Hard 49ers fan from New York, been covering the 49ers salary cap since 2005, with several different websites, including NinersNation.com, & the now defunct NinerCapHell, I have a track record of being as accurate as possible, I try to be as thorough as possible, and you can find me on X/Twitter @49erscap, & on Blue Sky App @49erscap.bsky.social.

WP Twitter Auto Publish Powered By : XYZScripts.com