DISCLAIMER: If anyone would like to use these numbers or decides to post them, please post back as to where you received them from. As these were very hard to get, it’s taken me years and years to get a reputation, and to see it plagiarized is a real slap in the face to people like myself. So PLEASE link back, and give credit where credit is due, do not blatantly copy my numbers. Thank you, Jason Hurley.

2018 Cap Summary:

Total  $172,346,603
Dead  $29,645,164
Total and Dead  $201,991,767
Top 51 Rule  $190,369,014
2018 Cap  $177,200,000
2017 Carryover  $56,048,430
Adjustments  $3,900,838
2018 Adjusted Cap  $237,149,268
Cap Space  $35,157,501
Effective Cap Room  $35,157,501
Players Signed  75 Players

2018 Dead Money:

Dead Money  Amount
NaVorro Bowman  $4,774,000
Jonathan Cooper  $4,475,000
Vance McDonald  $4,200,000
Jeremiah Attaochu  $2,750,000
Brian Hoyer  $2,000,000
Reuben Foster  $1,641,440
Quinton Dial  $1,613,500
Jeremy Kerley  $1,133,334
Matt Tobin  $630,000
Zane Beadles  $583,334
Elvis Dumervil  $500,000
Will Redmond  $436,278
Greg Mabin  $261,176
Matt Barkley  $250,000
Aldrick Robinson  $250,000
Cole Wick  $195,882
Rashard Robinson  $191,696
Eli Harold  $189,343
Max McCaffrey  $177,882
Ray-Ray Armstrong  $166,668
Joe Williams  $157,346
Terence Garvin  $148,234
John Theus  $128,806
Blake Bell  $126,283
Don Jones  $125,000
Emmanuel Moseley  $122,705
Steven Dunbar Jr.  $121,600
Victor Bolden Jr.  $115,607
Malcolm Johnson  $115,588
Tyvis Powell  $111,176
Terrell Williams Jr.  $106,765
Victor Bolden Jr.  $105,000
Pita Taumoepenu  $98,800
Korey Toomer  $90,000
Najee Toran  $84,706
Tom Savage  $82,941
Tom Savage  $82,941
Tarvarus McFadden  $76,666
Jeff Wilson Jr.  $76,000
Ryan Delaire  $76,000
Aaron Burbridge  $74,118
Tyvis Powell  $74,118
Ryan Delaire  $74,118
Aaron Burbridge  $74,116
Joe Williams  $64,059
Cole Wick  $60,800
Zach Golditch  $45,600
Tom Savage  $41,470
Ross Dwelley  $38,000
Malcolm Johnson  $37,058
Pita Taumoepenu  $36,364
Frank Stephens  $30,400
Matt Dayes  $30,400
Max McCaffrey  $30,400
Tyrell Adams  $30,400
Daeshon Hall  $30,000
Nick Mullens  $30,000
Coleman Shelton  $26,666
Aaron Burbridge  $25,089
Ross Dwelley  $22,333
Emmanuel Moseley  $20,000
Dexter McCoil  $15,200
Tyvis Powell  $15,200
Aaron Burbridge  $15,200
Greg Mabin  $15,000
Trent Brown  $13,973
Tyvis Powell  $10,000
Jimmie Gilbert  $8,000
Najee Toran  $7,600
Ryan Delaire  $7,600
James Onuwalu  $7,600
Steven Dunbar Jr.  $7,250
Noble Nwachukwu  $6,667
Cole Hikutini  $6,667
Jamar McGloster  $6,666
Lorenzo Jerome  $5,667
Tyler McCloskey  $3,334
John Flynn  $3,334
Darrell Williams Jr.  $3,334
Donavin Newsom  $3,334
Najee Toran  $3,333
Jeff Wilson Jr.  $3,333
Malik Golden  $2,000
Evan Goodman  $1,667
Corey Griffin  $1,666
Terrell Williams Jr.  $1,666
Nick Mullens  $1,334
Alan Knott  $1,000
Niles Scott  $333
    
Total  $29,645,164
JSY # NAME POS. SIGNED CAP NUMBER PRORATED ROSTER WORKOUT LTBE BASE
10 Garoppolo, Jimmy QB 2022 $37,000,000 $1,400,000 $28,800,000 $600,000 $0 $6,200,000
74 Staley, Joe LT 2019 $10,950,000 $2,200,000 $500,000 $200,000 $0 $8,050,000
58 Richburg, Weston C 2022 $9,535,000 $1,860,000 $4,575,000 $100,000 $0 $3,000,000
15 Garçon, Pierre WR 2021 $9,250,000 $2,400,000 $125,000 $100,000 $0 $6,625,000
20 Ward, Jimmie CB/FS 2018 $8,526,000 $0 $0 $0 $0 $8,526,000
25 Sherman, Richard CB 2020 $6,800,000 $1,000,000 $3,750,000 $50,000 $0 $2,000,000
94 Thomas, Solomon LEO 2020 $6,398,723 $4,653,978 $1,189,745 $0 $0 $555,000
11 Goodwin, Marquise WR 2021 $6,275,000 $1,875,000 $2,500,000 $50,000 $400,000 $1,450,000
28 McKinnon, Jerick RB 2021 $6,000,000 $2,000,000 $5,750,000 $50,000 $0 $4,200,000
99 Buckner, DeForest DT 2019 $4,961,179 $2,857,453 $1,473,726 $0 $0 $630,000
51 Smith, Malcolm WLB 2021 $4,668,750 $1,400,000 $218,750 $50,000 $0 $3,000,000
44 Juszczyk, Kyle FB 2020 $4,500,000 $1,250,000 $400,000 $100,000 $0 $2,750,000
90 Mitchell, Earl NT 2020 $3,850,000 $750,000 $750,000 $100,000 $0 $2,250,000
54 Marsh, Cassius LEO 2019 $3,500,000 $0 $2,300,000 $100,000 $0 $1,100,000
69 McGlinchey, Mike RT 2021 $3,334,886 $2,854,886 $0 $0 $0 $480,000
91 Armstead, Arik DE 2019 $3,131,745 $1,354,569 $0 $0 $0 $1,777,176
29 Tartt, Jaquiski SS 2020 $3,102,686 $1,980,821 $0 $100,000 $0 $1,021,865
75 Tomlinson, Laken LG 2021 $2,850,944 $1,250,000 $0 $0 $0 $1,600,944
88 Celek, Garrett TE 2019 $2,675,000 $625,000 $350,000 $50,000 $0 $1,650,000
76 Gilliam, Garry RT 2019 $2,700,000 $0 $900,000 $50,000 $0 $1,750,000
65 Garnett, Joshua RG 2019 $2,537,539 $1,241,693 $0 $0 $0 $1,295,846
24 Williams, K'Waun CB 2020 $2,268,750 $750,000 $218,750 $50,000 $0 $1,250,000
9 Gould, Robbie PK 2018 $2,250,000 $250,000 $0 $0 $0 $2,000,000
50 Coyle, Brock MLB 2020 $2,050,000 $700,000 $400,000 $50,000 $0 $900,000
97 Watson, Dekoda SLB 2019 $1,608,333 $333,333 $175,000 $50,000 $0 $1,050,000
18 Pettis, Dante WR 2021 $1,163,738 $683,738 $0 $0 $0 $480,000
86 Nelson, Kyle LS 2018 $920,588 $150,000 $0 $25,000 $0 $745,588
23 Witherspoon, Ahkello CB 2020 $881,718 $243,393 $0 $0 $0 $638,325
3 Beathard, C.J. QB 2020 $801,965 $176,572 $0 $0 $0 $625,393
53 Nzeocha, Mark SLB 2018 $800,000 $30,000 $40,000 $25,000 $0 $705,000
5 Pinion, Bradley P 2018 $753,550 $48,550 $0 $0 $0 $705,000
48 Warner, Fred MLB 2021 $732,547 $252,547 $0 $0 $0 $480,000
31 Mostert, Raheem RB 2018 $705,000 $0 $0 $0 $0 $705,000
38 Exum Jr., Antone SS 2018 $705,000 $0 $0 $0 $0 $705,000
98 Blair III, Ronald DE 2019 $697,601 $67,601 $0 $0 $0 $630,000
33 Moore, Tarvarius CB 2021 $676,093 $196,093 $0 $0 $0 $480,000
78 Coleman, Shon LT 2019 $658,000 $0 $0 $0 $0 $658,000
96 Day, Sheldon DT 2019 $630,000 $0 $0 $0 $0 $630,000
68 Person, Mike RG/C 2018 $630,000 $0 $0 $0 $0 $630,000
46 Morris, Alfred RB 2018 $630,000 $0 $0 $0 $0 $630,000
85 Kittle, George TE 2020 $629,574 $74,574 $0 $0 $0 $555,000
81 Taylor, Trent WR 2020 $605,487 $50,487 $0 $0 $0 $555,000
93 Jones, D.J. NT 2020 $591,967 $36,967 $0 $0 $0 $555,000
32 Reed Jr, D.J. FS/CB 2021 $557,843 $77,843 $0 $0 $0 $480,000
95 Street, Kentavius DE 2021 $556,844 $152,550 $0 $0 $0 $404,294
22 Breida, Matt RB 2019 $556,666 $1,666 $0 $0 $0 $555,000
84 Bourne, Kendrick WR 2019 $556,666 $1,666 $0 $0 $0 $555,000
62 Magnuson, Erik C/LG 2019 $556,333 $1,333 $0 $0 $0 $555,000
47 Lee, Elijah WLB 2018 $555,000 $0 $0 $0 $0 $555,000
77 Taylor, Jullian DE 2021 $504,511 $24,511 $0 $0 $0 $480,000
13 James Jr., Richie WR 2021 $499,143 $19,143 $0 $0 $0 $480,000
27 Colbert, Adrian FS 2020 $472,082 $21,200 $0 $0 $0 $450,882
36 Harris, Marcell SS 2021 $466,516 $41,575 $0 $0 $0 $424,941
4 Mullens, Nick QB 2019 $395,294 $0 $0 $0 $0 $395,294
60 Flynn, JP LG 2019 $363,000 $0 $0 $0 $0 $363,000
82 Dwelley, Ross TE 2019 $338,824 $0 $0 $0 $0 $338,824
26 Mabin, Greg CB 2018 $261,176 $0 $0 $0 $0 $261,176
43 Dayes, Matt RB 2019 $261,176 $0 $0 $0 $0 $261,176
41 Moseley, Emmanuel CB 2019 $199,059 $0 $0 $0 $0 $199,059
41 Wilson Jr., Jeff RB 2019 $169,412 $0 $0 $0 $0 $169,412
57 Onwualu, James WLB 2018 $163,235 $0 $0 $0 $0 $163,235
35 Igwebuike, Godwin FS 2019 $141,176 $0 $0 $0 $0 $141,176
40 Holba, Colin LS 2019 $130,588 $0 $0 $0 $0 $130,588
64 DiLauro, Christian OT 2018 $119,000 $0 $0 $0 $0 $119,000
55 Taumoepenu, Pita SLB 2019 $112,941 $0 $0 $0 $0 $112,941
66 Toran, Najee OG 2018 $91,200 $0 $0 $0 $0 $91,200
49 Robinson, Tyree S 2019 $84,706 $0 $0 $0 $0 $84,706
30 Powell, Tyvis CB 2018 $74,118 $0 $0 $0 $0 $74,118
45 McFadden, Tarvarus CB 2018 $60,800 $0 $0 $0 $0 $60,800
92 Delaire, Ryan LEO 2018 $37,059 $0 $0 $0 $0 $37,059
6 Williams Jr., Terrell FS 2018 $30,400 $0 $0 $0 $0 $30,400
14 McCaffrey, Max WR 2018 $28,235 $0 $0 $0 $0 $28,235
19 Dunbar Jr., Steven WR 2019 $28,235 $0 $0 $0 $0 $28,235
83 Lucas, Marcus TE 2018 $22,800 $0 $0 $0 $0 $22,800
Smallwood, Jordan WR 2018 $15,200 $0 $0 $0 $0 $15,200
WP Twitter Auto Publish Powered By : XYZScripts.com