DISCLAIMER: If anyone would like to use these numbers or decides to post them, please post back as to where you received them from. As these were very hard to get, it’s taken me years and years to get a reputation, and to see it plagiarized is a real slap in the face to people like myself. So PLEASE link back, and give credit where credit is due, do not blatantly copy my numbers. Thank you, Jason Hurley.

2013 Cap Summary:

Dead Money  $6,101,120
Total & Dead  $124,297,509
2013 Cap  $126,277,319
2012 Carryover  $859,734
2013 Credits  $2,417,585
2013 Workout Misc.  $504,000
2013 Projected Cap Room  $2,306,810
Dobbs 1 Game Sus Credit  $32,647
Crabs Roster Bonus credit  $157,500
Vernon RB Credit  $25,000
Willis RB Credit  $93,750
Brown RB Credit  $93,750
Iupati RB Credit  $75,000
Veteran Credit 2013  $353,353

2013 Dead Money:

Dead MoneyAmount
Nnamdi Asomugha$1,268,750
A.J. Jenkins$873,187
David Akers$566,668
Kyle Williams$390,427
Marlon Moore$333,529
Perrish Cox$326,471
Will Tukuafu- Settlement$228,529
Brian Jennings$221,000
Nate Stupar$214,412
Darcel McBath- Settlement$210,768
McLeod Bethel-Thompson$197,647
Josh Johnson$175,000
Jermaine Cunningham$148,235
Chris Harper$142,941
B.J. Daniels$106,922
Michael Thomas$98,120
John Skelton$74,118
Jason Slowey$69,384
D’Aundre Reed$66,000
Owen Marecic$65,294
Derek Carrier$60,000
Cam Johnson$35,361
Patrick Omameh$30,000
Trenton Robinson$27,625
Nate Byham$26,550
Curtis Holcomb$22,950
Mike Person$22,950
Darryl Morris$18,000
Carter Bykowski$11,474
Marcus Cooper$11,474
Nathan Palmer$6,667
Brian Tyms$5,334
Al Netter$5,000
Ricardo Lockette$5,000
Kevin Murphy$4,000
Matt Masifilo$3,334
Michael Thomas$2,667
Lowell Rose$2,666
Darryl Morris$2,666
Joe Holland$2,334
Chris Owusu$2,000
Anthony Mosley$2,000
Kourtnei Brown$2,000
Tony Jerod-Eddie$2,000
Jewel Hampton$1,666
Sherman Carter$1,333
MarQuies Gray$1,333
D.J. Harper$1,000
Patrick Omameh$1,000
Michael Purcell$1,000
David Gonzales$667
Cameron Bell$667
Patrick Butrym$667
Chuck Jacobs$333
Total$6,101,120
JSY # NAME POS. SIGNED CAP NUMBER PRORATED WORKOUT ROSTER BASE
52 Willis, Patrick ILB 2016 $2,368,750 $421,750 $750,000 $500,000 $715,000
94 Smith, Justin DE 2015 $3,726,666 $2,186,666 $100,000 $500,000 $940,000
21 Gore, Frank RB 2014 $6,450,000 $0 $2,750,000 $400,000 $3,300,000
90 Dorsey, Glenn NT/DE 2014 $2,207,500 $1,142,500 $0 $350,000 $715,000
31 Whitner, Donte SS 2013 $4,933,334 $833,334 $0 $250,000 $3,850,000
74 Staley, Joe LT 2017 $2,800,000 $0 $500,000 $200,000 $2,100,000
85 Davis, Vernon TE 2015 $8,739,916 $2,067,916 $400,000 $200,000 $6,072,000
55 Brooks, Ahmad OLB 2017 $5,050,000 $1,500,000 $750,000 $100,000 $2,700,000
22 Rogers, Carlos CB 2015 $7,344,531 $1,494,531 $250,000 $100,000 $5,500,000
91 McDonald, Ray DE 2015 $2,561,985 $1,746,985 $0 $100,000 $715,000
9 Dawson, Phil PK 2013 $2,350,000 $1,000,000 $0 $100,000 $1,250,000
7 Kaepernick, Colin QB 2014 $1,397,535 $556,691 $0 $100,000 $740,844
75 Boone, Alex RG 2015 $1,940,000 $340,000 $600,000 $50,000 $950,000
43 Dahl, Craig FS/SS 2015 $1,783,333 $233,333 $250,000 $50,000 $900,000
51 Skuta, Dan OLB/ILB 2014 $1,350,000 $150,000 $150,000 $50,000 $1,000,000
23 James, LaMichael RB 2015 $754,295 $213,436 $0 $50,000 $490,859
27 Spillman, C.J. FS/SS 2014 $1,558,333 $308,333 $0 $25,000 $1,225,000
4 Lee, Andy P 2018 $4,075,000 $500,000 $1,750,000 $0 $1,800,000
2 McCoy, Colt QB 2013 $1,445,625 $0 $815,625 $0 $630,000
15 Crabtree, Michael WR 2014 $5,770,439 $770,439 $500,000 $0 $4,500,000
25 Brown, Tarell CB 2013 $2,132,314 $707,314 $500,000 $0 $925,000
77 Iupati, Mike LG 2014 $2,629,500 $1,327,500 $300,000 $0 $1,002,000
41 Ventrone, Raymond SS/FS 2014 $880,000 $0 $165,000 $0 $715,000
68 Snyder, Adam RG/RT 2014 $1,143,750 $250,000 $43,750 $0 $850,000
81 Boldin, Anquan WR 2013 $6,000,000 $0 $0 $0 $6,000,000
76 Davis, Anthony RT 2019 $4,246,666 $3,366,666 $0 $0 $880,000
99 Smith, Aldon OLB 2014 $3,922,909 $2,240,273 $0 $0 $1,682,636
59 Goodwin, Jonathan C 2013 $3,166,668 $666,668 $0 $0 $2,500,000
53 Bowman, NaVorro ILB 2018 $3,105,562 $2,475,562 $0 $0 $630,000
82 Manningham, Mario WR 2013 $2,800,000 $1,000,000 $0 $0 $1,800,000
26 Brock, Tramaine CB 2017 $2,073,000 $750,000 $0 $0 $1,323,000
35 Reid, Eric FS 2016 $1,541,955 $1,136,955 $0 $0 $405,000
84 Baldwin, Jon WR 2015 $1,061,510 $0 $0 $0 $1,061,510
95 Carradine, Tank DE 2016 $899,578 $494,578 $0 $0 $405,000
93 Williams, Ian NT 2015 $888,333 $333,333 $0 $0 $555,000
14 Osgood, Kassim WR/ST 2013 $884,706 $0 $0 $0 $884,706
29 Culliver, Chris CB 2014 $704,719 $149,719 $0 $0 $555,000
32 Hunter, Kendall RB 2014 $664,805 $109,805 $0 $0 $555,000
24 Dixon, Anthony RB 2013 $660,150 $30,150 $0 $0 $630,000
89 McDonald, Vance TE 2016 $654,396 $249,396 $0 $0 $405,000
67 Kilgore, Daniel C 2014 $595,075 $40,075 $0 $0 $555,000
78 Looney, Joe LG/C 2015 $586,301 $106,301 $0 $0 $480,000
49 Miller, Bruce FB 2014 $570,612 $15,612 $0 $0 $555,000
83 Dobbs, Demarcus TE/DE 2013 $559,168 $4,168 $0 $0 $555,000
96 Lemonier, Corey OLB 2016 $540,880 $135,880 $0 $0 $405,000
11 Patton, Quinton WR 2016 $502,875 $97,875 $0 $0 $405,000
88 Celek, Garrett TE 2014 $482,000 $2,000 $0 $0 $480,000
57 Wilhoite, Michael ILB 2013 $480,000 $0 $0 $0 $480,000
30 Wright, Eric CB 2013 $458,530 $0 $0 $0 $458,530
38 Lattimore, Marcus RB 2016 $438,856 $75,146 $0 $0 $363,710
71 Dial, Quinton NT/DE 2016 $409,123 $45,413 $0 $0 $363,710
47 McDermott, Kevin LS 2015 $406,666 $1,666 $0 $0 $405,000
63 Jerod-Eddie, Tony DE/NT 2014 $405,000 $0 $0 $0 $405,000
54 Moody, Nick ILB 2016 $369,975 $26,918 $0 $0 $343,057
58 Fleming, Darius ILB/OLB 2015 $344,200 $41,200 $0 $0 $303,000
40 Morris, Darryl CB 2015 $333,529 $0 $0 $0 $405,000
64 Marquardt, Luke OT 2015 $299,730 $1,666 $0 $0 $298,064
44 Debniak, Alex FB 2015 $289,666 $1,666 $0 $0 $288,000
98 Okoye, Lawrence DE 2015 $289,000 $1,000 $0 $0 $288,000
Carswell, Brandon WR 2014 $288,000 $0 $0 $0 $288,000
46 Carrier, Derek TE 2015 $166,675 $0 $0 $0 $405,000
69 Bykowski, Carter LT 2013 $102,000 $0 $0 $0 $102,000
33 Hampton, Jewel RB 2013 $102,000 $0 $0 $0 $102,000
17 Jacobs, Chuck WR 2013 $102,000 $0 $0 $0 $102,000
64 Purcell, Michael NT 2013 $102,000 $0 $0 $0 $102,000
62 Seymour, Ryan OG 2015 $71,471 $0 $0 $0 $71,471
65 Netter, Al OG 2013 $66,000 $0 $0 $0 $66,000
48 Tukuafu, Will FB/DE 2013 $65,294 $0 $0 $0 $65,294
Swanson, Dax CB 2013 $36,000 $0 $0 $0 $36,000
5 Bethel-Thompsn, McLeod QB 2013 $30,000 $0 $0 $0 $30,000
19 Wylie, Devon WR 2013 $18,000 $0 $0 $0 $18,000
WP Twitter Auto Publish Powered By : XYZScripts.com