The (un)official site for the San Francisco 49ers Salary Cap
Total | $255,730,901 |
Dead | $34,970,802 |
Total and Dead | $290,701,703 |
2025 Cap | $280,000,000 |
2025 Adjusted Salary Cap | $335,111,364 |
Top 51 Rule | $279,301,703 |
Cap Space | $55,809,661 |
Effective Cap Space | $44,409,661 |
2024 Carryover | $50,096,964 |
2024 Adjustments | $5,014,400 |
Players under contract | 64 Players |
Total | $207,227,466 |
Dead | $82,487,683 |
Total and Dead | $289,715,149 |
2026 Cap | $305,000,000 |
Cap Space | $15,284,851 |
Effective Cap Room | ($9,495,149) |
Players under contract | 23 Players |
Total | $158,631,043 |
Dead | $52,716,000 |
Total and Dead | $211,347,043 |
2027 Cap | $330,000,000 |
Cap Space | $118,652,957 |
Effective Cap Room | $81,452,957 |
Players under contract | 11 Players |
Total | $110,802,105 |
Dead | $14,866,000 |
Total and Dead | $125,668,105 |
2028 Cap | $355,000,000 |
Cap Space | $229,331,895 |
Effective Cap Room | $182,531,895 |
Players under contract | 3 Players |
Total | $21,965,000 |
Dead | $20,348,109 |
Total and Dead | $42,313,109 |
2029 Cap | $375,000,000 |
Cap Space | $332,686,891 |
Effective Cap Room | $281,686,891 |
Players under contract | 1 Players |
QB(2): 13 Brock Purdy(2025), & 4 Tanner Mordecai(2025)
RB(3): 23 Christian McaCaffrey(2027), 31 Isaac Guerendo(2027), & 20 Israel Abanikanda(2026)
FB(1): 44 Kyle Juzczyk(2025)
WR(9): 11 Brandon Aiyuk(2028), 1 Deebo Samuel Sr.(2025), 15 Jauan Jennings(2025), 14 Ricky Pearsall(2027), 19 Jacob Cowing(2027), 81 Trent Taylor(2025), 83 Terique Owens(2025), 84 Russell Gage(2025), & — Isaiah Hodgins(2025)
TE(4): 85 George Kittle(2025), 88 Jake Tonges(2025), 9 Brayden Willis(2025), & 89 Mason Pline(2025)
C(3): 64 Jake Brendel(2026), 61 Matt Hennessy(2025), & 66 Drake Nugent(2025)
LG(3): 74 Spencer Burford(2025), 63 Nick Zakelj(2025), & 69 Zack Johnson(2025)
RG(1): 77 Dominick Puni(2027)
LT(3): 71 Trent Williams(2026), 60 Sebastian Gutierrez(2025), & 67 Isaac Alarcón(2025)
RT(3): 68 Colton McKivitz(2025), 62 Austen Pleasants(2025), & — Jalen McKenzie(2025)
DE(10): 97 Nick Bosa(2028), 56 Leonard Floyd(2025), 94 Yetur Gross-Matos(2025), 91 Sam Okuayinonu(2025), 51 Robert Beal Jr.(2026), 95 Drake Jackson(2025), 58 Alex Barrett(2025), 96 Jonathan Garvin(2025), & 59 Tarron Jackson(2025)
DT(2): 99 Maliek Collins(2025), 92 Jordan Elliott(2025)
NT(3): 98 Javon Hargrave(2026), 93 Kalia Davis(2025), & 69 Evan Anderson(2025)
WLB(1): 53 Dee Winters(2026)
MLB(2): 54 Fred Warner(2026), & 41 Jalen Graham(2025)
SLB(2): 48 Tatum Bethune(2027), & 47 DaShaun White(2025)
CB(5): 2 Deommodore Lenoir(2029), 0 Renardo Green(2027), 28 Darrell Luter Jr.(2026), 36 Tre Avery(2025), & 26 Chase Lucas(2025)
FS(3): 27 Ji’Ayir Brown(2026), 38 Jaylen Mahoney(2025), & — Quindell Johnson(2025)
SS(2): 6 Malik Mustapha(2027), & 30 George Odum(2026)
PK(1): 4 Jake Moody(2026)
P(1): 3 Mitch Wishnowsky(2026)
LS(1): 46 Taybor Pepper(2025)
UFA:
QB 5 Joshua Dobbs
QB 17 Brandon Allen
RB 25 Elijah Mitchell
RB 32 Patrick Taylor Jr.
WR 18 Chris Conley
TE 82 Eric Saubert
C/RG 55 Jon Feliciano
C/LG 78 Ben Bartch
LG 65 Aaron Banks
LT 76 Jaylon Moore
LT 75 Charlie Heck
DT 90 Kevin Givens
DT 50 Khalil Davis
WLB 57 Dre Greenlaw
WLB 59 De’Vondre Campbell Sr.
SLB 45 Demetrius Flannigan-Fowles
CB 7 Charavrius Ward
CB 22 Isaac Yiadom
CB 33 Rock Ya-Sin
CB 35 Nick McCloud
FS 43 Tashaun Gipson Sr.
SS 29 Talanoa Hufanga
P 40 Pat O’Donnell
RFA:
RB 24 Jordan Mason
MLB 36 Curtis Robinson
SFA:
RB 49 Ke’Shawn Vaughn
Round | Overall Pick | Player | Position | College |
1st Round | #11th-Overall | |||
2nd Round | #43rd-Overall | |||
3rd Round | #75th-Overall | |||
3rd Round | #99th-Overall | |||
4th Round | #112th-Overall | |||
4th Round | #138th-Overall | |||
4th Round | #139th-Overall | |||
6th Round | #189th-Overall | |||
7th Round | #229th-Overall | |||
7th Round | #255th-Overall |
Week | Matchup | Time | Day/Network | Score |
1 | vs New York Jets (9/9/24) | 5:20pm PDT | Monday/ESPN | SF 32-19 |
2 | at Minnesota Vikings (9/15/24) | 10am PDT | Sunday/CBS | MIN 23-17 |
3 | at Los Angeles Rams (9/22/24) | 1:25pm PDT | Sunday/FOX | LAR 27-24 |
4 | vs New England Patriots (9/29/24 | 1:05pm PDT | Sunday/FOX | SF 30-13 |
5 | vs Arizona Cardinals (10/6/24) | 1:05pm PDT | Sunday/FOX | AZ 24-23 |
6 | at Seattle Seahawks (10/10/24) | 5:15pm PDT | Thursday/Prime | SF 36-24 |
7 | vs Kansas City Chiefs (10/20/24) | 1:25pm PDT | Sunday/FOX | KC 28-18 |
8 | vs Dallas Cowboys (10/27/24) | 5:20pm PDT | Sunday/NBC | SF 30-24 |
9 | Bye Week | N/A | N/A | N/A |
10 | at Tampa Bay Buccaneers (11/10/24) | 10am PST | Sunday/FOX | SF 23-20 |
11 | vs Seattle Seahawks (11/17/24) | 1:05pm PST | Sunday/FOX | SEA 20-17 |
12 | at Green Bay Packers (11/24/24) | 1:25pm PST | Sunday/FOX | GB 38-10 |
13 | at Buffalo Bills (12/1/24) | 5:20pm PST | Sunday/NBC | BUF 35-10 |
14 | vs Chicago Bears (12/8/24) | 1:25pm PST | Sunday/FOX | SF 38-13 |
15 | vs Los Angeles Rams (12/12/24) | 5:15pm PST | Thursday/Prime | LAR 12-6 |
16 | at Miami Dolphins (12/22/24) | 1:25pm PST | Sunday/CBS | MIA 29-17 |
17 | vs Detroit Lions (12/30/24) | 5:20pm PST | Monday/ESPN | DET 40-34 |
18 | at Arizona Cardinals (1/5/25) | 1:25pm PST | Sunday/FOX | AZ 47-24 |
Reserve/Futures Contracts:
QB Tanner Mordecai
WR Terique Owens
WR Russell Gage
WR Trent Taylor
TE Mason Pline
C Drake Nugent
LG Zack Johnson
RT Sebastian Gutierrez
RT Isaac Alarcón
RT Jalen McKenzie
DE Jonathan Garvin
DE Tarron Jackson
CB Chase Lucas
FS Jaylen Mahoney
FS Quindell Johnson
N/A
QB Joshua Dobbs
QB Brandon Allen
RB Elijah Mitchell
RB Patrick Taylor Jr.
WR Chris Conley
TE Eric Saubert
C/RG Jon Feliciano
C/LG Ben Bartch
LG Aaron Banks
LT Jaylon Moore
LT Charlie Heck
DT Kevin Givens
DT Khalil Davis
WLB Dre Greenlaw
WLB De’Vondre Campbell Sr.
SLB Demetrius Flannigan-Fowles
CB Charavrius Ward
CB Isaac Yiadom
CB Rock Ya-Sin
CB Nick McCloud
FS Tashaun Gipson Sr.
SS Talanoa Hufanga
P Pat O’Donnell
RB Jordan Mason
ML Curtis Robinson
TE Jake Tonges
TE Brayden Willis
RT Austen Pleasants
DE Sam Okuayinonu
DE Alex Barrett
NT Evan Anderson
MLB Jalen Graham