DISCLAIMER: If anyone would like to use these numbers or decides to post them, please post back as to where you received them from. As these were very hard to get, it’s taken me years and years to get a reputation, and to see it plagiarized is a real slap in the face to people like myself. So PLEASE link back, and give credit where credit is due, do not blatantly copy my numbers. Thank you, Jason Hurley.

2020 Cap Summary:

Total     $189,959,985
Dead     $15,789,047
Total and Dead     $205,749,032
2020 Cap     $198,200,000
2020 Adjusted Cap     $207,366,751
Cap Room     $1,617,719
2019 Carryover     $7,861,082
2019 Carryover(Effective)     $7,861,082
Adjustments     $1,305,669
Players Signed     91 Players

 

The following players have either all, or part of their base salary guaranteed for the 2020 season

  1. QB Jimmy Garoppolo – $23,800,000 as of Week 1
  2. RB Tevin Coleman – $4,550,000 at of Week 1
  3. RB Raheem Mostert – $2,575,000 as of Week 1
  4. RB Jerick McKinnon – $910,000 as of Week 1
  5. FB Kyle Juszcyzk- $5,050,000 as of Week 1
  6. WR Deebo Samuel – $884,800 at signing
  7. WR Brandon Aiyuk – $610,0000 at signing for being a 1st-round pick
  8. TE George Kittle – $2,133,000 at signing
  9. TE Jordan Reed – $1,050,000 as of Week 1
  10. C Weston Richburg – $1,896,475 as of Week 1
  11. C Ben Garland – $1,750,000 as of Week 1
  12. OG Laken Tomlinson – $3,500,000 as of Week 1
  13. OG Tom Compton – $1,050,000 as of Week 1
  14. OT Trent Williams – $12,500,000 as of Week 1
  15. OT Mike McGlinchey – $750,000 at signing for being a 1st-round pick
  16. DE Nick Bosa – $675,000 at signing for being a 1st-round pick
  17. DE Arik Armstead – $2,500,000 at signing
  18. DE Kerry Hyder Jr. – $1,250,000 as of Week 1
  19. DT Javon Kinlaw – $610,000 at signing for being a 1st-round pick
  20. DT Solomon Thomas – $825,000 at signing for being a 1st-round pick
  21. LEO Dee Ford – $910,013 on April 1, 2020
  22. LEO Ronald Blair III – $2,160,000 at signing
  23. SLB Mark Nzeocha – $1,350,000 as of Week 1
  24. CB Richard Sherman – $8,000,000 on April 1, 2020
  25. CB K’Waun Williams – $2,150,000 as of Week 1
  26. CB Jason Verrett – $750,000 as of Week 1
  27. FS Jimmie Ward – $1,500,000 at signing
  28. SS Jaquiski Tartt – $4,300,000 as of Week 1
  29. PK Robbie Gould – $4,350,000 at signing


The following players have per game roster bonuses that are paid out over 16 games, and the player must be on the 46-man active gameday roster to collect the check

  1. QB Jimmy Garoppolo – $800,000
  2. RB Jerick McKinnon – $250,000
  3. RB Tevin Coleman – $250,000
  4. RB Raheem Mostert – $250,000
  5. FB Kyle Juszcyzk – $400,000
  6. C Weston Richburg – $400,000
  7. C Ben Garland – $250,000
  8. OT Trent Williams – $250,000
  9. DE Kerry Hyder Jr. – $250,000
  10. LEO Dee Ford – $750,000
  11. SLB Mark Nzeocha – $100,000
  12. CB Richard Sherman – $2,000,000
  13. CB K’Waun Williams – $250,000
  14. FS Jimmie Ward – $500,000
  15. SS Jaquiski Tartt – $500,000


The following players have guaranteed roster bonuses in their cap numbers

  1. OT Mike McGlinchey – $1,487,444 on the 3rd day of training camp
  2. DE Nick Bosa – $1,435,085 on the 3rd day of training camp
  3. DT Solomon Thomas – $3,569,235 on the 3rd day of training camp


The following players have workout bonuses that they can earn by completing the offseason workout program

  1. QB Jimmy Garoppolo – $600,000
  2. RB Tevin Coleman – $100,000
  3. RB Raheem Mostert – $50,000
  4. FB Kyle Juszcyzk – $100,000
  5. WR Dante Pettis – $100,000
  6. C Weston Richburg – $100,000
  7. OG Laken Tomlinson – $100,000
  8. LEO Dee Ford – $100,000
  9. SLB Mark Nzeocha – $50,000
  10. CB Richard Sherman – $50,000
  11. CB K’Waun Williams – $50,000
  12. SS Jaquiski Tartt – $100,000

 

DISCLAIMER: Below is a table of salaries needed to pay back per game roster bonuses this season, along with likely credits for 2021 from either per game roster bonuses counting that weren't earned, undrafted free agents with partial guaranteed base salaries that will be credited back, and incentives not earned.

Per Game RB Credit in 2021 Amount UDFA Base Salary GTD Credit in 2021 Amount LTBE Credit in 2021 Amount
Garoppolo $500,000 Daniels $80,000 Sherman $3,000,000
Mostert $125,000 Hasty $75,000 Compton $125,000
Coleman $93,750 Mayden $40,000    
Richburg $325,000 Acy $45,000 TOTAL $3,125,000
Nzeocha $68,750 Griffith $30,000    
Sherman $687,500 Hokit $7,500    
K.Williams $109,375 Harrell $27,000    
Garland $171,875        
Ford $468,750 TOTAL $304,500    
Tartt $156,250        
           
TOTAL $2,706,250        
NAME POS. SIGNED CAP NUMBER PRORATED ROSTER WORKOUT LTBE BASE STATUS
Garoppolo, Jimmy - #10 QB 2022 $26,600,000 $1,400,000 $800,000 $600,000 $0 $23,800,000 IR
Sherman, Richard - #25 CB 2020 $13,987,500 $2,000,000 $937,500 $50,000 $3,000,000 $8,000,000 Active
Williams, Trent - #71 LT 2020 $12,718,750 $0 $218,750 $0 $0 $12,500,000 IR
Thomas, Solomon - #94 DT/DE 2020 $9,048,213 $4,653,978 $3,569,235 $0 $0 $825,000 IR
Bosa, Nick - #97 DE/LEO 2022 $7,715,424 $5,605,339 $1,435,085 $0 $0 $675,000 IR
Juszczyk, Kyle - #44 FB 2020 $6,800,000 $1,250,000 $400,000 $100,000 $0 $5,050,000 Active
Ford, Dee - #55 LEO 2023 $6,310,634 $4,784,996 $515,625 $100,000 $0 $910,013 IR
Tartt, Jaquiski - #29 SS 2020 $6,275,000 $1,500,000 $375,000 $100,000 $0 $4,300,000 IR
Armstead, Arik - #91 DE/DT 2025 $6,000,000 $3,500,000 $0 $0 $0 $2,500,000 Active
Kittle, George - #85 TE 2025 $5,807,574 $3,674,574 $0 $0 $0 $2,133,000 Active
Richburg, Weston - #58 2022 $5,775,124 $3,453,649 $325,000 $100,000 $0 $1,896,475 PUP
Gould, Robbie - #9 PK 2022 $5,731,372 $1,509,313 $0 $0 $0 $4,222,059 COVID-19
McGlinchey, Mike - #69 RT 2021 $5,092,330 $2,854,886 $1,487,444 $0 $0 $750,000 Active
Coleman, Tevin - #26 RB 2020 $4,868,750 $0 $218,750 $100,000 $0 $4,550,000 Active
Tomlinson, Laken - #75 LG 2021 $4,409,294 $1,585,176 $400,000 $100,000 $500,000 $1,824,118 Active
Ward, Jimmie - #20 FS/SS/CB 2022 $3,937,500 $2,000,000 $437,500 $0 $0 $1,500,000 Active
Mostert, Raheem - #31 RB 2021 $3,333,333 $458,333 $250,000 $50,000 $0 $2,575,000 IR
Bourne, Kendrick - #84 WR 2020 $3,259,000 $0 $0 $0 $0 $3,259,000 Active
Williams, K'Waun - #24 CB 2020 $3,184,375 $750,000 $234,375 $50,000 $0 $2,150,000 Active
McKinnon, Jerick - #28 RB 2020 $3,160,000 $2,000,000 $250,000 $0 $0 $910,000 Active
Kinlaw, Javon - #99 DT 2023 $2,816,127 $2,206,127 $0 $0 $0 $610,000 Active
Witherspoon, Ahkello - #23 CB 2020 $2,376,393 $243,393 $0 $0 $0 $2,133,000 Active
Aiyuk, Brandon - #11 WR 2023 $2,278,427 $1,668,427 $0 $0 $0 $610,000 Active
Garland, Ben - #63 C/LG 2020 $2,000,000 $0 $250,000 $0 $0 $1,750,000 IR
Samuel, Deebo - #19 WR 2022 $1,749,399 $904,519 $0 $0 $0 $844,880 Active
Nzeocha, Mark - #53 MLB/SLB 2021 $1,500,000 $0 $100,000 $50,000 $0 $1,350,000 Active
Hyder Jr., Kerry - #92 DE/DT 2020 $1,500,000 $0 $250,000 $0 $0 $1,250,000 Active
Compton, Tom - #66 RG/RT 2020 $1,375,000 $200,000 $0 $0 $125,000 $1,050,000 Active
Ansah, Ezekiel - #94 DE 2020 $1,302,941 $200,000 $0 $0 $0 $1,102,941 IR
Beathard, C.J. - #3 QB 2020 $1,122,751 $176,572 $0 $0 $0 $946,179 Active
Warner, Fred - #54 MLB 2021 $1,096,547 $252,547 $0 $0 $0 $844,000 Active
Blair III, Ronald - #98 LEO/DT 2020 $1,047,500 $137,500 $0 $0 $0 $910,000 PUP
Hurd, Jalen - #14 WR 2022 $972,655 $283,124 $0 $0 $0 $689,531 IR
Moore, Tarvarius - #33 FS/SS/CB 2021 $946,093 $196,093 $0 $0 $0 $750,000 Active
Reed, Jordan - #81 TE 2020 $902,941 $0 $0 $0 $0 $902,941 Active
Verrett, Jason - #22 CB 2020 $887,500 $10,000 $127,500 $0 $0 $750,000 Active
Wishnowsky, Mitch - #6 P 2022 $866,018 $191,018 $0 $0 $0 $675,000 Active
Jones, D.J. - #93 NT 2020 $861,967 $36,967 $0 $0 $0 $825,000 Active
Street, Kentavius - #95 DT/DE 2021 $827,550 $152,550 $0 $0 $0 $675,000 Active
Taylor, Trent - #15 WR 2020 $800,487 $50,487 $0 $0 $0 $750,000 COVID-19
James Jr., Richie - #13 WR 2021 $769,143 $19,143 $0 $0 $0 $750,000 Active
Greenlaw, Dre - #57 WLB/SLB 2022 $755,429 $80,429 $0 $0 $0 $675,000 Active
Mullens, Nick - #4 QB 2020 $750,000 $0 $0 $0 $0 $750,000 IR
Wilson Jr., Jeff - #30 RB 2020 $750,000 $0 $0 $0 $0 $750,000 Active
Harris, Marcell - #36 SS 2020 $750,000 $0 $0 $0 $0 $750,000 Active
Dwelley, Ross - #82 TE 2020 $750,000 $0 $0 $0 $0 $750,000 Active
Skule, Justin - #67 RT/LT/RG 2022 $719,887 $44,887 $0 $0 $0 $675,000 Active
Johnson, Dontae - #27 CB/FS 2020 $705,882 $0 $0 $0 $0 $705,882 Active
McKivitz, Colton - #68 LG/RG 2023 $692,445 $82,445 $0 $0 $0 $610,000 Active
Al-Shaair, Azeez - #51 SLB/MLB 2021 $680,000 $5,000 $0 $0 $0 $675,000 Active
Moseley, Emmanuel - #41 CB 2020 $675,000 $0 $0 $0 $0 $675,000 Active
Brunskill, Daniel - #60 C/RG 2020 $675,000 $0 $0 $0 $0 $675,000 Active
Grasu, Hroniss - #50 C 2020 $661,765 $0 $0 $0 $0 $661,765 COVID-19
Jordan, Dion - #96 DE/LEO 2020 $661,765 $0 $0 $0 $0 $661,765 Active
Woerner, Charlie - #89 TE 2023 $655,258 $45,258 $0 $0 $0 $610,000 Active
Pepper, Taybor - #46 LS  2020 $617,647 $0 $0 $0 $0 $617,647 COVID-19
Flannigan-Fowles, Demetrius - #45 WLB/MLB 2021 $610,000 $0 $0 $0 $0 $610,000 Active
Givens, Kevin - #90 NT/DT 2021 $610,000 $0 $0 $0 $0 $610,000 Active
Webster, Ken - #40 CB 2020 $554,411 $0 $0 $0 $0 $554,411 IR
Walker, Joe - #59 SLB/WLB 2020 $533,824 $0 $0 $0 $0 $533,824 Active
Taylor, Jamar - #47 CB 2020 $514,709 $0 $0 $0 $0 $514,709 IR
Willis, Jordan - #78 LEO 2020 $508,971 $0 $0 $0 $0 $508,971 IR
Thompson, Chris - #2 WR 2021 $425,000 $0 $0 $0 $0 $425,000 IR
Hasty, JaMycal - #38 RB 2021 $415,877 $0 $0 $0 $0 $415,877 IR
Cracraft, River - #86 WR 2020 $317,647 $0 $0 $0 $0 $317,647 Active
White, Kevin - #14 WR 2020 $313,587 $0 $0 $0 $0 $313,587 PS
Walter, Austin - #48 RB 2020 $287,059 $0 $0 $0 $0 $287,059 Active
Nacua, Kai - #43 FS 2020 $198,529 $0 $0 $0 $0 $198,529 Active
Mayden, Jared - #43 FS/CB 2020 $197,764 $0 $0 $0 $0 $197,764 PS-IR
Shepley, Dakoda - #61 RG/C 2020 $197,764 $0 $0 $0 $0 $197,764 PS
Harris Jr., Tim - #35 CB 2020 $197,764 $0 $0 $0 $0 $197,764 PS
Bergstrom, Tony - #62 C/LG 2020 $176,471 $0 $0 $0 $0 $176,471 Active
Hokit, Josh - #40 FB 2020 $142,800 $0 $0 $0 $0 $142,800 PS
Jennings, Jauan - #17 WR 2020 $142,800 $0 $0 $0 $0 $142,800 PS-IR
Matthews, Jordan - #18 WR 2020 $107,059 $0 $0 $0 $0 $107,059 PS
Coatney, Josiah - #76 NT 2020 $103,082 $0 $0 $0 $0 $103,082 PS
Williams, Isaiah - #76 RG 2020 $96,636 $0 $0 $0 $0 $96,636 PS
Helm, Daniel - #88 TE 2020 $96,212 $0 $0 $0 $0 $96,212 PS
Johnson, Josh - #1 QB 2020 $96,000 $0 $0 $0 $0 $96,000 PS
Griffith, Jonas - #5 SLB 2020 $92,400 $0 $0 $0 $0 $92,400 PS
Rosen, Josh - #2 QB 2020 $88,235 $0 $0 $0 $0 $88,235 Active
Daniels, Darrion - #65 NT 2021 $71,765 $0 $0 $0 $0 $71,765 Active
Cole, Matt - #17 WR 2021 $71,765 $0 $0 $0 $0 $71,765 Active
Poindexter, Shawn - #1 WR 2020 $50,400 $0 $0 $0 $0 $50,400 PS-IR
Edwards, Chris - #38 SS 2020 $42,000 $0 $0 $0 $0 $42,000 PS
Boddy-Calhoun, Briean - #47 CB 2020 $36,000 $0 $0 $0 $0 $36,000 PS
Hall, Deashon - #77 LEO 2020 $36,000 $0 $0 $0 $0 $36,000 PS
Barrett, Alex - #64 LEO 2021 $35,882 $0 $0 $0 $0 $35,882 Active
Vizcaino, Tristan - #7 PK 2020 $35,882 $0 $0 $0 $0 $35,882 PS
Harrell, Chase - #83 TE 2020 $25,200 $0 $0 $0 $0 $25,200 PS-COVID-19
Gaffney, Tyler - #32 RB 2020 $16,800 $0 $0 $0 $0 $16,800 PS
Dead Money     Amount
Kwon Alexander     $4,858,429
Joe Staley     $2,000,000
Marquise Goodwin     $1,250,000
Dante Pettis     $1,236,383
Kyle Nelson     $1,050,000
Jullian Taylor     $377,452
Kiko Alonso     $300,000
Mohamed Sanu Sr.     $269,853
Johnathan Cyprien     $232,587
Pierre Garcon     $230,000
Darrion Daniels     $208,446
Tavon Austin     $185,294
Tony Bergstrom     $163,294
Kaden Smith     $150,006
Johnathan Cyprien     $150,000
Joe Walker     $145,059
River Cracraft     $138,212
Daniel Helm     $121,412
Willie Henry Jr.     $120,529
Daniel Helm     $119,117
Jonathan Kongbo     $117,647
Mohamed Sanu Sr.     $114,706
Alex Barrett     $107,647
Hroniss Grasu     $107,059
J.J. Nelson     $105,884
Darrion Daniels `   $88,333
Austin Walter     $86,282
Brian Allen     $86,118
Chris Finke     $85,000
Marcell Harris     $83,150
JaMycal Hasty     $80,000
Tavon Austin     $79,412
Alex Barrett     $77,882
D.J. Reed Jr.     $77,843
Chase Harrell     $75,600
Parnell Motley     $71,764
Jamar Taylor     $61,765
Parnell Motley     $58,800
Dontae Johnson     $53,529
JaMycal Hasty     $52,682
DeMarkus Acy     $50,000
Colin Holba     $48,529
Alex Barrett     $44,282
Briean Boddy-Calhoun     $44,118
Jared Mayden     $43,333
Tim Harris Jr.     $39,577
Jordan Matthews     $38,400
Chris Edwards     $35,882
Alex Barrett     $35,882
Willie Henry Jr.     $35,000
Cody Conway     $33,600
Jonas Griffith     $32,666
Chase Harrell     $29,666
Jauan Jennings     $27,756
Adam Shuler     $25,200
William Sweet     $25,200
Aaron Neary     $25,200
Dion Jordan     $24,000
Ross Reynolds     $23,529
Adrian Colbert     $21,200
Josiah Coatney     $16,800
Alex Barrett     $16,800
Chris Finke     $16,800
Chris Finke     $16,800
Christian Angulo     $16,800
Malik Henry     $10,000
Josh Hokit     $9,166
Chris Finke     $8,400
Charlie Taumoepeau     $8,400
Kai Nacua     $8,400
Drew Kaser     $8,400
Demetrius Flannigan-Fowles     $8,334
Kevin Givens     $8,000
Jamell Garcia-Williams     $6,667
Tyree Mayfield     $6,667
Wilton Speight     $3,334
Salvon Ahmed     $3,333
Shaun Poindexter `   $1,666
Ross Reynolds     $1,334
Broc Rutter     $93
Jordan Matthews     ($47,343)
       
Total     $15,789,047
NAME DEAD PRE 6-1 DEAD POST 6-1 wb 20 DEAD POST 6-1 20 DEAD POST 6-1 21 SAVED POST 6-1 wb 20 SAVED PRE 6-1 SAVED POST 6-1
Garoppolo, Jimmy $28,000,000 $25,800,000 $25,200,000 $2,800,000 $800,000 ($1,400,000) $1,400,000
Sherman, Richard $10,000,000 $10,050,000 $10,000,000 $0 $3,937,500 $3,987,500 $3,987,500
Williams, Trent $12,500,000 $12,500,000 $12,500,000 $0 $218,750 $218,750 $218,750
Thomas, Solomon $9,048,213 $9,048,213 $9,048,213 $0 $0 $0 $0
Bosa, Nick $27,916,497 $16,705,819 $16,705,819 $11,210,678 ($8,990,395) ($20,201,073) ($8,990,395)
Juszczyk, Kyle $6,300,000 $6,400,000 $6,300,000 $0 $400,000 $500,000 $500,000
Ford, Dee $20,049,997 $5,795,009 $5,695,009 $14,354,988 $515,625 ($13,739,363) $615,625
Tartt, Jaquiski $5,800,000 $5,900,000 $5,800,000 $0 $375,000 $475,000 $475,000
Armstead, Arik $34,150,000 $14,165,000 $14,165,000 $19,985,000 ($8,165,000) ($28,150,000) ($8,165,000)
Kittle, George $30,074,574 $5,807,574 $5,807,574 $24,267,000 $0 ($24,267,000) $0
Richburg, Weston $12,316,766 $5,450,124 $5,350,124 $6,966,642 $325,000 ($6,541,642) $425,000
Gould, Robbie $8,749,998 $5,731,372 $5,100,000 $3,649,998 $0 ($3,018,626) $631,372
McGlinchey, Mike $11,098,382 $8,243,496 $8,243,496 $2,854,886 ($3,151,166) ($6,006,052) ($3,151,166)
Coleman, Tevin $4,550,000 $4,650,000 $4,550,000 $0 $218,750 $318,750 $318,750
Tomlinson, Laken $7,675,882 $5,185,176 $5,085,176 $2,590,706 ($775,882) ($3,266,588) ($675,882)
Ward, Jimmie $13,500,000 $7,000,000 $7,000,000 $6,500,000 ($3,062,500) ($9,562,500) ($3,062,500)
Mostert, Raheem $3,491,667 $3,541,667 $3,033,333 $458,334 ($208,334) ($158,334) $300,000
Bourne, Kendrick $0 $0 $0 $0 $3,259,000 $3,259,000 $3,259,000
Williams, K'Waun $2,900,000 $2,950,000 $2,900,000 $0 $234,375 $284,375 $284,375
McKinnon, Jerick $2,910,000 $2,910,000 $2,910,000 $0 $250,000 $250,000 $250,000
Kinlaw, Javon $15,488,700 $8,260,319 $8,260,319 $7,228,381 ($5,444,192) ($12,672,573) ($5,444,192)
Witherspoon, Ahkello $243,393 $243,393 $243,393 $0 $2,133,000 $2,133,000 $2,133,000
Aiyuk, Brandon $12,531,350 $7,526,069 $7,526,069 $5,005,281 ($5,247,642) ($10,252,923) ($5,247,642)
Garland, Ben $1,750,000 $1,750,000 $1,750,000 $0 $250,000 $250,000 $250,000
Samuel, Deebo $4,443,237 $2,634,199 $2,634,199 $1,809,038 ($884,800) ($2,693,838) ($884,800)
Nzeocha, Mark $1,350,000 $1,400,000 $1,350,000 $0 $100,000 $150,000 $150,000
Hyder Jr., Kerry $1,250,000 $1,250,000 $1,250,000 $0 $250,000 $250,000 $250,000
Compton, Tom $1,250,000 $1,250,000 $1,250,000 $0 $125,000 $125,000 $125,000
Ansah, Ziggy $200,000 $200,000 $200,000 $0 $1,102,941 $1,102,941 $1,102,941
Beathard, C.J. $176,572 $176,572 $176,572 $0 $946,179 $946,179 $946,179
Warner, Fred $505,094 $252,547 $252,547 $252,547 $844,000 $591,453 $844,000
Blair III, Ronald $2,297,500 $2,297,500 $2,297,500 $0 ($1,250,000) ($1,250,000) ($1,250,000)
Hurd, Jalen $849,372 $283,124 $283,124 $566,248 $689,531 $123,283 $689,531
Moore, Tarvarius $392,186 $196,093 $196,093 $196,093 $750,000 $553,907 $750,000
Reed, Jordan $1,050,000 $1,050,000 $1,050,000 $0 ($147,059) ($147,059) ($147,059)
Verrett, Jason $887,500 $887,500 $887,500 $0 $0 $0 $0
Wishnowsky, Mitch $573,054 $191,018 $191,018 $382,036 $675,000 $292,964 $675,000
Jones, D.J. $36,967 $36,967 $36,967 $0 $825,000 $825,000 $825,000
Street, Kentavius $305,100 $152,550 $152,550 $152,550 $675,000 $522,450 $675,000
Taylor, Trent $50,487 $50,487 $50,487 $0 $750,000 $750,000 $750,000
James Jr., Richie $38,286 $19,143 $19,143 $19,143 $750,000 $730,857 $750,000
Greenlaw, Dre $241,287 $80,429 $80,429 $160,858 $675,000 $514,142 $675,000
Mullens, Nick $0 $0 $0 $0 $750,000 $750,000 $750,000
Wilson Jr., Jeff $0 $0 $0 $0 $750,000 $750,000 $750,000
Harris, Marcell $0 $0 $0 $0 $660,000 $660,000 $660,000
Dwelley, Ross $0 $0 $0 $0 $750,000 $750,000 $750,000
Skule, Justin $134,661 $44,887 $44,887 $89,774 $675,000 $585,226 $675,000
Johnson, Dontae $0 $0 $0 $0 $705,882 $705,882 $705,882
McKivitz, Colton $329,780 $82,445 $82,445 $247,335 $610,000 $362,665 $610,000
Al-Shaair, Azeez $10,000 $5,000 $5,000 $5,000 $675,000 $670,000 $675,000
Moseley, Emmanuel $0 $0 $0 $0 $675,000 $675,000 $675,000
Brunskill, Daniel $0 $0 $0 $0 $675,000 $675,000 $675,000
Grasu, Hroniss $0 $0 $0 $0 $661,765 $661,765 $661,765
Jordan, Dion $0 $0 $0 $0 $661,765 $661,765 $661,765
Woerner, Charlie $181,032 $45,258 $45,258 $135,774 $610,000 $474,226 $610,000
Pepper, Taybor $0 $0 $0 $0 $617,647 $617,647 $617,647
Flannigan-Fowles, Demetrius $0 $0 $0 $0 $610,000 $610,000 $610,000
Givens, Kevin $0 $0 $0 $0 $610,000 $610,000 $610,000
Webster, Ken $0 $0 $0 $0 $554,411 $554,411 $554,411
Walker, Joe $0 $0 $0 $0 $533,824 $533,824 $533,824
Taylor, Jamar $0 $0 $0 $0 $514,709 $514,709 $514,709
Willis, Jordan $0 $0 $0 $0 $508,971 $508,971 $508,971
Thompson, Chris $0 $0 $0 $0 $425,000 $425,000 $425,000
Hasty, JaMycal $0 $0 $0 $0 $415,877 $415,877 $415,877
Cracraft, River $0 $0 $0 $0 $317,647 $317,647 $317,647
White, Kevin $0 $0 $0 $0 $313,587 $313,587 $313,587
Walter, Austin $0 $0 $0 $0 $287,059 $287,059 $287,059
Nacua, Kai $0 $0 $0 $0 $198,529 $198,529 $198,529
Mayden, Jared $0 $0 $0 $0 $197,764 $197,764 $197,764
Shepley, Dakoda $0 $0 $0 $0 $197,764 $197,764 $197,764
Harris Jr., Tim $0 $0 $0 $0 $197,764 $197,764 $197,764
Bergstrom, Tony $0 $0 $0 $0 $176,471 $176,471 $176,471
Hokit, Josh $0 $0 $0 $0 $142,800 $142,800 $142,800
Jennings, Jauan $0 $0 $0 $0 $142,800 $142,800 $142,800
Matthews, Jordan $0 $0 $0 $0 $107,059 $107,059 $107,059
Coatney, Josiah $0 $0 $0 $0 $103,082 $103,082 $103,082
Williams, Isaiah $0 $0 $0 $0 $96,636 $96,636 $96,636
Helm, Daniel $0 $0 $0 $0 $96,212 $96,212 $96,212
Johnson, Josh $0 $0 $0 $0 $96,000 $96,000 $96,000
Griffith, Jonas $0 $0 $0 $0 $92,400 $92,400 $92,400
Rosen, Josh $0 $0 $0 $0 $88,235 $88,235 $88,235
Daniels, Darrion $0 $0 $0 $0 $71,765 $71,765 $71,765
Cole, Matt $0 $0 $0 $0 $71,765 $71,765 $71,765
Poindexter, Shawn $0 $0 $0 $0 $50,400 $50,400 $50,400
Edwards, Chris $0 $0 $0 $0 $42,000 $42,000 $42,000
Boddy-Calhoun, Briean $0 $0 $0 $0 $36,000 $36,000 $36,000
Hall, Daeshon $0 $0 $0 $0 $36,000 $36,000 $36,000
Barrett, Alex $0 $0 $0 $0 $35,882 $35,882 $35,882
Vizcaino, Tristan $0 $0 $0 $0 $35,882 $35,882 $35,882
Harrell, Chase $0 $0 $0 $0 $25,200 $25,200 $25,200
Gaffney, Tyler $0 $0 $0 $0 $16,800 $16,800 $16,800

 

WP Twitter Auto Publish Powered By : XYZScripts.com