DISCLAIMER: If anyone would like to use these numbers or decides to post them, please post back as to where you received them from. As these were very hard to get, it’s taken me years and years to get a reputation, and to see it plagiarized is a real slap in the face to people like myself. So PLEASE link back, and give credit where credit is due, do not blatantly copy my numbers. Thank you, Jason Hurley.

2015 Cap Summary:

Total  $108,114,667
Dead  $28,921,870
Total and Dead  $137,036,537
2015 Cap  $143,280,000
2015 Adjusted Cap  $149,855,980
Cap Space  $12,819,443
2014 Carryover  $4,206,936
Players under contract  74 Players

2015 Dead Money:

Dead Money  Amount
    
Ray McDonald  $4,609,971
Vernon Davis  $4,464,979
Anthony Davis  $3,366,670
Shareece Wright  $2,600,000
Darnell Dockett  $2,500,000
Justin Smith  $2,186,668
Aldon Smith  $1,600,000
Carlos Rogers  $1,494,532
Craig Dahl  $933,334
Patrick Willis  $843,500
Chris Cook  $700,000
Andy Lee  $500,000
Chris Borland  $463,077
Shayne Skov  $332,647
Kendall Hunter  $325,000
Travaris Cadet  $232,941
LaMichael James  $213,436
Jarryd Hayne  $207,372
Marcus Lattimore  $150,292
Derek Carrier  $133,333
Joe Looney  $106,301
Nick Easton  $102,353
Jermaine Whiehead  $99,000
Desmond Bishop  $77,294
Pierre Thomas  $77,427
Dylan Thompson  $66,000
Lawrence Okoye  $59,202
Ben Gottschalk  $56,118
Marcus Cromartie  $52,800
Kendall Gaskins  $46,200
Jarryd Hayne  $46,200
Tanner Hawkinson  $33,000
Brian Folkerts  $33,000
Andrew Turzilli  $33,000
Nick Moody  $26,918
Andrew Tiller  $26,400
Briian Leonhardt  $19,800
Kaleb Ramsey  $12,050
Trey Millard  $11,787
Isaac Blakeney  $10,833
Xavier Grimble  $10,000
Kevin Snyder  $6,600
Asante Cleveland  $5,334
Shayne Skov  $5,000
Fou Fonoti  $3,334
Dylan Thompson  $13,333
Marcus Rush  $3,333
Jermaine Whiehead  $10,000
Kory Faulkner  $2,000
Luke Marquardt  $1,668
Kevin McDermott  $1,668
Patrick Miller  $1,666
Dillon Farrell  $1,666
Darius Davis  $1,000
Lawrence Okoye  $1,000
DiAndre Campbell  $833
    
Total  $28,921,870
JSY # NAME POS. SIGNED CAP NUMBER PRORATED ROSTER WORKOUT LTBE BASE
7 Kaepernick, Colin QB 2020 $14,390,753 $2,465,753 $1,125,000 $400,000 $0 $10,400,000
53 Bowman, NaVorro ILB 2018 $8,404,000 $2,954,000 $750,000 $0 $0 $4,700,000
74 Staley, Joe LT 2019 $7,600,000 $2,400,000 $500,000 $200,000 $0 $4,500,000
55 Brooks, Ahmad OLB 2017 $7,055,000 $2,348,750 $1,106,250 $100,000 $0 $3,500,000
81 Boldin, Anquan WR 2015 $6,846,500 $909,000 $437,500 $0 $0 $5,500,000
41 Bethea, Antoine SS 2017 $4,525,000 $1,250,000 $175,000 $100,000 $0 $3,000,000
9 Dawson, Phil PK 2015 $4,134,000 $1,000,000 $0 $0 $0 $3,134,000
75 Boone, Alex LG 2015 $3,723,000 $323,000 $0 $0 $0 $3,400,000
82 Smith, Torrey WR 2019 $3,600,000 $1,600,000 $500,000 $750,000 $0 $750,000
71 Pears, Erik RT 2016 $3,350,000 $250,000 $400,000 $250,000 $1,000,000 $1,450,000
26 Brock, Tramaine CB 2017 $3,030,000 $750,000 $300,000 $130,000 $0 $1,850,000
# Dorsey, Glenn DE/NT 2016 $2,466,666 $691,666 $125,000 $150,000 $0 $1,500,000
35 Reid, Eric FS 2016 $2,312,933 $1,136,955 $0 $0 $0 $1,175,978
23 Bush, Reggie RB 2015 $2,293,750 $500,000 $93,750 $100,000 $0 $1,600,000
67 Kilgore, Daniel C 2017 $1,850,000 $337,500 $662,500 $50,000 $0 $800,000
91 Armstead, Arik DE 2018 $1,789,569 $1,354,569 $0 $0 $0 $435,000
2 Gabbert, Blaine QB 2016 $1,750,000 $250,000 $0 $50,000 $0 $1,450,000
49 Miller, Bruce FB 2017 $1,746,500 $446,500 $160,000 $40,000 $0 $1,100,000
25 Ward, Jimmie FS 2017 $1,616,484 $873,187 $0 $0 $0 $743,297
93 Williams, Ian NT 2015 $1,583,334 $333,334 $200,000 $50,000 $0 $1,000,000
95 Carradine, Tank DE 2016 $1,349,367 $494,578 $0 $50,000 $0 $804,789
50 Bellore, Nick ILB 2016 $1,170,000 $15,000 $20,000 $80,000 $305,000 $750,000
89 McDonald, Vance TE 2016 $981,594 $249,396 $0 $100,000 $0 $632,198
29 Tartt, Jaquiski SS 2018 $915,821 $480,821 $0 $0 $0 $435,000
28 Hyde, Carlos RB 2017 $836,745 $249,396 $0 $50,000 $0 $537,349
86 Nelson, Kyle LS/TE 2018 $810,000 $150,000 $0 $0 $0 $660,000
96 Lemonier, Corey OLB 2016 $730,880 $135,880 $0 $0 $0 $595,000
66 Martin, Marcus C 2017 $712,813 $167,813 $0 $20,000 $0 $525,000
88 Celek, Garrett TE 2015 $710,000 $25,000 $25,000 $0 $0 $660,000
11 Patton, Quinton WR 2016 $682,875 $97,875 $0 $0 $0 $585,000
57 Wilhoite, Michael ILB 2015 $660,000 $0 $0 $0 $0 $660,000
60 Thomas, Brandon RG 2017 $636,504 $126,504 $0 $0 $0 $510,000
92 Dial, Quinton DE/NT 2016 $630,413 $45,413 $0 $0 $0 $585,000
10 Ellington, Bruce WR 2017 $628,607 $118,607 $0 $0 $0 $510,000
36 Johnson, Dontae CB 2017 $610,136 $100,136 $0 $0 $0 $510,000
58 Harold, Eli OLB 2018 $609,343 $174,343 $0 $0 $0 $435,000
63 Jerod-Eddie, Tomy DE 2015 $585,000 $0 $0 $0 $0 $585,000
84 Bell, Blake TE 2018 $561,283 $126,283 $0 $0 $0 $435,000
59 Lynch, Aaron OLB 2017 $559,500 $49,500 $0 $0 $0 $510,000
22 Davis, Mike RB 2018 $552,195 $117,195 $0 $0 $0 $435,000
14 Simpson, Jerome WR 2016 $532,059 $0 $0 $50,000 $0 $482,059
31 McCray II, L.J. SS 2016 $512,000 $2,000 $0 $0 $0 $510,000
65 Devey, Jordan RG 2015 $510,000 $0 $0 $0 $0 $510,000
5 Pinion, Bradley P 2018 $483,550 $48,550 $0 $0 $0 $435,000
27 Reaser, Keith CB 2017 $476,200 $41,200 $0 $0 $0 $435,000
62 Silberman, Ian C 2018 $465,419 $30,419 $0 $0 $0 $435,000
20 Acker, Kenneth CB 2017 $465,150 $30,150 $0 $0 $0 $435,000
77 Brown, Trenton RT 2018 $448,973 $13,973 $0 $0 $0 $435,000
51 Hodges, Gerald ILB 2016 $447,353 $0 $0 $0 $0 $447,353
18 White, DeAndrew WR 2017 $437,333 $2,333 $0 $0 $0 $435,000
64 Purcell, Mike NT 2016 $435,000 $0 $0 $0 $0 $435,000
15 Smelter, DeAndre WR 2018 $404,422 $86,422 $0 $0 $0 $318,000
61 Tiller, Andrew LG 2015 $390,000 $0 $0 $0 $0 $390,000
24 Draughn, Shaun RB 2015 $349,412 $0 $0 $0 $0 $349,412
48 Anderson, Busta TE 2018 $331,196 $13,196 $0 $0 $0 $318,000
17 Anderson, Dres WR 2017 $320,000 $2,000 $0 $0 $0 $318,000
47 Cromartie, Marcus CB 2015 $270,000 $0 $0 $0 $0 $270,000
43 Davis, Chris CB 2015 $270,000 $0 $0 $0 $0 $270,000
30 Gaskins, Kendall RB 2015 $255,882 $0 $0 $0 $0 $255,882
54 Armstrong, Ray-Ray OLB 2015 $206,471 $0 $0 $0 $0 $206,471
13 Thompson, Dylan QB 2015 $179,118 $0 $0 $0 $0 $179,118
46 Leonhardt, Brian TE 2015 $120,000 $0 $0 $0 $0 $120,000
78 Smith, Garrison NT 2015 $112,200 $0 $0 $0 $0 $112,200
19 Campbell, DiAndre WR 2015 $112,200 $0 $0 $0 $0 $112,200
45 Rush, Marcus OLB 2015 $112,200 $0 $0 $0 $0 $112,200
56 Skov, Shayne ILB 2016 $102,353 $0 $0 $0 $0 $102,353
68 Ramsey, Kaleb DE 2015 $85,800 $0 $0 $0 $0 $85,800
32 Harris, DuJuan RB 2015 $77,647 $0 $0 $0 $0 $77,647
38 Hayne, Jarryd RB 2017 $51,176 $0 $0 $0 $0 $51,176
69 Hawkins, Donald OT 2015 $46,200 $0 $0 $0 $0 $46,200
4 Bethel-Thompsonl McLeod QB 2015 $39,600 $0 $0 $0 $0 $39,600
40 Childers, Jamie TE 2015 $33,000 $0 $0 $0 $0 $33,000
Hamm, Je'Ron TE 2016 $25,588 $0 $0 $0 $0 $25,588
Seberic, Kyle CB 2015 $6,600 $0 $0 $0 $0 $6,600
WP Twitter Auto Publish Powered By : XYZScripts.com