DISCLAIMER: If anyone would like to use these numbers or decides to post them, please post back as to where you received them from. As these were very hard to get, it’s taken me years and years to get a reputation, and to see it plagiarized is a real slap in the face to people like myself. So PLEASE link back, and give credit where credit is due, do not blatantly copy my numbers. Thank you, Jason Hurley.

2019 Cap Summary:

Total  $198,277,389
Dead  $29,647,358
Total and Dead  $227,924,746
2019 Cap  $188,200,000
2018 Carryover  $35,031,574
Cap Space  $3,703,152
Adjustments  $8,396,324
Players Signed  80 Players

The following players have either all, or part of their base salary guaranteed for the 2019 season

 

  1. QB Jimmy Garoppolo – $7,500,000 at signing, rest of $17,200,000 on April 1, 2019
  2. RB Jerick McKinnon – $3,700,000 on April 1, 2019
  3. RB Tevin Coleman – $1,550,000 at signing
  4. RB Raheem Mostert – $1,400,000 at signing
  5. WR Marquise Goodwin – $2,950,000 on April 1, 2019
  6. WR Dante Pettis – $770,934 at signing
  7. WR Deebo Samuel – $495,000 at signing
  8. WR Shawn Poindexter – $20,000 at signing
  9. C Weston Richburg – $5,500,000 on April 1, 2019
  10. OG Laken Tomlinson – $2,000,000 on April 1, 2019
  11. OG Mike Person – $1,450,000 at signing
  12. OT Joe Staley – $7,550,000 at signing
  13. OT Mike McGlinchey – $570,000 at signing for being a 1st-round pick
  14. DE Nick Bosa – $495,000 at signing for being a 1st-round pick
  15. DE Arik Armstead – $9,046,000 on 1st day of the 2019 new league year
  16. DE Solomon Thomas – $645,000 at signing for being a 1st-round pick
  17. DT DeForest Buckner – $720,000 at signing for being a 1st-round pick
  18. LEO Dee Ford – $4,750,000 at signing
  19. SLB Mark Nzeocha – $750,000 at signing
  20. WLB Kwon Alexander – $1,750,000 at signing
  21. MLB Azeez Al-Shaair – $50,000 at signing
  22. CB Jason Verrett – $600,000 at signing
  23. FS Jimmie Ward – $2,000,000 at signing
  24. SS Jaquiski Tartt – $3,000,000 on April 1, 2019
  25. PK Robbie Gould – $3,150,000 at signing
  26. LS Kyle Nelson – $450,000 on the 3rd day after he is reinstated from his 6-game Suspension

 

The following players have per game roster bonuses that are paid out over 16 games, and the player must be on the 46-man active gameday roster to collect the check

 

  1. QB Jimmy Garoppolo – $800,000
  2. RB Jerick McKinnon – $250,000
  3. RB Tevin Coleman – $250,000
  4. RB Raheem Mostert – $200,000
  5. FB Kyle Juszcyzk – $400,000
  6. WR Marquise Goodwin – $500,000
  7. TE Garrett Celek – $350,000
  8. C Weston Richburg – $400,000
  9. OG Laken Tomlinson – $400,000
  10. OG Mike Person – $250,000
  11. OT Joe Staley – $500,000
  12. LEO Dee Ford – $750,000
  13. WLB Kwon Alexander – $750,000
  14. WLB Malcolm Smith – $100,000
  15. CB Richard Sherman – $2,000,000
  16. CB K’Waun Williams – $250,000
  17. CB Jason Verrett – $1,000,000, $500,00 Week 1 53-Man Roster Bonus
  18. FS Jimmie Ward – $1,500,000
  19. SS Jaquiski Tartt – $500,000

 

The following players have guaranteed roster bonuses in their cap numbers

 

  1. RB Tevin Coleman – $1,700,000 at signing
  2. OG Mike Person – $1,000,000 at signing
  3. OT Mike McGlinchey – $743,722 on the 3rd day of training camp
  4. DT DeForest Buckner – $2,210,589 on the 3rd day of training camp
  5. DT Solomon Thomas – $2,739,490 on the 3rd day of training camp
  6. LEO Dee Ford – $7,000,000 at signing
  7. SLB Mark Nzeocha – $500,000 at signing
  8. WLB Kwon Alexander – $8,500,000 at signing
  9. LS Kyle Nelson – $450,000 on the 3rd day after he is reinstated from his 6-game Suspension

 

The following players have workout bonuses that they can earn by completing the offseason workout program

 

  1. QB Jimmy Garoppolo – $600,000
  2. RB Jerick McKinnon – $50,000
  3. RB Tevin Coleman – $100,000
  4. RB Raheem Mostert – $50,000
  5. FB Kyle Juszcyzk – $100,000
  6. WR Marquise Goodwin – $50,000
  7. TE Garrett Celek – $50,000
  8. C Weston Richburg – $100,000
  9. OG Mike Person – $50,000
  10. OT Joe Staley – $200,000
  11. OT Shon Coleman – $20,000
  12. SLB Mark Nzeocha – $50,000
  13. CB Richard Sherman – $50,000
  14. SS Jaquiski Tartt – $100,000

 

NAME POS. SIGNED CAP NUMBER PRORATED ROSTER WORKOUT LTBE BASE
Garoppolo, Jimmy QB 2022 $20,000,000 $1,400,000 $800,000 $600,000 $0 $17,200,000
Staley, Joe LT 2021 $14,700,000 $2,700,000 $4,250,000 $200,000 $0 $7,550,000
Ford, Dee LEO 2023 $14,600,000 $1,600,000 $7,750,000 $0 $500,000 $4,750,000
Sherman, Richard CB 2020 $13,925,000 $1,000,000 $1,875,000 $50,000 $4,000,000 $7,000,000
Alexander, Kwon WLB 2022 $11,358,176 $1,066,705 $8,875,000 $0 $0 $1,416,471
Armstead, Arik DE/DT 2019 $9,046,000 $0 $0 $0 $0 $9,046,000
Thomas, Solomon DE/DT 2020 $7,678,468 $4,653,978 $2,379,490 $0 $0 $645,000
Richburg, Weston C 2022 $7,598,435 $1,191,141 $375,000 $100,000 $0 $5,204,294
Bosa, Nick DE/LEO 2022 $6,100,339 $5,605,339 $0 $0 $0 $495,000
Sanders, Emmanuel WR 2019 $5,970,588 $0 $0 $0 $0 $5,970,588
Juszczyk, Kyle FB 2020 $5,950,000 $1,250,000 $400,000 $100,000 $0 $4,200,000
Buckner, DeForest DT 2020 $5,788,042 $2,857,453 $2,210,589 $0 $0 $720,000
McKinnon, Jerick RB 2021 $5,750,000 $2,000,000 $0 $50,000 $0 $3,700,000
Tartt, Jaquiski SS 2020 $4,975,000 $1,500,000 $375,000 $100,000 $0 $3,000,000
Ward, Jimmie FS/CB 2019 $4,812,500 $1,000,000 $1,312,500 $0 $500,000 $2,000,000
McGlinchey, Mike RT 2021 $4,168,608 $2,854,886 $743,722 $0 $0 $570,000
Goodwin, Marquise WR 2021 $3,968,750 $625,000 $343,750 $50,000 $0 $2,950,000
Gould, Robbie PK 2022 $3,900,000 $750,000 $0 $0 $0 $3,150,000
Tomlinson, Laken LG 2021 $3,750,000 $1,250,000 $400,000 $100,000 $0 $2,000,000
Coleman, Tevin RB 2020 $3,600,000 $0 $1,950,000 $100,000 $0 $1,550,000
Person, Mike RG 2021 $2,750,000 $0 $1,250,000 $50,000 $0 $1,450,000
Williams, K'Waun CB 2020 $2,584,375 $750,000 $234,375 $50,000 $0 $1,550,000
Celek, Garrett TE 2019 $2,146,294 $625,000 $328,125 $50,000 $407,647 $735,522
Verrett, Jason CB 2019 $2,062,500 $400,000 $562,500 $0 $0 $1,100,000
Coleman, Shon LT 2019 $2,025,000 $0 $0 $20,000 $0 $2,005,000
Mostert, Raheem RB 2021 $1,983,333 $333,333 $200,000 $50,000 $0 $1,400,000
Nzeocha, Mark SLB 2021 $1,650,000 $0 $500,000 $50,000 $0 $1,100,000
Pettis, Dante WR 2021 $1,454,673 $683,738 $0 $0 $0 $770,935
Samuel, Deebo WR 2022 $1,399,519 $904,519 $0 $0 $0 $495,000
Witherspoon, Ahkello CB 2020 $1,058,768 $243,393 $0 $0 $0 $815,375
Nelson, Kyle LS/TE 2022 $1,051,765 $0 $450,000 $0 $0 $601,765
Beathard, C.J. QB 2020 $962,358 $176,572 $0 $0 $0 $785,786
Warner, Fred MLB 2021 $915,684 $252,547 $0 $0 $0 $663,137
Garland, Ben C/LG 2019 $805,000 $0 $0 $0 $0 $805,000
Moore, Tarvarius FS/CB 2021 $799,093 $196,093 $0 $0 $0 $603,000
Blair III, Ronald LEO/DT 2019 $787,601 $67,601 $0 $0 $0 $720,000
Toilolo, Levine TE 2019 $735,000 $90,000 $0 $0 $0 $645,000
Day, Sheldon NT/DT 2019 $720,000 $0 $0 $0 $0 $720,000
Kittle, George TE 2020 $719,574 $74,574 $0 $0 $0 $645,000
Taylor, Trent WR 2020 $695,487 $50,487 $0 $0 $0 $645,000
Hurd, Jalen WR/TE 2022 $688,652 $283,124 $0 $0 $0 $405,528
Wishnowsky, Mitch P 2022 $686,018 $191,018 $0 $0 $0 $495,000
Jones, D.J. NT 2020 $681,967 $36,967 $0 $0 $0 $645,000
Reed Jr., D.J. CB/FS 2021 $647,843 $77,843 $0 $0 $0 $570,000
Breida, Matt RB 2019 $646,668 $1,668 $0 $0 $0 $645,000
Bourne, Kendrick WR 2019 $646,668 $1,668 $0 $0 $0 $645,000
James Jr., Richie WR 2021 $589,143 $19,143 $0 $0 $0 $570,000
Taylor, Jullian DT 2021 $584,099 $24,511 $0 $0 $0 $559,588
Greenlaw, Dre SLB 2022 $575,429 $80,429 $0 $0 $0 $495,000
Dwelley, Ross TE 2019 $570,000 $0 $0 $0 $0 $570,000
Mullens, Nick QB 2019 $570,000 $0 $0 $0 $0 $570,000
Street, Kentavius DT/DE 2021 $551,197 $152,550 $0 $0 $0 $398,647
Skule, Justin RT/LT 2022 $539,887 $44,887 $0 $0 $0 $495,000
Wilson Jr., Jeff RB 2019 $536,471 $0 $0 $0 $0 $536,471
Al-Shaair, Azeez MLB 2021 $500,000 $5,000 $0 $0 $0 $495,000
Moseley, Emmanuel CB 2019 $495,000 $0 $0 $0 $0 $495,000
Brunskill, Daniel LG/RG 2019 $495,000 $0 $0 $0 $0 $495,000
Harris, Marcell SS 2020 $435,882 $0 $0 $0 $0 $435,882
Harris Jr., Tim CB 2022 $417,577 $39,577 $0 $0 $0 $378,000
Poindexter, Shawn WR 2021 $379,666 $1,666 $0 $0 $0 $378,000
Lauderdale, Andrew RG 2019 $378,000 $0 $0 $0 $0 $378,000
Lee, Elijah WLB 2019 $303,529 $0 $0 $0 $0 $303,529
Moore, Damontre LEO 2019 $265,588 $0 $0 $0 $0 $265,588
Reynolds, Ross LG 2019 $220,468 $0 $0 $0 $0 $220,468
Matthews, Jordan WR 2019 $142,059 $0 $0 $0 $0 $142,059
Flannigan-Fowles, Demetrius SLB 2019 $136,000 $0 $0 $0 $0 $136,000
Johnson, Dontae CB/FS 2019 $113,824 $0 $0 $0 $0 $113,824
Jones-Smith, Jaryd LT 2019 $104,000 $0 $0 $0 $0 $104,000
Tabor, Teez CB 2019 $104,000 $0 $0 $0 $0 $104,000
Helm, Daniel TE/FB 2020 $87,353 $0 $0 $0 $0 $87,353
Zettel, Anthony LEO 2019 $42,353 $0 $0 $0 $0 $42,353
Barrett, Alex LEO 2019 $40,000 $0 $0 $0 $0 $40,000
Thompson, Chris WR 2019 $32,000 $0 $0 $0 $0 $32,000
Givens, Kevin DT/NT 2021 $29,118 $0 $0 $0 $0 $29,118
Amichia, Kofi OG 2019 $24,000 $0 $0 $0 $0 $24,000
Kelly Jr., Jermaine CB 2019 $24,000 $0 $0 $0 $0 $24,000
Thieneman, Jacob S 2019 $24,000 $0 $0 $0 $0 $24,000
Alfieri, Joey LB 2019 $24,000 $0 $0 $0 $0 $24,000
Mitchell, Earl NT 2019 $0 $0 $0 $0 $0 $0
Smith, Ray DT/NT 2019 $0 $0 $0 $0 $0 $0
Dead Money Amount
Pierre Garcon $7,680,000
Malcolm Smith $4,200,000
Brock Coyle $2,500,000
Reuben Foster $2,355,660
NaVorro Bowman - Grievance $2,317,647
Joshua Garnett $1,991,693
Earl Mitchell $1,500,000
David Mayo $1,150,000
Brian Hoyer - Grievance $476,471
Antone Exum Jr. $455,294
Elijah Lee $341,469
Dekoda Watson $333,334
Joe Williams $314,692
Sam Young $303,530
Jordan Matthews $300,000
Kevin Givens $240,000
Dontae Johnson $227,647
Antone Exum Jr. $189,706
Jordan Matthews $189,412
Antone Exum Jr. $151,765
Garrison Sanborn $151,764
Jeremiah Valoaga $138,529
Marcell Harris $120,000
Chase McLaughlin $116,471
Greg Mabin $113,824
Daniel Helm $104,000
Sam Young $100,000
Jeremiah Valoaga $96,000
Jamell Garcia-Williams $83,333
Malik Henry $80,000
Donavin Newsom $77,400
Colin Holba $75,882
John Flynn $75,600
Pita Taumoepenu $72,728
Nick Williams $72,000
Will Holden $64,000
Deontay Burnett $64,000
Ryan Pope $60,000
Adrian Colbert $59,141
Kaden Smith $58,235
Malik Henry $56,000
Demetrius Flannigan-Fowles $54,166
Kaden Smith $50,002
Antone Exum Jr. $50,000
Jordan Matthews $47,353
Kapron Lewis-Moore $46,235
Marcell Harris $41,575
Christian Sam $40,000
Jon Condo $37,942
Garrison Sanborn $37,941
Adrian Colbert $37,941
Ross Reynolds $33,666
Kevin Givens $29,000
Tyree Mayfield $28,333
Aaron Burbrdge $25,089
Cameron Glenn $25,000
Nick Williams $24,000
Wilton Speight $16,666
Will Holden $16,000
Tarvarus McFadden $13,334
Coleman Shelton $13,334
Jeff Wilson Jr. $12,000
Emmanuel Moseley $10,000
Jeff Wilson Jr. $6,667
Steven Dunbar Jr. $6,000
Ross Dwelley $4,667
Corey Griffin $3,334
Terrell Williams Jr. $3,334
Victor Bolden Jr. $2,668
Najee Toran $2,667
Alan Knott $2,000
Jamar McGloster $1,334
Erik Magnuson $1,334
Niles Scott $667
James McCray ($134,118)
TOTAL $29,647,358
NAME DEAD PRE 6-1 DEAD POST 6-1 wb 19 DEAD POST 6-1 19 DEAD POST 6-1 20 SAVED POST 6-1 wb 19 SAVED PRE 6-1 SAVED POST 6-1
Garoppolo, Jimmy $22,800,000 $19,200,000 $18,600,000 $4,200,000 $800,000 ($2,800,000) $1,400,000
Staley, Joe $15,000,000 $14,200,000 $14,000,000 $1,000,000 $500,000 ($300,000) $700,000
Ford, Dee $19,750,000 $13,350,000 $13,350,000 $6,400,000 $1,250,000 ($5,150,000) $1,250,000
Sherman, Richard $9,000,000 $8,050,000 $8,000,000 $1,000,000 $5,875,000 $4,925,000 $5,925,000
Alexander, Kwon $13,916,471 $14,250,000 $10,983,176 $2,933,295 ($2,891,824) ($2,558,295) $375,000
Armstead, Arik $9,046,000 $9,046,000 $9,046,000 $0 $0 $0 $0
Richburg, Weston $12,940,000 $7,460,000 $7,360,000 $5,580,000 $375,000 ($5,105,000) $475,000
Thomas, Solomon $16,636,681 $11,982,703 $11,982,703 $4,653,978 ($4,304,235) ($8,958,213) ($4,304,235)
Bosa, Nick $33,551,836 $16,735,819 $16,735,819 $16,816,017 ($10,635,480) ($27,451,497) ($10,635,480)
Sanders, Emmanuel $5,970,588 $5,970,588 $5,970,588 $0 $0 $0 $0
Juszczyk, Kyle $6,700,000 $5,550,000 $5,450,000 $1,250,000 $400,000 ($750,000) $500,000
Buckner, DeForest $5,788,042 $5,788,042 $5,788,042 $0 $0 $0 $0
McKinnon, Jerick $9,700,000 $5,750,000 $5,700,000 $4,000,000 $0 ($3,950,000) $50,000
Tartt, Jaquiski $6,000,000 $4,600,000 $4,500,000 $1,500,000 $375,000 ($1,025,000) $475,000
Ward, Jimmie $3,000,000 $3,000,000 $3,000,000 $0 $1,812,500 $1,812,500 $1,812,500
McGlinchey, Mike $15,006,990 $9,297,218 $9,297,218 $5,709,772 ($5,128,610) ($10,838,382) ($5,128,610)
Goodwin, Marquise $4,825,000 $3,625,000 $3,575,000 $1,250,000 $343,750 ($856,250) $393,750
Gould, Robbie $10,500,000 $8,250,000 $8,250,000 $0 ($4,350,000) ($6,600,000) ($4,350,000)
Tomlinson, Laken $5,750,000 $3,350,000 $3,250,000 $2,500,000 $400,000 ($2,000,000) $500,000
Coleman, Tevin $3,250,000 $3,250,000 $3,350,000 $0 $350,000 $350,000 $250,000
Person, Mike $2,450,000 $2,500,000 $2,450,000 $0 $250,000 $300,000 $300,000
Williams, K'Waun $3,050,000 $800,000 $2,300,000 $750,000 $1,784,375 ($465,625) $284,375
Celek, Garrett $625,000 $675,000 $625,000 $0 $1,471,294 $1,521,294 $1,521,294
Verrett, Jason $2,000,000 $2,000,000 $2,000,000 $0 $62,500 $62,500 $62,500
Coleman, Shon $0 $20,000 $0 $0 $2,005,000 $2,025,000 $2,025,000
Mostert, Raheem $2,400,000 $1,783,333 $1,733,333 $666,667 $200,000 ($416,667) $250,000
Nzeocha, Mark $1,900,000 $1,950,000 $1,900,000 $0 ($300,000) ($250,000) ($250,000)
Pettis, Dante $2,822,149 $1,454,673 $1,454,673 $1,367,476 $0 ($1,367,476) $0
Samuel, Deebo $5,226,791 $2,513,234 $2,513,234 $2,713,557 ($1,113,715) ($3,827,272) ($1,113,715)
Witherspoon, Ahkello $486,786 $243,393 $243,393 $243,393 $815,375 $571,982 $815,375
Nelson, Kyle $900,000 $900,000 $900,000 $0 $151,765 $151,765 $151,765
Beathard, C.J. $353,144 $176,572 $176,572 $176,572 $785,786 $609,214 $785,786
Warner, Fred $757,641 $252,547 $252,547 $505,094 $663,137 $158,043 $663,137
Garland, Ben $805,000 $805,000 $805,000 $0 $0 $0 $0
Moore, Tarvarius $588,279 $196,093 $196,093 $392,186 $603,000 $210,814 $603,000
Blair III, Ronald $67,601 $67,601 $67,601 $0 $720,000 $720,000 $720,000
Toilolo, Levine $735,000 $735,000 $735,000 $0 $0 $0 $0
Day, Sheldon $0 $0 $0 $0 $720,000 $720,000 $720,000
Kittle, George $149,148 $74,574 $74,574 $74,574 $645,000 $570,426 $645,000
Taylor, Trent $100,974 $50,487 $50,487 $50,487 $645,000 $594,513 $645,000
Hurd, Jalen $1,132,496 $283,124 $283,124 $849,372 $405,528 ($443,844) $405,528
Wishnowsky, Mitch $764,072 $191,018 $191,018 $573,054 $495,000 ($78,054) $495,000
Jones, D.J. $73,934 $36,967 $36,967 $36,967 $645,000 $608,033 $645,000
Reed Jr., D.J. $233,529 $77,843 $77,843 $155,686 $570,000 $414,314 $570,000
Breida, Matt $1,668 $1,668 $1,668 $0 $645,000 $645,000 $645,000
Bourne, Kendrick $0 $0 $0 $0 $646,668 $646,668 $646,668
James Jr., Richie $57,429 $19,143 $19,143 $38,286 $570,000 $531,714 $570,000
Taylor, Jullian $73,533 $24,511 $24,511 $49,022 $559,588 $510,566 $559,588
Greenlaw, Dre $321,716 $80,429 $80,429 $241,287 $495,000 $253,713 $495,000
Dwelley, Ross $0 $0 $0 $0 $570,000 $570,000 $570,000
Mullens, Nick $0 $0 $0 $0 $570,000 $570,000 $570,000
Street, Kentavius $457,650 $152,550 $152,550 $305,100 $398,647 $93,547 $398,647
Skule, Justin $179,548 $44,887 $44,887 $134,661 $495,000 $360,339 $495,000
Wilson Jr., Jeff $0 $0 $0 $0 $536,471 $536,471 $536,471
Al-Shaair, Azeez $65,000 $55,000 $55,000 $10,000 $445,000 $435,000 $445,000
Moseley, Emmanuel $0 $0 $0 $0 $495,000 $495,000 $495,000
Brunskill, Daniel $0 $0 $0 $0 $495,000 $495,000 $495,000
Harris, Marcell $0 $0 $0 $0 $435,882 $435,882 $435,882
Harris Jr., Tim $158,308 $39,577 $39,577 $118,731 $378,000 $259,269 $378,000
Poindexter, Shawn $25,000 $21,666 $21,666 $3,334 $358,000 $354,666 $358,000
Lauderdale, Andrew $0 $0 $0 $0 $378,000 $378,000 $378,000
Lee, Elijah $0 $0 $0 $0 $303,529 $303,529 $303,529
Moore, Damontre $0 $0 $0 $0 $265,588 $265,588 $265,588
Reynolds, Ross $0 $0 $0 $0 $220,468 $220,468 $220,468
Matthews, Jordan $0 $0 $0 $0 $142,059 $142,059 $142,059
Flannigan-Fowles, Demetrius $0 $0 $0 $0 $136,000 $136,000 $136,000
Johnson, Dontae $0 $0 $0 $0 $113,824 $113,824 $113,824
Jones-Smith, Jaryd $0 $0 $0 $0 $104,000 $104,000 $104,000
Tabor, Teez $0 $0 $0 $0 $104,000 $104,000 $104,000
Helm, Daniel $0 $0 $0 $0 $87,353 $87,353 $87,353
Zettel, Anthony $0 $0 $0 $0 $42,353 $42,353 $42,353
Barrett, Alex $0 $0 $0 $0 $40,000 $40,000 $40,000
Thompson, Chris $0 $0 $0 $0 $32,000 $32,000 $32,000
Givens, Kevin $0 $0 $0 $0 $29,118 $29,118 $29,118
Amichia, Kofi $0 $0 $0 $0 $24,000 $24,000 $24,000
Kelly, Jermaine $0 $0 $0 $0 $24,000 $24,000 $24,000
Thieneman, Jacob $0 $0 $0 $0 $24,000 $24,000 $24,000
Alfieri, Joey $0 $0 $0 $0 $24,000 $24,000 $24,000
Mitchell, Earl $0 $0 $0 $0 $0 $0 $0
Smith, Ray $0 $0 $0 $0 $0 $0 $0
WP Twitter Auto Publish Powered By : XYZScripts.com