DISCLAIMER: If anyone would like to use these numbers or decides to post them, please post back as to where you received them from. As these were very hard to get, it’s taken me years and years to get a reputation, and to see it plagiarized is a real slap in the face to people like myself. So PLEASE link back, and give credit where credit is due, do not blatantly copy my numbers. Thank you, Jason Hurley.

2016 Cap Summary:

Total  $126,446,587
Dead  $10,478,278
Total and Dead  $136,924,865
Top 51 Rule  $127,714,517
2016 Adjusted Cap  $176,581,934
Cap Space  $39,095,469
Misc Workout Bonuses  $561,600
Players under contract  82 Players

2016 Dead Money:

Dead Money  Amount
    
Anthony Davis  $3,202,941
Anquan Boldin  $2,727,000
Andy Lee  $500,000
Erik Pears  $500,000
Ian Williams  $470,588
Bruce Miller  $468,500
Keshawn Martin  $350,000
Derek Carrier  $266,667
Taylor Hart  $211,765
Alex Balducci  $194,500
Corey Lemonier  $135,880
Marcus Rush  $135,000
Brandon Thomas  $126,504
Prince Charles Iworah  $103,500
DeAndre Smelter  $86,422
Kelvin Taylor  $82,800
Colin Kelly  $72,500
DeAndre Smelter  $69,000
Chris Harper  $62,100
Jerome Simpson  $50,000
Alex Balducci  $49,166
Fahn Cooper  $46,096
Dres Anderson  $41,400
Jason Faniaka  $40,000
Josh Allen  $30,882
Chris Harper  $30,882
Ian Silberman  $30,419
Kenneth Acker  $30,150
Jeff Driskel  $28,135
Raheem Mostert  $27,600
Nick Moody  $26,918
Kelvin Taylor  $25,089
Kaleb Ramsey  $24,100
Trey Millard  $23,574
Je”Ron Hamm  $20,700
Wynton McManis  $20,700
Devon Cajuste  $18,333
Blake Muir  $16,666
Prince Charles Iworah  $15,369
Shayne Skov  $13,800
Busta Anderson  $13,196
Lawrence Okoye  $9,203
Lenny Jones  $7,666
Chris Harper  $6,900
Isaac Blakeney  $6,667
Dylan Thomspon  $6,667
Marcus Rush  $6,667
John Lunsford  $6,666
Jarryd Hayne  $5,334
Jermaine Whitehead  $5,000
Darren Lake  $4,333
Patrick Miller  $3,334
Bryce Treggs  $2,666
Kevin Anderson  $2,500
DeAndrew White  $2,333
Darius Davis  $2,000
Dres Anderson  $2,000
L.J. McCray  $2,000
Dillon Farrell  $1,668
DiAndre Campbell  $1,667
Norman Price  $1,666
Demetrius Cherry  $833
Jered Bell  $833
Wynton McManis  $833
    
Total  $10,478,278
JSY # NAME POS. SIGNED CAP NUMBER PRORATED ROSTER WORKOUT LTBE BASE
7 Kaepernick, Colin QB 2017 $20,231,507 $4,931,507 $625,000 $400,000 $1,000,000 $13,275,000
53 Bowman, NaVorro ILB 2018 $10,239,460 $3,634,000 $750,000 $5,460 $0 $5,850,000
74 Staley, Joe LT 2019 $8,300,000 $2,200,000 $500,000 $200,000 $0 $5,400,000
55 Brooks, Ahmad OLB 2017 $8,098,750 $2,348,750 $750,000 $100,000 $0 $4,900,000
82 Smith, Torrey WR 2019 $7,600,000 $1,600,000 $500,000 $1,000,000 $0 $4,500,000
41 Bethea, Antoine SS 2017 $6,250,000 $1,250,000 $400,000 $100,000 $0 $4,500,000
26 Brock, Tramaine CB 2017 $3,900,000 $750,000 $320,000 $130,000 $0 $2,700,000
99 Buckner, DeForest DE 2019 $3,307,453 $2,857,453 $0 $0 $0 $450,000
4 Dawson, Phil PK 2016 $3,134,000 $0 $0 $0 $0 $3,134,000
90 Dorsey, Glenn DE/NT 2016 $2,791,668 $691,668 $150,000 $150,000 $0 $1,800,000
35 Reid, Eric FS 2017 $2,698,422 $1,136,955 $0 $0 $0 $1,561,467
68 Beadles, Zane LG/C 2018 $2,633,333 $583,333 $300,000 $200,000 $500,000 $1,050,000
89 McDonald, Vance TE 2021 $2,545,193 $1,649,396 $0 $100,000 $0 $795,797
2 Gabbert, Blaine QB 2016 $2,250,000 $250,000 $200,000 $50,000 $0 $1,750,000
91 Armstead, Arik DE 2018 $2,236,961 $1,354,569 $0 $0 $0 $882,392
95 Carradine, Tank OLB 2017 $2,199,262 $1,119,578 $0 $50,000 $0 $1,029,684
88 Celek, Garrett TE 2019 $2,025,000 $625,000 $350,000 $50,000 $0 $1,000,000
25 Ward, Jimmie CB 2017 $1,939,781 $873,187 $0 $0 $0 $1,066,594
65 Garnett, Joshua LG/RG 2019 $1,691,693 $1,241,693 $0 $0 $0 $450,000
51 Hodges, Gerald ILB 2016 $1,671,000 $0 $0 $0 $0 $1,671,000
57 Wilhoite, Michael ILB 2016 $1,671,000 $0 $0 $0 $0 $1,671,000
92 Dial, Quinton DE/NT 2019 $1,527,163 $852,163 $0 $0 $0 $675,000
67 Kilgore, Daniel C 2017 $1,450,000 $337,500 $162,500 $50,000 $0 $900,000
29 Tartt, Jaquiski SS 2018 $1,144,776 $480,821 $0 $50,000 $0 $613,955
50 Bellore, Nick ILB 2016 $1,130,000 $15,000 $0 $50,000 $305,000 $760,000
28 Hyde, Carlos RB 2017 $1,004,094 $249,396 $0 $100,000 $0 $654,698
63 Jerod-Eddie, Tony DE 2016 $1,000,000 $25,000 $150,000 $25,000 $0 $800,000
86 Nelson, Kyle LS/TE 2018 $970,000 $150,000 $0 $25,000 $0 $795,000
54 Armstong, Ray-Ray ILB 2016 $866,666 $166,666 $25,000 $0 $0 $675,000
24 Draughn, Shaun RB 2016 $860,000 $25,000 $50,000 $25,000 $0 $760,000
66 Martin, Marcus C 2017 $822,813 $167,813 $0 $20,000 $0 $635,000
15 Ponder, Christian QB 2016 $800,000 $0 $0 $0 $0 $800,000
11 Patton, Quinton WR 2016 $772,875 $97,875 $0 $0 $0 $675,000
81 Streater, Rod WR 2016 $760,001 $0 $0 $0 $0 $760,001
17 Kerley, Jeremy WR 2016 $760,000 $0 $0 $0 $0 $760,000
58 Harold, Eli OLB 2018 $729,343 $174,343 $0 $15,000 $0 $540,000
10 Ellington, Bruce WR 2017 $718,607 $118,607 $0 $0 $0 $600,000
36 Johnson, Dontae CB 2017 $700,136 $100,136 $0 $0 $0 $600,000
84 Bell, Blake TE 2018 $651,283 $126,283 $0 $0 $0 $525,000
22 Davis, Mike RB 2018 $642,195 $117,195 $0 $0 $0 $525,000
27 Reaser, Keith CB 2017 $641,200 $41,200 $0 $0 $0 $600,000
43 Davis, Chris CB 2016 $600,000 $0 $0 $0 $0 $600,000
20 Cromartie, Marcus FS 2016 $600,000 $0 $0 $0 $0 $600,000
61 Tiller, Andrew RG 2016 $600,000 $0 $0 $0 $0 $600,000
32 Harris, DuJuan RB 2016 $600,000 $0 $0 $0 $0 $760,000
5 Pinion, Bradley P 2018 $573,550 $48,550 $0 $0 $0 $525,000
23 Redmond, Will CB 2019 $551,139 $218,139 $0 $0 $0 $333,000
33 Robinson, Rashard CB 2019 $545,848 $95,848 $0 $0 $0 $450,000
77 Brown, Trent RT 2018 $538,973 $13,973 $0 $0 $0 $525,000
64 Purcell, Mike NT 2016 $525,000 $0 $0 $0 $0 $525,000
98 Blair, Ronald DE 2019 $517,602 $67,602 $0 $0 $0 $450,000
71 Theus, John LT 2019 $514,403 $64,403 $0 $0 $0 $450,000
59 Lynch, Aaron OLB 2017 $508,324 $49,500 $0 $0 $0 $458,824
13 Burbridge, Aaron WR 2019 $475,089 $25,089 $0 $0 $0 $450,000
56 Skov, Shayne ILB 2016 $463,235 $0 $0 $0 $0 $463,235
85 Hamm, Je'Ron TE 2017 $432,353 $0 $0 $0 $0 $432,353
3 Rogers, Eric WR 2017 $420,500 $62,500 $0 $25,000 $0 $333,000
9 Lewis, Thaddeus QB 2016 $363,000 $0 $0 $0 $0 $760,000
36 Shepherd, JaCorey CB 2017 $317,647 $0 $0 $0 $0 $317,547
93 Jones, Chris DE 2016 $317,647 $0 $0 $0 $0 $317,647
14 Harper, Chris WR 2016 $247,059 $0 $0 $0 $0 $247,059
40 Sunseri, Vinnie S 2016 $185,294 $0 $0 $0 $0 $185,294
46 Ball, Marcus DB 2017 $154,412 $0 $0 $0 $0 $154,512
78 Price, Norman OT 2016 $117,300 $0 $0 $0 $0 $117,300
60 Cooper, Fahn RG 2016 $117,300 $0 $0 $0 $0 $117,300
47 Grant, Curtis LB 2016 $103,500 $0 $0 $0 $0 $103,500
62 Gardner, Andrew OL 2016 $89,412 $0 $0 $0 $0 $89,412
75 Balducci, Alex C 2018 $79,412 $0 $0 $0 $0 $79,412
49 Dray, Jim TE 2016 $70,588 $0 $0 $0 $0 $70,588
45 Bradford, Carl OLB 2016 $61,765 $0 $0 $0 $0 $61,765
19 Frazier, Mose WR 2016 $55,200 $0 $0 $0 $0 $55,200
30 Iworash, Prince Charles CB 2017 $52,941 $0 $0 $0 $0 $52,941
48 McManis, Wynton ILB 2018 $52,941 $0 $0 $0 $0 $52,941
18 Smelter, DeAndre WR 2017 $52,941 $0 $0 $0 $0 $52,941
76 Kelly, Colin OL 2016 $48,300 $0 $0 $0 $0 $48,300
96 Moore, Zach DE 2018 $35,294 $0 $0 $0 $0 $35,294
31 Mostert, Raheeem RB 2017 $30,882 $0 $0 $0 $0 $30,882
69 Van Dyk, Mitchell OL 2016 $20,700 $0 $0 $0 $0 $20,700
83 Campbell, DiAndre WR 2016 $13,800 $0 $0 $0 $0 $13,800
31 Thomas, Duke CB 2016 $13,800 $0 $0 $0 $0 $13,800
44 Chubb, Brandon LB 2016 $13,800 $0 $0 $0 $0 $13,800
WP Twitter Auto Publish Powered By : XYZScripts.com