DISCLAIMER: If anyone would like to use these numbers or decides to post them, please post back as to where you received them from. As these were very hard to get, it’s taken me years and years to get a reputation, and to see it plagiarized is a real slap in the face to people like myself. So PLEASE link back, and give credit where credit is due, do not blatantly copy my numbers. Thank you, Jason Hurley.

2017 Cap Summary:

Total$107,549,343
Dead Money$41,509,992
Total and Dead$149,059,335
2017 Cap$167,000,000
Cap Space (Includes Carryover)$57,062,100
2016 Carryover$38,708,916
2017 Cap Credits$3,412,519
Players Signed85 Players

2017 Dead Money:

Dead MoneyAmount
NaVorro Bowman$9,638,375
Brian Hoyer$8,200,000
Torrey Smith$4,800,000
Colin Kaepernick$2,465,753
Quinton Dial$2,306,750
Jeremy Kerley$1,716,666
Vance McDonald$1,550,000
Antoine Bethea$1,250,000
Ray-Ray Armstrong$1,147,548
Ahmad Brooks$948,750
Tramaine Brock$750,000
Will Redmond$521,200
Logan Paulsen$454,044
Bruce Miller$446,500
Rashard Robinson$349,966
Tim Hightower$332,000
Prince Charles Iworah$327,529
Matt Barkley$300,000
Xavier Cooper$258,176
Tony McDaniel$235,294
Mike Davis$234,390
Je’Ron Hamm$189,000
Datone Jones$182,353
DeAndre Smelter$172,844
Marcus Martin$167,813
Lorenzo Jerome$139,598
Fahn Cooper$138,288
Brandon Thomas$126,504
Blake Bell$126,283
Keshawn Martin$125,000
Logan Paulsen$125,000
Keith Reaser$122,376
Jeremy McNichols$120,000
Bruce Ellington$118,607
Leon Hall$117,647
Cole Hikutini$103,333
John Theus$96,168
Jeff Driskel$84,405
Kelvin Taylor$75,267
Jayson DiManche$73,765
Eric Rogers$62,500
B.J. Johnson III$61,412
Ian Silberman$60,838
Darrell Williams Jr.$57,600
Greg Mabin$54,707
Cole Hikutini$50,000
Prince Charles Iworah$46,110
Bryce Harris$45,588
Tyvis Powell$43,200
Jarnor Jones$36,000
Noble Nwachukwu$36,000
Kenneth Acker$30,150
Noble Nwachukwu$28,800
Busta Anderson$26,392
DuJuan Harris$25,000
Noble Nwachukwu$23,333
Jeremy Liggins$21,600
Tim Barnes$20,000
Nick Mullens$18,666
Malik Golden$13,000
Jason Faniaka$10,000
Alex Balducci$8,334
Bret Treadway$7,500
Colin Kelly$7,500
Ben Boulware$7,200
Asa Jackson$7,200
Devon Cajuste$6,667
Tyler McCloskey$6,666
Darrell Williams Jr.$6,666
Bryce Treggs$5,334
Lenny Jones$5,334
KD Cannon$5,000
Evan Goodman$4,833
Blake Muir$3,334
John Lunsford$3,334
Norman Price$3,334
Darren Lake$2,667
DeAndrew White$2,334
Dres Anderson$2,000
Demetrius Cherry$1,667
Jered Bell$1,667
Wynton McManis$1,667
John Flynn$1,666
  
Total$41,509,992
JSY # NAME POS. SIGNED CAP NUMBER PRORATED ROSTER WORKOUT LTBE BASE
74 Staley, Joe LT 2019 $11,118,750 $2,200,000 $468,750 $200,000 $0 $8,250,000
15 Garçon, Pierre WR 2021 $6,425,000 $2,400,000 $250,000 $100,000 $0 $3,675,000
35 Reid, Eric SS 2017 $5,676,000 $0 $0 $0 $0 $5,676,000
94 Thomas, Solomon DE 2020 $5,122,978 $4,657,978 $0 $0 $0 $465,000
99 Buckner, DeForest DT 2019 $4,134,316 $2,857,453 $736,863 $0 $0 $540,000
68 Beadles, Zane LG 2018 $4,033,333 $583,333 $300,000 $200,000 $500,000 $2,450,000
44 Juszczyk, Kyle FB 2020 $3,750,000 $1,250,000 $400,000 $100,000 $0 $2,000,000
58 Dumervil, Elvis DE 2018 $3,750,000 $750,000 $750,000 $0 $0 $2,250,000
51 Smith, Malcolm WILL 2021 $3,684,375 $1,400,000 $234,375 $50,000 $0 $2,000,000
11 Goodwin, Marquise WR 2018 $3,250,000 $1,250,000 $0 $50,000 $0 $1,950,000
90 Mithcell, Earl NT 2020 $3,250,000 $750,000 $750,000 $100,000 $0 $1,650,000
91 Armstead, Arik DE 2018 $2,684,353 $1,354,569 $0 $0 $0 $1,329,784
88 Celek, Garrett TE 2019 $2,575,000 $625,000 $350,000 $50,000 $0 $1,550,000
25 Ward, Jimmie FS 2018 $2,263,077 $873,187 $677,390 $22,500 $0 $690,000
76 Gilliam, Garry RT 2017 $2,162,500 $500,000 $262,500 $0 $0 $1,400,000
65 Garnett, Joshua LG 2019 $2,114,616 $1,241,693 $0 $0 $0 $872,923
95 Carradine, Tank DE 2017 $1,978,125 $625,000 $203,125 $50,000 $0 $1,100,000
67 Kilgore, Daniel C 2017 $1,887,500 $337,500 $200,000 $50,000 $150,000 $1,150,000
59 Lynch, Aaron DE 2017 $1,846,500 $49,500 $0 $0 $0 $1,797,000
19 Robinson, Aldrick WR 2018 $1,800,000 $150,000 $300,000 $100,000 $0 $1,250,000
9 Gould, Robbie PK 2018 $1,750,000 $250,000 $0 $0 $0 $1,500,000
56 Foster, Reuben MIKE 2020 $1,642,830 $1,177,830 $0 $0 $0 $465,000
97 Watson, Dekoda SAM 2019 $1,533,333 $333,333 $200,000 $0 $0 $1,000,000
24 Williams, K'Waun CB 2020 $1,515,000 $825,000 $75,000 $0 $0 $615,000
50 Coyle, Brock MIKE 2017 $1,450,000 $400,000 $0 $50,000 $0 $1,000,000
63 Fusco, Brandon RG 2017 $1,400,000 $100,000 $0 $0 $300,000 $1,000,000
29 Tartt, Jaquiski SS 2018 $1,373,731 $480,821 $0 $100,000 $0 $792,910
75 Tomlinson, Laken LG 2018 $1,212,296 $0 $0 $0 $0 $1,212,296
28 Hyde, Carlos RB 2017 $1,171,443 $249,396 $0 $100,000 $0 $822,047
86 Nelson, Kyle LS 2018 $1,150,000 $150,000 $0 $25,000 $0 $975,000
20 Jones, Don SS 2018 $981,250 $125,000 $81,250 $0 $0 $775,000
57 Harold, Eli SAM 2018 $823,343 $174,343 $0 $15,000 $0 $634,000
36 Johnson, Dontae CB 2017 $790,136 $100,136 $0 $0 $0 $690,000
23 Witherspoon, Ahkello CB 2020 $708,393 $243,393 $0 $0 $0 $465,000
92 Jones, Chris DT 2017 $665,000 $50,000 $0 $0 $0 $615,000
5 Pinion, Bradley P 2018 $663,550 $48,550 $0 $0 $0 $615,000
3 Beathard, C.J. QB 2020 $641,572 $176,572 $0 $0 $0 $465,000
77 Brown, Trent RT 2018 $594,120 $13,973 $0 $0 $0 $580,147
30 Jackson, Asa CB 2017 $578,824 $0 $0 $0 $0 $578,824
31 Mostert, Raheem RB 2017 $545,294 $0 $0 $0 $0 $545,294
85 Kittle, George TE 2020 $539,574 $74,574 $0 $0 $0 $465,000
98 Blair III, Ronald DT 2019 $524,307 $67,601 $0 $0 $0 $456,706
81 Taylor, Trent WR 2020 $515,486 $50,486 $0 $0 $0 $465,000
46 Nzeocha, Mark WILL 2017 $506,471 $0 $0 $0 $0 $506,471
32 Williams, Joe RB 2020 $505,346 $157,346 $0 $0 $0 $348,000
93 Jones, D.J. NT 2020 $501,967 $36,967 $0 $0 $0 $465,000
55 Taumoepenu, Pita SAM 2020 $501,364 $36,364 $0 $0 $0 $465,000
38 Colbert, Adrian FS 2020 $486,200 $21,200 $0 $0 $0 $465,000
22 Breida, Matt RB 2019 $466,666 $1,666 $0 $0 $0 $465,000
84 Bourne, Kendrick WR 2019 $466,666 $1,666 $0 $0 $0 $465,000
17 Bolden Jr., Victor WR 2019 $447,019 $2,666 $0 $0 $0 $444,353
47 Lee, Elijah MIKE 2018 $437,647 $0 $0 $0 $0 $437,647
10 Garoppolo, Jimmy QB 2017 $434,158 $0 $0 $0 $0 $434,158
62 Magnuson, Erik LG 2019 $431,921 $1,333 $0 $0 $0 $430,588
92 Douzable, Leger DE 2017 $397,941 $0 $0 $0 $0 $397,941
13 Burbridge, Aaron WR 2019 $388,089 $25,089 $0 $0 $0 $363,000
27 McCoil, Dexter SS 2018 $381,176 $0 $0 $0 $0 $381,176
82 Paulsen, Logan TE 2017 $364,706 $0 $0 $0 $0 $364,706
20 Hall, Leon CB 2017 $361,765 $0 $0 $0 $0 $361,765
47 Gilbert, Jimmie SAM 2019 $352,000 $4,000 $0 $0 $0 $348,000
48 Newsom, Donavin MIKE 2019 $349,666 $1,666 $0 $0 $0 $348,000
43 James, Chanceller SS 2019 $348,000 $0 $0 $0 $0 $348,000
40 Exum Jr., Antone FS 2017 $289,412 $0 $0 $0 $0 $289,412
18 Murphy, Louis WR 2017 $289,412 $0 $0 $0 $0 $289,412
83 Hikutini, Cole TE 2018 $273,176 $0 $0 $0 $0 $273,176
26 Mabin, Greg CB 2018 $246,176 $0 $0 $0 $0 $246,176
78 Williams Jr., Darrell LT 2018 $246,176 $0 $0 $0 $0 $246,176
54 Marsh, Cassius DE 2017 $243,529 $0 $0 $0 $0 $243,529
96 Day, Sheldon DT 2019 $190,588 $0 $0 $0 $0 $190,588
61 Barnes, Tim C 2017 $180,882 $0 $0 $0 $0 $180,882
33 McNichols, Jeremy RB 2018 $136,765 $0 $0 $0 $0 $136,765
4 Mullens, Nick QB 2017 $122,400 $0 $0 $0 $0 $122,400
1 Smelter, DeAndre WR 2017 $122,400 $0 $0 $0 $0 $122,400
14 Carter, DeAndre WR 2017 $122,400 $0 $0 $0 $0 $122,400
60 Flynn, John C 2017 $122,400 $0 $0 $0 $0 $122,400
71 Murphy, Pace LT 2017 $108,000 $0 $0 $0 $0 $108,000
45 Powell, Tyvis SS 2017 $95,294 $0 $0 $0 $0 $95,294
13 McCaffrey, Max WR 2018 $82,059 $0 $0 $0 $0 $82,059
89 Wick, Cole TE 2017 $79,200 $0 $0 $0 $0 $79,200
64 Lauderdale, Andrew RT 2017 $57,600 $0 $0 $0 $0 $57,600
69 Hunt, Cameron OG 2017 $50,400 $0 $0 $0 $0 $50,400
49 Lokombo, Boseko LB 2017 $36,000 $0 $0 $0 $0 $36,000
41 Stribling, Channing CB 2017 $36,000 $0 $0 $0 $0 $36,000
48 Reed, Trovon DB 2017 $14,400 $0 $0 $0 $0 $14,400
WP Twitter Auto Publish Powered By : XYZScripts.com