With week 14 behind us, it’s time to take a look at the 49ers projected 2024 draft picks, with salary cap numbers via OverTheCap.com.
The 49ers would have the following 11 draft picks in the 2024 NFL Draft.
1st-round – 30th-overall
2nd-round – 61st-overall
3rd-round – 95th-overall
3rd-round – 98th-overall (Comp Pick for losing Jimmy Garoppolo)
4th-round – 130th-overall (from Dallas Cowboys)
4th-round – 131st-overall
5th-round – 174th-overall (Comp Pick for losing Samson Ebukam)
6th-round – 211th-overall (Comp Pick for losing Jimmie Ward)
6th-round – 214th-overall (Comp Pick for losing Azeez Al-Shaair)
7th-round – 234th-overall (from Denver Broncos)
7th-round – 250th-overall
| Round/Pick | 2024 Base | 2024 Prorated | 2024 Cap | 2025 Base | 2025 Prorated | 2025 Cap | 2026 Base | 2026 Prorated | 2026 Cap | 2027 Base | 2027 Prorated | 2027 Cap |
| 1st(#30th) | $795,000 | $1,778,425 | $2,573,425 | $1,438,356 | $1,778,245 | $3,216,601 | $2,081,712 | $1,778,425 | $3,860,137 | $2,725,068 | $1,778,425 | $4,503,493 |
| 2nd(#61st) | $795,000 | $444,695 | $1,239,695 | $1,104,924 | $444,695 | $1,549,619 | $1,414,848 | $444,695 | $1,859,543 | $1,724,772 | $444,695 | $2,169,467 |
| 3rd(#95th) | $795,000 | $262,227 | $1,057,227 | $1,059,307 | $262,227 | $1,321,534 | $1,323,614 | $262,227 | $1,585,841 | $1,587,921 | $262,227 | $1,850,148 |
| 3rd(#98th) | $795,000 | $257,652 | $1,052,652 | $1,058,163 | $257,652 | $1,315,815 | $1,321,326 | $257,652 | $1,578,978 | $1,584,489 | $257,652 | $1,842,141 |
| 4th(#130th) | $795,000 | $202,188 | $997,188 | $960,000 | $202,188 | $1,162,188 | $1,075,000 | $202,188 | $1,277,188 | $1,190,000 | $202,188 | $1,392,188 |
| 4th(#131st) | $795,000 | $199,342 | $994,342 | $960,000 | $199,342 | $1,159,342 | $1,075,000 | $199,342 | $1,274,342 | $1,190,000 | $199,342 | $1,389,342 |
| 5th(#174th) | $795,000 | $73,609 | $868,609 | $960,000 | $73,609 | $1,033,609 | $1,075,000 | $73,609 | $1,148,609 | $1,190,000 | $73,609 | $1,263,609 |
| 6th(#211th) | $795,000 | $40,063 | $835,063 | $960,000 | $40,063 | $1,000,063 | $1,075,000 | $40,063 | $1,115,063 | $1,190,000 | $40,063 | $1,230,063 |
| 6th(#214th) | $795,000 | $40,063 | $835,063 | $960,000 | $40,063 | $1,000,063 | $1,075,000 | $40,063 | $1,115,063 | $1,190,000 | $40,063 | $1,230,063 |
| 7th(#234th) | $795,000 | $30,128 | $825,128 | $960,000 | $30,128 | $990,128 | $1,075,000 | $30,128 | $1,105,128 | $1,190,000 | $30,128 | $1,220,128 |
| 7th(#250th) | $795,000 | $23,370 | $818,370 | $960,000 | $23,370 | $983,370 | $1,075,000 | $23,370 | $1,098,370 | $1,190,000 | $23,370 | $1,213,370 |
| TOTAL | $8,745,000 | $3,351,762 | $12,096,762 | $11,380,750 | $3,351,582 | $14,732,332 | $13,666,500 | $3,351,762 | $17,018,262 | $15,952,250 | $3,351,762 | $19,304,012 |
Thanks for reading, and follow me on X/Twitter @49erscap.