2021 Mock Offseason Plan:

It’s now that time to take a look at the 49ers 2021 salary cap, and my potential offseason plan.

The NFL announced that the 2021 NFL Salary Cap has been set at $182.5 million.

According to OverTheCap.com, the RFA tenders will be the following, $4.873 million for the 1st-Round level, $3.384 million for the 2nd-Round level, and $2.133 million for the Original-Round level.

It’s been reported that the 49ers carried over $1,922,299 in 2020 cap space into 2021, while also having $11,340,723 in adjustments/credits.

 

As of now the 49ers have 30 scheduled free agents for the 2021 offseason, and I will list them below by unrestricted free agents, restricted free agents, & exclusive rights free agents.

 

Unrestricted Free Agents:

QB 3 C.J. Beathard
RB 26 Tevin Coleman
RB 28 Jerick McKinnon
FB 44 Kyle Juszcyzk
WR 15 Trent Taylor
WR 84 Kendrick Bourne
TE 81 Jordan Reed
C 63 Ben Garland
C 50 Hroniss Grasu
C 62 Tony Bergstrom
RG 66 Tom Compton
LT 71 Trent Williams
DE 94 Ezekiel Ansah
DE 92 Kerry Hyder Jr.
DE 96 Dion Jordan
DT 94 Solomon Thomas
NT 93 D.J. Jones
LEO 98 Ronald Blair III
LEO 78 Jordan Willis
MLB 59 Joe Walker
CB 25 Richard Sherman
CB 24 K’Waun Williams
CB 22 Jason Verrett
CB 23 Ahkello Witherspoon
CB 27 Dontae Johnson
CB 47 Jamar Taylor
SS 29 Jaquiski Tartt

 

Restricted Free Agents:

QB 4 Nick Mullens
CB 41 Emmanuel Moseley

 

Exclusive Rights Free Agents:

RG 60 Daniel Brunskill

 

Before we get into the free agents, Fred Warner will see his 2021 base salary, which is $982,000, escalate to the 2nd-round tender level, which will likely be $3.384 million.

This escalation if due to the PPE, short for Proven Performance Escalator, which is in the NFL’s CBA, can be found here at OverTheCap, while the rules for the PPE, better known as Proven Performance Escalator here so book mark both links, as Jason Fitzgerald, who owns, and runs OTC, will keep the PPE page updated all season long.

 

Now as for the 49ers current salary cap room for 2021, I have them at $24,762,642 on a $182.5 million salary cap, with 63 players signed, and the current cap table can be found here, https://49erscap.com/index.php/49ers-2021-salary-cap-numbers/, but I will also post it below.

 

Below is are the projected cap numbers for the 49ers 2021 NFL Draft Picks, courtesy of OverTheCap.com, currently they’re scheduled to have up-to 10 picks, a 1st-rounder(12th overall), a 2nd-rounder(43rd overall), a 3rd-rounders(102nd overall) for losing defensive coordinator Robert Saleh to the New York Jets, a 4th rounder(117th overall), 3 5th-rounders(155th, 172nd, & 180th overall), a 6th rounder(193rd overall), and 2 7th-rounders(228th, & 238th overall).

 

According to OverTheCap, the 49ers projected rookie pool for their 10 picks would be $9,104,447.

It’s been reported that the 49ers carried over $1,922,299 in 2020 cap space into 2021, while also having $11,340,723 in adjustments/credits.

 

As of now the 49ers have 30 scheduled free agents for the 2021 offseason, and I will list them below by unrestricted free agents, restricted free agents, & exclusive rights free agents.

 

Unrestricted Free Agents:

QB 3 C.J. Beathard
RB 26 Tevin Coleman
RB 28 Jerick McKinnon
FB 44 Kyle Juszcyzk
WR 15 Trent Taylor
WR 84 Kendrick Bourne
TE 81 Jordan Reed
C 63 Ben Garland
C 50 Hroniss Grasu
C 62 Tony Bergstrom
RG 66 Tom Compton
LT 71 Trent Williams
DE 94 Ezekiel Ansah
DE 92 Kerry Hyder Jr.
DE 96 Dion Jordan
DT 94 Solomon Thomas
NT 93 D.J. Jones
LEO 98 Ronald Blair III
LEO 78 Jordan Willis
MLB 59 Joe Walker
CB 25 Richard Sherman
CB 24 K’Waun Williams
CB 22 Jason Verrett
CB 23 Ahkello Witherspoon
CB 27 Dontae Johnson
CB 47 Jamar Taylor
SS 29 Jaquiski Tartt

 

Restricted Free Agents:

QB 4 Nick Mullens
CB 41 Emmanuel Moseley

 

Exclusive Rights Free Agents:

RG 60 Daniel Brunskill

 

Before we get into the free agents, Fred Warner will see his 2021 base salary, which is $982,000, escalate to the 2nd-round tender level, which will likely be $3.384 million.

This escalation if due to the PPE, short for Proven Performance Escalator, which is in the NFL’s CBA, can be found here at OverTheCap, while the rules for the PPE, better known as Proven Performance Escalator here so book mark both links, as Jason Fitzgerald, who owns, and runs OTC, will keep the PPE page updated all season long.

 

Now as for the 49ers current salary cap room for 2021, I have them at $24,762,642 on a $182.5 million salary cap, with 63 players signed, and the current cap table can be found here, http://49erscap.com/index.php/49ers-2021-salary-cap-numbers/, but I will also post it below.

 

Below is are the projected cap numbers for the 49ers 2021 NFL Draft Picks, courtesy of OverTheCap.com, currently they’re scheduled to have up-to 10 picks, a 1st-rounder(12th overall), a 2nd-rounder(43rd overall), a 3rd-rounders(102nd overall) for losing defensive coordinator Robert Saleh to the New York Jets, a 4th rounder(117th overall), 3 5th-rounders(155th, 172nd, & 180th overall), a 6th rounder(193rd overall), and 2 7th-rounders(228th, & 238th overall).

 

According to OverTheCap, the 49ers projected rookie pool for their 10 picks would be $9,104,447.

 

ROUND 2021 Cap 2021 Base 2021 SB 2022 Cap 2022 Base 2022 SB 2023 Cap 2023 Base 2023 SB 2024 Cap 2024 Base 2024 SB
1st(12th) $2,217,699 $660,000 $1,557,699 $2,772,124 $1,214,425 $1,557,699 $3,326,549 $1,768,850 $1,557,699 $3,880,974 $2,323,275 $1,557,699
2nd(43rd) $1,153,956 $660,000 $493,956 $1,442,445 $948,489 $493,956 $1,730,934 $1,236,978 $493,956 $2,019,423 $1,525,467 $493,956
3rd(102nd) $793,865 $660,000 $133,865 $992,331 $858,466 $133,865 $1,190,797 $1,056,932 $133,865 $1,389,263 $1,255,398 $133,865
4th(117th) $780,476 $660,000 $120,476 $945,476 $825,000 $120,476 $1,060,476 $940,000 $120,476 $1,175,476 $1,055,000 $120,476
5th(155th) $711,442 $660,000 $51,442 $876,442 $825,000 $51,442 $991,442 $940,000 $51,442 $1,106,442 $1,055,000 $51,442
5th(172nd) $705,364 $660,000 $45,364 $870,364 $825,000 $45,364 $985,364 $940,000 $45,364 $1,100,364 $1,055,000 $45,364
5th(180th) $698,244 $660,000 $38,244 $863,244 $825,000 $38,244 $978,244 $940,000 $38,244 $1,093,244 $1,055,000 $38,244
6th(193rd) $689,233 $660,000 $29,233 $854,233 $825,000 $29,233 $969,233 $940,000 $29,233 $1,084,233 $1,055,000 $29,233
7th(228th) $678,228 $660,000 $18,228 $843,228 $825,000 $18,228 $958,223 $939,995 $18,228 $1,073,228 $1,055,000 $18,228
7th(238th) $675,940 $660,000 $15,940 $840,940 $825,000 $15,940 $955,940 $940,000 $15,940 $1,070,940 $1,055,000 $15,940
Name  Pos.  Signed  2021 Cap Number Prorated Roster  Workout  LTBE Base
Garoppolo, Jimmy – #10 QB 2022 $26,400,000 $1,400,000 $300,000 $600,000 $0 $24,100,000
Ford, Dee – #55 LEO 2023 $20,081,871 $4,784,996 $46,875 $100,000 $0 $15,150,000
Armstead, Arik – #91 DE/DT 2025 $12,500,000 $5,000,000 $750,000 $100,000 $0 $6,650,000
Richburg, Weston – #58 C 2022 $11,462,791 $3,512,791 $0 $100,000 $0 $7,850,000
Ward, Jimmie – #20 FS/SS/CB 2022 $10,937,500 $2,000,000 $437,500 $100,000 $0 $8,400,000
Bosa, Nick – #97 DE/LEO 2022 $9,255,509 $5,605,339 $2,870,170 $0 $0 $780,000
Tomlinson, Laken – #75 LG 2021 $6,585,176 $1,585,176 $400,000 $100,000 $0 $4,500,000
McGlinchey, Mike – #69 RT 2021 $6,006,052 $2,854,886 $2,231,166 $0 $0 $920,000
Kittle, George – #85 TE 2025 $5,450,000 $4,050,000 $50,000 $100,000 $0 $1,250,000
Warner, Fred – #54 MLB 2021 $3,636,547 $252,547 $0 $0 $0 $3,384,000
 Mostert, Raheem – #31 RB 2021 $3,608,334 $458,334 $125,000 $50,000 $0 $2,975,000
Kinlaw, Javon – #99 DT 2023 $3,520,159 $2,206,127 $250,000 $0 $0 $1,064,032
Aiyuk, Brandon – #11 WR 2023 $2,848,034 $1,668,427 $0 $0 $0 $1,179,607
Gould, Robbie – #9 PK 2022 $2,609,313 $1,509,313 $0 $0 $0 $1,100,000
Samuel, Deebo – #19 WR 2022 $2,099,279 $904,519 $0 $50,000 $0 $1,144,760
Wilson Jr., Jeff – #30 RB 2021 $2,050,000 $1,130,000 $0 $0 $0 $920,000
Dwelley, Ross – #82 TE 2021 $1,600,000 $480,000 $200,000 $0 $0 $920,000
Harris, Marcell – #36 SS 2021 $1,250,000 $100,000 $100,000 $0 $50,000 $1,000,000
Hurd, Jalen – #14 WR 2022 $1,167,186 $283,124 $0 $0 $0 $884,062
Moore, Tarvarius – #33 SS/FS/CB 2021 $1,116,093 $196,093 $0 $0 $0 $920,000
Benjamin, Travis – #17 WR 2021 $1,075,000 $0 $0 $0 $0 $1,075,000
Coleman, Shon – #78 LT/RT 2021 $1,057,500 $137,500 $0 $0 $0 $920,000
Wishnowsky, Mitch – #6 P 2022 $1,041,018 $191,018 $0 $0 $0 $850,000
Street, Kentavius – #95 DT/DE 2021 $1,002,550 $152,550 $0 $0 $0 $850,000
Brendel, Jake – #64 C 2021 $990,000 $0 $0 $0 $0 $990,000
Pepper, Taybor – #46 LS 2022 $960,000 $40,000 $0 $0 $0 $920,000
James Jr., Richie – #13 WR 2021 $939,143 $19,143 $0 $0 $0 $920,000
Greenlaw, Dre – #57 WLB/SLB 2022 $930,429 $80,429 $0 $0 $0 $850,000
Skule, Justin – #67 RT/LT/RG 2022 $894,887 $44,887 $0 $0 $0 $850,000
McKivitz, Colton – #68 LG/RG 2023 $862,445 $82,445 $0 $0 $0 $780,000
Al-Shaair, Azeez – #51 SLB/MLB 2021 $855,000 $5,000 $0 $0 $0 $850,000
White, Kevin – #14 WR 2021 $850,000 $0 $0 $0 $0 $850,000
Hall, Daeshon – #77 LEO 2021 $850,000 $0 $0 $0 $0 $850,000
Melifonwu, Obi SS 2021 $850,000 $0 $0 $0 $0 $850,000
Johnson, Josh – #1 QB 2021 $850,000 $0 $0 $0 $0 $850,000
Webster, Ken – #40 CB 2021 $850,000 $0 $0 $0 $0 $850,000
Rosen, Josh – #2 QB 2021 $850,000 $0 $0 $0 $0 $850,000
Nacua, Kai – #43 FS 2021 $850,000 $0 $0 $0 $0 $850,000
Cracraft, River – #86 WR 2021 $850,000 $0 $0 $0 $0 $850,000
Brunskill, Daniel – #60 C/RG 2021 $850,000 $0 $0 $0 $0 $850,000
Woerner, Charlie – #89 TE 2023 $825,258 $45,258 $0 $0 $0 $780,000
Williams, Isaiah – #76 RG  2021 $780,000 $0 $0 $0 $0 $780,000
Flannigan-Fowles, Demetrius – #45 WLB/MLB 2021 $780,000 $0 $0 $0 $0 $780,000
Thompson, Chris – #2 WR 2021 $780,000 $0 $0 $0 $0 $780,000
Hasty, JaMycal – #38 RB 2021 $780,000 $0 $0 $0 $0 $780,000
Givens, Kevin – #90 NT/DT 2021 $780,000 $0 $0 $0 $0 $780,000
Daniels, Darrion – #65 NT 2021 $780,000 $0 $0 $0 $0 $780,000
Alexander, Adonis CB 2021 $780,000 $0 $0 $0 $0 $780,000
Barrett, Alex – #64 LEO 2021 $780,000 $0 $0 $0 $0 $780,000
Walter, Austin – #48 RB 2021 $780,000 $0 $0 $0 $0 $780,000
Fields II, Mark CB 2021 $780,000 $0 $0 $0 $0 $780,000
Coatney, Josiah – #77 NT 2021 $660,000 $0 $0 $0 $0 $660,000
Edwards, Chris – #38 SS 2021 $660,000 $0 $0 $0 $0 $660,000
Griffith, Jonas – #5 SLB  2021 $660,000 $0 $0 $0 $0 $660,000
Harris Jr., Tim – #35 CB 2021 $660,000 $0 $0 $0 $0 $660,000
Hokit, Josh – #40 FB 2021 $660,000 $0 $0 $0 $0 $660,000
Jennings, Jauan – #17 WR 2021 $660,000 $0 $0 $0 $0 $660,000
Proehl, Austin WR 2021 $660,000 $0 $0 $0 $0 $660,000
Shepley, Dakoda – #61 RG/C 2021 $660,000 $0 $0 $0 $0 $660,000
Mayden, Jared – #43 FS/CB 2021 $660,000 $0 $0 $0 $0 $660,000
Harrell, Chase – #83 TE 2021 $660,000 $0 $0 $0 $0 $660,000
Kaufusi, Corbin LT  2021 $660,000 $0 $0 $0 $0 $660,000
Cole, Matt – #17 WR 2021 $660,000 $0 $0 $0 $0 $660,000
Total     $184,776,122
Dead     $9,933,306
Total and Dead     $194,709,428
Top 51 Rule     $171,000,380
2021 Cap     $182,500,000
2021 Adjusted Cap     $195,763,022
Cap Room     $24,762,642
2020 Carryover     $1,922,299
2021 Adjustments     $11,340,723
Players under contract     63 Players
Dead Money     Amount
Kwon Alexander     $6,908,935
Jerick McKinnon     $2,000,000
Dante Pettis     $683,738
Jauan Jennings     $83,268
Tim Harris Jr.     $79,154
D.J. Reed Jr.     $77,843
Jullian Taylor     $24,511
Darrion Daniels     $16,667
JaMycal Hasty     $10,000
Chris Finke     $10,000
DeMarkus Acy     $10,000
Jared Mayden     $6,667
Salvon Ahmed     $6,667
Chase Harrell     $5,334
Jonas Griffith     $5,334
Josh Hokit     $3,334
Shaun Poindexter     $1,668
Broc Rutter     $186
       
Total     $9,933,306
Name  Dead $ Pre 6-1 Dead %%EDITORCONTENT%%nbsp; Post 6-1 w/ WB – 21 Dead $ Post 6-1-21 Dead $ Post 6-1-22 Cap Savings Post 6-1 w/ WB- 21 Cap Savings Pre 6-1 Cap Savings Post 6-1
Garoppolo, Jimmy $2,800,000 $2,000,000 $1,400,000 $1,400,000 $24,400,000 $23,600,000 $25,000,000
Ford, Dee $14,354,988 $4,884,996 $4,784,996 $9,569,992 $15,196,875 $5,726,883 $15,296,875
Armstead, Arik $28,150,000 $19,250,000 $19,150,000 $9,000,000 ($6,750,000) ($15,650,000) ($6,650,000)
Richburg, Weston $6,966,442 $3,612,791 $3,512,791 $3,453,651 $7,850,000 $4,496,349 $7,950,000
Ward, Jimmie $9,500,000 $5,600,000 $5,500,000 $4,000,000 $5,337,500 $1,437,500 $5,437,500
Bosa, Nick $20,131,073 $14,525,734 $14,525,734 $5,605,339 ($5,270,225) ($10,875,564) ($5,270,225)
Tomlinson, Laken $2,590,706 $1,585,176 $1,685,176 $905,530 $5,000,000 $3,994,470 $4,900,000
McGlinchey, Mike $6,006,052 $6,006,052 $6,006,052 $0 $0 $0 $0
Kittle, George $24,267,000 $11,767,000 $11,667,000 $12,600,000 ($6,317,000) ($18,817,000) ($6,217,000)
Warner, Fred $252,547 $252,547 $252,547 $0 $3,384,000 $3,384,000 $3,384,000
Mostert, Raheem $458,334 $508,334 $458,334 $0 $3,100,000 $3,150,000 $3,150,000
Kinlaw, Javon $12,422,573 $8,010,319 $8,010,319 $4,412,254 ($4,490,160) ($8,902,414) ($4,490,160)
Aiyuk, Brandon $10,252,923 $6,916,069 $6,916,069 $3,336,854 ($4,068,035) ($7,404,889) ($4,068,035)
Gould, Robbie $8,118,626 $6,609,313 $6,609,313 $1,509,313 ($4,000,000) ($5,509,313) ($4,000,000)
Samuel, Deebo $2,077,873 $1,223,354 $1,173,354 $904,519 $875,925 $21,406 $925,925
Wilson Jr., Jeff $2,050,000 $2,050,000 $2,050,000 $0 $0 $0 $0
Dwelley, Ross $1,400,000 $1,400,000 $1,400,000 $0 $200,000 $200,000 $200,000
Harris, Marcell $350,000 $350,000 $350,000 $0 $900,000 $900,000 $900,000
Hurd, Jalen $566,248 $283,124 $283,124 $283,124 $884,062 $600,938 $884,062
Moore, Tarvarius $100,000 $100,000 $100,000 $0 $1,016,093 $1,016,093 $1,016,093
Benjamin, Travis $0 $0 $0 $0 $1,050,000 $1,050,000 $1,050,000
Coleman, Shon $137,500 $137,500 $137,500 $0 $920,000 $920,000 $920,000
Wishnowsky, Mitch $382,036 $191,018 $191,018 $191,018 $850,000 $658,982 $850,000
Street, Kentavius $0 $0 $0 $0 $1,002,550 $1,002,550 $1,002,550
Brendel, Jake $0 $0 $0 $0 $735,000 $735,000 $735,000
Pepper, Taybor $300,000 $260,000 $260,000 $40,000 $700,000 $660,000 $700,000
James Jr., Richie $19,143 $19,143 $19,143 $0 $920,000 $920,000 $920,000
Greenlaw, Dre $160,858 $80,429 $80,429 $80,429 $850,000 $769,571 $850,000
Skule, Justin $89,774 $44,887 $44,887 $44,887 $850,000 $805,113 $850,000
McKivitz, Colton $247,335 $82,445 $82,445 $164,890 $780,000 $615,110 $780,000
Al-Shaair, Azeez $5,000 $5,000 $5,000 $0 $850,000 $850,000 $850,000
White, Kevin $0 $0 $0 $0 $850,000 $850,000 $850,000
Hall, Daeshon $0 $0 $0 $0 $850,000 $850,000 $850,000
Melifonwu, Obi $0 $0 $0 $0 $850,000 $850,000 $850,000
Johnson, Josh $0 $0 $0 $0 $850,000 $850,000 $850,000
Webster, Ken $0 $0 $0 $0 $850,000 $850,000 $850,000
Rosen, Josh $0 $0 $0 $0 $850,000 $850,000 $850,000
Nacua, Kai $0 $0 $0 $0 $850,000 $850,000 $850,000
Cracraft, River $0 $0 $0 $0 $850,000 $850,000 $850,000
Brunskill, Daniel – #60 $0 $0 $0 $0 $850,000 $850,000 $850,000
Woerner, Charlie $135,774 $45,258 $45,258 $90,516 $780,000 $689,484 $780,000
Williams, Isaiah $0 $0 $0 $0 $780,000 $780,000 $780,000
Flannigan-Fowles, Demetrius $0 $0 $0 $0 $780,000 $780,000 $780,000
Thompson, Chris $0 $0 $0 $0 $780,000 $780,000 $780,000
Hasty, JaMycal $0 $0 $0 $0 $780,000 $780,000 $780,000
Givens, Kevin $0 $0 $0 $0 $780,000 $780,000 $780,000
Daniels, Darrion $0 $0 $0 $0 $780,000 $780,000 $780,000
Alexander, Adonis $0 $0 $0 $0 $780,000 $780,000 $780,000
Barrett, Alex $0 $0 $0 $0 $780,000 $780,000 $780,000
Walter, Austin $0 $0 $0 $0 $780,000 $780,000 $780,000
Fields II, Mark $0 $0 $0 $0 $780,000 $780,000 $780,000
Coatney, Josiah  $0 $0 $0 $0 $660,000 $660,000 $660,000
Edwards, Chris $0 $0 $0 $0 $660,000 $660,000 $660,000
Griffith, Jonas $0 $0 $0 $0 $660,000 $660,000 $660,000
Harris Jr., Tim $0 $0 $0 $0 $660,000 $660,000 $660,000
Hokit, Josh $0 $0 $0 $0 $660,000 $660,000 $660,000
Jennings, Jauan $0 $0 $0 $0 $660,000 $660,000 $660,000
Proehl, Austin $0 $0 $0 $0 $660,000 $660,000 $660,000
Shepley, Dakoda $0 $0 $0 $0 $660,000 $660,000 $660,000
Mayden, Jared $0 $0 $0 $0 $660,000 $660,000 $660,000
Harrell, Chase $0 $0 $0 $0 $660,000 $660,000 $660,000
Kaufusi, Corbin $0 $0 $0 $0 $660,000 $660,000 $660,000
Cole, Matt $0 $0 $0 $0 $660,000 $660,000 $660,000

First off, if the reports are correct, the 49ers will be releasing Weston Richburg before the new league year begins on March 17, 2021, which would save $3,646,349 with the top 51 rule under my offseason plan, but if they do release Richburg before they tender their RFAs & ERFAs, they’d save $3,716,349, but either way, the savings will be the same in the long run.

 

This move would leave the 49ers with a dead money hit of $6,966,442 for 2021, while they would save $12,603,651 in 2022, with no dead money.

 

Now, let’s start with the 49ers 2021 restricted, & exclusive rights free agents.

 

I expect the 49ers to tender Moseley at the 2nd-round level, which would be $3.384 million, while also tendering Brunskill at the 3rd-year minimum of $850,000.

 

With the cap rumored to be around $180-$181 million, I wouldn’t restructure any of the 49ers contracts, but rather get Dee Ford to take a significant pay cuts, which would see Ford’s base salary go from $15.15 million down to $1.075 million, which would save the team $14.075 million, please note that Ford has a $11.6 million injury guarantee that vests to fully guaranteed on April 1, 2021.

 

The reason for taking a pay cut, would be that Ford likes the 49ers, the 49ers would likely eliminate his 2022-2023 contract years, which allows him to be a free agent in 2022, while allowing him to repair his reputation as an injury prone player, also the 49ers could put in some incentives to help him gain back the money he agreed to give up.

 

Now let’s look at the unrestricted free agents that the 49ers should bring back in my opinion, with APYs, which stands for Average Per Year.

 

As many know, I have labeled the following players as the biggest priorities for the 49ers.

FB Kyle Juszyzck, I would have the 49ers re-sign him to a 5-year deal, worth $5.25 million a year, with $10 million fully guaranteed, with another $2 million in injury guarantees. His guarantees would consist of his 2021 base salary, his 2022 base salary, a $5 million signing bonus, and $2 million of his 2023 base salary would be guaranteed for injury, and vest to fully guaranteed on April 1, 2022. I would also include yearly $400,000 per game roster bonuses in each year, along with $100,000 workout bonuses in each year, with the breakdown of his cap numbers per year below.

 

2021- $3.5 million ($2 million base salary, $1 million prorated, $400,000 per game roster bonus, $100,000 workout bonus)
2022- $4.5 million ($3 million base salary, $1 million prorated, $400,000 per game roster bonus, $100,000 workout bonus)
2023- $5.25 million ($3.75 million base salary, $1 million prorated, $400,000 per game roster bonus, $100,000 workout bonus)
2024- $6.5 million ($5 million base salary, $1 million prorated, $400,000 per game roster bonus, $100,000 workout bonus)
2025- $6.5 million ($5 million base salary, $1 million prorated, $400,000 per game roster bonus, $100,000 workout bonus)

 

LT Trent Williams, I would have the 49ers re-sign him to a 5-year deal, worth $22 million a year, with $49.95 million fully guaranteed, and another $16.55 million in injury guarantees. His guarantees would consist of his 2021, 2022, & 2023 base salaries, a $15 million signing bonus, along with $16.55 million of his 2024 base salary, that would be an injury guarantee, but vest to fully guaranteed on April 1, 2024. I would also include $250,000 per game roster bonuses each year, and $100,000 workout bonuses each year, with the breakdown of his cap numbers per year below.

 

2021- $7.5 million ($4.15 million base salary, $3 million prorated, $250,000 per game roster bonus, $100,000 workout bonus)
2022- $7.5 million ($4.15 million base salary, $3 million prorated, $250,000 per game roster bonus, $100,000 workout bonus)
2023- $30 million ($26.65 million base salary, $3 million prorated, $250,000 per game roster bonus, $100,000 workout bonus)
2024- $31.5 million ($28.15 million base salary , $3 million prorated, $250,000 per game roster bonus, $100,000 workout bonus)
2025- $33.5 million ($30.15 million base salary, $3 million prorated, $250,000 per game roster bonus, $100,000 workout bonus)

 

DE Kerry Hyder Jr. to a 5-year deal, worth $8 million a year, with a $5 million signing bonus, with $7.7 million fully guaranteed. His guarantees would consist of his 2021 base salary, and a $3 million signing bonus. I would also guarantee $2.35 million of his 2022 base salary for injury, which would become fully guaranteed on April 1, 2022. I would also include $250,000 per game roster bonuses each year, and $50,000 workout bonuses each year, with the breakdown of his cap numbers below.

 

2021- $4 million ($2.7 million base salary, $1 million prorated, $250,000 per game roster bonus, $50,000 workout bonus)
2022- $6 million ($4.7 million base salary, $1 million prorated, $250,000 per game roster bonus, $50,000 workout bonus)
2023- $8 million ($6.7 million base salary, $1 million prorated, $250,000 per game roster bonus, $50,000 workout bonus)
2024- $10 million ($8.7 million base salary, $1 million prorated, $250,000 per game roster bonus, $50,000 workout bonus)
2025- $12 million ($10.7 million base salary, $1 million prorated, $250,000 per game roster bonus, $50,000 workout bonus)

 

CB Jason Verrett to a 5-year deal, worth $6 million a year, with a $5 million signing bonus, with $6.2 million fully guaranteed. His guarantees would consist of his 2021 base salary, and a $5 million signing bonus. I’d also guarantee his 2022 base salary for injury, and fully on April 1, 2022. I would also include $250,000 per game roster bonuses each year, and $50,000 workout bonuses each year, with the breakdown of his cap numbers below.

 

2021- $2.5 million ($1.2 million base salary, $1 million prorated, $250,000 per game roster bonus, $50,000 workout bonus)
2022- $4.5 million ($3.2 million base salary, $1 million prorated, $250,000 per game roster bonus, $50,000 workout bonus)
2023- $5 million ($3.7 million base salary, $1 million prorated, $250,000 per game roster bonus, $50,000 workout bonus)
2024- $8 million ($6.7 million base salary, $1 million prorated, $250,000 per game roster bonus, $50,000 workout bonus)
2025- $10 million ($8.7 million base salary, $1 million prorated, $250,000 per game roster bonus, $50,000 workout bonus)

 

CB K’Waun Williams, I would have the 49ers re-sign him to a 5-year deal, worth $8 million a year, with $12.65 million fully guaranteed, with another $2.45 million in injury guarantees. His guarantees would consist of his 2021 base salary, his 2022 base salary, a $3.75 million signing bonus, and $2.45 million of his 2023 base salary being guaranteed for injury, and vesting to fully guaranteed on April 1, 2022. I would also include $250,000 per game roster bonuses each year, and $50,000 workout bonuses each year, with the breakdown of his cap numbers per year below.

 

2021- $3.5 million ($2.45 million base salary, $750,000 prorated, $250,000 per game roster bonus, $50,000 workout bonus)
2022- $7.5 million ($6.45 million base salary, $750,000 prorated, $250,000 per game roster bonus, $50,000 workout bonus)
2023- $8 million ($6.95 million base salary, $750,000 prorated, $250,000 per game roster bonus, $50,000 workout bonus)
2024- $10.5 million ($9.45 million base salary, $750,000 prorated, $250,000 per game roster bonus, $50,000 workout bonus)
2025- $10.5 million ($9.45 million base salary, $750,000 prorated, $250,000 per game roster bonus, $50,000 workout bonus)

 

Next up, I’d re-sign the following players to cheap 1-year deals.

 

QB C.J. Beathard – 1-year deal, worth $987,500 ($850,000 base salary, $137,500 signing bonus)
TE Jordan Reed – 1-year deal, worth $850,000
LEO Ronald Blair III – 1-year deal, worth $2 million ($1.075 million base salary, $625,000 signing bonus, $250,000 per game roster bonus, $50,000 workout bonus)
NT D.J. Jones -1-year deal, worth $1,127,500 ($2.24 million base salary fully guaranteed, only counts $990,000, $137,500 signing bonus) – four-year player qualifying contract –
CB Ahkello Witherspoon – 1-year deal, worth $987,500 ($850,000 base salary, $137,500 signing bonus)

 

Next up I’d look into these free agents, I would sign Atlanta Falcons C Alex Mack to a 2-year deal, worth $4 million a year, I would include a $1 million signing bonus, along with guaranteeing his 2021 base salary, while having his 2022 base salary guaranteed for injury, and fully on April 1, 2022. I would also include $250,000 per game roster bonuses, and $50,000 workout bonuses each year. Below is the breakdown of the contract.

 

2021- $3.3 million($2.5 million base salary, $500,000 prorated, $250,000 per game roster bonus, $50,000 workout bonus)
2022- $4.7 million($3.9 million base salary, $500,000 prorated, $250,000 per game roster bonus, $50,000 workout bonus)

 

Next I would sign Carolina Panthers WR Curtis Samuel to a 5-year deal, worth $7 million a year, with $14 million in guaranteed money, $10 million of which is fully guaranteed, his guarantees consist of a $5 million signing bonus, his 2021 base salary, & $2.3 million of his 2022 base salary, and $2.2 million of his 2022 base salary would be guaranteed for injury, and fully on April 1, 2022. I would include $250,000 per game roster bonuses, and $50,000 workout bonuses. Below is a breakdown of his deal.

 

2021- $3.8 million ($2.5 million base salary, $1 million prorated, $250,000 per game roster bonus, $50,000 workout bonus)
2022- $5.8 million ($4.5 million base salary, $1 million prorated, $250,000 per game roster bonus, $50,000 workout bonus)
2023- $7.3 million ($6 million base salary, $1 million prorated, $250,000 per game roster bonus, $50,000 workout bonus)
2024- $8.3 million ($7 million base salary, $1 million prorated, $250,000 per game roster bonus, $50,000 workout bonus)
2025- $9.8 million ($8.5 million base salary, $1 million prorated, $250,000 per game roster bonus, $50,000 workout bonus)

 

Lastly I would sign Tennessee Titans CB Desmond King to a 5-year deal, worth $6 million a year, with $10.2 million guaranteed, with $7 million being fully guaranteed. His guarantees would consist of a $5 million signing bonus, his 2021, and I would guarantee his 2022 base salary for injury, with it being fully guaranteed on April 1, 2022. I would also include $250,000 per game roster bonuses, and $50,000m workout bonus. Below is a breakdown of his deal.

 

2021- $3.3 million ($2 million base salary, $1 million prorated, $250,000 per game roster bonus, $50,000 workout bonus)
2022- $4.5 million ($3.2 million base salary, $1 million prorated, $250,000 per game roster bonus, $50,000 workout bonus)
2023- $6.8 million ($5.5 million base salary, $1 million prorated, $250,000 per game roster bonus, $50,000 workout bonus)
2024- $9.3 million ($8 million base salary, $1 million prorated, $250,000 per game roster bonus, $50,000 workout bonus)
2025- $10.5 million ($9.2 million base salary, $1 million prorated, $250,000 per game roster bonus, $50,000 workout bonus)

 

Of course, after 2020 the following players are eligible for extensions that are currently on the 49ers 2020 roster.

 

