With week 6 behind us, it’s time to take a look at the 49ers projected 2024 draft picks, with salary cap numbers via OverTheCap.com.
The 49ers would have the following 12 draft picks in the 2024 NFL Draft.
1st-round – 31st-overall
2nd-round – 62nd-overall
3rd-round – 93rd-overall
3rd-round – 97th-overall (Comp Pick for losing DeMeco Ryans & Ran Carthon)
3rd-round – 100th-overall (Comp Pick for losing Mike McGlinchey)
4th-round – 125th-overall (via Dallas Cowboys)
4th-round – 128th-overall
5th-round – 176th-overall (Comp Pick for losing Samson Ebukam)
6th-round – 213th-overall (Comp Pick for losing Charles Omenihu)
6th-round – 214th-overall (Comp Pick for losing Azeez Al-Shaair)
7th-round – 231st-overall (from Denver Broncos)
7th-round – 250th-overall
Round/Pick | 2024 Base | 2024 Prorated | 2024 Cap | 2025 Base | 2025 Prorated | 2025 Cap | 2026 Base | 2026 Prorated | 2026 Cap | 2027 Base | 2027 Prorated | 2027 Cap |
1st(#31st) | $795,000 | $1,719,175 | $2,514,175 | $1,423,544 | $1,719,175 | $3,142,719 | $2,052,088 | $1,719,175 | $3,771,263 | $2,680,632 | $1,719,175 | $4,399,807 |
2nd(#62nd) | $795,000 | $434,706 | $1,229,706 | $1,102,427 | $434,706 | $1,537,133 | $1,409,854 | $434,706 | $1,844,560 | $1,717,281 | $434,706 | $2,151,987 |
3rd(#93rd) | $795,000 | $271,697 | $1,066,697 | $1,061,674 | $271,697 | $1,333,371 | $1,328,348 | $271,697 | $1,600,045 | $1,595,022 | $271,697 | $1,866,719 |
3rd(#97th) | $795,000 | $257,652 | $1,052,652 | $1,058,163 | $257,652 | $1,315,815 | $1,321,326 | $257,652 | $1,578,978 | $1,584,489 | $257,652 | $1,842,141 |
3rd(#100th) | $795,000 | $257,652 | $1,052,652 | $1,058,163 | $257,652 | $1,315,815 | $1,321,326 | $257,652 | $1,578,978 | $1,584,489 | $257,652 | $1,842,141 |
4th(#125th) | $795,000 | $211,770 | $1,006,770 | $960,000 | $211,770 | $1,171,770 | $1,075,000 | $211,770 | $1,286,770 | $1,190,000 | $211,770 | $1,401,770 |
4th(#128th) | $795,000 | $206,454 | $1,001,454 | $960,000 | $206,454 | $1,166,454 | $1,075,000 | $206,454 | $1,281,454 | $1,190,000 | $206,454 | $1,396,454 |
5th(#176th) | $795,000 | $73,609 | $868,609 | $960,000 | $73,609 | $1,033,609 | $1,075,000 | $73,609 | $1,148,609 | $1,190,000 | $73,609 | $1,263,609 |
6th(#213th) | $795,000 | $40,063 | $835,063 | $960,000 | $40,063 | $1,000,063 | $1,075,000 | $40,063 | $1,115,063 | $1,190,000 | $40,063 | $1,230,063 |
6th(#214th) | $795,000 | $40,063 | $835,063 | $960,000 | $40,063 | $1,000,063 | $1,075,000 | $40,063 | $1,115,063 | $1,190,000 | $40,063 | $1,230,063 |
7th(#231st) | $795,000 | $30,856 | $825,856 | $960,000 | $30,856 | $990,856 | $1,075,000 | $30,856 | $1,105,856 | $1,190,000 | $30,856 | $1,220,856 |
7th(#250th) | $795,000 | $24,007 | $819,007 | $960,000 | $24,007 | $984,007 | $1,075,000 | $24,007 | $1,099,007 | $1,190,000 | $24,007 | $1,214,007 |
TOTAL | $9,540,000 | $3,567,704 | $13,107,704 | $12,423,971 | $3,567,704 | $15,991,675 | $14,957,942 | $3,567,704 | $18,525,646 | $17,491,913 | $3,567,704 | $21,059,617 |
Thanks for reading, and follow me on X/Twitter @49erscap.