The (un)official site for the San Francisco 49ers Salary Cap
With the 2023 season winding down, I think it’s time to begin my 2024 offseason plan.
Right now, the 49ers would have the following free agents.
UFA:
QB Sam Darnold
QB Brandon Allen
WR/KR/PR Ray-Ray McCloud III
WR Chris Conley
TE Ross Dwelley
TE Charlie Woerner
C Jon Feliciano
LG Ben Bartch
RT Matt Pryor
DE Chase Young
DE Clelin Ferrell
DE Randy Gregory
DT Javon Kinlaw
DT Kevin Givens
DT Sebastian Joseph-Day
WLB Demetrius Flannigan-Fowles
SLB Oren Burks
FS Tashaun Gipson Sr.
FS Logan Ryan
RFA:
WR Jauan Jennings
Now, if the salary cap does come in at $242 million, the RFA tenders would look something like this, courtesy/credit to OverTheCap.com.
1st-Round Tender: $6.464 million
2nd-Round Tender: $4.633 million
Original Round Tender: $2.953 million
Right of First Refusal Tender: $2.828 million
First off, the 49ers are projected to be $38,687,100 over the 2024 salary cap, which is projected to be $256 million, but that’s with just 41 players signed, so when they have enough players signed to get to the top 51 rule, they’d be $46,637,100 over.
Below are the 41 players signed, with their cap numbers.
I also need to mention that the 49ers have 3 players that could/will see base salary increases, Aaron Banks, Deommodore Lenoir, and Talanoa Hufanga, with Hufanga already guaranteed to see his base salary escalate to the 2nd-round RFA tender level, which would be $4.304 million.
Now, for Banks, & Lenoir, they would likely see their base salaries escalate to the original round tender level, which is projected to be $2.953 million, so all in all, that’s an extra $6,854,416 added to team commitments, putting them $45,541,516 over with 41 players signed, and $53,491,516 over with 51 players signed, so the team will need to create cap room next year with the options to create cap room listed below.
RB Christian McCaffrey – $8,472,000 (Restructure)
WR Deebo Samuel – $15,877,600 (Restructure)
TE George Kittle – $9,752,000 (Restructure)
LT Trent Williams – $15,072,000 (Restructure)
DT Arik Armstead – $12,960,000 (Extension or Restructure)
MLB Fred Warner – $11,340,000 (Restructure)
WLB Dre Greenlaw – $5,580,000 (Extension or Restructure)
CB Charvarius Ward – $9,148,000 (Extension or Restructure)
The team currently has $36,991,530 in cap room for 2023, and I project that they’d get $4,195,016 in adjustments/credits from veteran base salary guarantees, UDFA guarantees, per game roster base salaries not achieved, and LTBE incentives not achieved.
Now, if for some reason the 49ers can indeed carryover the $36.991 million, plus projected adjustments, the team would $2,499,446 under with 41 players signed, or $5,450,554 over with 51 players signed, but when factoring in the escalators for Banks, Lenoir, & Hufanga, they’d be $4,354,970 over with 41 players signed, or $12,304,970 over with 51 players signed.
I would most definitely try & extend the contracts of Arik Armstead, Dre Greenlaw, & Charvarius Ward, plus restructure Deebo Samuel’s contract, which would save the team over $43 million, so the team will have cap room to spend on free agents, and sign their draft class.
Here’s the players I’d extend, and their deals.
Arik Armstead:
3-year extension, worth $19 million a year, with a $16.2 million signing bonus, his 2024 base salary fully guaranteed, his 2025 base salary fully guaranteed, and his 2026 base salary guaranteed for injury, and fully guaranteed on April 1, 2026, total of $27.915 million guaranteed, $18.665 million being fully guaranteed.
2024- $15,613,824 ($1.21 million base salary, $13,553,824 prorated, $750,000 per game roster bonus, & $100,000 workout bonus)
2025- $12.396 million ($1.255 million base salary, $10.291 million prorated, $750,000 per game roster bonus, & $100,000 workout bonus)
2026- $18.891 million ($9.25 million base salary, $8.791 million prorated, $750,000 per game roster bonus, & $100,000 workout bonus)
2027- $27.535 million ($20.5 million base salary, $6.185 million prorated, $750,000 per game roster bonus, & $100,000 workout bonus)
Dre Greenlaw:
4-year extension, worth $12 million a year, with a $6.975 million signing bonus, $8.5 million option bonus due in 2025, his 2024 base salary fully guaranteed, his 2025 base salary fully guaranteed, and his 2026 base salary being guaranteed for injury, and fully guaranteed on April 1, 2026, total guarantee of $20.27 million, $17.77 million being fully guaranteed.
2024: $4,051,382 ($1.125 million base salary, $2,326,382 prorated, $500,000 per game roster bonus, & $100,000 workout bonus)
2025: $5,797,382 ($1.17 million base salary, $4,027,382 prorated, $500,000 per game roster bonus, & $100,000 workout bonus)
2026: $8,297,384 ($2.5 million base salary ,$4,027,384 prorated, $500,000 per game roster bonus, & $100,000 workout bonus)
2027: $10.835 million ($7.14 million base salary, $3.095 million prorated, $500,000 per game roster bonus, & $100,000 workout bonus)
2028: $15.695 million ($12 million base salary, $3.095 million prorated, $500,000 per game roster bonus, & $100,000 workout bonus)
Charvarius Ward:
4-year extension, worth $18 million a year, with a $11.435 million signing bonus, a $8.5 million option bonus due in 2025, his 2024 base salary fully guaranteed, his 2025 base salary fully guaranteed, his 2026 base salary fully guaranteed, & $16 million of his 2027 base salary guaranteed for injury, and fully on April 1, 2026, total of $42.23 million guaranteed, of which $26.23 million is fully guaranteed.
2024: $8.753 million ($1.125 million base salary, $7.188 million prorated, $340,000 per game roster bonus, & $100,000 workout bonus)
2025: $10.498 million ($1.17 million base salary, $8.888 million prorated, $340,000 per game roster bonus, & $100,000 workout bonus)
2026: $13.328 million ($4 million base salary, $8.888 million prorated, $340,000 per game roster bonus, & $100,000 workout bonus)
2027: $26.923 million ($20 million base salary, $6.483 million prorated, $340,000 per game roster bonus, & $100,000 workout bonus)
2028: $28.437 million ($24.01 million, $3.987 million prorated, $340,000 per game roster bonus, & $100,000 workout bonus)
Brandon Aiyuk:
I would give Aiyuk a 3-year extension, worth $25 million a year, with a $25 million signing bonus, a $10 million option bonus due in 2025, his 2024 base salary fully guaranteed, his 2024 base salary fully guaranteed, and his 2026 base salary having $5 million fully guaranteed, and the remainder, $20 million being guaranteed for injury, and fully guaranteed on April 1, 2025, his 2025 per game roster bonus, 2025 workout bonus, & 2026 workout bonus become fully guaranteed 3 days after Aiyuk signs his deal, and his 2026 per game roster bonus becoming fully guaranteed on April 1, 2026, for total of $64.195 million in guaranteed money, of which $42.295 million is fully guaranteed, there would be void years to help prorate his signing bonus, & option bonus, similar to Deebo Samuel’s deal.
2024: $6.125 million ($1.055 million base salary, & $5 million prorated)
2025: $9.12 million ($1.17 million base salary, $7 million prorated, $750,000 per game roster bonus, & $200,000 workout bonus)
2026: $32.95 million ($25 million base salary, $7 million prorated, $750,000 per game roster bonus, & $200,000 workout bonus)
2027: $17.805 million ($9.855 million base salary, $7 million prorated, $750,000 per game roster bonus, & $200,000 workout bonus)
Now, when it comes to the teams own free agents, I would re-sign defensive end Chase Young to a 5-year deal, worth $22 million a year, with a $20.5 million signing bonus, his 2024 base would be fully guaranteed, along with his 2025 base salary, I would also give him a $10 million option bonus in 2025, that would prorate over 5-years, 1 of which would be a void year, and his 2026 base salary would be guaranteed for injury, and fully guaranteed on April 1, 2025.
Young would get $46.625 million guaranteed, $36.625 million being fully guaranteed.
2024: $6.075 million ($1.125 million base salary, $4.1 million prorated, $750,000 per game roster bonus, & $100,000 workout bonus)
2025: $11.95 million ($5 million base salary, $6.1 million prorated, $750,000 per game roster bonus, & $100,000 workout bonus)
2026: $16.95 million ($10 million base salary, $6.1 million prorated, $750,000 per game roster bonus, & $100,000 workout bonus)
2027: $36.95 million ($30 million base salary, $6.1 million prorated, $750,000 per game roster bonus, & $100,000 workout bonus)
2028: $36.075 million ($29.125 million base salary, $6.1 million prorated, $750,000 per game roster bonus, & $100,000 workout bonus)
I would also re-sign offensive lineman Jon Feliciano to a 3-year deal, worth $15 million, with a $6 million signing bonus, his 2024 base salary would be fully guaranteed, and his 2025 base salary would be guaranteed for injury and fully guaranteed on April 1, 2025, a total of $
2024: $3.56 million ($1.12 million base salary, $2 million prorared, $340,000 per game roster bonus, & $100,000 workout bonus)
2025: $5.44 million ($3 million base salary, $2 million prorared, $340,000 per game roster bonus, & $100,000 workout bonus)
2026: $6 million ($3.56 million base salary, $2 million prorared, $340,000 per game roster bonus, & $100,000 workout bonus)
Next I would re-sign wide receiver/return specialist Ray-Ray McCloud III to a 2-year deal, worth $3 million a year, with a $2 million signing bonus, and his 2024 base salary would be fully guaranteed, a total of $3.125 million in fully guaranteed money.
2024: $2.125 million ($1.125 million base salary, $1 million prorated)
2025: $3.875 million ($2.74 million base salary , $1 million prorated, & $135,000 per game roster bonus)
Lastly, I would re-sign linebacker Oren Burks to a 2-year deal, worth $3 million a year, with a $2 million base salary, and his 2024 base salary fully guaranteed, a total of $3.125 million fully guaranteed.
2024: $2.398 million ($1.125 million base salary, & $1.273 million prorated)
2025: $4.148 million ($2.275 million base salary, $1.273 million prorated, $500,000 per game roster bonus, & $100,000 workout bonus)
I would also tender wide receiver Jauan Jennings at the 2nd-round level, which would cost $4.901 million.
Now, these, combined with the Aiyuk, Banks, Hufanga, Armstead, Greenlaw, and Ward extensions, would put the 49ers the following under the 2024-2026 caps.
2024: $16,895,444 with 46 players signed, $12,920,444 with 51 players signed
2025: $8,347,825 over with 35 players signed, $21,787,825 over with 51 players signed
2026: $16,691,734 with 21 players signed, $9,858,266 over with 51 players signed
Here’s the 49ers projected draft picks for 2024, with cap table via OverTheCap.com.
1st-round – 31st-overall
2nd-round – 63rd-overall
3rd-round – 94th-overall
3rd-round – 98th-overall (Comp Pick for losing Jimmy Garoppolo)
4th-round – 129th-overall (from Dallas Cowboys)
4th-round – 131st-overall
5th-round – 175th-overall (Comp Pick for losing Samson Ebukam)
5th-round – 177th-overall (Comp Pick for losing Charles )
6th-round – 214th-overall (Comp Pick for losing Azeez Al-Shaair)
7th-round – 237th-overall (from Denver Broncos)
7th-round – 248th-overall
Round/Pick | 2024 Base | 2024 Prorated | 2024 Cap | 2025 Base | 2025 Prorated | 2025 Cap | 2026 Base | 2026 Prorated | 2026 Cap | 2027 Base | 2027 Prorated | 2027 Cap |
1st(#31st) | $795,000 | $1,719,175 | $2,514,175 | $1,423,544 | $1,719,175 | $3,142,719 | $2,052,088 | $1,719,175 | $3,771,263 | $2,680,632 | $1,719,175 | $4,399,807 |
2nd(#63rd) | $795,000 | $431,378 | $1,226,378 | $1,101,595 | $431,378 | $1,532,973 | $1,408,190 | $431,378 | $1,839,568 | $1,741,785 | $431,378 | $2,173,163 |
3rd(#94th) | $795,000 | $265,382 | $1,060,382 | $1,060,096 | $265,382 | $1,325,478 | $1,325,192 | $265,382 | $1,590,574 | $1,590,288 | $265,382 | $1,855,670 |
3rd(#98th) | $795,000 | $257,652 | $1,052,652 | $1,058,163 | $257,652 | $1,315,815 | $1,321,326 | $257,652 | $1,578,978 | $1,584,489 | $257,652 | $1,842,141 |
4th(#129th) | $795,000 | $203,947 | $998,947 | $960,000 | $203,947 | $1,163,947 | $1,075,000 | $203,947 | $1,278,947 | $1,190,000 | $203,947 | $1,393,947 |
4th(#131st) | $795,000 | $199,342 | $994,342 | $960,000 | $199,342 | $1,159,342 | $1,075,000 | $199,342 | $1,274,342 | $1,190,000 | $199,342 | $1,389,342 |
5th(#175th) | $795,000 | $73,609 | $868,609 | $960,000 | $73,609 | $1,033,609 | $1,075,000 | $73,609 | $1,148,609 | $1,190,000 | $73,609 | $1,263,609 |
5th(#177th) | $795,000 | $73,609 | $868,609 | $960,000 | $73,609 | $1,033,609 | $1,075,000 | $73,609 | $1,148,609 | $1,190,000 | $73,609 | $1,263,609 |
6th(#214th) | $795,000 | $40,063 | $835,063 | $960,000 | $40,063 | $1,000,063 | $1,075,000 | $40,063 | $1,115,063 | $1,190,000 | $40,063 | $1,230,063 |
7th(#237th) | $795,000 | $27,296 | $822,296 | $960,000 | $27,296 | $987,296 | $1,075,000 | $27,296 | $1,102,296 | $1,190,000 | $27,296 | $1,217,296 |
7th(#248th) | $795,000 | $23,681 | $818,681 | $960,000 | $23,681 | $983,681 | $1,075,000 | $23,681 | $1,098,681 | $1,190,000 | $23,681 | $1,213,681 |
TOTAL | $8,745,000 | $3,315,134 | $12,060,134 | $11,363,398 | $3,315,134 | $14,678,532 | $13,631,796 | $3,315,134 | $16,946,930 | $15,927,194 | $3,315,134 | $19,242,328 |
Below are the cap tables.
Jsy # | Name | Pos. | Signed | Cap Number | Prorated | Roster | Workout | LTBE | Base |
71 | Williams, Trent | LT | 2026 | $31,612,659 | $10,756,777 | $705,882 | $100,000 | $0 | $20,050,000 |
19 | Samuel, Deebo | WR/RB | 2025 | $28,633,765 | $6,650,000 | $661,765 | $200,000 | $150,000 | $20,972,000 |
54 | Warner, Fred | MLB | 2026 | $24,469,000 | $8,569,000 | $500,000 | $100,000 | $0 | $15,300,000 |
85 | Kittle, George | TE | 2025 | $21,956,575 | $7,956,575 | $500,000 | $100,000 | $0 | $13,400,000 |
91 | Armstead, Arik | DT/DE | 2027 | $15,392,696 | $13,553,284 | $529,412 | $100,000 | $0 | $1,210,000 |
98 | Hargrave, Javon | NT/DT | 2026 | $15,430,882 | $5,840,000 | $705,882 | $0 | $0 | $8,885,000 |
97 | Bosa, Nick | DE/LEO/DT | 2028 | $14,671,000 | $13,046,000 | $500,000 | $0 | $0 | $1,125,000 |
23 | McCaffrey, Christian | RB/WR | 2025 | $14,144,000 | $2,144,000 | $0 | $200,000 | $0 | $11,800,000 |
7 | Ward, Charvarius | CB | 2028 | $9,003,000 | $7,188,000 | $340,000 | $100,000 | $250,000 | $1,125,000 |
44 | Juszczyk, Kyle | FB | 2025 | $7,588,750 | $1,338,750 | $400,000 | $100,000 | $0 | $5,750,000 |
11 | Aiyuk, Brandon | WR/PR | 2027 | $6,125,000 | $5,000,000 | $0 | $0 | $0 | $1,125,000 |
92 | Young, Chase | DE/LEO | 2028 | $6,075,000 | $4,100,000 | $750,000 | $100,000 | $0 | $1,125,000 |
64 | Brendel, Jake | C/LG/RG | 2026 | $4,692,000 | $682,000 | $510,000 | $0 | $500,000 | $3,000,000 |
15 | Jennings, Jauan | WR | 2024 | $4,633,000 | $0 | $0 | $0 | $0 | $4,633,000 |
57 | Greenlaw, Dre | WLB/SLB | 2028 | $4,021,970 | $2,326,382 | $470,588 | $100,000 | $0 | $1,125,000 |
26 | Oliver, Isaiah | CB | 2024 | $3,866,000 | $366,000 | $340,000 | $100,000 | $0 | $3,060,000 |
65 | Banks, Aaron | LG/RG | 2024 | $3,629,119 | $626,119 | $0 | $50,000 | $0 | $2,953,000 |
55 | Feliciano, Jon | C/LG/RG/LT | 2026 | $3,560,000 | $2,000,000 | $340,000 | $100,000 | $0 | $1,120,000 |
68 | McKivitz, Colton | RT/LT/LG/RG | 2024 | $3,156,000 | $146,000 | $300,000 | $50,000 | $135,000 | $2,525,000 |
29 | Hufanga, Talanoa | SS/FS/SLB | 2024 | $3,013,038 | $60,038 | $0 | $0 | $0 | $2,953,000 |
18 | Wishnowsky, Mitch | P | 2026 | $2,925,000 | $550,000 | $0 | $50,000 | $100,000 | $2,225,000 |
48 | Burks, Oren | SLB/MLB/WLB | 2025 | $2,398,000 | $1,273,000 | $0 | $0 | $0 | $1,125,000 |
3 | McCloud III, Ray-Ray | WR/KR/PR | 2025 | $2,125,000 | $1,000,000 | $0 | $0 | $0 | $1,125,000 |
30 | Odum, George | SS/FS | 2024 | $1,625,000 | $400,000 | $0 | $100,000 | $0 | $1,125,000 |
95 | Jackson, Drake | LEO/DT | 2025 | $1,607,016 | $366,344 | $0 | $80,000 | $0 | $1,160,672 |
20 | Thomas, Ambry | CB | 2024 | $1,425,154 | $210,154 | $0 | $30,000 | $0 | $1,185,000 |
6 | Gray, Danny | WR | 2025 | $1,375,883 | $212,255 | $0 | $0 | $0 | $1,163,628 |
46 | Pepper, Taybor | LS | 2025 | $1,300,000 | $150,000 | $0 | $25,000 | $0 | $1,125,000 |
27 | Brown, Ji’Ayir | FS/SS | 2026 | $1,226,319 | $231,055 | $0 | $50,000 | $0 | $945,264 |
4 | Moody, Jake | PK | 2026 | $1,205,473 | $214,378 | $0 | $50,000 | $0 | $941,095 |
81 | Latu, Cameron | TE | 2026 | $1,205,473 | $214,378 | $0 | $50,000 | $0 | $941,095 |
74 | Burford, Spencer | RG/RT/LT/LG | 2025 | $1,153,014 | $168,014 | $0 | $0 | $0 | $985,000 |
76 | Moore, Jaylon | LT/RT/RG/LG | 2024 | $1,135,759 | $80,759 | $0 | $0 | $0 | $1,055,000 |
2 | Lenoir, Deommodore | CB | 2024 | $1,126,217 | $71,217 | $0 | $0 | $0 | $1,055,000 |
25 | Mitchell, Elijah | RB | 2024 | $1,100,893 | $45,893 | $0 | $0 | $0 | $1,055,000 |
0 | Womack III, Samuel | CB | 2025 | $1,055,831 | $70,831 | $0 | $0 | $0 | $985,000 |
63 | Zakelj, Nick | LG/C/RG | 2025 | $1,032,590 | $47,590 | $0 | $0 | $0 | $985,000 |
93 | Davis, Kalia | NT | 2025 | $1,018,003 | $33,003 | $0 | $0 | $0 | $985,000 |
13 | Purdy, Brock | QB | 2025 | $1,004,253 | $19,253 | $0 | $0 | $0 | $985,000 |
28 | Luter Jr., Darrell | CB | 2026 | $993,378 | $78,378 | $0 | $0 | $0 | $915,000 |
24 | Mason, Jordan | RB | 2024 | $988,334 | $3,334 | $0 | $0 | $0 | $985,000 |
51 | Beal Jr., Robert | LEO | 2026 | $976,245 | $61,245 | $0 | $0 | $0 | $915,000 |
53 | Winters, Dee | SLB/WLB | 2026 | $948,333 | $33,333 | $0 | $0 | $0 | $915,000 |
9 | Willis, Brayden | TE | 2026 | $934,975 | $19,975 | $0 | $0 | $0 | $915,000 |
10 | Bell, Ronnie | WR/KR/PR | 2026 | $934,446 | $19,446 | $0 | $0 | $0 | $915,000 |
50 | Graham, Jalen | MLB | 2026 | $934,446 | $19,446 | $0 | $0 | $0 | $915,000 |
Dead Money | Amount |
Trey Lance | $5,540,956 |
Tashaun Gipson Sr. | $800,000 |
Tyrion Davis-Price | $447,652 |
D’Shawn Jamison | $13,334 |
Joey Fisher | $10,000 |
Ilm Manning | $10,000 |
Jack Colletto | $6,667 |
Mariano Sori-Marin | $6,667 |
Khalan Laborn | $6,667 |
Spencer Waege | $6,667 |
Shae Wyatt | $5,334 |
Avery Young | $3,334 |
Corey Luciano | $3,334 |
Ronald Awatt | $1,334 |
Isaiah Winstead | $667 |
TOTAL | $6,862,613 |
Total | $259,428,489 |
Dead | $6,862,613 |
Total and Dead | $266,291,102 |
2024 Cap | $242,000,000 |
Projected Carryover | $36,991,530 |
Projected Adjustments | $4,195,016 |
Cap Room w/Carryover & Adjustments | $16,895,444 |
Effective Cap Room w/Carryover & Adjustments | $12,920,444 |
Players under contract | 46 Players |
Jsy # | Name | Pos. | Signed | Cap Number | Prorated | Roster | Workout | LTBE | Base |
71 | Williams, Trent | LT | 2026 | $34,106,777 | $10,756,777 | $750,000 | $100,000 | $0 | $22,500,000 |
54 | Warner, Fred | MLB | 2026 | $26,819,000 | $8,569,000 | $500,000 | $100,000 | $0 | $17,650,000 |
98 | Hargrave, Javon | NT/DT | 2026 | $26,590,000 | $5,840,000 | $750,000 | $100,000 | $0 | $19,900,000 |
19 | Samuel, Deebo | WR/RB | 2025 | $24,200,529 | $6,650,000 | $750,000 | $200,000 | $0 | $16,600,529 |
97 | Bosa, Nick | DE/LEO/DT | 2028 | $20,519,105 | $18,849,105 | $500,000 | $0 | $0 | $1,170,000 |
85 | Kittle, George | TE | 2025 | $19,647,000 | $4,647,000 | $500,000 | $100,000 | $0 | $14,400,000 |
23 | McCaffrey, Christian | RB/WR | 2025 | $14,344,000 | $2,144,000 | $0 | $200,000 | $0 | $12,000,000 |
91 | Armstead, Arik | DT/DE | 2027 | $12,396,000 | $10,291,000 | $750,000 | $100,000 | $0 | $1,255,000 |
92 | Young, Chase | DE/LEO | 2028 | $11,950,000 | $6,100,000 | $750,000 | $100,000 | $0 | $5,000,000 |
7 | Ward, Charvarius | CB | 2028 | $10,498,000 | $8,888,000 | $340,000 | $100,000 | $0 | $1,170,000 |
11 | Aiyuk, Brandon | WR/PR | 2027 | $9,120,000 | $7,000,000 | $750,000 | $200,000 | $0 | $1,170,000 |
44 | Juszczyk, Kyle | FB | 2025 | $7,588,750 | $1,338,750 | $400,000 | $100,000 | $0 | $5,750,000 |
57 | Greenlaw, Dre | WLB/SLB | 2028 | $5,797,382 | $4,027,382 | $500,000 | $100,000 | $0 | $1,170,000 |
55 | Feliciano, Jon | C/LG/RG/LT | 2026 | $5,440,000 | $2,000,000 | $340,000 | $100,000 | $0 | $3,000,000 |
64 | Brendel, Jake | C/LG/RG | 2026 | $4,447,000 | $682,000 | $510,000 | $100,000 | $0 | $3,155,000 |
48 | Burks, Oren | SLB/MLB/WLB | 2025 | $4,148,000 | $1,273,000 | $500,000 | $100,000 | $0 | $2,275,000 |
3 | McCloud III, Ray-Ray | WR/KR/PR | 2025 | $3,875,000 | $1,000,000 | $135,000 | $0 | $0 | $2,740,000 |
18 | Wishnowsky, Mitch | P | 2026 | $3,050,000 | $550,000 | $0 | $50,000 | $0 | $2,450,000 |
95 | Jackson, Drake | LEO/DT | 2025 | $1,874,852 | $366,344 | $0 | $80,000 | $0 | $1,428,508 |
6 | Gray, Danny | WR | 2025 | $1,555,197 | $212,255 | $0 | $0 | $0 | $1,342,942 |
27 | Brown, Ji’Ayir | FS/SS | 2026 | $1,471,583 | $231,055 | $0 | $50,000 | $0 | $1,190,528 |
4 | Moody, Jake | PK | 2026 | $1,446,568 | $214,378 | $0 | $50,000 | $0 | $1,182,190 |
81 | Latu, Cameron | TE | 2026 | $1,446,568 | $214,378 | $0 | $50,000 | $0 | $1,182,190 |
46 | Pepper, Taybor | LS | 2025 | $1,430,000 | $150,000 | $0 | $25,000 | $0 | $1,255,000 |
74 | Burford, Spencer | RG/RT/LT/LG | 2025 | $1,268,014 | $168,014 | $0 | $0 | $0 | $1,100,000 |
0 | Womack III, Samuel | CB | 2025 | $1,170,831 | $70,831 | $0 | $0 | $0 | $1,100,000 |
63 | Zakelj, Nick | LG/C/RG | 2025 | $1,147,590 | $47,590 | $0 | $0 | $0 | $1,100,000 |
93 | Davis, Kalia | NT | 2025 | $1,133,003 | $33,003 | $0 | $0 | $0 | $1,100,000 |
13 | Purdy, Brock | QB | 2025 | $1,119,253 | $19,253 | $0 | $0 | $0 | $1,100,000 |
28 | Luter Jr., Darrell | CB | 2026 | $1,108,378 | $78,378 | $0 | $0 | $0 | $1,030,000 |
51 | Beal Jr., Robert | LEO | 2026 | $1,091,245 | $61,245 | $0 | $0 | $0 | $1,030,000 |
53 | Winters, Dee | SLB/WLB | 2026 | $1,063,333 | $33,333 | $0 | $0 | $0 | $1,030,000 |
9 | Willis, Brayden | TE | 2026 | $1,049,975 | $19,975 | $0 | $0 | $0 | $1,030,000 |
10 | Bell, Ronnie | WR/KR/PR | 2026 | $1,049,446 | $19,446 | $0 | $0 | $0 | $1,030,000 |
50 | Graham, Jalen | MLB | 2026 | $1,049,446 | $19,446 | $0 | $0 | $0 | $1,030,000 |
Dead Money | Amount |
Isaiah Oliver | $1,098,000 |
George Odum | $800,000 |
Colton McKivitz | $438,000 |
TOTAL | $2,336,000 |
Total | $266,011,825 |
Dead | $2,336,000 |
Total and Dead | $268,347,825 |
2025 Cap | $260,000,000 |
Cap Space | ($8,347,825) |
Effective Cap Room | ($21,787,825) |
Players under contract | 35 Players |
Jsy # | Name | Pos. | Signed | Cap Number | Prorated | Roster | Workout | LTBE | Base |
97 | Bosa, Nick | DE/LEO/DT | 2028 | $42,029,105 | $18,849,105 | $500,000 | $0 | $0 | $22,680,000 |
71 | Williams, Trent | LT | 2026 | $37,796,781 | $4,736,781 | $750,000 | $100,000 | $0 | $32,210,000 |
11 | Aiyuk, Brandon | WR/PR | 2027 | $32,950,000 | $7,000,000 | $750,000 | $200,000 | $0 | $25,000,000 |
98 | Hargrave, Javon | NT/DT | 2026 | $28,340,000 | $5,840,000 | $750,000 | $100,000 | $0 | $21,650,000 |
54 | Warner, Fred | MLB | 2026 | $24,355,000 | $6,105,000 | $500,000 | $100,000 | $0 | $17,650,000 |
91 | Armstead, Arik | DT/DE | 2027 | $18,891,000 | $8,791,000 | $750,000 | $100,000 | $0 | $9,250,000 |
92 | Young, Chase | DE/LEO | 2028 | $16,950,000 | $6,100,000 | $750,000 | $100,000 | $0 | $10,000,000 |
7 | Ward, Charvarius | CB | 2028 | $13,328,000 | $8,888,000 | $340,000 | $100,000 | $0 | $4,000,000 |
57 | Greenlaw, Dre | WLB/SLB | 2028 | $7,127,384 | $4,027,384 | $500,000 | $100,000 | $0 | $2,500,000 |
55 | Feliciano, Jon | C/LG/RG/LT | 2026 | $6,000,000 | $2,000,000 | $340,000 | $100,000 | $0 | $3,560,000 |
64 | Brendel, Jake | C/LG/RG | 2026 | $4,907,000 | $682,000 | $510,000 | $100,000 | $0 | $3,615,000 |
18 | Wishnowsky, Mitch | P | 2026 | $3,075,000 | $550,000 | $0 | $50,000 | $0 | $2,475,000 |
27 | Brown, Ji’Ayir | FS/SS | 2026 | $1,716,847 | $231,055 | $0 | $50,000 | $0 | $1,435,792 |
4 | Moody, Jake | PK | 2026 | $1,687,663 | $214,378 | $0 | $50,000 | $0 | $1,423,285 |
81 | Latu, Cameron | TE | 2026 | $1,687,663 | $214,378 | $0 | $50,000 | $0 | $1,423,285 |
28 | Luter Jr., Darrell | CB | 2026 | $1,223,378 | $78,378 | $0 | $0 | $0 | $1,145,000 |
51 | Beal Jr., Robert | LEO | 2026 | $1,206,245 | $61,245 | $0 | $0 | $0 | $1,145,000 |
53 | Winters, Dee | SLB/WLB | 2026 | $1,178,333 | $33,333 | $0 | $0 | $0 | $1,145,000 |
9 | Willis, Brayden | TE | 2026 | $1,164,975 | $19,975 | $0 | $0 | $0 | $1,145,000 |
10 | Bell, Ronnie | WR/KR/PR | 2026 | $1,164,446 | $19,446 | $0 | $0 | $0 | $1,145,000 |
50 | Graham, Jalen | MLB | 2026 | $1,164,446 | $19,446 | $0 | $0 | $0 | $1,145,000 |
Dead Money | Amount |
Deebo Samuel | $8,493,000 |
George Kittle | $6,311,000 |
Christian McCaffrey | $4,288,000 |
Oren Burks | $273,000 |
TOTAL | $19,365,000 |
Total | $247,943,266 |
Dead | $19,365,000 |
Total and Dead | $267,308,266 |
2026 Cap | $284,000,000 |
Cap Space | $16,691,734 |
Effective Cap Room | ($9,858,266) |
Players under contract | 21 Players |
For now, I’ll leave it off here, note that I didn’t include a restructure for Deebo Samuel, as I believe, if the team signs Armstead, Greenlaw, & Ward to extensions before the new league year begins, the team won’t need to redo Deebo right away.
I also didn’t factor in any potential carryover for any year, so the 49ers would be fine even if they did redo Deebo deal.
As always, I thank you for reading, & you can follow me on X/Twitter @49erscap for more salary cap information & tidbits.