The (un)official site for the San Francisco 49ers Salary Cap
QB 13 Brock Purdy(2025)- $5,365,253 (25)
QB 10 Mac Jones(2026)- $2,588,000 (25), $3,980,000 (26), $2,472,000 Dead Money (27)
QB 14 Tanner Mordecai(2025)- $840,000 (25)
RB/WR 23 Christian McCaffrey(2027)- $9,453,059 (25), $11,911,000 (26), $27,461,000 (27), $14,866,000 Dead Money (27)
RB/KR 31 Isaac Guerendo(2027)- $1,136,132 (25), $1,251,132 (26), $1,366,132 (27)
RB/KR 32 Patrick Taylor Jr.(2025)- $1,030,000 (25)
RB 20 Israel Abanikanda(2026)- $1,030,000 (25), $1,145,000 (26)
RB/KR 49 Ke’Shawn Vaughn(2024)- SFA
FB 44 Kyle Juszczyk(2026)- $2,516,000 (25), $2,646,000 (26), $2,388,000 Dead Money (27)
WR 11 Brandon Aiyuk(2028)- $10,882,176 (25), $16,223,000 (26), $42,282,000 (27), $41,028,105 (28), $14,545,000 Dead Money (29)
WR 15 Jauan Jennings(2025)- $4,184,471 (25), $8,210,000 Dead Money (26)
WR/PR 1 Ricky Pearsall(2027)- $2,849,635 (25), $3,419,563 (26), $3,989,490 (27)
WR — Demarcus Robinson(2026)- $2,144,000 (25), $2,792,000 (26), $3,064,000 Dead Money (27)
WR/PR/KR 19 Jacob Cowing(2027)- $1,092,117 (25), $1,207,177 (26), $1,322,177 (27)
WR 18 Chris Conley(2024)- UFA
WR/PR/KR 81 Trent Taylor(2025)- $1,030,000 (25)
WR 83 Terique Owens(2025)- $840,000 (25)
WR 84 Russell Gage(2025)- $1,030,000 (25)
WR — Isaiah Hodgins(2025)- $1,100,000 (25)
TE 85 George Kittle(2025)- $22,026,176 (25), $13,625,000 Dead Money (26)
TE — Luke Farrell(2027)- $2,544,000 (25), $3,254,000 (26), $4,232,000(27), $5,670,000 Dead Money (28)
TE 88 Jake Tonges(2025)- $1,030,000 (25)
TE 9 Brayden Willis(2025)- $1,030,000 (25)
TE 89 Mason Pline(2025)- $840,000 (25)
C 64 Jake Brendel(2026)- $3,785,000 (25), $5,645,000 (26), $2,538,000 Dead Money (27)
C 61 Matt Hennessy(2025)- $1,207,500 (25)
C 66 Drake Nugent(2025)- $840,000 (25)
LG/C/RG 78 Ben Bartch(2025)- $1,197,500 (25)
LG/RG 74 Spencer Burford(2025)- $3,574,014 (25)
LG/C/RG 63 Nick Zakelj(2025)- $1,147,590 (25)
LG 69 Zack Johnson(2025)- $840,000 (25)
RG/LG 77 Dominick Puni(2027)- $1,295,579 (25), $1,554,695 (26), $1,813,811 (27)
LT 71 Trent Williams(2026)- $21,659,953 (25), $39,403,781 (26), $29,361,000 Dead Money (27)
LT/RT 60 Sebastian Gutierrez(2025)- $1,030,000 (25)
LT/RT 67 Isaac Alarcón(2025)- $840,000 (25)
RT 68 Colton McKivitz(2025)- $5,328,000 (25), $2,338,000 Dead Money (26)
RT/LT 62 Austen Pleasants(2025)- $960,000 (25)
RT/LT — Jalen McKenzie(2025)- $840,000 (25)
DE/DT 97 Nick Bosa(2028)- $20,430,870 (25), $42,029,105 (26), $52,028,105 (27), $41,028,105 (28), $5,803,109 Dead Money (29)
DE/DT 94 Yetur Gross-Matos(2025)- $9,473,000 (25), $4,959,000 Dead Money (26)
DE/DT 95 Drake Jackson(2025)- $1,874,852 (25)
DE 51 Robert Beal Jr.(2026)- $1,091,245 (25), $1,206,245 (26)
DE 58 Alex Barrett(2025)- $1,030,000 (25)
DE/DT 91 Sam Okuayinonu(2025)- $1,030,000 (25)
DE 96 Jonathan Garvin(2025)- $1,100,000 (25)
DE 59 Tarron Jackson(2025)- $1,100,000 (25)
DT/NT 90 Kevin Givens(2025)- $1,195,000 (25)
DT/NT 92 Jordan Elliott(2025)- $3,406,176 (25), $1,395,000 Dead Money (26)
DT 50 Khalil Davis(2024)- UFA
NT 93 Kalia Davis(2025)- $1,133,003 (25)
NT 69 Evan Anderson(2025)- $960,000 (25)
SLB/MLB 48 Tatum Bethune(2027)- $980,452 (25), $1,095,452 (26), $1,210,452 (27)
SLB 47 DaShaun White(2025)- $840,000 (25)
MLB 54 Fred Warner(2026)- $29,147,000 (25), $26,710,000 (26), $9,479,000 Dead Money (27)
MLB/SLB/SLB 36 Curtis Robinson(2025)- $1,030,000 (25)
MLB/WLB/SLB 41 Jalen Graham(2025)- $1,030,000 (25)
WLB/MLB/SLB 59 De’Vondre Campbell Sr.(2024)- UFA
WLB/SLB 53 Dee Winters(2026)- $1,063,333 (25), $1,178,333 (26)
WLB — Luke Gifford(2025)- $1,788,235 (25)
CB 2 Deommodore Lenoir(2029)- $5,831,765 (25), $8,870,000 (26), $23,750,000 (27), $23,795,000 (28), $21,965,000 (29), $2,900,000 Dead Money (30)
CB 0 Renardo Green(2027)- $1,452,244 (25), $1,742,693 (26), $2,033,142 (27)
CB 28 Darrell Luter Jr.(2026)- $1,108,378 (25), $1,223,378 (26)
CB 26 Chase Lucas(2025)- $1,030,000 (25)
CB 36 Tre Avery(2025)- $1,100,000 (25)
CB — Tre Tomlinson(2026)- $960,000 (25), $1,145,000 (26)
CB — Tre Brown(2025)- $1,670,000 (25)
CB — Siran Neal(2026)- $1,650,000 (25), $1,750,000 (26), $600,000 Dead Money (27)
FS/SS 27 Ji’Ayir Brown(2026)- $1,471,583 (25), $1,716,847 (26)
FS — Richie Grant(2025)- $1,500,000 (25)
FS/CB — Jason Pinnock(2025)- $2,200,000 (25)
FS/SS/CB 38 Jaylen Mahoney(2024)- $840,000 (25)
FS/SS 43 Tashaun Gipson Sr.(2024)- UFA
FS/SS — Quindell Johnson(2025)- $960,000 (25)
SS/FS 6 Malik Mustapha(2027)- $1,144,734 (25), $1,259,734 (26), $1,366,132 (27)
SS/FS 30 George Odum(2026)- $3,871,666 (25), $3,341,668 (26)
PK 4 Jake Moody(2026)- $1,446,588 (25), $1,687,663 (26)
P 3 Mitch Wishnowsky(2026)- $2,246,000 (25), $3,551,000 (26), $1,208,000 Dead Money (27)
P 40 Pat O’Donnell(2024)- UFA
LS 46 Jon Weeks(2025)- $1,197,500 (25)
QB Tanner Mordecai- $16,667 (25)
RB Cody Schrader- $8,000 (25)
FB Kyle Juszczyk – $3,570,750 (25)
WR Terique Owens- $4,334 (25)
WR Danny Gray- $212,255 (25)
WR Ronnie Bell- $38,892 (25)
WR Deebo Samuel Sr.- $34,106,750 (25)
TE Mason Pline- $6,667 (25)
TE Brayden Willis- $39,950 (25)
TE Cameron Latu- $428,756 (25)
C Drake Nugent- $10,000 (25)
C Briason Mays- $6,667 (25)
C Jon Feliciano- $470,000 (25)
RG Jarrett Kingston- $103,791 (25)
DT Arik Armstead- $15,072,646 (25)
NT Evan Anderson- $20,000 (25)
NT Javon Hargrave- $7,355,000 (25), & $17,485,000 (26)
MLB Jalen Graham- $38,892 (25)
WLB Dre Greenlaw- $1,864,766 (25)
WLB De’Vondre Campbell Sr.- $2,680,000 (25)
CB Samuel Womack III- & $70,831 (25)
CB Charvarius Ward- $12,298,000 (25)
CB Isaac Yiadom- $1,100,000 (25)
FS Jaylen Mahoney- $5,334 (25)
LS Taybor Pepper- $150,000 (25)
WR Chris Conley
DT Khalil Davis
WLB De’Vondre Campbell Sr.
FS Tashaun Gipson Sr.
P Pat O’Donnell
RB Ke’Shawn Vaughn
# | Player |
———- | WR Isaiah Hodgins(2025) |
———- | RT/LT Jalen McKenzie(2025) |
———- | FS/SS Quindell Johnson(2025) |
———- | CB Tre Tomlinson(2026) |
———- | TE Luke Farrell(2027) |
———- | FS/SS Richie Grant(2025) |
———- | WLB Luke Gifford(2025) |
———- | FS/CB Jason Pinnock(2025) |
———- | WR Demarcus Robinson(2026) |
———- | CB Tre Brown(2025) |
———- | CB Siran Neal(2026) |
0 | CB Renardo Green(2027) |
1 | WR/PR Ricky Pearsall(2027) |
2 | CB Deommodore Lenoir(2029) |
3 | P Mitch Wishnowsky(2026) |
4 | PK Jake Moody(2026) |
5 | N/A |
6 | SS/FS Malik Mustapha(2027) |
7 | N/A |
8 | RETIRED(QB Steve Young) |
9 | TE Brayden Willis(2025) |
10 | QB Mac Jones(2026) |
11 | WR/PR Brandon Aiyuk(2028) |
12 | RETIRED(QB John Brodie) |
13 | QB Brock Purdy(2025) |
14 | QB Tanner Mordecai(2025) |
15 | WR Jauan Jennings(2025) |
16 | RETIRED(QB Joe Montana) |
17 | N/A |
18 | WR Chris Conley(2024) |
19 | WR/PR/KR Jacob Cowing(2027) |
20 | RB Israel Abanikanda(2026) |
21 | N/A(RB Frank Gore) |
22 | N/A |
23 | RB/WR Christian McCaffrey(2027) |
24 | RB/KR Jordan Mason(2025) |
25 | N/A |
26 | CB Chase Lucas(2025) |
27 | FS/SS Ji’Ayir Brown(2026) |
28 | CB Darrell Luter Jr.(2026) |
29 | N/A |
30 | SS/FS George Odum(2026) |
31 | RB/KR Isaac Guerendo(2027) |
32 | RB/KR Patrick Taylor Jr.(2025) |
33 | N/A |
34 | RETIRED(RB Joe Perry) |
35 | N/A |
36 | CB Tre Avery(2025) |
36 | MLB/WLB/SLB Curtis Robinson(2025) |
37 | RETIRED(CB Jimmy Johnson) |
38 | FS Jaylen Mahoney(2025) |
39 | RETIRED(RB Hugh McElhenny) |
40 | P Pat O’Donnell(2024) |
41 | MLB/WLB/SLB Jalen Graham(2025) |
42 | RETIRED(FS Ronnie Lott) |
43 | FS/SS Tashaun Gipson Sr.(2024) |
44 | FB Kyle Juszczyk(2026) |
45 | N/A |
46 | LS Jon Weeks(2025) |
47 | SLB DaShaun White(2025) |
48 | SLB/MLB Tatum Bethune(2027) |
49 | RB/KR Ke’Shawn Vaughn(2024) |
50 | DT Khalil Davis(2024) |
51 | DE Robert Beal Jr.(2026) |
52 | N/A(ILB Patrick Willis) |
53 | WLB/SLB Dee Winters(2026) |
54 | MLB Fred Warner(2026) |
55 | N/A |
56 | N/A |
57 | N/A |
58 | LEO Alex Barrett(2025) |
59 | LEO Tarron Jackson(2025) |
59 | WLB/MLB/SLB De’Vondre Campbell Sr.(2024) |
60 | RT/LT Sebastian Gutierrez(2025) |
61 | C Matt Hennessy(2025) |
62 | RT/LT Austen Pleasants(2025) |
63 | LG/C/RG Nick Zakelj(2025) |
64 | C Jake Brendel(2026) |
65 | N/A |
66 | C Drake Nugent(2025) |
67 | RT/LT Isaac Alarcón(2025) |
68 | RT Colton McKivitz(2025) |
69 | LG Zack Johnson(2025) |
69 | NT Evan Anderson(2025) |
70 | RETIRED(DT Charlie Krueger) |
71 | LT Trent Williams(2026) |
72 | N/A |
73 | RETIRED(OT Leo Nomellini) |
74 | LG/RG Spencer Burford(2025) |
75 | N/A |
76 | N/A |
77 | RG/LG Dominick Puni(2027) |
78 | LG/C/RG Ben Bartch(2025) |
79 | RETIRED(OT Bob St. Clair) |
80 | RETIRED(WR Jerry Rice) |
81 | WR/PR/KR Trent Taylor(2025) |
82 | N/A |
83 | WR Terique Owens(2025) |
84 | WR Russell Gage(2025) |
85 | TE George Kittle(2025) |
86 | N/A |
87 | RETIRED(WR Dwight Clark) |
88 | TE Jake Tonges(2025) |
89 | TE Mason Pline(2025) |
90 | DT/NT Kevin Givens(2024) |
91 | LEO/DT Sam Okuayinonu(2025) |
92 | DT/NT Jordan Elliott(2025) |
93 | NT Kalia Davis(2025) |
94 | DE/DT Yetur Gross-Matos(2025) |
95 | DE Drake Jackson(2025) |
96 | LEO Jonathan Garvin(2025) |
97 | DE/DT Nick Bosa(2028) |
98 | N/A |
99 | N/A |
#CS means number of accrued seasons.
#CS | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
0 | $840 | $885 | $930 | $975 | $1,020 | $1,065 |
1 | $960 | $1,005 | $1,050 | $1,095 | $1,140 | $1,185 |
2 | $1,030 | $1,075 | $1,120 | $1,165 | $1,210 | $1,255 |
3 | $1,100 | $1,145 | $1,190 | $1,235 | $1,280 | $1,325 |
4-6 | $1,170 | $1,215 | $1,260 | $1,305 | $1,350 | $1,395 |
7+ | $1,255 | $1,300 | $1,345 | $1,390 | $1,435 | $1,480 |
Next up is the split rate for players with contracts that contain a split salary in it, meaning if they’re put on IR, they get paid that much, prorated, over the time they’re out.
#CS | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
0 | $490 | $515 | $540 | $565 | $590 | $615 |
1 | $515 | $540 | $565 | $590 | $615 | $640 |
2 | $540 | $565 | $590 | $615 | $640 | $665 |
3 | $565 | $590 | $615 | $640 | $665 | $690 |
4-6 | $590 | $615 | $640 | $665 | $690 | $715 |
7+ | $640 | $665 | $690 | $715 | $740 | $765 |
Next, is the practice squad salaries, below is players with 2 or less accrued seasons, and what they will make per week.
2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
$13,000 | $13,750 | $14,500 | $15,250 | $16,000 | $16,750 |
Finally, practice squad salaries for players with 3 or more accrued seasons.
2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
(Min.) | $17,500 | $18,350 | $19,200 | $20,050 | $20,900 | $21,750 |
(Max.) | $22,000 | $22,850 | $23,700 | $24,550 | $25,400 | $26,250 |