DISCLAIMER: If anyone would like to use these numbers or decides to post them, please post back as to where you received them from. As these were very hard to get, it’s taken me years and years to get a reputation, and to see it plagiarized is a real slap in the face to people like myself. So PLEASE link back, and give credit where credit is due, do not blatantly copy my numbers. Thank you, Jason Hurley.

2026 Cap Summary:

Total$192,939,466
Dead$52,086,000
Total and Dead$245,025,466
2026 Cap$305,000,000
Cap Space$59,974,534
Effective Cap Room$39,619,534
Players under contract28 Players

2026 NLTBE Incentives:

PlayerAmountTriggers
QB Mac Jones$600,000Unknown
FB Kyle Juszcyzk$250,000Pro Bowl
TE Luke Farrell$1,500,000$200K:
40% Playtime + Playoff Berth
$400K:
50% Playtime + Playoff Berth
$750K:
60% Playtime + Playoff Berth
$200K:
25 Receptions + Playoff Berth
$400K:
25 Receptions + Playoff Berth
$750K:
25 Receptions + Playoff Berth
CB Siran Neal$200,0001st-Team or 2nd-Team All-Pro
TOTAL$2,550,000 

The following players have either all, or part of their base salary guaranteed for the 2026 season

 

QB Mac Jones – $1,000,000 at signing
FB Kyle Juszczyk – $1,500,000 at signing
WR Brandon Aiyuk – $1,215,000 on April 1, 2025
WR Ricky Pearsall – $1,934,854 for being a 1st-round pick
WR Demarcus Robinson – $1,435,000 at signing
TE Luke Farrell – $1,350,000 on April 1, 2026
DE Nick Bosa – $22,680,000 on April 1, 2025
CB Deommodore Lenoir – $15,720,000 on April 1, 2026

 

The following players have per game roster bonuses that are paid out over 17 games, and the player must be on the 48-man active gameday roster to collect the check

 

QB Mac Jones – $340,000
RB Christian McCaffrey – $500,000
FB Kyle Juszczyk – $400,000
WR Brandon Aiyuk – $750,000
WR Demarcus Robinson – $425,000
TE Luke Farrell – $510,000
C Jake Brendel – $510,000
LT Trent Williams – $750,000
DE Nick Bosa – $500,000
NT Javon Hargrave – $750,000
MLB Fred Warner – $500,000
CB Deommodore Lenoir – $750,000
CB Siran Neal – $170,000
SS George Odum – $340,000


The following players have guaranteed roster bonuses in their cap numbers

 

N/A


The following players have workout bonuses that they can earn by completing the offseason workout program

 

QB Mac Jones – $100,000
RB Christian McCaffrey – $150,000
FB Kyle Juszczyk – $100,000
WR Brandon Aiyuk – $100,000
WR Demarcus Robinson – $50,000
TE Luke Farrell – $50,000
C Jake Brendel – $100,000
RG Dominick Puni – $50,000
LT Trent Williams – $100,000
NT Javon Hargrave – $100,000
MLB Fred Warner – $100,000
CB Deommodore Lenoir – $100,000
CB Renardo Green – $40,000
CB Siran Neal – $25,000
FS Ji’Ayir Brown – $50,000
SS George Odum – $100,000
PK Jake Moody – $50,000
P Mitch Wishnowsky – $50,000

 

The following players having an option bonus that must be picked up by a certain date

 

QB Mac Jones – $1,410,000 by April 1, 2026
FB Kyle Juszczyk – $1,750,000 by April 1, 2026
WR Demarcus Robinson – $2,090,000 by April 1, 2026
TE Luke Farrell – $2,650,000 by April 1, 2026
LT Trent Williams – $10,000,000 by April 1, 2026
CB Deommodore Lenoir – $14,500,000 by September 1, 2026

 

The 49ers have the following projected 2026 NFL Draft Picks

 

1st-Round: (Own)

2nd-Round: (Own)

3rd-Round: (Own)

4th-Round: (Own)

4th-Round: (Compensatory Pick for losing LG Aaron Banks)

4th-Round: (Compensatory Pick for losing CB Charvarius Ward)

5th-Round: (Own)

5th-Round: (Compensatory Pick for losing SS Talanoa Hufanga)

5th-Round: (Compensatory Pick for losing LT Jaylon Moore)

6th-Round: (Own)

6th-Round: (via Vikings)

DISCLAIMER: Below is the 49ers current salary cap outlook for 2026

JSY # NAME POS. SIGNED CAP NUMBER PRORATED ROSTER WORKOUT LTBE BASE
97 Bosa, Nick DE/LEO/DT 2028 $42,029,105 $18,849,105 $500,000 $0 $0 $22,680,000
71 Williams, Trent LT 2026 $39,403,781 $16,343,781 $750,000 $100,000 $0 $22,210,000
54 Warner, Fred MLB 2026 $26,710,000 $8,460,000 $500,000 $100,000 $0 $17,650,000
11 Aiyuk, Brandon WR/PR 2028 $16,223,000 $14,158,000 $750,000 $100,000 $0 $1,215,000
23 McCaffrey, Christian RB/WR 2027 $11,911,000 $9,961,000 $500,000 $150,000 $0 $1,300,000
2 Lenoir, Deommodore CB 2029 $8,870,000 $6,800,000 $750,000 $100,000 $0 $1,220,000
64 Brendel, Jake C/LG/RG 2026 $5,645,000 $1,420,000 $510,000 $100,000 $0 $3,615,000
10 Jones, Mac QB 2026 $3,980,000 $730,000 $340,000 $100,000 $0 $2,810,000
3 Wishnowsky, Mitch P 2026 $3,551,000 $1,026,000 $0 $50,000 $0 $2,475,000
1 Pearsall, Ricky WR/PR 2027 $3,419,563 $1,484,709 $0 $0 $0 $1,934,854
30 Odum, George SS/FS 2026 $3,341,668 $1,216,668 $340,000 $100,000 $0 $1,685,000
Farrell, Luke TE 2027 $3,254,000 $1,394,000 $510,000 $0 $0 $1,350,000
Robinson, Demarcus WR 2026 $2,792,000 $882,000 $425,000 $50,000 $0 $1,435,000
44 Juszczyk, Kyle FB 2026 $2,646,000 $746,000 $500,000 $0 $0 $1,500,000
Neal, Siran CB 2026 $1,750,000 $200,000 $170,000 $25,000 $0 $1,355,000
0 Green, Renardo CB 2027 $1,742,693 $366,795 $0 $40,000 $0 $1,335,898
27 Brown, Ji’Ayir FS/SS 2026 $1,716,847 $231,055 $0 $50,000 $0 $1,435,792
4 Moody, Jake PK 2026 $1,687,663 $214,378 $0 $50,000 $0 $1,423,285
77 Puni, Dominick RG/LG/LT/C 2027 $1,554,695 $241,463 $0 $50,000 $0 $1,263,232
6 Mustapha, Malik SS/FS 2027 $1,259,734 $184,734 $0 $0 $0 $1,075,000
31 Guerendo, Isaac RB/KR 2027 $1,251,132 $176,132 $0 $0 $0 $1,075,000
28 Luter Jr., Darrell CB 2026 $1,223,378 $78,378 $0 $0 $0 $1,145,000
19 Cowing, Jacob WR/PR/KR 2027 $1,207,177 $132,177 $0 $0 $0 $1,075,000
51 Beal Jr., Robert LEO 2026 $1,206,245 $61,245 $0 $0 $0 $1,145,000
53 Winters, Dee WLB/SLB 2026 $1,178,333 $33,333 $0 $0 $0 $1,145,000
20 Abanikanda, Israel RB 2026 $1,145,000 $0 $0 $0 $0 $1,145,000
Tomlinson, Tre CB 2026 $1,145,000 $0 $0 $0 $0 $1,145,000
48 Bethune, Tatum SLB/MLB 2027 $1,095,452 $20,452 $0 $0 $0 $1,075,000
 
Dead Money Amount
Javon Hargrave $17,485,000
George Kittle $13,625,000
Jauan Jennings $8,210,000
Maliek Collins $4,074,000
Yetur Gross-Matos $4,959,000
Colton McKivitz $2,338,000
Jordan Elliott $1,395,000
TOTAL $52,086,000
 
NAME DEAD PRE 6-1 DEAD POST 6-1 wb 26 DEAD POST 6-1 26 DEAD POST 6-1 27 SAVED POST 6-1 wb 26 SAVED PRE 6-1 SAVED POST 6-1
Bosa, Nick $75,799,844 $42,298,526 $42,298,526 $33,501,318 ($269,421) ($33,770,739) ($269,421)
Williams, Trent $45,704,781 $26,443,781 $26,343,781 $19,361,000 $12,960,000 ($6,301,000) $13,060,000
Warner, Fred $17,939,000 $8,560,000 $8,460,000 $9,479,000 $18,150,000 $8,771,000 $18,250,000
Aiyuk, Brandon $34,149,000 $15,473,000 $15,373,000 $18,776,000 $750,000 ($17,926,000) $850,000
McCaffrey, Christian $34,788,000 $10,111,000 $9,961,000 $24,827,000 $1,800,000 ($22,877,000) $1,950,000
Lenoir, Deommodore $27,500,000 $6,900,000 $6,800,000 $20,700,000 $1,970,000 ($18,630,000) $2,070,000
Brendel, Jake $3,958,000 $1,520,000 $1,420,000 $2,538,000 $4,125,000 $1,687,000 $4,225,000
Jones, Mac $4,202,000 $1,830,000 $1,730,000 $2,472,000 $2,150,000 ($222,000) $2,250,000
Wishnowsky, Mitch $550,000 $600,000 $550,000 $0 $2,951,000 $3,001,000 $3,001,000
Pearsall, Ricky $5,474,199 $3,419,563 $3,419,563 $3,419,563 $0 ($2,054,636) $0
Odum, George $1,216,668 $1,316,668 $1,216,668 $0 $2,025,000 $2,125,000 $2,125,000
Farrell, Luke $6,106,000 $1,394,000 $1,394,000 $4,712,000 $1,860,000 ($2,852,000) $1,860,000
Robinson, Demarcus $5,946,000 $2,932,000 $2,882,000 $3,064,000 ($140,000) ($3,154,000) ($90,000)
Juszczyk, Kyle $4,734,000 $2,246,000 $2,246,000 $2,488,000 $400,000 ($2,088,000) $400,000
Neal, Siran $800,000 $225,000 $200,000 $600,000 $1,525,000 $950,000 $1,550,000
Green, Renardo $733,590 $406,795 $366,795 $366,795 $1,335,898 $1,009,103 $1,375,898
Brown, Ji’Ayir $231,055 $281,055 $231,055 $0 $1,435,792 $1,485,792 $1,485,792
Moody, Jake $214,378 $264,378 $214,378 $0 $1,423,285 $1,473,285 $1,473,285
Puni, Dominick $482,926 $291,463 $241,463 $241,463 $1,263,232 $1,071,769 $1,313,232
Mustapha, Malik $369,468 $184,734 $184,734 $184,734 $1,075,000 $890,266 $1,075,000
Guerendo, Isaac $352,264 $176,132 $176,132 $176,132 $1,075,000 $898,868 $1,075,000
Luter Jr., Darrell $78,378 $78,378 $78,378 $0 $1,145,000 $1,145,000 $1,145,000
Cowing, Jacob $264,354 $132,177 $132,177 $132,177 $1,075,000 $942,823 $1,075,000
Beal Jr., Robert $61,245 $61,245 $61,245 $0 $1,145,000 $1,145,000 $1,145,000
Winters, Dee $33,333 $33,333 $33,333 $0 $1,145,000 $1,145,000 $1,145,000
Abanikanda, Israel $0 $0 $0 $0 $1,145,000 $1,145,000 $1,145,000
Tomlinson, Tre $0 $0 $0 $0 $1,145,000 $1,145,000 $1,145,000
Bethune, Tatum $40,904 $20,452 $20,452 $20,452 $1,075,000 $1,054,548 $1,075,000
WP Twitter Auto Publish Powered By : XYZScripts.com