DISCLAIMER: If anyone would like to use these numbers or decides to post them, please post back as to where you received them from. As these were very hard to get, it’s taken me years and years to get a reputation, and to see it plagiarized is a real slap in the face to people like myself. So PLEASE link back, and give credit where credit is due, do not blatantly copy my numbers. Thank you, Jason Hurley.

2021 Cap Summary:

Total$172,414,047
Dead$22,413,970
Total and Dead$194,828,018
2021 Cap$182,500,000
2021 Adjusted Cap$196,938,022
Cap Room$2,110,004
2020 Carryover$3,172,299
2021 Adjustments$11,265,723
Players under contract80 Players

2021 Per Game Roster Bonuses Credit for 2022:

QB Jimmy Garoppolo$0
RB Raheem Mostert$109,375
FB Kyle Juszczyk$0
TE George Kittle$0
TE Ross Dwelley$0
C Alex Mack$0
LG Laken Tomlinson$0
LT Trent Williams$0
DE Arik Armstead$0
DE Samson Ebukam$0
NT D.J. Jones$0
WLB Marcell Harris$5,882
CB Jason Verrett$705,882
CB Josh Norman$0
FS Jimmie Ward$0
  
TOTAL$821,139

2021 Base Salary Guarantee credits for 2022:

QB Nate Sudfeld$252,000
RB Wayne Gallman II$137,500
TE MyCole Pruitt$500,000
WLB Elijah Sullivan$95,000
  
TOTAL$984,500

2021 NLTBEs earned

LG Laken Tomlinson$500,000
RT Tom Compton$137,500
DE Arden Key$100,000
CB Josh Norman$500,000
  
TOTAL$1,237,500

2021 LTBEs not earned

WLB Marcell Harris$50,000
  
TOTAL$50,000

The following players have either all, or part of their base salary guaranteed for the 2021 season

 

  • QB Jimmy Garoppolo – $24,100,000 as of Week 1
    QB Trey Lance – $660,000 at signing for being a 1st-round pick
    RB Raheem Mostert – $2,975,000 as of Week 1
    RB Jeff Wilson Jr. – $920,000 at signing
    FB Kyle Juszczyk – $1,075,000 at signing
    WR Deebo Samuel – $268,835 at signing
    WR Brandon Aiyuk – $1,179,607 at signing for being a 1st-round pick
    WR Trent Sherfield – $200,000 at signing
    WR Mohamed Sanu Sr. – $850,000 as of Week 1
    TE George Kittle – $1,250,000 at signing
    TE Ross Dwelley – $920,000 at signing
    C Alex Mack – $1,425,000 at signing
    C Jake Brendel – $850,000 as of Week 1
    LG Laken Tomlinson – $4,500,000 as of Week 1
    RG Aaron Banks – $660,000 at signing
    RG Tom Compton – $850,000 as of Week 1
    LT Trent Williams – $1,550,000 at signing
    RT Mike McGlinchey – $920,000 at signing for being a 1st-round pick
    DE Nick Bosa – $780,000 at signing for being a 1st-round pick
  • DT Arik Armstead – $6,650,000 at signingDT Javon Kinlaw – $1,314,032 at signing for being a 1st-round pick
    DT Maurice Hurst Jr. – $100,000 at signing
    NT D.J. Jones – $1,000,000 at signing
    LEO Dee Ford – $4,000,000 at signing
    LEO Samson Ebukam – $1,500,000 at signing
    LEO Arden Key – $100,000 at signing
    WLB Marcell Harris – $250,000 at signing
    MLB Fred Warner – $920,000 at signing
    CB Jason Verrett – $2,500,000 at signing
    CB Emmanuel Moseley – $920,000 at signing
    CB K’Waun Williams – $1,120,000 at signing
    CB Josh Norman – $1,100,000 as of Week 1
    FS Jimmie Ward – $1,075,000 at signing
    FS Tavon Wilson – $850,000 as of Week 1
    SS Jaquiski Tartt – $850,000 at signing
    PK Robbie Gould – $1,100,000 at signing
    LS Taybor Pepper – $220,000 at signing

 

The following players have per game roster bonuses that are paid out over 17 games, and the player must be on the 48-man active gameday roster to collect the check

 

  • QB Jimmy Garoppolo – $800,000
    RB Raheem Mostert – $250,000
    FB Kyle Juszczyk – $400,000
    TE George Kittle – $100,000
    TE Ross Dwelley – $200,000
    C Alex Mack – $400,000
    LT Trent Williams – $750,000
    DT Arik Armstead – $750,000
    NT D.J. Jones – $250,000
    LEO Samson Ebukam – $500,000
    WLB Marcell Harris – $100,000
    CB Jason Verrett – $1,000,000
    CB Josh Norman – $200,000
    FS Jimmie Ward – $500,000

 

The following players have guaranteed roster bonuses in their cap numbers

 

  • RT Mike McGlinchey – $2,231,166 on the 3rd day of training camp
    DE Nick Bosa – $2,870,170 on the 3rd day of training camp
    DT Jason Kinlaw – $250,000 on the 3rd day of training camp


The following players have roster bonuses tied to making the week 1 53-Man Roster

 

WR Mohamed Sanu Sr. – $40,000
FS Tavon Wilson – $50,000


The following players have workout bonuses that they can earn by completing the offseason workout program

 

  • QB Jimmy Garoppolo – $600,000
    RB Raheem Mostert – $50,000
    WR Deebo Samuel – $50,000
    TE George Kittle – $100,000
    DT Arik Armstead – $100,000
    DT Maurice Hurst Jr. – $100,000
    LEO Arden Key – $100,000
    FS Jimmie Ward – $100,000
# NAME POS. SIGNED CAP # PRORATED ROSTER WORKOUT LTBE BASE STATUS ACTIVE INACTIVE
10 Garoppolo, Jimmy QB 2022 $26,850,000 $1,400,000 $750,000 $600,000 $0 $24,100,000 Active 15 2
91 Armstead, Arik DE/DT 2024 $12,500,000 $5,000,000 $750,000 $100,000 $0 $6,650,000 Active 17 0
97 Bosa, Nick DE/LEO 2022 $9,255,509 $5,605,339 $2,870,170 $0 $0 $780,000 Active 17 0
55 Ford, Dee LEO 2022 $8,909,997 $4,909,997 $0 $0 $0 $4,000,000 IR 6 11
71 Williams, Trent LT 2026 $8,231,765 $6,020,000 $661,765 $0 $0 $1,550,000 Active 15 2
75 Tomlinson, Laken LG 2021 $6,651,353 $1,651,353 $400,000 $100,000 $0 $4,500,000 Active 17 0
5 Lance, Trey QB 2024 $6,200,956 $5,540,956 $0 $0 $0 $660,000 Active 16 1
69 McGlinchey, Mike RT 2022 $6,006,052 $2,854,886 $2,231,166 $0 $0 $920,000 IR 8 9
85 Kittle, George TE 2025 $5,482,353 $4,050,000 $82,353 $100,000 $0 $1,250,000 Active 14 3
2 Verrett, Jason CB 2021 $5,264,706 $2,000,000 $764,706 $0 $0 $2,500,000 IR 1 16
1 Ward, Jimmie FS/SS/CB 2022 $5,110,588 $3,465,000 $470,588 $100,000 $0 $1,075,000 Active 16 1
56 Ebukam, Samson LEO 2022 $3,750,000 $1,750,000 $500,000 $0 $0 $1,500,000 Active 17 0
54 Warner, Fred MLB 2026 $3,636,547 $2,716,547 $0 $0 $0 $920,000 Active 16 1
31 Mostert, Raheem RB 2021 $3,608,334 $458,334 $125,000 $50,000 $0 $2,975,000 IR 1 16
99 Kinlaw, Javon DT 2023 $3,520,159 $2,206,127 $250,000 $0 $0 $1,064,032 IR 4 13
93 Jones, D.J. NT 2021 $3,500,000 $2,250,000 $250,000 $0 $0 $1,000,000 Active 17 0
50 Mack, Alex C 2023 $3,050,000 $1,225,000 $400,000 $0 $0 $1,425,000 Active 17 0
11 Aiyuk, Brandon WR/PR 2023 $2,848,034 $1,668,427 $0 $0 $0 $1,179,607 Active 17 0
4 Moseley, Emmanuel CB 2022 $2,652,000 $1,732,000 $0 $0 $0 $920,000 Active 11 6
9 Gould, Robbie PK 2022 $2,609,313 $1,509,313 $0 $0 $0 $1,100,000 Active 14 3
44 Juszczyk, Kyle FB 2025 $2,275,000 $800,000 $400,000 $0 $0 $1,075,000 Active 17 0
19 Samuel, Deebo WR/RB 2022 $2,099,279 $904,519 $0 $50,000 $0 $1,144,760 Active 16 1
22 Wilson Jr., Jeff RB 2021 $2,050,000 $1,130,000 $0 $0 $0 $920,000 Active 10 7
82 Dwelley, Ross TE 2021 $1,600,000 $480,000 $200,000 $0 $0 $920,000 Active 17 0
26 Norman, Josh CB 2021 $1,476,471 $200,000 $176,471 $0 $0 $1,100,000 Active 15 2
65 Banks, Aaron RG/LG 2024 $1,286,110 $626,110 $0 $0 $0 $660,000 Active 10 7
36 Harris, Marcell WLB/SS 2021 $1,244,118 $100,000 $94,118 $0 $50,000 $1,000,000 Active 15 2
24 Williams, K'Waun CB 2021 $1,127,500 $137,500 $0 $0 $0 $990,000 Active 14 2
33 Moore, Tarvarius FS/SS/CB 2022 $1,116,093 $196,093 $0 $0 $0 $920,000 PUP 0 17
98 Key, Arden LEO/DT 2021 $1,045,000 $25,000 $0 $100,000 $0 $920,000 Active 17 0
96 Hurst Jr., Maurice DT 2021 $1,045,000 $25,000 $0 $100,000 $0 $920,000 Active 3 14
18 Wishnowsky, Mitch P 2022 $1,041,018 $191,018 $0 $0 $0 $850,000 Active 17 0
95 Street, Kentavius DT/DE 2021 $1,002,550 $152,550 $0 $0 $0 $850,000 Active 17 0
3 Tartt, Jaquiski SS 2021 $987,500 $137,500 $0 $0 $0 $850,000 Active 14 3
46 Pepper, Taybor LS 2022 $960,000 $40,000 $0 $0 $0 $920,000 Active 17 0
13 James Jr., Richie WR 2021 $939,143 $19,143 $0 $0 $0 $920,000 IR 0 17
57 Greenlaw, Dre WLB/SLB 2022 $930,429 $80,429 $0 $0 $0 $850,000 Active 3 14
81 Sherfield, Trent WR 2021 $920,000 $0 $0 $0 $0 $920,000 Active 17 0
32 Wilson, Tavon FS/SS 2021 $900,000 $0 $50,000 $0 $0 $850,000 IR 8 9
67 Skule, Justin RT/LT/RG 2022 $894,887 $44,887 $0 $0 $0 $850,000 IR 0 17
20 Thomas, Ambry CB 2024 $870,154 $210,154 $0 $0 $0 $660,000 Active 12 5
51 Al-Shaair, Azeez SLB/MLB 2021 $855,000 $5,000 $0 $0 $0 $850,000 Active 14 3
60 Brunskill, Daniel RG/C/RT 2021 $850,000 $0 $0 $0 $0 $850,000 Active 17 0
66 Compton, Tom RT/RG 2021 $850,000 $0 $0 $0 $0 $850,000 Active 17 0
64 Brendel, Jake C/LG/RG 2021 $850,000 $0 $0 $0 $0 $850,000 Active 17 0
89 Woerner, Charlie TE 2023 $825,258 $45,258 $0 $0 $0 $780,000 Active 17 0
28 Sermon, Trey RB 2024 $804,321 $225,988 $0 $0 $0 $578,333 Active 9 8
27 Johnson, Dontae CB 2021 $802,778 $0 $0 $0 $0 $802,778 Active 16 1
45 Flannigan-Fowles, Demetrius SLB/WLB 2021 $780,000 $0 $0 $0 $0 $780,000 Active 17 0
49 Cannon, Trenton RB/KR 2021 $749,444 $0 $0 $0 $0 $749,444 Active 11 5
76 Moore, Jaylon LT/RT/RG/LG 2024 $740,759 $80,759 $0 $0 $0 $660,000 Active 17 0
38 Lenoir, Deommodore CB 2024 $731,217 $71,217 $0 $0 $0 $660,000 Active 14 3
6 Sanu Sr., Mohamed WR/PR 2021 $722,500 $25,000 $40,000 $0 $0 $657,500 Active 8 9
29 Hufanga, Talanoa SS/FS/SLB 2024 $720,038 $60,038 $0 $0 $0 $660,000 Active 15 2
25 Mitchell, Elijah RB 2024 $705,893 $45,893 $0 $0 $0 $660,000 Active 11 6
23 Hasty, JaMycal RB/KR 2021 $704,444 $0 $0 $0 $0 $704,444 Active 11 6
90 Givens, Kevin DT/NT 2021 $685,556 $0 $0 $0 $0 $685,556 Active 13 4
17 Benjamin, Travis WR 2021 $661,111 $0 $0 $0 $0 $661,111 Active 10 7
15 Jennings, Jauan WR 2021 $660,000 $0 $0 $0 $0 $660,000 Active 16 1
94 Willis, Jordan DE 2021 $566,667 $0 $0 $0 $0 $566,667 Active 10 7
92 Omenihu, Charles DE 2022 $472,222 $0 $0 $0 $0 $472,222 Active 9 1
68 McKivitz, Colton LG/RG/LT 2021 $390,000 $0 $0 $0 $0 $390,000 Active 1 16
7 Sudfeld, Nate QB 2021 $303,000 $0 $0 $0 $0 $303,000 PS 3 14
88 Matthews, Jordan TE 2021 $237,000 $0 $0 $0 $0 $237,000 PS 1 12
61 Halapio, Jon C/LG/RG 2021 $168,000 $0 $0 $0 $0 $168,000 PS 0 12
58 Barrett, Alex LEO 2021 $165,600 $0 $0 $0 $0 $165,600 PS 0 17
67 Daniels, Darrion NT 2021 $165,600 $0 $0 $0 $0 $165,600 PS-IR 0 17
40 Hokit, Josh FB 2021 $165,600 $0 $0 $0 $0 $165,600 PS-COVID-19 0 17
83 Wedington, Connor WR 2021 $128,800 $0 $0 $0 $0 $128,800 PS 0 13
59 Robinson, Curtis WLB 2021 $128,400 $0 $0 $0 $0 $128,400 PS 3 2
53 Nzeocha, Mark SLB/MLB 2021 $110,000 $0 $0 $0 $0 $110,000 PS 2 0
78 Slayton, Chris NT 2021 $73,600 $0 $0 $0 $0 $73,600 PS 0 8
43 Dennard, Darqueze CB 2021 $59,722 $0 $0 $0 $0 $59,722 PS 1 0
86 Mack, Austin WR 2021 $46,000 $0 $0 $0 $0 $46,000 PS 0 5
62 Miller, Wyatt RT 2021 $36,800 $0 $0 $0 $0 $36,800 PS 0 4
47 Hill, Lavert CB 2021 $36,800 $0 $0 $0 $0 $36,800 PS 0 4
35 Hill, Brian RB 2021 $14,000 $0 $0 $0 $0 $14,000 PS 0 1
30 Wilson, Jarrod FS/SS 2021 $0 $0 $0 $0 $0 $0 PS 5 0
84 Hudson, Tanner TE 2021 $0 $0 $0 $0 $0 $0 PS 0 0
77 Gutierrez, Alfredo RT 2021 $0 $0 $0 $0 $0 $0 PS 0 17
Dead Money Amount
Kwon Alexander $6,908,935
Weston Richburg $3,512,791
Jerick McKinnon $2,000,000
Marquise Goodwin $1,250,000
Zach Kerr $919,444
Jalen Hurd $774,270
Dante Pettis $683,738
MyCole Pruitt $637,500
Shon Coleman $523,056
Dre Kirkpatrick $425,000
River Cracraft $393,733
Tyrell Adams $361,111
Tanner Hudson $333,244
Davontae Harris $271,223
Jarrod Wilson $251,667
Nate Sudfeld $252,000
Buster Skrine $247,916
Mychal Kendricks $247,222
Kai Nacua $242,555
Brian Hill $204,445
Tony Jefferson II $189,444
Joey Slye $188,889
Colton McKivitz $165,245
Austin Watkins Jr. $151,211
Wayne Gallman II $137,500
Jacques Patrick $128,400
Nathan Gerry $112,000
Elijah Sullivan $105,000
Eddie Yarbrough $84,000
Doug Middleton $84,000
Jauan Jennings $83,268
Saivion Smith $80,134
Tim Harris Jr. $79,154
Kerryon Johnson $79,111
D.J. Reed Jr. $77,843
Senio Kelemete $70,000
Luq Barcoo $64,400
Jared Mayden $61,867
Dontae Johnson $59,722
Travis Benjamin $56,000
Corbin Kaufusi $55,200
Will Parks $42,000
Jordan Matthews $42,000
Justin March $41,000
Johnathan Cyprien $31,765
Chris Thompson $28,000
Dee Virgin $28,000
Devin Funchess $28,000
Curtis Bolton $27,600
Jullian Taylor $24,511
Josh Pederson $22,666
Donavin Newsom $22,600
Christian Elliss $18,400
Tyler Bray $18,400
Darrion Daniels $16,667
JaMycal Hasty $10,000
Chris Finke $10,000
DeMarkus Acy $10,000
Justin Hilliard $10,000
Rashad Smith $9,200
Isaiah Zuber $9,200
Colby Wadman $9,200
Salvon Ahmed $6,667
Chase Harrell $5,334
Jonas Griffith $5,334
Josh Hokit $3,334
Shawn Poindexter $1,668
Broc Rutter $186
Pierre Garcon ($620,000)
Total $22,413,970
NAME DEAD PRE 6-1 DEAD POST 6-1 wb 21 DEAD POST 6-1 21 DEAD POST 6-1 22 SAVED POST 6-1 wb 21 SAVED PRE 6-1 SAVED POST 6-1
Garoppolo, Jimmy $26,900,000 $26,100,000 $25,500,000 $1,400,000 $750,000 ($50,000) $1,350,000
Armstead, Arik $28,150,000 $19,250,000 $19,150,000 $9,000,000 ($6,750,000) ($15,650,000) ($6,650,000)
Bosa, Nick $20,131,073 $14,525,734 $14,525,734 $5,605,339 ($5,270,225) ($10,875,564) ($5,270,225)
Ford, Dee $18,729,993 $8,909,997 $8,909,997 $9,819,996 $0 ($9,819,996) $0
Williams, Trent $40,150,000 $16,070,000 $16,070,000 $24,080,000 ($7,838,235) ($31,918,235) ($7,838,235)
Tomlinson, Laken $7,355,411 $6,251,353 $6,151,353 $1,204,059 $400,000 ($704,059) $500,000
Lance, Trey $34,105,258 $17,482,390 $17,482,390 $16,622,868 ($11,281,434) ($27,904,302) ($11,281,434)
McGlinchey, Mike $6,006,052 $6,006,052 $6,006,052 $0 $0 $0 $0
Kittle, George $24,267,000 $11,767,000 $11,667,000 $12,600,000 ($6,284,647) ($18,784,647) ($6,184,647)
Verrett, Jason $4,500,000 $4,500,000 $4,500,000 $0 $764,706 $764,706 $764,706
Ward, Jimmie $14,400,000 $4,640,000 $4,540,000 $9,860,000 $470,588 ($9,289,412) $570,588
Ebukam, Samson $5,000,000 $3,250,000 $3,250,000 $1,750,000 $500,000 ($1,250,000) $500,000
Warner, Fred $27,752,547 $17,896,547 $17,896,547 $9,856,000 ($14,260,000) ($24,116,000) ($14,260,000)
Mostert, Raheem $3,433,334 $3,483,334 $3,433,334 $0 $125,000 $175,000 $175,000
Kinlaw, Javon $12,422,573 $8,010,319 $8,010,319 $4,412,254 ($4,490,160) ($8,902,414) ($4,490,160)
Jones, D.J. $3,250,000 $3,250,000 $3,250,000 $0 $250,000 $250,000 $250,000
Mack, Alex $5,100,000 $2,650,000 $2,650,000 $2,450,000 $400,000 ($2,050,000) $400,000
Aiyuk, Brandon $10,252,923 $6,916,069 $6,916,069 $3,336,854 ($4,068,035) ($7,404,889) ($4,068,035)
Moseley, Emmanuel $6,442,000 $4,710,000 $4,710,000 $1,732,000 ($2,058,000) ($3,790,000) ($2,058,000)
Gould, Robbie $8,118,626 $6,609,313 $6,609,313 $1,509,313 ($4,000,000) ($5,509,313) ($4,000,000)
Juszczyk, Kyle $9,600,000 $6,400,000 $1,875,000 $7,725,000 ($4,125,000) ($7,325,000) $400,000
Samuel, Deebo $2,077,873 $1,223,354 $1,173,354 $904,519 $875,925 $21,406 $925,925
Wilson Jr., Jeff $2,050,000 $2,050,000 $2,050,000 $0 $0 $0 $0
Dwelley, Ross $1,400,000 $1,400,000 $1,400,000 $0 $200,000 $200,000 $200,000
Norman, Josh $1,300,000 $1,300,000 $1,300,000 $0 $176,471 $176,471 $176,471
Banks, Aaron $4,145,968 $2,267,638 $2,267,638 $1,878,330 ($981,528) ($2,859,858) ($981,528)
Harris, Marcell $350,000 $400,000 $350,000 $0 $844,118 $894,118 $894,118
Williams, K'Waun $1,257,500 $1,257,500 $1,257,500 $0 ($130,000) ($130,000) ($130,000)
Moore, Tarvarius $196,093 $196,093 $196,093 $0 $920,000 $920,000 $920,000
Key, Arden $125,000 $225,000 $125,000 $0 $820,000 $920,000 $920,000
Hurst Jr., Maurice $125,000 $225,000 $125,000 $0 $820,000 $920,000 $920,000
Wishnowsky, Mitch $382,036 $191,018 $191,018 $191,018 $850,000 $658,982 $850,000
Street, Kentavius $152,550 $152,550 $152,550 $0 $850,000 $850,000 $850,000
Tartt, Jaquiski $987,500 $987,500 $987,500 $0 $0 $0 $0
Pepper, Taybor $300,000 $260,000 $260,000 $40,000 $700,000 $660,000 $700,000
James Jr., Richie $19,143 $19,143 $19,143 $0 $920,000 $920,000 $920,000
Greenlaw, Dre $160,858 $80,429 $80,429 $80,429 $850,000 $769,571 $850,000
Sherfield, Trent $200,000 $200,000 $200,000 $0 $720,000 $720,000 $720,000
Wilson, Tavon $900,000 $900,000 $900,000 $0 $0 $0 $0
Skule, Justin $89,774 $44,887 $44,887 $44,887 $850,000 $805,113 $850,000
Thomas, Ambry $840,616 $210,154 $210,154 $630,462 $660,000 $29,538 $660,000
Al-Shaair, Azeez $5,000 $5,000 $5,000 $0 $850,000 $850,000 $850,000
Brunskill, Daniel $0 $0 $0 $0 $850,000 $850,000 $850,000
Compton, Tom $850,000 $850,000 $850,000 $0 $0 $0 $0
Brendel, Jake $0 $0 $0 $0 $850,000 $850,000 $850,000
Woerner, Charlie $135,774 $45,258 $45,258 $90,516 $780,000 $689,484 $780,000
Sermon, Trey $903,952 $225,988 $225,988 $677,964 $578,333 ($99,631) $578,333
Johnson, Dontae $0 $0 $0 $0 $802,778 $802,778 $802,778
Flannigan-Fowles, Demetrius $0 $0 $0 $0 $780,000 $780,000 $780,000
Cannon, Trenton $0 $0 $0 $0 $749,444 $749,444 $749,444
Moore, Jaylon $323,036 $80,759 $80,759 $242,277 $660,000 $417,723 $660,000
Lenoir, Deommodore $284,868 $71,217 $71,217 $213,651 $660,000 $446,349 $660,000
Sanu Sr., Mohamed $722,500 $722,500 $722,500 $0 $0 $0 $0
Hufanga, Talanoa $240,152 $60,038 $60,038 $180,114 $660,000 $479,886 $660,000
Mitchell, Elijah $183,572 $45,893 $45,893 $137,679 $660,000 $522,321 $660,000
Hasty, JaMycal $0 $0 $0 $0 $704,444 $704,444 $704,444
Givens, Kevin $0 $0 $0 $0 $685,556 $685,556 $685,556
Benjamin, Travis $0 $0 $0 $0 $661,111 $661,111 $661,111
Jennings, Jauan $0 $0 $0 $0 $660,000 $660,000 $660,000
Willis, Jordan $0 $0 $0 $0 $566,667 $566,667 $566,667
Omenihu, Charles $0 $0 $0 $0 $472,222 $472,222 $472,222
McKivitz, Colton $0 $0 $0 $0 $390,000 $390,000 $390,000
Sudfeld, Nate $0 $0 $0 $0 $303,000 $303,000 $303,000
Matthews, Jordan $0 $0 $0 $0 $237,000 $237,000 $237,000
Halapio, Jon $0 $0 $0 $0 $168,000 $168,000 $168,000
Barrett, Alex $0 $0 $0 $0 $165,600 $165,600 $165,600
Daniels, Darrion $0 $0 $0 $0 $165,600 $165,600 $165,600
Hokit, Josh $0 $0 $0 $0 $165,600 $165,600 $165,600
Wedington, Connor $0 $0 $0 $0 $128,800 $128,800 $128,800
Robinson, Curtis $0 $0 $0 $0 $128,400 $128,400 $128,400
Nzeocha, Mark $0 $0 $0 $0 $110,000 $110,000 $110,000
Slayton, Chris $0 $0 $0 $0 $73,600 $73,600 $73,600
Dennard, Darqueze $0 $0 $0 $0 $59,722 $59,722 $59,722
Mack, Austin $0 $0 $0 $0 $46,000 $46,000 $46,000
Miller, Wyatt $0 $0 $0 $0 $36,800 $36,800 $36,800
Hill, Lavert $0 $0 $0 $0 $36,800 $36,800 $36,800
Hill, Brian $0 $0 $0 $0 $14,000 $14,000 $14,000
Wilson, Jarrod $0 $0 $0 $0 $0 $0 $0
Hudson, Tanner $0 $0 $0 $0 $0 $0 $0
Gutierrez, Alfredo $0 $0 $0 $0 $0 $0 $0
WP Twitter Auto Publish Powered By : XYZScripts.com