DISCLAIMER: If anyone would like to use these numbers or decides to post them, please post back as to where you received them from. As these were very hard to get, it’s taken me years and years to get a reputation, and to see it plagiarized is a real slap in the face to people like myself. So PLEASE link back, and give credit where credit is due, do not blatantly copy my numbers. Thank you, Jason Hurley.

NAME POS. SIGNED CAP NUMBER SIGNING BONUS OATSB ROSTER WORKOUT OPTION LTBE BASE
Gore, Frank RB 2014 $7,133,000 $2,133,000 $0 $2,100,000 $0 $0 $0 $2,900,000
Davis, Vernon TE 2015 $6,974,666 $1,666,666 $0 $400,000 $200,000 $0 $0 $4,708,000
Willis, Patrick ILB 2016 $6,740,913 $3,543,333 $93,750 $1,059,375 $450,000 $0 $0 $1,594,455
Smith, Alex QB 2014 $6,500,000 $0 $0 $0 $0 $0 $2,500,000 $4,000,000
Crabtree, Michael WR 2014 $5,734,000 $1,359,000 $0 $500,000 $0 $0 $0 $3,875,000
Smith, Justin DE 2013 $5,500,000 $0 $0 $0 $500,000 $0 $0 $5,000,000
Sopoaga, Isaac NT 2012 $4,955,000 $955,000 $0 $200,000 $0 $0 $0 $3,800,000
Rogers, Carlos CB 2015 $4,250,000 $2,125,000 $0 $0 $0 $0 $0 $2,125,000
Spencer, Shawntae CB 2012 $3,200,000 $100,000 $3,100,000
Smith, Aldon OLB 2014 $2,615,273 $2,240,273 $0 $0 $0 $0 $0 $375,000
Brooks, Ahmad OLB 2017 $2,400,000 $1,200,000 $0 $0 $0 $0 $0 $1,200,000
Davis, Anthony RT 2014 $2,354,166 $166,666 $0 $1,700,000 $0 $0 $0 $487,500
Whitner, Donte SS 2013 $2,333,333 $833,333 $0 $0 $0 $0 $0 $1,500,000
Goodwin, Jonathan C 2013 $2,166,667 $666,667 $0 $0 $0 $0 $500,000 $1,000,000
Staley, Joe LT 2017 $2,159,750 $1,009,750 $0 $0 $0 $0 $0 $1,150,000
Haralson, Parys OLB 2013 $2,150,000 $0 $0 $200,000 $100,000 $0 $0 $1,850,000
Snyder, Adam RG 2011 $2,100,000 $100,000 $2,000,000
Goldson, Dashon FS 2012 $2,000,000 $1,000,000 $0 $0 $0 $0 $0 $1,000,000
McDonald, Ray DE 2016 $2,000,000 $1,000,000 $0 $0 $0 $0 $0 $1,000,000
Norris, Moran FB 2011 $1,927,500 $427,500 $1,500,000
Akers, David PK 2013 $1,916,667 $566,667 $0 $0 $0 $0 $50,000 $1,300,000
Iupati, Mike LG 2014 $1,777,500 $240,000 $0 $1,087,500 $0 $0 $0 $450,000
Brown, Tarell CB 2013 $1,680,750 $880,750 $0 $0 $0 $0 $0 $800,000
Walker, Delanie TE 2012 $1,610,000 $360,000 $0 $500,000 $0 $0 $0 $750,000
Lee, Andy P 2018 $1,281,666 $281,666 $0 $0 $0 $0 $0 $1,000,000
Jennings, Brian LS 2014 $1,131,000 $221,000 $0 $0 $0 $0 $0 $910,000
Rachal, Chilo RG 2011 $1,091,000 $447,000 $644,000
Ginn Jr., Ted WR 2012 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
Williams, Madieu FS 2011 $1,000,000 $1,000,000
Kaepernick, Colin QB 2014 $931,691 $556,691 $0 $0 $0 $0 $0 $375,000
Peelle, Justin TE 2011 $856,471 $856,471
Smith, Reggie FS 2011 $796,000 $196,000 $600,000
Boone, Alex RG 2015 $790,000 $340,000 $0 $0 $0 $0 $0 $450,000
Costanzo, Blake ILB 2011 $750,000 $50,000 $700,000
Gooden, Tavares ILB 2012 $650,000 $0 $0 $0 $0 $0 $0 $650,000
Morgan, Joshua WR 2011 $626,500 $26,500 $600,000
Bowman, NaVorro ILB 2018 $625,562 $175,562 $0 $0 $0 $0 $0 $450,000
Grant, Larry ILB 2012 $600,000 $0 $0 $0 $0 $0 $0 $600,000
Jean Francois, Ricky NT/ DE 2012 $535,750 $10,750 $0 $0 $0 $0 $0 $525,000
Spillman, C.J. FS 2014 $525,000 $0 $0 $0 $0 $0 $0 $525,000
Culliver, Chris CB 2014 $524,719 $149,719 $0 $0 $0 $0 $0 $375,000
Hunter, Kendall RB 2014 $484,805 $109,805 $0 $0 $0 $0 $0 $375,000
Dixon, Anthony RB 2013 $480,150 $30,150 $0 $0 $0 $0 $0 $450,000
Byham, Nate TE 2013 $476,550 $26,550 $450,000
Williams, Kyle WR 2013 $469,850 $19,850 $0 $0 $0 $0 $0 $450,000
Brock, Tramaine CB 2012 $450,000 $0 $0 $0 $0 $0 $0 $450,000
Kilgore, Daniel C 2014 $415,075 $40,075 $0 $0 $0 $0 $0 $375,000
Miller, Bruce FB 2014 $390,613 $15,613 $0 $0 $0 $0 $0 $375,000
Holcomb, Curtis CB 2014 $386,475 $11,475 $375,000
Person, Mike LT 2014 $386,475 $11,475 $375,000
Dobbs, Demarcus TE/ DE 2013 $379,166 $4,166 $0 $0 $0 $0 $0 $375,000
Tolzien, Scott QB 2013 $375,000 $0 $0 $0 $0 $0 $0 $375,000
Tukuafu, Will FB/ DE 2013 $375,000 $0 $0 $0 $0 $0 $0 $375,000
Williams, Ian NT 2013 $375,000 $0 $0 $0 $0 $0 $0 $375,000
Bogan, Dontavia WR 2013 $375,000 $375,000
Swain, Brett WR 2011 $370,584 $370,584
Jones, Colin FS 2014 $308,826 $308,826
Wilhoite, Michael ILB 2013 $96,900 $0 $0 $0 $0 $0 $0 $96,900
Beeler, Chase C 2012 $96,900 $96,900
Hall, Derek RG 2011 $96,900 $96,900
Hastings, Joe WR 2011 $96,900 $96,900
Kristick, Keaton ILB 2011 $96,900 $96,900
Matthews, John WR 2011 $96,900 $96,900
Nelms, Cory CB 2011 $96,900 $96,900
Omon, Xavier RB 2011 $96,900 $96,900
Reuland, Konrad TE 2011 $96,900 $96,900
Simmons, Monte OLB 2011 $96,900 $96,900
WP Twitter Auto Publish Powered By : XYZScripts.com