The 49ers just traded running back Jordan Mason to the Minnesota Vikings, in which they swapped their 6th-round pick, #187th-overall with the Vikings 5th-round pick, #160th-overall, along with a 2026 6th-round pick, so with that said let’s take a look at the 49ers 2025 NFL Draft picks, along with a cap table.

1st-Round: #11th-overall pick

2nd-Round: #43rd-overall pick

3rd-Round: #75th-overall pick

3rd-Round: #100th-overall pick (Special Compensatory Pick)

4th-Round: #113th-overall pick

4th-Round: #138th-overall pick (Compensatory Pick)

5th-Round: #147th-overall pick (via Commanders)

5th-Round: #160th-overall pick (via Vikings)

7th-Round: #227th-overall pick

7th-Round: #249th-overall pick (Compensatory Pick)

7th-Round: #252nd-overall pick (Compensatory Pick)

Round/Pick 25 Base 25 Bonus 25 Cap 26 Base 26 Bonus 26 Cap 27 Base 27 Bonus 27 Cap 28 Base 28 Bonus 28 Cap
1st(#11th) $840,000 $3,041,472 $3,881,472 $1,810,368 $3,041,472 $4,851,840 $2,780,736 $3,041,472 $5,822,208 $3,751,104 $3,041,472 $6,792,576
2nd(#43rd) $840,000 $851,066 $1,691,066 $1,262,767 $851,066 $2,113,833 $1,685,534 $851,066 $2,536,600 $2,108,301 $851,066 $2,959,367
3rd(#75th) $840,000 $290,578 $1,130,578 $1,122,645 $290,578 $1,413,223 $1,405,290 $290,578 $1,695,868 $1,687,935 $290,578 $1,978,513
3rd(#100th) $840,000 $230,644 $1,070,644 $1,107,661 $230,644 $1,338,305 $1,375,322 $230,644 $1,605,966 $1,642,983 $230,644 $1,873,627
4th(#113th) $840,000 $208,057 $1,048,057 $1,005,000 $208,057 $1,213,057 $1,120,000 $208,057 $1,328,057 $1,235,000 $208,057 $1,443,057
4th(#138th) $840,000 $137,006 $977,006 $1,005,000 $137,006 $1,142,006 $1,120,000 $137,006 $1,257,006 $1,235,000 $137,006 $1,372,006
5th(#147th) $840,000 $90,474 $930,474 $1,005,000 $90,474 $1,095,474 $1,120,000 $90,474 $1,210,474 $1,235,000 $90,474 $1,325,474
5th(#160th) $840,000 $82,799 $922,799 $1,005,000 $82,799 $1,087,799 $1,120,000 $82,799 $1,202,799 $1,235,000 $82,799 $1,317,799
7th(#227th) $840,000 $27,622 $867,622 $1,005,000 $27,622 $1,032,622 $1,120,000 $27,622 $1,147,622 $1,235,000 $27,622 $1,262,622
7th(#249th) $840,000 $20,921 $860,921 $1,005,000 $20,921 $1,025,921 $1,120,000 $20,921 $1,140,921 $1,235,000 $20,921 $1,255,921
7th(#252nd) $840,000 $20,921 $860,921 $1,005,000 $20,921 $1,025,921 $1,120,000 $20,921 $1,140,921 $1,235,000 $20,921 $1,255,921
TOTAL $9,240,000 $5,001,560 $14,241,560 $12,338,441 $5,001,560 $17,340,001 $15,086,882 $5,001,560 $20,088,442 $17,835,323 $5,001,560 $22,836,883

As for 2026, the 49ers own their own pick in the 1st-round, 2nd-round, 3rd-round, 4th-round, 5th-round, & 6th-round, along with the Vikings 6th-round pick, while their 7th-round pick belongs to the Texans from the Khalil Davis trade, also the 49ers are projected, as of now, to get 3 4th-round compensatory picks for losing Aaron Banks, Charvarius Ward, & Talanoa Hufanga.

So, the 49ers still have 11 picks for 2025, and projected to have, as of now, 10 picks in the 2026 NFL draft.

With that said, I thank you for reading, and follow me on X/Twitter @49erscap, & on Blue Sky App @49erscap.bsky.social.

About Author

ByJason Hurley

Die Hard 49ers fan from New York, been covering the 49ers salary cap since 2005, with several different websites, including NinersNation.com, & the now defunct NinerCapHell, I have a track record of being as accurate as possible, I try to be as thorough as possible, and you can find me on X/Twitter @49erscap, & on Blue Sky App @49erscap.bsky.social.

Leave a Reply

Your email address will not be published. Required fields are marked *

WP Twitter Auto Publish Powered By : XYZScripts.com