Nick Korte of OverTheCap.com, has revealed the list of projected compensatory picks for the 2025 NFL Draft, and he has the 49ers getting 4 total picks, with 3 of them being regular comp picks.

He has the 49ers getting two 4th-round picks for losing defensive end Chase Young, & quarterback Sam Darnold, which he projects to be back-to-back picks at picks 137th-overall & 138th-overall.

He also has the 49ers getting a 7th-round pick for losing wide receiver Ray-Ray McCloud III, which he has as the 254th-overall pick.

Of course the one pick we all know the 49ers are guaranteed to get is a special 3rd-round compensatory picks for losing both Ran Carthon, & DeMeco Ryans, which is projected to be the 99th-overall pick.

All in all, the 49ers should have 10 draft picks, with them all listed below.

1st-round: 11th-overall

2nd-round: 43rd-overall

3rd-round: 75th-overall

3rd-round: 99th-overall (Comp Pick for losing DeMeco Ryans/Ran Carthon)

4th-round: 111th-overall

4th-round: 137th-overall (Comp Pick for losing Chase Young)

4th-round: 138th-overall (Comp Pick for losing Sam Darnold)

6th-round: 188th-overall

7th-round: 228th-overall

7th-round: 254th-overall (Comp Pick for losing Ray-Ray McCloud III)

Round/Pick 25 Base 25 Bonus 25 Cap 26 Base 26 Bonus 26 Cap 27 Base 27 Bonus 27 Cap 28 Base 28 Bonus 28 Cap
1st(#11th) $840,000 $3,041,472 $3,881,472 $1,810,368 $3,041,472 $4,851,840 $2,780,736 $3,041,472 $5,822,208 $3,751,104 $3,041,472 $6,792,576
2nd(#43rd) $840,000 $851,066 $1,691,066 $1,262,767 $851,066 $2,113,833 $1,685,534 $851,066 $2,536,600 $2,108,301 $851,066 $2,959,367
3rd(#75th) $840,000 $290,578 $1,130,578 $1,122,645 $290,578 $1,413,223 $1,405,290 $290,578 $1,695,868 $1,687,935 $290,578 $1,978,513
3rd(#99th) $840,000 $230,644 $1,070,644 $1,107,661 $230,644 $1,338,305 $1,375,322 $230,644 $1,605,966 $1,642,983 $230,644 $1,873,627
4th(#111th) $840,000 $208,057 $1,048,057 $1,005,000 $208,057 $1,213,057 $1,120,000 $208,057 $1,328,057 $1,235,000 $208,057 $1,443,057
4th(#137th) $840,000 $137,006 $977,006 $1,005,000 $137,006 $1,142,006 $1,120,000 $137,006 $1,257,006 $1,235,000 $137,006 $1,372,006
4th(#138th) $840,000 $137,006 $977,006 $1,005,000 $137,006 $1,142,006 $1,120,000 $137,006 $1,257,006 $1,235,000 $137,006 $1,372,006
6th(#188th) $840,000 $50,168 $890,168 $1,005,000 $50,168 $1,055,168 $1,120,000 $50,168 $1,170,168 $1,235,000 $50,168 $1,285,168
7th(#228th) $840,000 $27,622 $867,622 $1,005,000 $27,622 $1,032,622 $1,120,000 $27,622 $1,147,622 $1,235,000 $27,622 $1,262,622
7th(#254th) $840,000 $20,921 $860,921 $1,005,000 $20,921 $1,025,921 $1,120,000 $20,921 $1,140,921 $1,235,000 $20,921 $1,255,921
TOTAL $8,400,000 $4,994,540 $13,394,540 $11,333,441 $4,994,540 $16,327,981 $13,966,882 $4,994,540 $18,961,422 $16,600,323 $4,994,540 $21,594,863

With that said, I thank you for reading, and follow me on X/Twitter @49erscap, & on Blue Sky App @49erscap.bsky.social.

About Author

ByJason Hurley

Die Hard 49ers fan from New York, been covering the 49ers salary cap since 2005, with several different websites, including NinersNation.com, & the now defunct NinerCapHell, I have a track record of being as accurate as possible, I try to be as thorough as possible, and you can find me on X/Twitter @49erscap, & on Blue Sky App @49erscap.bsky.social.

Leave a Reply

Your email address will not be published. Required fields are marked *

WP Twitter Auto Publish Powered By : XYZScripts.com