With 13 weeks of the 2024 regular season down, it’s time for another look at the 49ers projected 2025 NFL draft picks, with salary cap numbers, via OverTheCap.com.
The 49ers would have the following 10 draft picks in the 2025 NFL Draft.
1st-round: 14th-overall
2nd-round: 45th-overall
3rd-round: 76th-overall
3rd-round: 100th-overall (Comp Pick for losing DeMeco Ryans/Ran Carthon)
4th-round: 115th-overall
4th-round: 137th-overall (Comp Pick for losing Chase Young)
6th-round: 192nd-overall
7th-round: 230th-overall
7th-round: 249th-overall (Comp Pick for losing Clelin Ferrell)
7th-round: 254th-overall (Comp Pick for losing Ray-Ray McCloud III)
Round/Pick | 25 Base | 25 Bonus | 25 Cap | 26 Base | 26 Bonus | 26 Cap | 27 Base | 27 Bonus | 27 Cap | 28 Base | 28 Bonus | 28 Cap |
1st(#14th) | $840,000 | $2,467,943 | $3,307,943 | $1,661,361 | $2,467,943 | $4,129,304 | $2,482,722 | $2,467,943 | $4,950,665 | $3,304,083 | $2,467,943 | $5,772,026 |
2nd(#45th) | $840,000 | $796,528 | $1,636,528 | $1,249,132 | $796,528 | $2,045,660 | $1,658,264 | $796,528 | $2,454,792 | $2,067,396 | $796,528 | $2,863,924 |
3rd(#76th) | $840,000 | $282,360 | $1,122,360 | $1,120,590 | $282,360 | $1,402,950 | $1,401,180 | $282,360 | $1,683,540 | $1,681,770 | $282,360 | $1,964,130 |
3rd(#100th) | $840,000 | $230,644 | $1,070,644 | $1,107,661 | $230,644 | $1,338,305 | $1,375,322 | $230,644 | $1,605,966 | $1,642,983 | $230,644 | $1,873,627 |
4th(#115th) | $840,000 | $206,550 | $1,046,550 | $1,005,000 | $206,550 | $1,211,550 | $1,120,000 | $206,550 | $1,326,550 | $1,235,000 | $206,550 | $1,441,550 |
4th(#137th) | $840,000 | $137,006 | $977,006 | $1,005,000 | $137,006 | $1,142,006 | $1,120,000 | $137,006 | $1,257,006 | $1,235,000 | $137,006 | $1,372,006 |
6th(#188th) | $840,000 | $49,079 | $889,079 | $1,005,000 | $49,079 | $1,054,079 | $1,120,000 | $49,079 | $1,169,079 | $1,235,000 | $49,079 | $1,284,079 |
7th(#230th) | $840,000 | $27,085 | $867,085 | $1,005,000 | $27,085 | $1,032,085 | $1,120,000 | $27,085 | $1,147,085 | $1,235,000 | $27,085 | $1,262,085 |
7th(#249th) | $840,000 | $20,921 | $860,921 | $1,005,000 | $20,921 | $1,025,921 | $1,120,000 | $20,921 | $1,140,921 | $1,235,000 | $20,921 | $1,255,921 |
7th(#254th) | $840,000 | $20,921 | $860,921 | $1,005,000 | $20,921 | $1,025,921 | $1,120,000 | $20,921 | $1,140,921 | $1,235,000 | $20,921 | $1,255,921 |
TOTAL | $8,400,000 | $4,239,037 | $12,639,037 | $11,168,744 | $4,239,037 | $15,407,781 | $13,637,488 | $4,239,037 | $17,876,525 | $16,106,232 | $4,239,037 | $20,345,269 |
With that said, I thank you for reading, and follow me on X/Twitter @49erscap, & on Blue Sky App @49erscap.bsky.social.