With 9 weeks of the 2024 regular season down, it’s time for another look at the 49ers projected 2025 NFL draft picks, with salary cap numbers, via OverTheCap.com.
The 49ers would have the following 10 draft picks in the 2025 NFL Draft.
1st-round: 17th-overall
2nd-round: 48th-overall
3rd-round: 82nd-overall
3rd-round: 101st-overall (Comp Pick for losing DeMeco Ryans/Ran Carthon)
4th-round: 118th-overall
4th-round: 138th-overall (Comp Pick for losing Chase Young)
6th-round: 194th-overall
7th-round: 233rd-overall
7th-round: 250th-overall (Comp Pick for losing Clelin Ferrell)
7th-round: 255th-overall (Comp Pick for losing Ray-Ray McCloud III)
Round/Pick | 25 Base | 25 Bonus | 25 Cap | 26 Base | 26 Bonus | 26 Cap | 27 Base | 27 Bonus | 27 Cap | 28 Base | 28 Bonus | 28 Cap |
1st(#17th) | $840,000 | $2,147,427 | $2,987,427 | $1,586,857 | $2,147,427 | $3,734,284 | $2,333,714 | $2,147,427 | $4,481,141 | $3,080,571 | $2,147,427 | $5,227,998 |
2nd(#48th) | $840,000 | $687,157 | $1,527,157 | $1,221,789 | $687,157 | $1,908,946 | $1,603,578 | $687,157 | $2,290,735 | $1,985,367 | $687,157 | $2,672,524 |
3rd(#82nd) | $840,000 | $267,132 | $1,107,132 | $1,116,783 | $267,132 | $1,383,915 | $1,393,566 | $267,132 | $1,660,698 | $1,670,349 | $267,132 | $1,937,481 |
3rd(#101st) | $840,000 | $230,644 | $1,070,644 | $1,107,661 | $230,644 | $1,338,305 | $1,375,322 | $230,644 | $1,605,966 | $1,642,983 | $230,644 | $1,873,627 |
4th(#118th) | $840,000 | $202,093 | $1,042,093 | $1,005,000 | $202,093 | $1,207,093 | $1,120,000 | $202,093 | $1,322,093 | $1,235,000 | $202,093 | $1,437,093 |
4th(#138th) | $840,000 | $137,006 | $977,006 | $1,005,000 | $137,006 | $1,142,006 | $1,120,000 | $137,006 | $1,257,006 | $1,235,000 | $137,006 | $1,372,006 |
6th(#194th) | $840,000 | $47,436 | $887,436 | $1,005,000 | $47,436 | $1,052,436 | $1,120,000 | $47,436 | $1,167,436 | $1,235,000 | $47,436 | $1,282,436 |
7th(#233rd) | $840,000 | $26,368 | $866,368 | $1,005,000 | $26,368 | $1,031,368 | $1,120,000 | $26,368 | $1,146,368 | $1,235,000 | $26,368 | $1,261,368 |
7th(#250th) | $840,000 | $20,921 | $860,921 | $1,005,000 | $20,921 | $1,025,921 | $1,120,000 | $20,921 | $1,140,921 | $1,235,000 | $20,921 | $1,255,921 |
7th(#255th) | $840,000 | $20,921 | $860,921 | $1,005,000 | $20,921 | $1,025,921 | $1,120,000 | $20,921 | $1,140,921 | $1,235,000 | $20,921 | $1,255,921 |
TOTAL | $8,400,000 | $3,787,105 | $12,187,105 | $11,063,090 | $3,787,105 | $14,850,195 | $13,426,180 | $3,787,105 | $17,213,285 | $15,789,270 | $3,787,105 | $19,576,375 |
Thanks for reading, and follow me on X/Twitter @49erscap.