With 6 weeks of the 2024 regular season down, it’s time for another look at the 49ers projected 2025 NFL draft picks, with salary cap numbers, via OverTheCap.com.
The 49ers would have the following 10 draft picks in the 2025 NFL Draft.
1st-round: 25th-overall
2nd-round: 57th-overall
3rd-round: 89th-overall
3rd-round: 101st-overall (Comp Pick for losing DeMeco Ryans/Ran Carthon)
4th-round: 126th-overall
4th-round: 138th-overall (Comp Pick for losing Chase Young)
6th-round: 201st-overall
7th-round: 220th-overall
7th-round: 249th-overall (Comp Pick for losing Clelin Ferrell)
7th-round: 254th-overall (Comp Pick for losing Ray-Ray McCloud III)
Round/Pick | 25 Base | 25 Bonus | 25 Cap | 26 Base | 26 Bonus | 26 Cap | 27 Base | 27 Bonus | 27 Cap | 28 Base | 28 Bonus | 28 Cap |
1st(#25th) | $840,000 | $1,849,414 | $2,689,414 | $1,512,354 | $1,849,414 | $3,361,768 | $2,184,708 | $1,849,414 | $4,034,122 | $2,857,062 | $1,849,414 | $4,706,476 |
2nd(#57th) | $840,000 | $454,704 | $1,294,704 | $1,163,676 | $454,704 | $1,618,380 | $1,487,352 | $454,704 | $1,942,056 | $1,811,028 | $454,704 | $2,265,732 |
3rd(#89th) | $840,000 | $248,022 | $1,088,022 | $1,112,006 | $248,022 | $1,360,028 | $1,384,012 | $248,022 | $1,632,034 | $1,656,018 | $248,022 | $1,904,040 |
3rd(#101st) | $840,000 | $230,644 | $1,070,644 | $1,107,661 | $230,644 | $1,338,305 | $1,375,322 | $230,644 | $1,605,966 | $1,642,983 | $230,644 | $1,873,627 |
4th(#126th) | $840,000 | $189,573 | $1,029,573 | $1,005,000 | $189,573 | $1,194,573 | $1,120,000 | $189,573 | $1,309,573 | $1,235,000 | $189,573 | $1,424,573 |
4th(#138th) | $840,000 | $137,006 | $977,006 | $1,005,000 | $137,006 | $1,142,006 | $1,120,000 | $137,006 | $1,257,006 | $1,235,000 | $137,006 | $1,372,006 |
6th(#201st) | $840,000 | $45,079 | $885,079 | $1,005,000 | $45,079 | $1,050,079 | $1,120,000 | $45,079 | $1,165,079 | $1,235,000 | $45,079 | $1,280,079 |
7th(#220th) | $840,000 | $30,522 | $870,522 | $1,005,000 | $30,522 | $1,035,522 | $1,120,000 | $30,522 | $1,150,522 | $1,235,000 | $30,522 | $1,265,522 |
7th(#249th) | $840,000 | $20,921 | $860,921 | $1,005,000 | $20,921 | $1,025,921 | $1,120,000 | $20,921 | $1,140,921 | $1,235,000 | $20,921 | $1,255,921 |
7th(#254th) | $840,000 | $20,921 | $860,921 | $1,005,000 | $20,921 | $1,025,921 | $1,120,000 | $20,921 | $1,140,921 | $1,235,000 | $20,921 | $1,255,921 |
TOTAL | $8,400,000 | $3,226,806 | $11,626,806 | $10,925,697 | $3,226,806 | $14,152,503 | $13,151,394 | $3,226,806 | $16,378,200 | $15,377,091 | $3,226,806 | $18,603,897 |
Thanks for reading, and follow me on X/Twitter @49erscap.