With 5 weeks of the 2024 regular season down, it’s time for another look at the 49ers projected 2025 NFL draft picks, with salary cap numbers, via OverTheCap.com.

The 49ers would have the following 10 draft picks in the 2025 NFL Draft,

1st-round: 12th-overall

2nd-round: 43rd-overall

3rd-round: 74th-overall

3rd-round: 101st-overall (Comp Pick for losing DeMeco Ryans/Ran Carthon)

4th-round: 110th-overall

4th-round: 137th-overall (Comp Pick for losing Chase Young)

6th-round: 190th-overall

7th-round: 223rd-overall

7th-round: 248th-overall (Comp Pick for losing Clelin Ferrell)

7th-round: 254th-overall (Comp Pick for losing Ray-Ray McCloud III)

Round/Pick 25 Base 25 Bonus 25 Cap 26 Base 26 Bonus 26 Cap 27 Base 27 Bonus 27 Cap 28 Base 28 Bonus 28 Cap
1st(#12th) $840,000 $2,683,851 $3,523,851 $1,720,963 $2,683,851 $4,404,814 $2,601,926 $2,683,851 $5,285,777 $3,482,889 $2,683,851 $6,166,740
2nd(#43rd) $840,000 $851,066 $1,691,066 $1,262,767 $851,066 $2,113,833 $1,685,534 $851,066 $2,536,600 $2,108,301 $851,066 $2,959,367
3rd(#74th) $840,000 $293,482 $1,133,482 $1,123,371 $293,482 $1,416,853 $1,406,742 $293,482 $1,700,224 $1,690,113 $293,482 $1,983,595
3rd(#101st) $840,000 $230,644 $1,070,644 $1,107,661 $230,644 $1,338,305 $1,375,322 $230,644 $1,605,966 $1,642,983 $230,644 $1,873,627
4th(#110th) $840,000 $213,114 $1,053,114 $1,005,000 $213,114 $1,218,114 $1,120,000 $213,114 $1,333,114 $1,235,000 $213,114 $1,448,114
4th(#137th) $840,000 $137,006 $977,006 $1,005,000 $137,006 $1,142,006 $1,120,000 $137,006 $1,257,006 $1,235,000 $137,006 $1,372,006
6th(#190th) $840,000 $48,226 $888,226 $1,005,000 $48,226 $1,053,226 $1,120,000 $48,226 $1,168,226 $1,235,000 $48,226 $1,283,226
7th(#217th) $840,000 $31,404 $871,404 $1,005,000 $31,404 $1,036,404 $1,120,000 $31,404 $1,151,404 $1,235,000 $31,404 $1,266,404
7th(#248th) $840,000 $20,921 $860,921 $1,005,000 $20,921 $1,025,921 $1,120,000 $20,921 $1,140,921 $1,235,000 $20,921 $1,255,921
7th(#254th) $840,000 $20,921 $860,921 $1,005,000 $20,921 $1,025,921 $1,120,000 $20,921 $1,140,921 $1,235,000 $20,921 $1,255,921
                         
TOTAL $8,400,000 $4,530,635 $12,930,635 $11,244,762 $4,530,635 $15,775,397 $13,789,524 $4,530,635 $18,320,159 $16,334,286 $4,530,635 $20,864,921

Thanks for reading, and follow me on X/Twitter @49erscap.

About Author

ByJason Hurley

Die Hard 49ers fan from New York, been covering the 49ers salary cap since 2005, with several different websites, including NinersNation.com, & the now defunct NinerCapHell, I have a track record of being as accurate as possible, & I try to be as thorough as possible.

WP Twitter Auto Publish Powered By : XYZScripts.com