With 4 weeks of the 2024 regular season down, it’s time for another look at the 49ers projected 2025 NFL draft picks, with salary cap numbers, via OverTheCap.com.
The 49ers would have the following 11 draft picks in the 2025 NFL Draft,
1st-round: 17th-overall
2nd-round: 48th-overall
3rd-round: 79th-overall
3rd-round: 101st-overall (Comp Pick for losing DeMeco Ryans/Ran Carthon)
4th-round: 115th-overall
4th-round: 137th-overall (Comp Pick for losing Chase Young)
4th-round: 139th-overall (Unknown Comp Pick, might actually belong to another team)
6th-round: 189th-overall
7th-round: 223rd-overall
7th-round: 249th-overall (Comp Pick for losing Clelin Ferrell)
7th-round: 255th-overall (Comp Pick for losing Ray-Ray McCloud III)
Round/Pick | 25 Base | 25 Bonus | 25 Cap | 26 Base | 26 Bonus | 26 Cap | 27 Base | 27 Bonus | 27 Cap | 28 Base | 28 Bonus | 28 Cap |
1st(#17th) | $840,000 | $2,147,427 | $2,987,427 | $1,586,857 | $2,147,427 | $3,734,284 | $2,333,714 | $2,147,427 | $4,481,141 | $3,080,571 | $2,147,427 | $5,227,998 |
2nd(#48th) | $840,000 | $687,157 | $1,527,157 | $1,221,789 | $687,157 | $1,908,946 | $1,603,578 | $687,157 | $2,290,735 | $1,985,367 | $687,157 | $2,672,524 |
3rd(#79th) | $840,000 | $276,389 | $1,116,389 | $1,119,097 | $276,389 | $1,395,486 | $1,398,194 | $276,389 | $1,674,583 | $1,677,291 | $276,389 | $1,953,680 |
3rd(#101st) | $840,000 | $230,644 | $1,070,644 | $1,107,661 | $230,644 | $1,338,305 | $1,375,322 | $230,644 | $1,605,966 | $1,642,983 | $230,644 | $1,873,627 |
4th(#115th) | $840,000 | $206,550 | $1,046,550 | $1,005,000 | $206,550 | $1,211,550 | $1,120,000 | $206,550 | $1,326,550 | $1,235,000 | $206,550 | $1,441,550 |
4th(#137th) | $840,000 | $137,006 | $977,006 | $1,005,000 | $137,006 | $1,142,006 | $1,120,000 | $137,006 | $1,257,006 | $1,235,000 | $137,006 | $1,372,006 |
4th(#139th) | $840,000 | $137,006 | $977,006 | $1,005,000 | $137,006 | $1,142,006 | $1,120,000 | $137,006 | $1,257,006 | $1,235,000 | $137,006 | $1,372,006 |
6th(#189th) | $840,000 | $49,079 | $889,079 | $1,005,000 | $49,079 | $1,054,079 | $1,120,000 | $49,079 | $1,169,079 | $1,235,000 | $49,079 | $1,284,079 |
7th(#223rd) | $840,000 | $28,591 | $868,591 | $1,005,000 | $28,591 | $1,033,591 | $1,120,000 | $28,591 | $1,148,591 | $1,235,000 | $28,591 | $1,263,591 |
7th(#249th) | $840,000 | $20,921 | $860,921 | $1,005,000 | $20,921 | $1,025,921 | $1,120,000 | $20,921 | $1,140,921 | $1,235,000 | $20,921 | $1,255,921 |
7th(#255th) | $840,000 | $20,921 | $860,921 | $1,005,000 | $20,921 | $1,025,921 | $1,120,000 | $20,921 | $1,140,921 | $1,235,000 | $20,921 | $1,255,921 |
TOTAL | $9,240,000 | $3,941,691 | $13,181,691 | $12,070,404 | $3,941,691 | $16,012,095 | $14,550,808 | $3,941,691 | $18,492,499 | $17,031,212 | $3,941,691 | $20,972,903 |
Thanks for reading, and follow me on X/Twitter @49erscap.