With Super Wild Card weekend behind us, it’s time to take a look at the 49ers projected 2024 draft picks, with salary cap numbers via OverTheCap.com.

The 49ers would have the following 11 draft picks in the 2024 NFL Draft.

1st-round – 31st-overall

2nd-round – 62nd-overall

3rd-round – 94th-overall

3rd-round – 98th-overall (Comp Pick for losing Jimmy Garoppolo)

4th-round – 125th-overall (from Dallas Cowboys)

4th-round – 132nd-overall

5th-round – 176th-overall (Comp Pick for losing Samson Ebukam)

6th-round – 214th-overall (Comp Pick for losing Jimmie Ward)

6th-round – 215th-overall (Comp Pick for losing Azeez Al-Shaair)

7th-round – 238th-overall (from Denver Broncos)

7th-round – 249th-overall

Round/Pick 2024 Base 2024 Prorated 2024 Cap 2025 Base 2025 Prorated 2025 Cap 2026 Base 2026 Prorated 2026 Cap 2027 Base 2027 Prorated 2027 Cap
1st(#31st) $795,000 $1,719,175 $2,514,175 $1,423,544 $1,719,175 $3,142,719 $2,052,088 $1,719,175 $3,771,263 $2,680,632 $1,719,175 $4,399,807
2nd(#63rd) $795,000 $431,378 $1,226,378 $1,101,595 $431,378 $1,532,973 $1,408,190 $431,378 $1,839,568 $1,714,785 $431,378 $2,146,163
3rd(#94th) $795,000 $265,382 $1,060,382 $1,060,096 $265,382 $1,325,478 $1,325,192 $265,382 $1,590,574 $1,590,288 $265,382 $1,855,670
3rd(#98th) $795,000 $257,652 $1,052,652 $1,058,163 $257,652 $1,315,815 $1,321,326 $257,652 $1,578,978 $1,584,489 $257,652 $1,842,141
4th(#125th) $795,000 $213,908 $1,008,908 $960,000 $213,908 $1,173,908 $1,075,000 $213,908 $1,288,908 $1,190,000 $213,908 $1,403,908
4th(#132nd) $795,000 $199,342 $994,342 $960,000 $199,342 $1,159,342 $1,075,000 $199,342 $1,274,342 $1,190,000 $199,342 $1,389,342
5th(#176th) $795,000 $73,609 $868,609 $960,000 $73,609 $1,033,609 $1,075,000 $73,609 $1,148,609 $1,190,000 $73,609 $1,263,609
6th(#214th) $795,000 $40,063 $835,063 $960,000 $40,063 $1,000,063 $1,075,000 $40,063 $1,115,063 $1,190,000 $40,063 $1,230,063
6th(#215th) $795,000 $40,063 $835,063 $960,000 $40,063 $1,000,063 $1,075,000 $40,063 $1,115,063 $1,190,000 $40,063 $1,230,063
7th(#238th) $795,000 $27,296 $822,296 $960,000 $27,296 $987,296 $1,075,000 $27,296 $1,102,296 $1,190,000 $27,296 $1,217,296
7th(#249th) $795,000 $23,681 $818,681 $960,000 $23,681 $983,681 $1,075,000 $23,681 $1,098,681 $1,190,000 $23,681 $1,213,681
TOTAL $8,745,000 $3,291,549 $12,036,549 $11,363,398 $3,291,549 $14,654,947 $13,631,796 $3,291,549 $16,923,345 $15,900,194 $3,291,549 $19,191,743

Thanks for reading, and follow me on X/Twitter @49erscap.

About Author

ByJason Hurley

Die Hard 49ers fan from New York, been covering the 49ers salary cap since 2005, with several different websites, including NinersNation.com, & the now defunct NinerCapHell, I have a track record of being as accurate as possible, I try to be as thorough as possible, and you can find me on X/Twitter @49erscap, & on Blue Sky App @49erscap.bsky.social.

WP Twitter Auto Publish Powered By : XYZScripts.com