With Divisional Round weekend behind us, it’s time to take a look at the 49ers projected 2024 draft picks, with salary cap numbers via OverTheCap.com.
The 49ers would have the following 11 draft picks in the 2024 NFL Draft.
1st-round – 31st-overall
2nd-round – 62nd-overall
3rd-round – 94th-overall
3rd-round – 98th-overall (Comp Pick for losing Jimmy Garoppolo)
4th-round – 124th-overall (from Dallas Cowboys)
4th-round – 130th-overall
5th-round – 175th-overall (Comp Pick for losing Samson Ebukam)
6th-round – 213th-overall (Comp Pick for losing Jimmie Ward)
6th-round – 214th-overall (Comp Pick for losing Azeez Al-Shaair)
7th-round – 237th-overall (from Denver Broncos)
7th-round – 248th-overall
Round/Pick | 2024 Base | 2024 Prorated | 2024 Cap | 2025 Base | 2025 Prorated | 2025 Cap | 2026 Base | 2026 Prorated | 2026 Cap | 2027 Base | 2027 Prorated | 2027 Cap |
1st(#31st) | $795,000 | $1,719,175 | $2,514,175 | $1,423,544 | $1,719,175 | $3,142,719 | $2,052,088 | $1,719,175 | $3,771,263 | $2,680,632 | $1,719,175 | $4,399,807 |
2nd(#62nd) | $795,000 | $434,706 | $1,229,706 | $1,102,427 | $434,706 | $1,537,133 | $1,409,854 | $434,706 | $1,844,560 | $1,717,281 | $434,706 | $2,151,987 |
3rd(#94th) | $795,000 | $265,382 | $1,060,382 | $1,060,096 | $265,382 | $1,325,478 | $1,325,192 | $265,382 | $1,590,574 | $1,590,288 | $265,382 | $1,855,670 |
3rd(#98th) | $795,000 | $257,652 | $1,052,652 | $1,058,163 | $257,652 | $1,315,815 | $1,321,326 | $257,652 | $1,578,978 | $1,584,489 | $257,652 | $1,842,141 |
4th(#124th) | $795,000 | $213,908 | $1,008,908 | $960,000 | $213,908 | $1,173,908 | $1,075,000 | $213,908 | $1,288,908 | $1,190,000 | $213,908 | $1,403,908 |
4th(#130th) | $795,000 | $202,188 | $997,188 | $960,000 | $202,188 | $1,162,188 | $1,075,000 | $202,188 | $1,277,188 | $1,190,000 | $202,188 | $1,392,188 |
5th(#175th) | $795,000 | $73,609 | $868,609 | $960,000 | $73,609 | $1,033,609 | $1,075,000 | $73,609 | $1,148,609 | $1,190,000 | $73,609 | $1,263,609 |
6th(#213th) | $795,000 | $40,063 | $835,063 | $960,000 | $40,063 | $1,000,063 | $1,075,000 | $40,063 | $1,115,063 | $1,190,000 | $40,063 | $1,230,063 |
6th(#214th) | $795,000 | $40,063 | $835,063 | $960,000 | $40,063 | $1,000,063 | $1,075,000 | $40,063 | $1,115,063 | $1,190,000 | $40,063 | $1,230,063 |
7th(#237th) | $795,000 | $27,296 | $822,296 | $960,000 | $27,296 | $987,296 | $1,075,000 | $27,296 | $1,102,296 | $1,190,000 | $27,296 | $1,217,296 |
7th(#248th) | $795,000 | $23,681 | $818,681 | $960,000 | $23,681 | $983,681 | $1,075,000 | $23,681 | $1,098,681 | $1,190,000 | $23,681 | $1,213,681 |
TOTAL | $8,745,000 | $3,297,723 | $12,042,723 | $11,364,230 | $3,297,723 | $14,661,953 | $13,633,460 | $3,297,723 | $16,931,183 | $15,902,690 | $3,297,723 | $19,200,413 |
Thanks for reading, and follow me on X/Twitter @49erscap.