With week 18 behind us, it’s time to take a look at the 49ers projected 2024 draft picks, with salary cap numbers via OverTheCap.com.
The 49ers would have the following 11 draft picks in the 2024 NFL Draft.
1st-round – 31st-overall
2nd-round – 63rd-overall
3rd-round – 94th-overall
3rd-round – 99th-overall (Comp Pick for losing Jimmy Garoppolo)
4th-round – 130th-overall (from Dallas Cowboys)
4th-round – 131st-overall
5th-round – 174th-overall (Comp Pick for losing Samson Ebukam)
5th-round – 178th-overall (Comp Pick for losing Charles )
6th-round – 214th-overall (Comp Pick for losing Azeez Al-Shaair)
7th-round – 240th-overall (from Denver Broncos)
7th-round – 248th-overall
Round/Pick | 2024 Base | 2024 Prorated | 2024 Cap | 2025 Base | 2025 Prorated | 2025 Cap | 2026 Base | 2026 Prorated | 2026 Cap | 2027 Base | 2027 Prorated | 2027 Cap |
1st(#31st) | $795,000 | $1,719,175 | $2,514,175 | $1,423,544 | $1,719,175 | $3,142,719 | $2,052,088 | $1,719,175 | $3,771,263 | $2,680,632 | $1,719,175 | $4,399,807 |
2nd(#63rd) | $795,000 | $431,378 | $1,226,378 | $1,101,595 | $431,378 | $1,532,973 | $1,408,190 | $431,378 | $1,839,568 | $1,741,785 | $431,378 | $2,173,163 |
3rd(#94th) | $795,000 | $265,382 | $1,060,382 | $1,060,096 | $265,382 | $1,325,478 | $1,325,192 | $265,382 | $1,590,574 | $1,590,288 | $265,382 | $1,855,670 |
3rd(#99th) | $795,000 | $257,652 | $1,052,652 | $1,058,163 | $257,652 | $1,315,815 | $1,321,326 | $257,652 | $1,578,978 | $1,584,489 | $257,652 | $1,842,141 |
4th(#130th) | $795,000 | $202,188 | $997,188 | $960,000 | $202,188 | $1,162,188 | $1,075,000 | $202,188 | $1,277,188 | $1,190,000 | $202,188 | $1,392,188 |
4th(#131st) | $795,000 | $199,342 | $994,342 | $960,000 | $199,342 | $1,159,342 | $1,075,000 | $199,342 | $1,274,342 | $1,190,000 | $199,342 | $1,389,342 |
5th(#174th) | $795,000 | $73,609 | $868,609 | $960,000 | $73,609 | $1,033,609 | $1,075,000 | $73,609 | $1,148,609 | $1,190,000 | $73,609 | $1,263,609 |
5th(#178th) | $795,000 | $73,609 | $868,609 | $960,000 | $73,609 | $1,033,609 | $1,075,000 | $73,609 | $1,148,609 | $1,190,000 | $73,609 | $1,263,609 |
6th(#214th) | $795,000 | $40,063 | $835,063 | $960,000 | $40,063 | $1,000,063 | $1,075,000 | $40,063 | $1,115,063 | $1,190,000 | $40,063 | $1,230,063 |
7th(#240th) | $795,000 | $25,637 | $820,637 | $960,000 | $25,637 | $985,637 | $1,075,000 | $25,637 | $1,100,637 | $1,190,000 | $25,637 | $1,215,637 |
7th(#248th) | $795,000 | $23,681 | $818,681 | $960,000 | $23,681 | $983,681 | $1,075,000 | $23,681 | $1,098,681 | $1,190,000 | $23,681 | $1,213,681 |
TOTAL | $8,745,000 | $3,311,716 | $12,056,716 | $11,363,398 | $3,311,716 | $14,675,114 | $13,631,796 | $3,311,716 | $16,943,512 | $15,927,194 | $3,311,716 | $19,238,910 |
Thanks for reading, and follow me on X/Twitter @49erscap.