With week 15 behind us, it’s time to take a look at the 49ers projected 2024 draft picks, with salary cap numbers via OverTheCap.com.
The 49ers would have the following 11 draft picks in the 2024 NFL Draft.
1st-round – 31st-overall
2nd-round – 64th-overall
3rd-round – 94th-overall
3rd-round – 98th-overall (Comp Pick for losing Jimmy Garoppolo)
4th-round – 129th-overall (from Dallas Cowboys)
4th-round – 132nd-overall
5th-round – 174th-overall (Comp Pick for losing Samson Ebukam)
6th-round – 211th-overall (Comp Pick for losing Jimmie Ward)
6th-round – 214th-overall (Comp Pick for losing Azeez Al-Shaair)
7th-round – 236th-overall (from Denver Broncos)
7th-round – 249th-overall
Round/Pick | 2024 Base | 2024 Prorated | 2024 Cap | 2025 Base | 2025 Prorated | 2025 Cap | 2026 Base | 2026 Prorated | 2026 Cap | 2027 Base | 2027 Prorated | 2027 Cap |
1st(#31st) | $795,000 | $1,819,175 | $2,614,175 | $1,423,544 | $1,719,175 | $3,142,719 | $2,052,088 | $1,719,175 | $3,771,263 | $2,680,632 | $1,719,175 | $4,399,807 |
2nd(#64th) | $795,000 | $424,720 | $1,219,720 | $1,099,930 | $424,720 | $1,524,650 | $1,404,860 | $424,720 | $1,829,580 | $1,709,790 | $424,720 | $2,134,510 |
3rd(#94th) | $795,000 | $265,382 | $1,060,382 | $1,060,096 | $265,382 | $1,325,478 | $1,325,192 | $265,382 | $1,590,574 | $1,590,288 | $265,382 | $1,855,670 |
3rd(#98th) | $795,000 | $257,652 | $1,052,652 | $1,058,163 | $257,652 | $1,315,815 | $1,321,326 | $257,652 | $1,578,978 | $1,584,489 | $257,652 | $1,842,141 |
4th(#129th) | $795,000 | $203,947 | $998,947 | $960,000 | $203,947 | $1,163,947 | $1,075,000 | $203,947 | $1,278,947 | $1,190,000 | $203,947 | $1,393,947 |
4th(#132nd) | $795,000 | $196,366 | $991,366 | $960,000 | $196,366 | $1,156,366 | $1,075,000 | $196,366 | $1,271,366 | $1,190,000 | $196,366 | $1,386,366 |
5th(#174th) | $795,000 | $73,609 | $868,609 | $960,000 | $73,609 | $1,033,609 | $1,075,000 | $73,609 | $1,148,609 | $1,190,000 | $73,609 | $1,263,609 |
6th(#211th) | $795,000 | $40,063 | $835,063 | $960,000 | $40,063 | $1,000,063 | $1,075,000 | $40,063 | $1,115,063 | $1,190,000 | $40,063 | $1,230,063 |
6th(#214th) | $795,000 | $40,063 | $835,063 | $960,000 | $40,063 | $1,000,063 | $1,075,000 | $40,063 | $1,115,063 | $1,190,000 | $40,063 | $1,230,063 |
7th(#236th) | $795,000 | $28,945 | $823,945 | $960,000 | $28,945 | $988,945 | $1,075,000 | $28,945 | $1,103,945 | $1,190,000 | $28,945 | $1,218,945 |
7th(#249th) | $795,000 | $23,681 | $818,681 | $960,000 | $23,681 | $983,681 | $1,075,000 | $23,681 | $1,098,681 | $1,190,000 | $23,681 | $1,213,681 |
TOTAL | $8,745,000 | $3,373,603 | $12,118,603 | $11,361,733 | $3,273,603 | $14,635,336 | $13,628,466 | $3,273,603 | $16,902,069 | $15,895,199 | $3,273,603 | $19,168,802 |
Thanks for reading, and follow me on X/Twitter @49erscap.