With week 12 behind us, it’s time to take a look at the 49ers projected 2024 draft picks, with salary cap numbers via OverTheCap.com.
The 49ers would have the following 11 draft picks in the 2024 NFL Draft.
1st-round – 30th-overall
2nd-round – 61st-overall
3rd-round – 92nd-overall
3rd-round – 98th-overall (Comp Pick for losing Mike McGlinchey)
4th-round – 127th-overall (from Dallas Cowboys)
4th-round – 130th-overall
5th-round – 174th-overall (Comp Pick for losing Samson Ebukam)
6th-round – 212th-overall (Comp Pick for losing Jimmie Ward)
6th-round – 214th-overall (Comp Pick for losing Azeez Al-Shaair)
7th-round – 238th-overall (from Denver Broncos)
7th-round – 247th-overall
Round/Pick | 2024 Base | 2024 Prorated | 2024 Cap | 2025 Base | 2025 Prorated | 2025 Cap | 2026 Base | 2026 Prorated | 2026 Cap | 2027 Base | 2027 Prorated | 2027 Cap |
1st(#30th) | $795,000 | $1,778,425 | $2,573,425 | $1,438,356 | $1,778,245 | $3,216,601 | $2,081,712 | $1,778,425 | $3,860,137 | $2,725,068 | $1,778,425 | $4,503,493 |
2nd(#61st) | $795,000 | $444,695 | $1,239,695 | $1,104,924 | $444,695 | $1,549,619 | $1,414,848 | $444,695 | $1,859,543 | $1,724,772 | $444,695 | $2,169,467 |
3rd(#92nd) | $795,000 | $274,855 | $1,069,855 | $1,062,464 | $274,855 | $1,337,319 | $1,329,928 | $274,855 | $1,604,783 | $1,597,392 | $274,855 | $1,872,247 |
3rd(#98th) | $795,000 | $257,652 | $1,052,652 | $1,058,163 | $257,652 | $1,315,815 | $1,321,326 | $257,652 | $1,578,978 | $1,584,489 | $257,652 | $1,842,141 |
4th(#127th) | $795,000 | $207,545 | $1,002,545 | $960,000 | $207,545 | $1,167,545 | $1,075,000 | $207,545 | $1,282,545 | $1,190,000 | $207,545 | $1,397,545 |
4th(#130th) | $795,000 | $202,188 | $997,188 | $960,000 | $202,188 | $1,162,188 | $1,075,000 | $202,188 | $1,277,188 | $1,190,000 | $202,188 | $1,392,188 |
5th(#174th) | $795,000 | $73,609 | $868,609 | $960,000 | $73,609 | $1,033,609 | $1,075,000 | $73,609 | $1,148,609 | $1,190,000 | $73,609 | $1,263,609 |
6th(#212th) | $795,000 | $40,063 | $835,063 | $960,000 | $40,063 | $1,000,063 | $1,075,000 | $40,063 | $1,115,063 | $1,190,000 | $40,063 | $1,230,063 |
6th(#214th) | $795,000 | $40,063 | $835,063 | $960,000 | $40,063 | $1,000,063 | $1,075,000 | $40,063 | $1,115,063 | $1,190,000 | $40,063 | $1,230,063 |
7th(#238th) | $795,000 | $27,296 | $822,296 | $960,000 | $27,296 | $987,296 | $1,075,000 | $27,296 | $1,102,296 | $1,190,000 | $27,296 | $1,217,296 |
7th(#247th) | $795,000 | $24,233 | $819,233 | $960,000 | $24,233 | $984,233 | $1,075,000 | $24,233 | $1,099,233 | $1,190,000 | $24,233 | $1,214,233 |
TOTAL | $8,745,000 | $3,370,624 | $12,115,624 | $11,383,907 | $3,370,444 | $14,754,351 | $13,672,814 | $3,370,624 | $17,043,438 | $15,961,721 | $3,370,624 | $19,332,345 |
Thanks for reading, and follow me on X/Twitter @49erscap.