With week 10 behind us, it’s time to take a look at the 49ers projected 2024 draft picks, with salary cap numbers via OverTheCap.com.
The 49ers would have the following 11 draft picks in the 2024 NFL Draft.
1st-round – 26th-overall
2nd-round – 57th-overall
3rd-round – 88th-overall
3rd-round – 98th-overall (Comp Pick for losing Mike McGlinchey)
4th-round – 128th-overall (from Dallas Cowboys)
4th-round – 129th-overall
5th-round – 175th-overall (Comp Pick for losing Samson Ebukam)
6th-round – 213th-overall (Comp Pick for losing Charles Omenihu)
6th-round – 214th-overall (Comp Pick for losing Azeez Al-Shaair)
7th-round – 231st-overall (from Denver Broncos)
7th-round – 246th-overall
Round/Pick | 2024 Base | 2024 Prorated | 2024 Cap | 2025 Base | 2025 Prorated | 2025 Cap | 2026 Base | 2026 Prorated | 2026 Cap | 2027 Base | 2027 Prorated | 2027 Cap |
1st(#26th) | $795,000 | $2,032,669 | $2,827,669 | $1,501,917 | $2,032,669 | $3,534,586 | $2,208,834 | $2,032,669 | $4,241,503 | $2,915,751 | $2,032,669 | $4,948,420 |
2nd(#57th) | $795,000 | $507,946 | $1,302,946 | $1,120,737 | $507,946 | $1,628,683 | $1,446,474 | $507,946 | $1,954,420 | $1,772,211 | $507,946 | $2,280,157 |
3rd(#88th) | $795,000 | $277,693 | $1,072,693 | $1,063,173 | $277,693 | $1,340,866 | $1,331,346 | $277,693 | $1,609,039 | $1,599,519 | $277,693 | $1,877,212 |
3rd(#98th) | $795,000 | $257,652 | $1,052,652 | $1,058,163 | $257,652 | $1,315,815 | $1,321,326 | $257,652 | $1,578,978 | $1,584,489 | $257,652 | $1,842,141 |
4th(#128th) | $795,000 | $206,454 | $1,001,454 | $960,000 | $206,454 | $1,166,454 | $1,075,000 | $206,454 | $1,281,454 | $1,190,000 | $206,454 | $1,396,454 |
4th(#129th) | $795,000 | $203,947 | $998,947 | $960,000 | $203,947 | $1,163,947 | $1,075,000 | $203,947 | $1,278,947 | $1,190,000 | $203,947 | $1,393,947 |
5th(#175th) | $795,000 | $73,609 | $868,609 | $960,000 | $73,609 | $1,033,609 | $1,075,000 | $73,609 | $1,148,609 | $1,190,000 | $73,609 | $1,263,609 |
6th(#213th) | $795,000 | $40,063 | $835,063 | $960,000 | $40,063 | $1,000,063 | $1,075,000 | $40,063 | $1,115,063 | $1,190,000 | $40,063 | $1,230,063 |
6th(#214th) | $795,000 | $40,063 | $835,063 | $960,000 | $40,063 | $1,000,063 | $1,075,000 | $40,063 | $1,115,063 | $1,190,000 | $40,063 | $1,230,063 |
7th(#231st) | $795,000 | $30,856 | $825,856 | $960,000 | $30,856 | $990,856 | $1,075,000 | $30,856 | $1,105,856 | $1,190,000 | $30,856 | $1,220,856 |
7th(#246th) | $795,000 | $24,949 | $819,949 | $960,000 | $24,949 | $984,949 | $1,075,000 | $24,949 | $1,099,949 | $1,190,000 | $24,949 | $1,214,949 |
TOTAL | $8,745,000 | $3,695,901 | $12,440,901 | $11,463,990 | $3,695,901 | $15,159,891 | $13,832,980 | $3,695,901 | $17,528,881 | $16,201,970 | $3,695,901 | $19,897,871 |
Thanks for reading, and follow me on X/Twitter @49erscap.