With week 8, & the trade deadline behind us, it’s time to take a look at the 49ers projected 2024 draft picks, with salary cap numbers via OverTheCap.com.
The 49ers would have the following 11 draft picks in the 2024 NFL Draft.
1st-round – 23rd-overall
2nd-round – 56th-overall
3rd-round – 87th-overall
3rd-round – 98th-overall (Comp Pick for losing Mike McGlinchey)
4th-round – 124th-overall (from Dallas Cowboys)
4th-round – 125th-overall
5th-round – 175th-overall (Comp Pick for losing Samson Ebukam)
6th-round – 213th-overall (Comp Pick for losing Charles Omenihu)
6th-round – 214th-overall (Comp Pick for losing Azeez Al-Shaair)
7th-round – 231st-overall (from Denver Broncos)
7th-round – 243rd-overall
Round/Pick | 2024 Base | 2024 Prorated | 2024 Cap | 2025 Base | 2025 Prorated | 2025 Cap | 2026 Base | 2026 Prorated | 2026 Cap | 2027 Base | 2027 Prorated | 2027 Cap |
1st(#23rd) | $795,000 | $2,165,833 | $2,960,833 | $1,535,208 | $2,165,833 | $3,701,041 | $2,275,416 | $2,165,833 | $4,441,249 | $3,015,624 | $2,165,833 | $5,181,457 |
2nd(#56th) | $795,000 | $517,936 | $1,312,936 | $1,123,234 | $517,936 | $1,641,170 | $1,451,468 | $517,936 | $1,969,404 | $1,779,702 | $517,936 | $2,297,638 |
3rd(#87th) | $795,000 | $279,594 | $1,074,594 | $1,063,649 | $279,594 | $1,343,243 | $1,332,298 | $279,594 | $1,611,892 | $1,600,947 | $279,594 | $1,880,541 |
3rd(#98th) | $795,000 | $257,652 | $1,052,652 | $1,058,163 | $257,652 | $1,315,815 | $1,321,326 | $257,652 | $1,578,978 | $1,584,489 | $257,652 | $1,842,141 |
4th(#124th) | $795,000 | $213,908 | $1,008,908 | $960,000 | $213,908 | $1,173,908 | $1,075,000 | $213,908 | $1,288,908 | $1,190,000 | $213,908 | $1,403,908 |
4th(#125th) | $795,000 | $211,770 | $1,006,770 | $960,000 | $211,770 | $1,171,770 | $1,075,000 | $211,770 | $1,286,770 | $1,190,000 | $211,770 | $1,401,770 |
5th(#175th) | $795,000 | $73,609 | $868,609 | $960,000 | $73,609 | $1,033,609 | $1,075,000 | $73,609 | $1,148,609 | $1,190,000 | $73,609 | $1,263,609 |
6th(#213th) | $795,000 | $40,063 | $835,063 | $960,000 | $40,063 | $1,000,063 | $1,075,000 | $40,063 | $1,115,063 | $1,190,000 | $40,063 | $1,230,063 |
6th(#214th) | $795,000 | $40,063 | $835,063 | $960,000 | $40,063 | $1,000,063 | $1,075,000 | $40,063 | $1,115,063 | $1,190,000 | $40,063 | $1,230,063 |
7th(#231st) | $795,000 | $30,856 | $825,856 | $960,000 | $30,856 | $990,856 | $1,075,000 | $30,856 | $1,105,856 | $1,190,000 | $30,856 | $1,220,856 |
7th(#243rd) | $795,000 | $25,637 | $820,637 | $960,000 | $25,637 | $985,637 | $1,075,000 | $25,637 | $1,100,637 | $1,190,000 | $25,637 | $1,215,637 |
TOTAL | $8,745,000 | $3,856,921 | $12,601,921 | $11,500,254 | $3,856,921 | $15,357,175 | $13,905,508 | $3,856,921 | $17,762,429 | $16,310,762 | $3,856,921 | $20,167,683 |
Thanks for reading, and follow me on X/Twitter @49erscap.