With week 7 behind us, it’s time to take a look at the 49ers projected 2024 draft picks, with salary cap numbers via OverTheCap.com.

The 49ers would have the following 12 draft picks in the 2024 NFL Draft.

1st-round – 28th-overall

2nd-round – 59th-overall

3rd-round – 90th-overall

3rd-round – 98th-overall (Comp Pick for losing Mike McGlinchey)

3rd-round – 100th-overall (Comp Pick for losing DeMeco Ryans & Ran Carthon)

4th-round – 124th-overall (from Dallas Cowboys)

4th-round – 130th-overall

5th-round – 176th-overall (Comp Pick for losing Samson Ebukam)

6th-round – 213th-overall (Comp Pick for losing Charles Omenihu)

6th-round – 214th-overall (Comp Pick for losing Azeez Al-Shaair)

7th-round – 233rd-overall (from Denver Broncos)

7th-round – 246th-overall

Round/Pick 2024 Base 2024 Prorated 2024 Cap 2025 Base 2025 Prorated 2025 Cap 2026 Base 2026 Prorated 2026 Cap 2027 Base 2027 Prorated 2027 Cap
1st(#28th) $795,000 $1,982,733 $2,777,733 $1,489,433 $1,982,733 $3,472,166 $2,183,866 $1,982,733 $4,166,599 $2,878,299 $1,982,733 $4,861,032
2nd(#59th) $795,000 $467,996 $1,262,996 $1,110,749 $467,996 $1,578,745 $1,426,498 $467,996 $1,894,494 $1,742,247 $467,996 $2,210,243
3rd(#90th) $795,000 $276,748 $1,071,748 $1,062,937 $276,748 $1,339,685 $1,330,874 $276,748 $1,607,622 $1,598,811 $276,748 $1,875,559
3rd(#98th) $795,000 $257,652 $1,052,652 $1,058,163 $257,652 $1,315,815 $1,321,326 $257,652 $1,578,978 $1,584,489 $257,652 $1,842,141
3rd(#100th) $795,000 $257,652 $1,052,652 $1,058,163 $257,652 $1,315,815 $1,321,326 $257,652 $1,578,978 $1,584,489 $257,652 $1,842,141
4th(#124th) $795,000 $213,908 $1,008,908 $960,000 $213,908 $1,173,908 $1,075,000 $213,908 $1,288,908 $1,190,000 $213,908 $1,403,908
4th(#130th) $795,000 $202,188 $997,188 $960,000 $202,188 $1,162,188 $1,075,000 $202,188 $1,277,188 $1,190,000 $202,188 $1,392,188
5th(#176th) $795,000 $73,609 $868,609 $960,000 $73,609 $1,033,609 $1,075,000 $73,609 $1,148,609 $1,190,000 $73,609 $1,263,609
6th(#213th) $795,000 $40,063 $835,063 $960,000 $40,063 $1,000,063 $1,075,000 $40,063 $1,115,063 $1,190,000 $40,063 $1,230,063
6th(#214th) $795,000 $40,063 $835,063 $960,000 $40,063 $1,000,063 $1,075,000 $40,063 $1,115,063 $1,190,000 $40,063 $1,230,063
7th(#233rd) $795,000 $30,257 $825,257 $960,000 $30,257 $990,257 $1,075,000 $30,257 $1,105,257 $1,190,000 $30,257 $1,220,257
7th(#246th) $795,000 $24,745 $819,745 $960,000 $24,745 $984,745 $1,075,000 $24,745 $1,099,745 $1,190,000 $24,745 $1,214,745
TOTAL $9,540,000 $3,867,614 $13,407,614 $12,499,445 $3,867,614 $16,367,059 $15,108,890 $3,867,614 $18,976,504 $17,718,335 $3,867,614 $21,585,949

Thanks for reading, and follow me on X/Twitter @49erscap.

About Author

ByJason Hurley

Die Hard 49ers fan from New York, been covering the 49ers salary cap since 2005, with several different websites, including NinersNation.com, & the now defunct NinerCapHell, I have a track record of being as accurate as possible, & I try to be as thorough as possible.

WP Twitter Auto Publish Powered By : XYZScripts.com