With 3 weeks of the 2023 regular season down, I think it’s time to take a look at the 49ers projected 2024 NFL draft picks, with salary cap numbers via OverTheCap.com.
The 49ers would have the following 12 draft picks in the 2024 NFL Draft.
1st-round – 31st-overall
2nd-round – 62nd-overall
3rd-round – 95th-overall
3rd-round – 98th-overall (Comp Pick for losing DeMeco Ryans & Ran Carthon)
3rd-round – 100th-overall (Comp Pick for losing Mike McGlinchey)
4th-round – 126th-overall (via Dallas Cowboys)
4th-round – 131st-overall
5th-round – 177th-overall (Comp Pick for losing Samson Ebukam)
6th-round – 210th-overall
6th-round – 214th-overall (Comp Pick for losing Jimmie Ward)
6th-round – 215th-overall (Comp Pick for losing Azeez Al-Shaair)
7th-round – 252nd-overall
Round/Pick | 2024 Base | 2024 Prorated | 2024 Cap | 2025 Base | 2025 Prorated | 2025 Cap | 2026 Base | 2026 Prorated | 2026 Cap | 2027 Base | 2027 Prorated | 2027 Cap |
1st(#31st) | $795,000 | $1,719,175 | $2,514,175 | $1,423,544 | $1,719,175 | $3,142,719 | $2,052,088 | $1,719,175 | $3,771,263 | $2,680,632 | $1,719,175 | $4,399,807 |
2nd(#62nd) | $795,000 | $434,706 | $1,229,706 | $1,102,427 | $434,706 | $1,537,133 | $1,409,854 | $434,706 | $1,844,560 | $1,717,281 | $434,706 | $2,151,987 |
3rd(#95th) | $795,000 | $262,277 | $1,057,277 | $1,059,307 | $262,227 | $1,321,534 | $1,323,614 | $262,227 | $1,585,841 | $1,587,921 | $262,227 | $1,850,148 |
3rd(#98th) | $795,000 | $257,652 | $1,052,652 | $1,058,163 | $257,652 | $1,315,815 | $1,321,326 | $257,652 | $1,578,978 | $1,584,489 | $257,652 | $1,842,141 |
3rd(#100th) | $795,000 | $257,652 | $1,052,652 | $1,058,163 | $257,652 | $1,315,815 | $1,321,326 | $257,652 | $1,578,978 | $1,584,489 | $257,652 | $1,842,141 |
4th(#126th) | $795,000 | $210,063 | $1,005,063 | $960,000 | $210,063 | $1,170,063 | $1,075,000 | $210,063 | $1,285,063 | $1,190,000 | $210,063 | $1,400,063 |
4th(#131st) | $795,000 | $199,342 | $994,342 | $960,000 | $199,342 | $1,159,342 | $1,075,000 | $199,342 | $1,274,342 | $1,190,000 | $199,342 | $1,389,342 |
5th(#177th) | $795,000 | $73,609 | $868,609 | $960,000 | $73,609 | $1,033,609 | $1,075,000 | $73,609 | $1,148,609 | $1,190,000 | $73,609 | $1,263,609 |
6th(#210th) | $795,000 | $44,925 | $839,925 | $960,000 | $44,925 | $1,004,925 | $1,075,000 | $44,925 | $1,119,925 | $1,190,000 | $44,925 | $1,234,925 |
6th(#214th) | $795,000 | $40,063 | $835,063 | $960,000 | $40,063 | $1,000,063 | $1,075,000 | $40,063 | $1,115,063 | $1,190,000 | $40,063 | $1,230,063 |
6th(#215th) | $795,000 | $40,063 | $835,063 | $960,000 | $40,063 | $1,000,063 | $1,075,000 | $40,063 | $1,115,063 | $1,190,000 | $40,063 | $1,230,063 |
7th(#252nd) | $795,000 | $23,681 | $818,681 | $960,000 | $23,681 | $983,681 | $1,075,000 | $23,681 | $1,098,681 | $1,190,000 | $23,681 | $1,213,681 |
TOTAL | $9,540,000 | $3,563,208 | $13,103,208 | $12,421,604 | $3,563,158 | $15,984,762 | $14,953,208 | $3,563,158 | $18,516,366 | $17,484,812 | $3,563,158 | $21,047,970 |
Thanks for reading, and follow me on X/Twitter @49erscap.