The 49ers announced today that they’ve signed their entire 2023 draft class, and 2023 UDFAs to their rookie contracts.
The #49ers have signed each of the team’s nine draft picks to four-year deals as well as 12 undrafted free agents.
— San Francisco 49ers (@49ers) May 12, 2023
Below are what the 49ers 2023 draft picks contracts should look like.
87th-Overall Pick: FS Ji’Ayir Brown, Penn State
4-year, $5,395,804, with a $924,220 signing bonus, and a 2023 cap number of $981,055
Year | Salary Cap Number | Prorated | Workout Bonus | Base Salary |
2023 | $981,055 | $231,055 | $0 | $750,000 |
2024 | $1,226,319 | $231,055 | $50,000 | $945,264 |
2025 | $1,471,583 | $231,055 | $50,000 | $1,190,528 |
2026 | $1,716,847 | $231,055 | $50,000 | $1,435,792 |
TOTAL | $5,395,804 |
99th-Overall Pick: PK Jake Moody, Michigan
4-year, $5,304,082, with a $857,512 signing bonus, and a 2023 cap number of $964,378
Year | Salary Cap Number | Prorated | Workout Bonus | Base Salary |
2023 | $964,378 | $214,378 | $0 | $750,000 |
2024 | $1,205,473 | $214,378 | $50,000 | $941,095 |
2025 | $1,446,568 | $214,378 | $50,000 | $1,182,190 |
2026 | $1,687,663 | $214,378 | $50,000 | $1,423,285 |
TOTAL | $5,304,082 |
101st-Overall Pick: TE Cameron Latu, Alabama
4-year, $5,304,082, with a $857,512 signing bonus, and a 2023 cap number of $964,378
Year | Salary Cap Number | Prorated | Workout Bonus | Base Salary |
2023 | $964,378 | $214,378 | $0 | $750,000 |
2024 | $1,205,473 | $214,378 | $50,000 | $941,095 |
2025 | $1,446,568 | $214,378 | $50,000 | $1,182,190 |
2026 | $1,687,663 | $214,378 | $50,000 | $1,423,285 |
TOTAL | $5,304,082 |
155th-Overall Pick: CB Darrell Luter Jr., South Alabama
4-year, $4,153,512, with a $313,512 signing bonus, and a 2023 cap number of $828,378
Year | Salary Cap Number | Prorated | Base Salary |
2023 | $828,378 | $78,378 | $750,000 |
2024 | $993,378 | $78,378 | $915,000 |
2025 | $1,108,378 | $78,378 | $1,030,000 |
2026 | $1,223,378 | $78,378 | $1,145,000 |
TOTAL | $4,153,512 |
173rd-Overall Pick: DE Robert Beal Jr., Georgia
4-year, $4,084,980, with a $244,980 signing bonus, and a 2023 cap number of $811,245.
Year | Salary Cap Number | Prorated | Base Salary |
2023 | $811,245 | $61,245 | $750,000 |
2024 | $976,245 | $61,245 | $915,000 |
2025 | $1,091,245 | $61,245 | $1,030,000 |
2026 | $1,206,245 | $61,245 | $1,145,000 |
TOTAL | $4,084,980 |
216th-Overall Pick: SLB Dee Winters, TCU
4-year, $3,973,332, with a $133,332 signing bonus, and a 2023 cap number of $783,333
Year | Salary Cap Number | Prorated | Base Salary |
2023 | $783,333 | $33,333 | $750,000 |
2024 | $948,333 | $33,333 | $915,000 |
2025 | $1,063,333 | $33,333 | $1,030,000 |
2026 | $1,178,333 | $33,333 | $1,145,000 |
TOTAL | $3,973,332 |
247th-Overall Pick: TE Brayden Willis, Oklahoma
4-year, $3,919,900, with a $79,900 signing bonus, and a 2023 cap number of $769,975
Year | Salary Cap Number | Prorated | Base Salary |
2023 | $769,975 | $19,975 | $750,000 |
2024 | $934,975 | $19,975 | $915,000 |
2025 | $1,049,975 | $19,975 | $1,030,000 |
2026 | $1,164,975 | $19,975 | $1,145,000 |
TOTAL | $3,919,900 |
253rd-Overall Pick: WR Ronnie Bell, Michigan
4-year, $3,917,784, with a $77,784 signing bonus, and a 2023 cap number of $769,446
Year | Salary Cap Number | Prorated | Base Salary |
2023 | $769,446 | $19,446 | $750,000 |
2024 | $934,446 | $19,446 | $915,000 |
2025 | $1,049,446 | $19,446 | $1,030,000 |
2026 | $1,164,446 | $19,446 | $1,145,000 |
TOTAL | $3,917,784 |
255th-Overall Pick: SLB Jalen Graham, Purdue
4-year, $3,917,784, with a $77,784 signing bonus, and a 2023 cap number of $769,446
Year | Salary Cap Number | Prorated | Base Salary |
2023 | $769,446 | $19,446 | $750,000 |
2024 | $934,446 | $19,446 | $915,000 |
2025 | $1,049,446 | $19,446 | $1,030,000 |
2026 | $1,164,446 | $19,446 | $1,145,000 |
TOTAL | $3,917,784 |
Note that every cap page has been updated with all projected 4-year cap numbers, so check those pages out.
The UDFAs terms will be known in the coming days, so check back for those.
Thanks for reading, and follow me on Twitter @49erscap.