So, the 49ers signed 10 players to reserve/future deals yesterday, giving them 44 players under contract, so I thought I’d update everyone on the 49ers salary cap for 2023.

Below are the 44 players signed, with their 2023 cap numbers.

  1. QB 5 Trey Lance(2024)- $9,301,434
  2. QB 13 Brock Purdy(2025)- $889,253
  3. RB 23 Christian McCaffrey(2025)- $12,000,000
  4. RB 25 Elijah Mitchell(2024)- $985,893
  5. RB 32 Tyrion Davis-Price(2025)- $1,161,033
  6. RB 24 Jordan Mason(2024)- $873,333
  7. FB 44 Kyle Juszczyk(2025)- $6,565,221
  8. WR 19 Deebo Samuel(2025)- $8,653,529
  9. WR 11 Brandon Aiyuk(2023)- $3,987,248
  10. WR/KR/PR 3 Ray-Ray McCloud III(2023)- $2,090,000
  11. WR 6 Danny Gray(2025)- $1,146,569
  12. WR 86 Tay Martin(2023)- $750,000
  13. WR 84 Dazz Newsome(2023)- $870,000
  14. TE 85 George Kittle(2025)- $18,033,751
  15. TE 89 Charlie Woerner(2023)- $1,055,258
  16. C 67 Keith Ismael(2023)- $940,000
  17. LG 65 Aaron Banks(2024)- $1,929,166
  18. LG 63 Nick Zakelj(2025)- $917,590
  19. RG 74 Spencer Burford(2025)- $1,038,014
  20. RG 62 Jason Poe(2023)- $750,000
  21. LT 71 Trent Williams(2026)- $27,227,424
  22. LT 78 Leroy Watson(2023)- $750,000
  23. RT 76 Jaylon Moore(2024)- $1,020,759
  24. RT 77 Alfredo Gutierrez(2023)- $750,000
  25. DE 97 Nick Bosa(2023)- $17,859,000
  26. DE 95 Drake Jackson(2025)- $1,339,180
  27. DE 58 Alex Barrett(2023)- $870,000
  28. DT 91 Arik Armstead(2024)- $23,993,059
  29. DT/NT 99 Javon Kinlaw(2023)- $4,928,223
  30. NT 93 Kalia Davis(2025)- $783,003
  31. WLB 57 Dre Greenlaw(2024)- $5,648,558
  32. WLB 59 Curtis Robinson(2023)- $940,000
  33. MLB 54 Fred Warner(2026)- $18,525,000
  34. MLB 48 Oren Burks(2023)- $2,773,000
  35. CB 7 Charvarius Ward(2024)- $16,405,000
  36. CB 20 Ambry Thomas(2024)- $1,305,232
  37. CB 38 Deommodore Lenoir(2024)- $1,011,217
  38. CB 26 Samuel Womack III(2025)- $940,831
  39. CB 43 Qwuantrezz Knight(2023)- $750,000
  40. CB – A.J. Parker(2023)- $940,000
  41. FS 41 Tayler Hawkins(2023)- $750,000
  42. SS 29 Talanoa Hufanga(2024)- $1,000,038
  43. SS 30 George Odum(2024)- $2,090,000
  44. P 18 Mitch Wishnowsky(2026)- $1,700,000

Now, the 49ers would have $10,942,992 in salary cap room, but that’s with only 44 players signed, on the $224.8 million 2023 cap, and this includes a $5,278,420 projected carryover, & $6,187,377 projected adjustments/credits, giving the 49ers an adjusted cap of $236,265,797.

Now, with enough for the top 51 rule, the 49ers would have just $5,692,992 in cap room, but that is assuming the other 7 players signed are making $750,000, which is unlikely, so it’d be lower, as the team has to potentially sign more players to reserve/future deals, like defensive tackle Michael Dwumfour, & stronside linebacker Marcelino McCrary-Ball, plus they have 3 RFAs, and 1 ERFA that they’ll most definitely tender.

The RFAs are left tackle Colton McKivitz, defensive tackle Kevin Givens, and strongside linebacker Demetrius Flannigan-Fowles, and their lone ERFA is wide receiver Jauan Jennings, so when we add in these 4, plus the likelihood of McCray-Ball, & Dwumfour being signed, that would put the 49ers $385,992 under their adjusted cap, with 50 players signed, and $364,008 over with a 51st player making the minimum of $750,000, so the 49ers need to create cap room to sign any of their own free agents, or outside free agents.

The 49ers really have 5 candidates for restructures, with them listed below, with cap savings.

Note that max savings means that they’d the 49ers would tack on void years to spread the bonus over 5 years, where minimum is what they’d save with how the contract is currently structured.

RB Christian McCaffrey – $8.576 million max, $7,146,666 minimum

TE George Kittle – $8.456 million max, $7,927,500 minimum

LT Trent Williams – $14.588 million max, $13,676,250 minimum

DT Arik Armstead – $11.78 million max, $11,043,750 minimum

MLB Fred Warner – $9.476 million max, $8,883,750 minimum

Now, I don’t see them touching Kittle, or Armstead’s deals, as they redid them last offseason to get under the 2022 salary cap, and the reasoning for this is the fact that it would make it more tougher to move on from them, plus it would leave more dead money than what is currently projected, $6.712 million for Armstead in 2025, and $2.083 million for Kittle in 2026.

The 49ers also redid Trent Williams’ deal last season, but there is no dead money to be as of now, unless they redo him again, I’m 50/50 on this one, as I’m not sure they want to redo players deals 2 years in a row, that’s what led the Saints, Packers, & other teams like the Steelers to be in cap hell.

So, that leaves Christian McCaffrey, & Fred Warner’s deals, which I predict they will redo, saving a total of $18.052 million, giving them plenty of cap room to retain some of their own free agents, and/or go into free agency, & sign outside free agents.

I went over what free agents I think the 49ers should bring back, and which they should let go off, and you can read that here.

Below are the 49ers pending UFAs.

QB Jimmy Garoppolo
QB Josh Johnson
TE Ross Dwelley
TE Tyler Kroft
TE Jordan Matthews
C Jake Brendel
RG Daniel Brunskill
RT Mike McGlinchey
DE Jordan Willis
DE Samson Ebukam
DE Kerry Hyder Jr.
DE Charles Omenihu
DT T.Y. McGill Jr.
DT Maurice Hurst Jr.
NT Hassan Ridgeway
SLB Azeez Al-Shaair
CB Emmanuel Moseley
CB Jason Verrett
FS Jimmie Ward
FS Tashaun Gipson Sr.
FS Tarvarius Moore
PK Robbie Gould
LS Taybor Pepper

I’d expect them to look into retaining the following, center Jake Brendel, right guard Daniel Brunskill, right tackle Mike McGlinchey, defensive ends Charles Omenihu, Samson Ebukam, Jordan Willis, & Kerry Hyder Jr., defensive tackle T.Y. McGill Jr., nose tackle Hassan Ridgeway, strongside linebacker Azeez Al-Shaair, cornerback Emmanuel Moseley, free safeties Jimmie Ward, & Tashaun Gipson Sr., place kicker Robbie Gould, & long snapper Taybor Pepper.

If you guys want to see what I would do if I was the 49ers, click here for my 2023 mock offseason plan, but note that it’s fluid, and will change until the league year opens on March 15th, at 4pm eastern/1pm pacific time.

The 49ers will also have plenty of draft capital to use, with 11 projected picks, with them listed below.

3rd-Round – #99th (Compensatory Pick for losing Robert Saleh/Martin Mayhew)
3rd-Round – #101st (Compensatory Pick for losing Mike McDaniel)
3rd-Round – #102nd (Compensatory Pick for losing Ran Carthon)
5th-Round – #156th (from Miami Dolphins)
5th-Round – #164th (Own Pick)
5th-Round – #173rd (Compensatory Pick for losing D.J. Jones)
6th-Round – #216th (Compensatory Pick for losing Arden Key)
7th-Round – #224th (from Denver Broncos)
7th-Round – #248th (Own Pick)
7th-Round – #254th (Compensatory Pick for losing Raheem Mostert)
7th-Round – #256th (Compensatory Pick for losing K’Waun Williams)

Below is the projected cap numbers in table format.

Pick 2023 Cap 2023 Base 2023 SB 2024 Cap 2024 Base 2024 SB 2025 Cap 2025 Base 2025 SB 2026 Cap 2026 Base 2026 SB
Round 3(#99th) $980,991 $750,000 $230,991 $1,226,239 $995,248 $230,991 $1,471,487 $1,240,496 $230,991 $1,716,735 $1,485,744 $230,991
Round 3(#101st) $980,991 $750,000 $230,991 $1,226,239 $995,248 $230,991 $1,471,487 $1,240,496 $230,991 $1,716,735 $1,485,744 $230,991
Round 3(#102nd) $980,991 $750,000 $230,991 $1,226,239 $995,248 $230,991 $1,471,487 $1,240,496 $230,991 $1,716,735 $1,485,744 $230,991
Round 5(#157th) $834,452 $750,000 $84,452 $999,452 $915,000 $84,452 $1,114,452 $1,030,000 $84,452 $1,229,452 $1,145,000 $84,452
Round 5(#166th) $825,230 $750,000 $75,230 $990,230 $915,000 $75,230 $1,105,230 $1,030,000 $75,230 $1,220,230 $1,145,000 $75,230
Round 5(#173rd) $815,992 $750,000 $65,992 $980,992 $915,000 $65,992 $1,095,992 $1,030,000 $65,992 $1,210,992 $1,145,000 $65,992
Round 6(#216th) $785,917 $750,000 $35,917 $950,917 $915,000 $35,917 $1,065,917 $1,030,000 $35,917 $1,180,917 $1,145,000 $35,917
Round 7(#224th) $779,738 $750,000 $29,738 $944,738 $915,000 $29,738 $1,059,738 $1,030,000 $29,738 $1,174,738 $1,145,000 $29,738
Round 7(#249th) $771,522 $750,000 $21,522 $936,522 $915,000 $21,522 $1,051,522 $1,030,000 $21,522 $1,166,522 $1,145,000 $21,522
Round 7(#254th) $770,952 $750,000 $20,952 $935,952 $915,000 $20,952 $1,050,952 $1,030,000 $20,952 $1,165,952 $1,145,000 $20,952
Round 7(#256th) $770,952 $750,000 $20,952 $935,952 $915,000 $20,952 $1,050,952 $1,030,000 $20,952 $1,165,952 $1,145,000 $20,952
TOTAL $9,297,728 $8,250,000 $1,047,728 $11,353,472 $10,305,744 $1,047,728 $13,009,216 $11,961,488 $1,047,728 $14,664,960 $13,617,232 $1,047,728

With that said, I thank you for reading, & please consider following me on Twitter @49erscap for more salary cap information, and tidbits.

About Author

ByJason Hurley

Die Hard 49ers fan from New York, been covering the 49ers salary cap since 2005, with several different websites, including NinersNation.com, & the now defunct NinerCapHell, I have a track record of being as accurate as possible, & I try to be as thorough as possible.

WP Twitter Auto Publish Powered By : XYZScripts.com