First off I want to say prayers go out to Buffalo Bills safety Damar Hamlin, who suffered an injury last night during the Bills/Bengals game, in which he collapsed, and had to be driven to the University of Cincinnati hospital, so our prayers go out to him, and his family.

With week 17 in the rearview mirror, it’s that time to look at the 49ers current projected draft picks, via OverTheCap.com, with their cap numbers.

3rd-Round – #99th (Compensatory Pick for losing Robert Saleh/Martin Mayhew)
3rd-Round – #101st (Compensatory Pick for losing Mike McDaniel)
5th-Round – #152nd (from Miami Dolphins)
5th-Round – #163rd (Own Pick)
5th-Round – #172nd (Compensatory Pick for losing D.J. Jones)
6th-Round – #215th (Compensatory Pick for losing Arden Key)
7th-Round – #222nd (from Denver Broncos)
7th-Round – #246th (Own Pick)
7th-Round – #256th (Compensatory Pick for losing K’Waun Williams)

Below are the projected cap numbers, in table format.

Pick 2023 Cap 2023 Base 2023 SB 2024 Cap 2024 Base 2024 SB 2025 Cap 2025 Base 2025 SB 2026 Cap 2026 Base 2026 SB
Round 3(#99th) $980,991 $750,000 $230,991 $1,226,239 $995,248 $230,991 $1,471,487 $1,240,496 $230,991 $1,716,735 $1,485,744 $230,991
Round 3(#101st) $980,991 $750,000 $230,991 $1,226,239 $995,248 $230,991 $1,471,487 $1,240,496 $230,991 $1,716,735 $1,485,744 $230,991
Round 5(#152nd) $836,223 $750,000 $86,223 $1,001,223 $915,000 $86,223 $1,116,223 $1,030,000 $86,223 $1,231,223 $1,145,000 $86,223
Round 5(#163rd) $827,084 $750,000 $77,084 $992,084 $915,000 $77,084 $1,107,084 $1,030,000 $77,084 $1,222,084 $1,145,000 $77,084
Round 5(#172nd) $815,992 $750,000 $65,992 $980,992 $915,000 $65,992 $1,095,992 $1,030,000 $65,992 $1,210,992 $1,145,000 $65,992
Round 6(#215th) $785,917 $750,000 $35,917 $950,917 $915,000 $35,917 $1,065,917 $1,030,000 $35,917 $1,180,917 $1,145,000 $35,917
Round 7(#222nd) $780,814 $750,000 $30,814 $945,814 $915,000 $30,814 $1,060,814 $1,030,000 $30,814 $1,175,814 $1,145,000 $30,814
Round 7(#246th) $772,184 $750,000 $22,184 $937,184 $915,000 $22,184 $1,052,184 $1,030,000 $22,184 $1,167,184 $1,145,000 $22,184
Round 7(#256th) $770,952 $750,000 $20,952 $935,952 $915,000 $20,952 $1,050,952 $1,030,000 $20,952 $1,165,952 $1,145,000 $20,952
TOTAL $7,551,148 $6,750,000 $801,148 $9,196,644 $8,395,496 $801,148 $10,492,140 $9,690,992 $801,148 $11,787,636 $10,986,488 $801,148

Thanks for reading, and follow me on Twitter @49erscap.

About Author

ByJason Hurley

Die Hard 49ers fan from New York, been covering the 49ers salary cap since 2005, with several different websites, including NinersNation.com, & the now defunct NinerCapHell, I have a track record of being as accurate as possible, & I try to be as thorough as possible.

WP Twitter Auto Publish Powered By : XYZScripts.com