The (un)official site for the San Francisco 49ers Salary Cap
With the season over, it’s time to take a look at my 49ers 2023 mock offseason plan.
Below are the teams’ pending free agents.
UFA:
QB Jimmy Garoppolo
QB Josh Johnson
TE Ross Dwelley
TE Tyler Kroft
TE Jordan Matthews
C Jake Brendel
RG Daniel Brunskill
RT Mike McGlinchey
DE Jordan Willis
DE Samson Ebukam
DE Kerry Hyder Jr.
DE Charles Omenihu
DT T.Y. McGill Jr.
DT Maurice Hurst Jr.
NT Hassan Ridgeway
SLB Azeez Al-Shaair
CB Emmanuel Moseley
CB Jason Verrett
FS Jimmie Ward
FS Tashaun Gipson Sr.
FS Tarvarius Moore
PK Robbie Gould
RFA:
LT Colton McKivitz
DT Kevin Givens
SLB Demetrius Flannigan-Fowles
ERFA:
WR Jauan Jennings
Practice Squad FA:
RB Tevin Coleman
WR Willie Snead IV
DE Kemoko Turay
DT Akeem Spence
CB Dontae Johnson
CB Janoris Jenkins
As for 2023, the 49ers have 49 players signed, with a projected $6,198,367 in cap room, but that’s with just 48 players signed, so when they have enough players signed to get to the top 51 rule, they’d be $4,698,367 under the $224.8 million cap.
Below are the 49 players, plus their 2023 cap number.
First off, the 49ers will need to decide on their RFAs, so let’s begin there.
For their RFAs, I’d tender defensive tackle Kevin Givens, & strongside linebacker Demetrius Flannigan-Fowles to the right of first refusal tender, which according to OverTheCap.com, is expected to be $2.627 million, and left tackle Colton McKivitz at the original round tender, which would be $2.743 million.
Now, let’s look at what the 49ers should get back in form of adjustments/credits.
First up are the veterans.
QB Nate Sudfeld- $1.035 million out of $2 million that he was guaranteed when he signed with the 49ers in the offseason, so they’ll eat $965,000.
WR Malik Turner- $300,000, as Turner’s spent time on the 49ers practice squad, and is now on the Raiders practice squad.
WR Marcus Johnson- $250,000, as Johnson was on the Giants practice squad, and is now on their 53-man roster.
DE Kemoko Turay- $801,622, if Turay stays on the 49ers practice squad for the remainder of the season.
CB Dontae Johnson- $447,667, since Johnson is on the practice squad, and as he was elevated 3 times.
That’s a total of $2,834,289.
Next are UDFAs that were given guarantees in their base salaries.
WR Tay Martin- $45,000
RG Jason Poe- $65,000
SLB Marcelino McCrary-Ball- $100,000
CB Qwuantrezz Knight- $25,000
FS Tayler Hawkins- $50,000
All of these players were on the 49ers practice squad, so the 49ers should get back a total of $285,000.
Plus $1,020,588 from Jimmy Garoppolo, Kyle Juszczyk, Trent Williams, Samson Ebukam, Arik Armstead, Hassan Ridgeway, Dre Greenlaw, Emmanuel Moseley, & Jimmie Ward’s per game roster bonuses not being achieved.
The 49ers will also get back $2.45 million of Garoppolo’s $5.65 million LTBE incentives, so all in all, the 49ers would get back $6,187,377 in adjustments/credits.
Now, below are the top candidates for restructures.
RB Christian McCaffrey – $8.576 million max, $7,146,666 minimum
TE George Kittle – $8.456 million max, $7,927,500 minimum
LT Trent Williams – $14.588 million max, $13,676,250 minimum
DT Arik Armstead – $11.78 million max, $11,043,750 minimum
MLB Fred Warner – $9.476 million max, $8,883,750 minimum
CB Charvarius Ward – $9.984 million max, $9.36 million minimum
It looks like the 49ers will be restructuring Arik Armstead, Fred Warner, & Charvarius Ward, saving the team $31.24 million.
I think the team would be wise to look into keeping the following UFAs, tight end Tyler Kroft, center Jake Brendel, right guard Daniel Brunskill, right tackle Mike McGlinchey, defensive ends Samson Ebukam, Kerry Hyder Jr., Jordan Willis, & Charles Omenihu, defensive tackle T.Y. McGill Jr., nose tackle Hassan Ridgeway, strongside linebacker Azeez Al-Shaair, cornerback Emmanuel Moseley, free safeties Jimmie Ward, & Tashaun Gipson Sr., and place kicker Robbie Gould.
I’d re-sign Emmanuel Moseley to a 1-year deal, worth up to $10 million, with a $5 million base value.
He’d get a fully guaranteed $1.08 million base salary, $3.58 million signing bonus, and a $340,000 per game roster bonus, along with $5 million in NLTBE incentives for playtime, INTs, Pro Bowl, All-Pro, & Club Achievement.
Next up is Charles Omenihu, who I’d sign to a 4-year deal, worth $6 million a year, with $18 million in guaranteed money, $12 million of it being fully guaranteed.
I’d give him yearly $500,000 per game roster bonuses, & yearly $100,000 workout bonuses, along with his 2023 base salary being fully guaranteed, $2.92 million of his 2024 base salary being fully guaranteed, with the remainder being guaranteed for injury, and fully on April 1, 2024, along with a $8 million signing bonus, I’d also add a void year for cap purposes.
2023- $3.28 million ($1.08 million base salary, $1.6 million prorated, $500,000 per game roster bonus, & $100,000 workout bonus)
2024- $5.7 million ($3.5 million base salary, $1.6 million prorated, $500,000 per game roster bonus, & $100,000 workout bonus)
2025- $6.32 million ($4.12 million base salary, $1.6 million prorated, $500,000 per game roster bonus, & $100,000 workout bonus)
2026- $8.7 million ($6.5 million base salary, $1.6 million prorated, $500,000 per game roster bonus, & $100,000 workout bonus)
I would also sign center Jake Brendel to a 3-year deal, worth $18 million, with $5.25 million guaranteed.
I’d give him yearly $340,000 per game roster bonuses, and yearly $100,00 workout bonus, while he would get his 2023 base salary fully guaranteed, $1.17 million of his 2024 base salary would be guaranteed for injury, and fully on April 1, 2023, and a $3 million signing bonus.
2023- $2.52 million ($1.08 million base salary, $1 million prorated, $340,000 per game roster bonus, & $100,000 workout bonus)
2024- $5.44 million ($4 million base salary, $1 million prorated, $340,000 per game roster bonus, & $100,000 workout bonus)
2025- $10.04 million ($8.6 million base salary, $1 million prorated, $340,000 per game roster bonus, & $100,000 workout bonus)
Next, I would sign place kicker Robbie Gould to a 2-year deal, worth $5 million a year, with $7.5 million guaranteed, $5.5 million of it being fully guaranteed, with his 2023 base salary being fully guaranteed, $2 million of his 2024 base salary being guaranteed for injury, and fully on April 1, 2024, and a $2 million signing bonus.
Below is his contract breakdown.
2023- $4.5 million ($3.5 million base salary, & $1 million prorated)
2024- $5.5 million ($4.5 million base salary, & $1 million prorated)
Lastly for the multi-year deals is long snapper Taybor Pepper, who I’d sign to a 4-year deal, worth $1.255 million a year, with $1.24 million guaranteed, all fully guaranteed, which would be his 2023 base salary, and a $160,000 signing bonus.
Below is his contract breakdown.
2023- $1.145 million ($1.08 million base salary, $40,000 prorated, & $25,000 workout bonus)
2024- $1.19 million ($1.125 million base salary, $40,000 prorated, & $25,000 workout bonus)
2025- $1.32 million ($1.255 million base salary, $40,000 prorated, & $25,000 workout bonus)
2026- $1.365 million ($1.3 million base salary, $40,000 prorated, & $25,000 workout bonus)
Next up are smaller deals I’d get done.
First is Kerry Hyder Jr., who I’d re-sign to a 1-year deal, worth $2.5 million, with $1 million being fully guaranteed.
Next up would be Tashaun Gipson Sr. to a 1-year deal, worth $1,317,500, with a $152,500 signing bonus, with this being a veteran minimum salary benefit deal, which carries a $1,092,500 cap number.
I would also sign Tyler Kroft, & Jordan Willis to 1-year deals, the same as Gipson’s $1,317,500, with a $152,500 signing bonus, counting just $1,092,500.
Next, I would re-sign Hassan Ridgeway to a 1-year deal, worth $2.5 million, with a $1.165 million base salary, with $750,000 of it being guaranteed, along with a $895,000 signing bonus, a $340,000 per game roster bonus, and $100,000 workout bonus.
Finally, T.Y. McGill Jr to veteran minimum deals. which would only count $940,000 against the cap.
Now, the 49ers are projected to have the following picks, according to OverTheCap.com, but these are fluid, and will change.
3rd-Round – #99th (Compensatory Pick for losing Robert Saleh/Martin Mayhew)
3rd-Round – #101st (Compensatory Pick for losing Mike McDaniel)
3rd-Round – #102nd (Compensatory Pick for losing Ran Carthon)
5th-Round – #156th (from Miami Dolphins)
5th-Round – #164th (Own Pick)
5th-Round – #173rd (Compensatory Pick for losing D.J. Jones)
6th-Round – #216th (Compensatory Pick for losing Arden Key)
7th-Round – #224th (from Denver Broncos)
7th-Round – #248th (Own Pick)
7th-Round – #255th (Compensatory Pick for losing K’Waun Williams)
Below are the projected cap numbers, in table format.
Pick | 2023 Cap | 2023 Base | 2023 SB | 2024 Cap | 2024 Base | 2024 SB | 2025 Cap | 2025 Base | 2025 SB | 2026 Cap | 2026 Base | 2026 SB |
Round 3(#99th) | $980,991 | $750,000 | $230,991 | $1,226,239 | $995,248 | $230,991 | $1,471,487 | $1,240,496 | $230,991 | $1,716,735 | $1,485,744 | $230,991 |
Round 3(#101st) | $980,991 | $750,000 | $230,991 | $1,226,239 | $995,248 | $230,991 | $1,471,487 | $1,240,496 | $230,991 | $1,716,735 | $1,485,744 | $230,991 |
Round 3(#102nd) | $980,991 | $750,000 | $230,991 | $1,226,239 | $995,248 | $230,991 | $1,471,487 | $1,240,496 | $230,991 | $1,716,735 | $1,485,744 | $230,991 |
Round 5(#157th) | $834,452 | $750,000 | $84,452 | $999,452 | $915,000 | $84,452 | $1,114,452 | $1,030,000 | $84,452 | $1,229,452 | $1,145,000 | $84,452 |
Round 5(#166th) | $825,230 | $750,000 | $75,230 | $990,230 | $915,000 | $75,230 | $1,105,230 | $1,030,000 | $75,230 | $1,220,230 | $1,145,000 | $75,230 |
Round 5(#173rd) | $815,992 | $750,000 | $65,992 | $980,992 | $915,000 | $65,992 | $1,095,992 | $1,030,000 | $65,992 | $1,210,992 | $1,145,000 | $65,992 |
Round 6(#216th) | $785,917 | $750,000 | $35,917 | $950,917 | $915,000 | $35,917 | $1,065,917 | $1,030,000 | $35,917 | $1,180,917 | $1,145,000 | $35,917 |
Round 7(#224th) | $779,738 | $750,000 | $29,738 | $944,738 | $915,000 | $29,738 | $1,059,738 | $1,030,000 | $29,738 | $1,174,738 | $1,145,000 | $29,738 |
Round 7(#249th) | $771,522 | $750,000 | $21,522 | $936,522 | $915,000 | $21,522 | $1,051,522 | $1,030,000 | $21,522 | $1,166,522 | $1,145,000 | $21,522 |
Round 7(#255th) | $770,952 | $750,000 | $20,952 | $935,952 | $915,000 | $20,952 | $1,050,952 | $1,030,000 | $20,952 | $1,165,952 | $1,145,000 | $20,952 |
TOTAL | $8,526,776 | $7,500,000 | $1,026,776 | $10,417,520 | $9,390,744 | $1,026,776 | $11,958,264 | $10,931,488 | $1,026,776 | $13,499,008 | $12,472,232 | $1,026,776 |
I would give Nick Bosa a 5-year extension, worth $35 million a year, with $106.08 million guaranteed, $81.08 million of it being fully guaranteed.
He would get his 2023 base salary fully guaranteed, his 2024 base salary fully guaranteed, his 2025 base salary fully guaranteed, and his 2026 base salary being guaranteed for injury, & fully guaranteed on April 1, 2025, along with yearly $500,000 per game roster bonuses, yearly $100,000 workout bonuses, a $35 million signing bonus, and a $20 million option bonus in 2024.
I would also have his per game roster bonuses, & workout bonuses fully guaranteed at various dates, which would kick the guaranteed money to $109.08 million, but it’ll likely end up in the $110 million range, so I’d guarantee part of his 2027 base salary for injury, and fully on April 1, 2026.
2023- $8.08 million ($1.08 million base salary, & $7 million prorated)
2024- $12.725 million ($1.125 million base salary , $7 million prorated, $4 million option bonus prorated, $500,000 per game roster bonus, & $100,000 workout bonus)
2025- $35.475 million ($23.875 million base salary, $7 million prorated, $4 million option bonus prorated, $500,000 per game roster bonus, & $100,000 workout bonus)
2026- $36.6 million ($25 million , $7 million prorated, $4 million option bonus prorated, $500,000 per game roster bonus, & $100,000 workout bonus)
2027- $39.82 million ($32.82 million base salary , $7 million prorated, $4 million option bonus prorated, $500,000 per game roster bonus, & $100,000 workout bonus)
2028- $42.3 million ($37.7 million base salary, $4 million option bonus prorated, $500,000 per game roster bonus, & $100,000 workout bonus)
This would leave the 49ers $26,583,801 under with adjustments/credits & carryover.
Below would be their cap room from 2024-2026.
2024- $8,703,005 with 41 players signed, $41,995 over with 51 players signed
2025- $45,057,727 with 30 players signed, $27,417,727 with 51 players signed
2026- $168,345,211 with 16 players signed, $139,140,211 with 51 players signed.
This also doesn’t take into account any potential carryover of the $26.583 million in cap room.
Below are 2023-2026 cap tables:
Jsy # | Name | Pos. | Signed | Cap Number | Prorated | Roster | Workout | LTBE | Base |
71 | Williams, Trent | LT | 2026 | $27,227,424 | $7,109,777 | $617,647 | $100,000 | $0 | $19,400,000 |
85 | Kittle, George | TE | 2025 | $18,033,751 | $5,842,575 | $441,176 | $100,000 | $0 | $11,650,000 |
91 | Armstead, Arik | DT/DE | 2024 | $12,168,059 | $10,551,000 | $397,059 | $100,000 | $0 | $1,120,000 |
23 | McCaffrey, Christian | RB/WR | 2025 | $12,000,000 | $0 | $0 | $200,000 | $0 | $11,800,000 |
5 | Lance, Trey | QB | 2024 | $9,301,434 | $5,540,956 | $2,820,478 | $0 | $0 | $940,000 |
54 | Warner, Fred | MLB | 2026 | $9,049,000 | $7,369,000 | $500,000 | $100,000 | $0 | $1,080,000 |
19 | Samuel, Deebo | WR/RB | 2025 | $8,653,529 | $6,650,000 | $573,529 | $200,000 | $150,000 | $1,080,000 |
97 | Bosa, Nick | DE/LEO/DT | 2023 | $8,080,000 | $7,000,000 | $0 | $0 | $0 | $1,080,000 |
44 | Juszczyk, Kyle | FB | 2025 | $6,565,221 | $1,338,750 | $376,471 | $100,000 | $0 | $4,750,000 |
7 | Ward, Charvarius | CB | 2024 | $6,421,000 | $4,901,000 | $340,000 | $100,000 | $0 | $1,080,000 |
57 | Greenlaw, Dre | WLB/SLB | 2024 | $5,648,558 | $932,382 | $441,176 | $100,000 | $0 | $4,175,000 |
99 | Kinlaw, Javon | DT/NT | 2023 | $4,928,223 | $2,206,127 | $0 | $0 | $0 | $2,722,096 |
4 | Moseley, Emmanuel | CB | 2021 | $4,777,647 | $3,580,000 | $117,647 | $0 | $0 | $1,080,000 |
11 | Aiyuk, Brandon | WR/PR | 2023 | $3,987,248 | $1,668,427 | $0 | $0 | $0 | $2,318,821 |
94 | Omenihu, Charles | DE/DT | 2026 | $3,280,000 | $1,600,000 | $500,000 | $100,000 | $0 | $1,080,000 |
48 | Burks, Oren | MLB/WLB | 2023 | $2,773,000 | $273,000 | $500,000 | $100,000 | $0 | $1,900,000 |
68 | McKivitz, Colton | LT/LG/RG/RT | 2023 | $2,743,000 | $0 | $0 | $0 | $0 | $2,743,000 |
90 | Givens, Kevin | DT/NT | 2023 | $2,627,000 | $0 | $0 | $0 | $0 | $2,627,000 |
45 | Flannigan-Fowles, Demetrius | SLB/WLB | 2023 | $2,627,000 | $0 | $0 | $0 | $0 | $2,627,000 |
64 | Brendel, Jake | C/LG/RG | 2025 | $2,520,000 | $1,000,000 | $340,000 | $100,000 | $0 | $1,080,000 |
92 | Hyder Jr., Kerry | DE/DT | 2023 | $2,500,000 | $0 | $0 | $0 | $0 | $2,500,000 |
98 | Ridgeway, Hassan | NT | 2023 | $2,400,000 | $895,000 | $240,000 | $100,000 | $0 | $1,165,000 |
3 | McCloud III, Ray-Ray | WR/KR/PR | 2023 | $2,090,000 | $875,000 | $135,000 | $0 | $0 | $1,080,000 |
30 | Odum, George | SS/FS | 2024 | $2,090,000 | $400,000 | $0 | $100,000 | $250,000 | $1,340,000 |
65 | Banks, Aaron | LG/RG | 2024 | $1,929,166 | $626,110 | $0 | $50,000 | $0 | $1,253,056 |
18 | Wishnowsky, Mitch | P | 2026 | $1,700,000 | $550,000 | $0 | $50,000 | $0 | $1,100,000 |
95 | Jackson, Drake | LEO/DT | 2025 | $1,339,180 | $366,344 | $0 | $0 | $0 | $972,836 |
20 | Thomas, Ambry | CB | 2024 | $1,305,232 | $210,154 | $0 | $30,000 | $0 | $1,065,078 |
46 | Pepper, Taybor | LS | 2025 | $1,255,000 | $150,000 | $0 | $25,000 | $0 | $1,080,000 |
32 | Davis-Price, Tyrion | RB | 2025 | $1,161,033 | $223,826 | $0 | $50,000 | $0 | $887,207 |
6 | Gray, Danny | WR | 2025 | $1,146,569 | $212,255 | $0 | $0 | $0 | $934,314 |
31 | Gipson Sr., Tashaun | FS | 2023 | $1,092,500 | $152,500 | $0 | $0 | $0 | $940,000 |
75 | Willis, Jordan | LEO/DT | 2023 | $1,092,500 | $152,500 | $0 | $0 | $0 | $940,000 |
81 | Kroft, Tyler | TE | 2023 | $1,092,500 | $152,500 | $0 | $0 | $0 | $940,000 |
89 | Woerner, Charlie | TE | 2023 | $1,055,258 | $45,258 | $0 | $0 | $0 | $1,010,000 |
74 | Burford, Spencer | RG/RT/LT/LG | 2025 | $1,038,014 | $168,014 | $0 | $0 | $0 | $870,000 |
76 | Moore, Jaylon | RT/RG/LT/LG | 2024 | $1,020,759 | $80,759 | $0 | $0 | $0 | $940,000 |
38 | Lenoir, Deommodore | CB | 2024 | $1,011,217 | $71,217 | $0 | $0 | $0 | $940,000 |
Johnson, Tyron | WR | 2023 | $1,010,000 | $0 | $0 | $0 | $0 | $1,010,000 | |
29 | Hufanga, Talanoa | SS/FS/SLB | 2024 | $1,000,038 | $60,038 | $0 | $0 | $0 | $940,000 |
25 | Mitchell, Elijah | RB | 2024 | $985,893 | $45,893 | $0 | $0 | $0 | $940,000 |
Round 3(#99th) | 2026 | $980,991 | $230,991 | $0 | $0 | $0 | $750,000 | ||
Round 3(#101st) | 2026 | $980,991 | $230,991 | $0 | $0 | $0 | $750,000 | ||
Round 3(#102nd) | 2026 | $980,991 | $230,991 | $0 | $0 | $0 | $750,000 | ||
26 | Womack III, Samuel | CB | 2025 | $940,831 | $70,831 | $0 | $0 | $0 | $870,000 |
15 | Jennings, Jauan | WR | 2023 | $940,000 | $0 | $0 | $0 | $0 | $940,000 |
67 | Ismael, Keith | C | 2023 | $940,000 | $0 | $0 | $0 | $0 | $940,000 |
96 | McGill Jr., T.Y. | DT/NT | 2023 | $940,000 | $0 | $0 | $0 | $0 | $940,000 |
59 | Robinson, Curtis | WLB/MLB | 2023 | $940,000 | $0 | $0 | $0 | $0 | $940,000 |
Parker, A.J. | CB | 2023 | $940,000 | $0 | $0 | $0 | $0 | $940,000 | |
63 | Zakelj, Nick | LG/LT/C/RG | 2025 | $917,590 | $47,590 | $0 | $0 | $0 | $870,000 |
13 | Purdy, Brock | QB | 2025 | $889,253 | $19,253 | $0 | $0 | $0 | $870,000 |
24 | Mason, Jordan | RB | 2024 | $873,333 | $3,333 | $0 | $0 | $0 | $870,000 |
84 | Newsome, Dazz | WR | 2023 | $870,000 | $0 | $0 | $0 | $0 | $870,000 |
58 | Barrett, Alex | LEO | 2023 | $870,000 | $0 | $0 | $0 | $0 | $870,000 |
Round 5(#157th) | 2026 | $834,452 | $84,452 | $0 | $0 | $0 | $750,000 | ||
Round 5(#166th) | 2026 | $827,084 | $77,084 | $0 | $0 | $0 | $750,000 | ||
Round 5(#173rd) | 2026 | $815,992 | $65,992 | $0 | $0 | $0 | $750,000 | ||
Round 6(#216th) | 2026 | $785,917 | $35,917 | $0 | $0 | $0 | $750,000 | ||
93 | Davis, Kalia | NT | 2025 | $783,003 | $33,003 | $0 | $0 | $0 | $750,000 |
Round 7(#224th) | 2026 | $779,738 | $29,738 | $0 | $0 | $0 | $750,000 | ||
Round 7(#249th) | 2026 | $771,522 | $21,522 | $0 | $0 | $0 | $750,000 | ||
Round 7(#255th) | 2026 | $770,952 | $20,952 | $0 | $0 | $0 | $750,000 | ||
86 | Martin, Tay | WR | 2023 | $750,000 | $0 | $0 | $0 | $0 | $750,000 |
62 | Poe, Jason | RG/C/LG | 2023 | $750,000 | $0 | $0 | $0 | $0 | $750,000 |
78 | Watson, Leroy | LT | 2023 | $750,000 | $0 | $0 | $0 | $0 | $750,000 |
77 | Gutierrez, Alfredo | RT | 2023 | $750,000 | $0 | $0 | $0 | $0 | $750,000 |
40 | McCrary-Ball, Marcelino | SLB | 2023 | $750,000 | $0 | $0 | $0 | $0 | $750,000 |
43 | Knight, Qwuantrezz | CB | 2023 | $750,000 | $0 | $0 | $0 | $0 | $750,000 |
Swilling, Tre | CB | 2023 | $750,000 | $0 | $0 | $0 | $0 | $750,000 | |
41 | Hawkins, Tayler | FS/CB | 2023 | $750,000 | $0 | $0 | $0 | $0 | $750,000 |
Dead Money | Amount |
Dee Ford | $8,589,999 |
Jimmie Ward | $6,395,000 |
Alex Mack | $1,475,000 |
Trey Sermon | $451,976 |
Tariq Castro-Fields | $99,009 |
Jeremiah Gemmel | $13,334 |
Marcelino McCrary-Ball | $13,334 |
Dohnovan West | $10,000 |
Jason Poe | $6,667 |
Leon O’Neal Jr. | $6,667 |
Tayler Hawkins | $6,667 |
Tay Martin | $5,667 |
Qwuantrezz Knight | $4,000 |
Kevin Atkins | $3,334 |
Sam Schlueter | $3,334 |
Segun Olubi | $2,000 |
Total | $17,085,988 |
Total | $208,098,594 |
Dead | $17,085,988 |
Total and Dead | $225,184,582 |
Top 51 Rule | $209,681,996 |
2023 Cap | $224,800,000 |
Adjusted Cap | $236,265,797 |
Adjustments | $6,187,377 |
2022 Carryover | $5,278,420 |
Cap Room | $26,583,801 |
Players under contract | 71 Players |
Jsy # | Name | Pos. | Signed | Cap Number | Prorated | Roster | Workout | LTBE | Base |
91 | Armstead, Arik | DT/DE | 2024 | $28,811,000 | $10,551,000 | $750,000 | $100,000 | $0 | $17,410,000 |
19 | Samuel, Deebo | WR/RB | 2025 | $28,572,000 | $6,650,000 | $750,000 | $200,000 | $0 | $20,972,000 |
71 | Williams, Trent | LT | 2026 | $28,009,777 | $7,109,777 | $750,000 | $100,000 | $0 | $20,050,000 |
54 | Warner, Fred | MLB | 2026 | $24,469,000 | $8,569,000 | $500,000 | $100,000 | $0 | $15,300,000 |
85 | Kittle, George | TE | 2025 | $19,842,575 | $5,842,575 | $500,000 | $100,000 | $0 | $13,400,000 |
7 | Ward, Charvarius | CB | 2024 | $17,901,000 | $4,901,000 | $340,000 | $100,000 | $0 | $12,560,000 |
23 | McCaffrey, Christian | RB/WR | 2025 | $12,000,000 | $0 | $0 | $200,000 | $0 | $11,800,000 |
97 | Bosa, Nick | DE/LEO/DT | 2028 | $12,725,000 | $11,000,000 | $500,000 | $100,000 | $0 | $1,125,000 |
5 | Lance, Trey | QB | 2024 | $10,851,673 | $5,540,956 | $4,255,717 | $0 | $0 | $1,055,000 |
57 | Greenlaw, Dre | WLB/SLB | 2024 | $9,632,382 | $932,382 | $500,000 | $100,000 | $0 | $8,100,000 |
44 | Juszczyk, Kyle | FB | 2025 | $7,588,750 | $1,338,750 | $400,000 | $100,000 | $0 | $5,750,000 |
94 | Omenihu, Charles | DE/DT | 2026 | $5,700,000 | $1,600,000 | $500,000 | $100,000 | $0 | $3,500,000 |
64 | Brendel, Jake | C/LG/RG | 2025 | $5,440,000 | $1,000,000 | $340,000 | $100,000 | $0 | $4,000,000 |
18 | Wishnowsky, Mitch | P | 2026 | $2,825,000 | $550,000 | $0 | $50,000 | $0 | $2,225,000 |
65 | Banks, Aaron | LG/RG | 2024 | $2,250,694 | $626,110 | $0 | $50,000 | $0 | $1,574,584 |
30 | Odum, George | SS/FS | 2024 | $1,625,000 | $400,000 | $0 | $100,000 | $0 | $1,125,000 |
95 | Jackson, Drake | LEO/DT | 2025 | $1,590,561 | $349,889 | $0 | $80,000 | $0 | $1,160,672 |
20 | Thomas, Ambry | CB | 2024 | $1,425,154 | $210,154 | $0 | $30,000 | $0 | $1,185,000 |
32 | Davis-Price, Tyrion | RB | 2025 | $1,393,240 | $223,826 | $0 | $50,000 | $0 | $1,119,414 |
6 | Gray, Danny | WR | 2025 | $1,375,883 | $212,255 | $0 | $0 | $0 | $1,163,628 |
46 | Pepper, Taybor | LS | 2026 | $1,300,000 | $150,000 | $0 | $25,000 | $0 | $1,125,000 |
Round 3(#99th) | 2026 | $1,226,239 | $230,991 | $0 | $0 | $0 | $995,248 | ||
Round 3(#101st) | 2026 | $1,226,239 | $230,991 | $0 | $0 | $0 | $995,248 | ||
Round 3(#102nd) | 2026 | $1,226,239 | $230,991 | $0 | $0 | $0 | $995,248 | ||
74 | Burford, Spencer | RG/RT/LT/LG | 2025 | $1,153,014 | $168,014 | $0 | $0 | $0 | $985,000 |
76 | Moore, Jaylon | RT/RG/LT/LG | 2024 | $1,135,759 | $80,759 | $0 | $0 | $0 | $1,055,000 |
38 | Lenoir, Deommodore | CB | 2024 | $1,126,217 | $71,217 | $0 | $0 | $0 | $1,055,000 |
29 | Hufanga, Talanoa | SS/FS/SLB | 2024 | $1,115,038 | $60,038 | $0 | $0 | $0 | $1,055,000 |
25 | Mitchell, Elijah | RB | 2024 | $1,100,893 | $45,893 | $0 | $0 | $0 | $1,055,000 |
26 | Womack III, Samuel | CB | 2025 | $1,055,831 | $70,831 | $0 | $0 | $0 | $985,000 |
63 | Zakelj, Nick | LG/LT/C/RG | 2025 | $1,032,590 | $47,590 | $0 | $0 | $0 | $985,000 |
93 | Davis, Kalia | NT | 2025 | $1,018,003 | $33,003 | $0 | $0 | $0 | $985,000 |
13 | Purdy, Brock | QB | 2025 | $1,004,253 | $19,253 | $0 | $0 | $0 | $985,000 |
Round 5(#157th) | 2026 | $999,452 | $84,452 | $0 | $0 | $0 | $915,000 | ||
Round 5(#166th) | 2026 | $992,084 | $77,084 | $0 | $0 | $0 | $915,000 | ||
24 | Mason, Jordan | RB | 2024 | $988,334 | $3,334 | $0 | $0 | $0 | $985,000 |
Round 5(#173rd) | 2026 | $980,992 | $65,992 | $0 | $0 | $0 | $915,000 | ||
Round 6(#216th) | 2026 | $950,917 | $35,917 | $0 | $0 | $0 | $915,000 | ||
Round 7(#224th) | 2026 | $944,738 | $29,738 | $0 | $0 | $0 | $915,000 | ||
Round 7(#249th) | 2026 | $936,522 | $21,522 | $0 | $0 | $0 | $915,000 | ||
Round 7(#255th) | 2026 | $935,952 | $20,952 | $0 | $0 | $0 | $915,000 |
Dead Money | Amount |
Oren Burks | $819,000 |
TOTAL | $819,000 |
Total | $246,477,995 |
Dead | $819,000 |
Total and Dead | $247,296,995 |
2024 Cap | $256,000,000 |
Cap Space | $8,703,005 |
Effective Cap Room | ($41,995) |
Players under contract | 40 Players |
Jsy # | Name | Pos. | Signed | Cap Number | Prorated | Roster | Workout | LTBE | Base |
97 | Bosa, Nick | DE/LEO/DT | 2028 | $35,475,000 | $11,000,000 | $500,000 | $100,000 | $0 | $23,875,000 |
71 | Williams, Trent | LT | 2026 | $30,459,777 | $7,109,777 | $750,000 | $100,000 | $0 | $22,500,000 |
19 | Samuel, Deebo | WR/RB | 2025 | $24,200,529 | $6,650,000 | $750,000 | $200,000 | $0 | $16,600,529 |
54 | Warner, Fred | MLB | 2026 | $26,819,000 | $8,569,000 | $500,000 | $100,000 | $0 | $17,650,000 |
85 | Kittle, George | TE | 2025 | $17,533,000 | $2,533,000 | $500,000 | $100,000 | $0 | $14,400,000 |
23 | McCaffrey, Christian | RB/WR | 2025 | $14,344,000 | $2,144,000 | $0 | $200,000 | $0 | $12,000,000 |
64 | Brendel, Jake | C/LG/RG | 2025 | $10,040,000 | $1,000,000 | $340,000 | $100,000 | $0 | $8,600,000 |
44 | Juszczyk, Kyle | FB | 2025 | $7,588,750 | $1,338,750 | $400,000 | $100,000 | $0 | $5,750,000 |
56 | Ebukam, Samson | LEO | 2026 | $6,320,000 | $1,600,000 | $500,000 | $100,000 | $0 | $4,120,000 |
94 | Omenihu, Charles | DE/DT | 2026 | $6,320,000 | $1,600,000 | $500,000 | $100,000 | $0 | $4,120,000 |
18 | Wishnowsky, Mitch | P | 2026 | $3,050,000 | $550,000 | $0 | $50,000 | $0 | $2,450,000 |
95 | Jackson, Drake | LEO/DT | 2025 | $1,874,852 | $366,344 | $0 | $80,000 | $0 | $1,428,508 |
32 | Davis-Price, Tyrion | RB | 2025 | $1,625,447 | $223,826 | $0 | $50,000 | $0 | $1,351,621 |
