Earlier today I posted the 49ers projected 2023 draft picks, but those weren’t the correct ones, as OverTheCap.com just updated their draft order, so below is the correct list of 2023 draft picks, projected of course, for the 49ers, post week 14.
3rd-Round – #99th (Compensatory Pick for losing Robert Saleh/Martin Mayhew)
3rd-Round – #101st (Compensatory Pick for losing Mike McDaniel)
5th-Round – #159th (Own Pick)
5th-Round – #162nd (from Miami Dolphins)
5th-Round – #173rd (Compensatory Pick for losing D.J. Jones)
6th-Round – #216th (Compensatory Pick for losing Arden Key)
7th-Round – #219th (from Denver Broncos)
7th-Round – #242nd (Own Pick)
Pick | 2023 Cap | 2023 Base | 2023 SB | 2024 Cap | 2024 Base | 2024 SB | 2025 Cap | 2025 Base | 2025 SB | 2026 Cap | 2026 Base | 2026 SB |
Round 3(#99th) | $980,991 | $750,000 | $230,991 | $1,226,239 | $995,248 | $230,991 | $1,471,487 | $1,240,496 | $230,991 | $1,716,735 | $1,485,744 | $230,991 |
Round 3(#101st) | $980,991 | $750,000 | $230,991 | $1,226,239 | $995,248 | $230,991 | $1,471,487 | $1,240,496 | $230,991 | $1,716,735 | $1,485,744 | $230,991 |
Round 5(#159th) | $832,923 | $750,000 | $82,923 | $997,923 | $915,000 | $82,923 | $1,112,923 | $1,030,000 | $82,923 | $1,227,923 | $1,145,000 | $82,923 |
Round 5(#162nd) | $830,572 | $750,000 | $80,572 | $995,572 | $915,000 | $80,572 | $1,110,572 | $1,030,000 | $80,572 | $1,225,572 | $1,145,000 | $80,572 |
Round 5(#173rd) | $815,992 | $750,000 | $65,992 | $980,992 | $915,000 | $65,992 | $1,095,992 | $1,030,000 | $65,992 | $1,210,992 | $1,145,000 | $65,992 |
Round 6(#216th) | $785,917 | $750,000 | $35,917 | $950,917 | $915,000 | $35,917 | $1,065,917 | $1,030,000 | $35,917 | $1,180,917 | $1,145,000 | $35,917 |
Round 7(#219th) | $781,452 | $750,000 | $31,452 | $946,452 | $915,000 | $31,452 | $1,061,452 | $1,030,000 | $31,452 | $1,176,452 | $1,145,000 | $31,452 |
Round 7(#242nd) | $772,564 | $750,000 | $22,564 | $937,564 | $915,000 | $22,564 | $1,052,564 | $1,030,000 | $22,564 | $1,167,564 | $1,145,000 | $22,564 |
TOTAL | $6,781,402 | $6,000,000 | $781,402 | $8,261,898 | $7,480,496 | $781,402 | $9,442,394 | $8,660,992 | $781,402 | $10,622,890 | $9,841,488 | $781,402 |
Thanks for reading, and follow me on Twitter @49erscap.