With week 10 in the rearview mirror, it’s that time to look at the 49ers current projected draft picks, via OverTheCap.com, with their cap numbers.

3rd-Round – #99th (Compensatory Pick for losing Robert Saleh/Martin Mayhew)
3rd-Round – #101st (Compensatory Pick for losing Mike McDaniel)
5th-Round – #155th (Own Pick)
5th-Round – #164th (from Miami Dolphins)
5th-Round – #173rd (Compensatory Pick for losing D.J. Jones)
6th-Round – #216th (Compensatory Pick for losing Arden Key)
7th-Round – #222nd (from Denver Broncos)
7th-Round – #236th (Own Pick)

Pick 2023 Cap 2023 Base 2023 SB 2024 Cap 2024 Base 2024 SB 2025 Cap 2025 Base 2025 SB 2026 Cap 2026 Base 2026 SB
Round 3(#99th) $980,991 $750,000 $230,991 $1,226,239 $995,248 $230,991 $1,471,487 $1,240,496 $230,991 $1,716,735 $1,485,744 $230,991
Round 3(#101st) $980,991 $750,000 $230,991 $1,226,239 $995,248 $230,991 $1,471,487 $1,240,496 $230,991 $1,716,735 $1,485,744 $230,991
Round 5(#155th) $835,480 $750,000 $85,480 $1,000,480 $915,000 $85,480 $1,115,480 $1,030,000 $85,480 $1,230,480 $1,145,000 $85,480
Round 5(#164th) $828,279 $750,000 $78,279 $993,279 $915,000 $78,279 $1,108,279 $1,030,000 $78,279 $1,223,279 $1,145,000 $78,279
Round 5(#173rd) $815,992 $750,000 $65,992 $980,992 $915,000 $65,992 $1,095,992 $1,030,000 $65,992 $1,210,992 $1,145,000 $65,992
Round 6(#216th) $785,917 $750,000 $35,917 $950,917 $915,000 $35,917 $1,065,917 $1,030,000 $35,917 $1,180,917 $1,145,000 $35,917
Round 7(#222nd) $779,739 $750,000 $29,739 $944,739 $915,000 $29,739 $1,059,739 $1,030,000 $29,739 $1,174,739 $1,145,000 $29,739
Round 7(#236th) $775,541 $750,000 $25,541 $940,541 $915,000 $25,541 $1,055,541 $1,030,000 $25,541 $1,170,541 $1,145,000 $25,541
TOTAL $6,782,930 $6,000,000 $782,930 $8,263,426 $7,480,496 $782,930 $9,443,922 $8,660,992 $782,930 $10,624,418 $9,841,488 $782,930

Thanks for reading, and follow me on Twitter @49erscap.

About Author

ByJason Hurley

Die Hard 49ers fan from New York, been covering the 49ers salary cap since 2005, with several different websites, including NinersNation.com, & the now defunct NinerCapHell, I have a track record of being as accurate as possible, I try to be as thorough as possible, and you can find me on X/Twitter @49erscap, & on Blue Sky App @49erscap.bsky.social.

WP Twitter Auto Publish Powered By : XYZScripts.com