2nd-Round- #45th (Own Pick)
3rd-Round – #76th (Own Pick)
3rd-Round – #99th (Compensatory Pick for losing Robert Saleh/Martin Mayhew)
3rd-Round – #101st (Compensatory Pick for losing Mike McDaniel)
4th-Round – #123rd (Own Pick)
5th-Round – #157th (Own Pick)
5th-Round – #173rd (Compensatory Pick for losing D.J. Jones)
6th-Round – #218th (Compensatory Pick for losing Arden Key)
7th-Round – #229th (Own Pick)
7th-Round – #236th (from Denver Broncos)
7th-Round – #258th (Compensatory Pick for losing Raheem Mostert)
3rd-Round – #76th (Own Pick)
3rd-Round – #99th (Compensatory Pick for losing Robert Saleh/Martin Mayhew)
3rd-Round – #101st (Compensatory Pick for losing Mike McDaniel)
4th-Round – #123rd (Own Pick)
5th-Round – #157th (Own Pick)
5th-Round – #173rd (Compensatory Pick for losing D.J. Jones)
6th-Round – #218th (Compensatory Pick for losing Arden Key)
7th-Round – #229th (Own Pick)
7th-Round – #236th (from Denver Broncos)
7th-Round – #258th (Compensatory Pick for losing Raheem Mostert)
Pick | 2023 Cap | 2023 Base | 2023 SB | 2024 Cap | 2024 Base | 2024 SB | 2025 Cap | 2025 Base | 2025 SB | 2026 Cap | 2026 Base | 2026 SB |
Round 2(#45th) | $1,513,400 | $750,000 | $763,400 | $1,891,750 | $1,128,350 | $763,400 | $2,270,100 | $1,506,700 | $763,400 | $2,648,450 | $1,885,050 | $763,400 |
Round 3(#76th) | $1,031,854 | $750,000 | $281,854 | $1,289,818 | $1,007,964 | $281,854 | $1,547,782 | $1,265,928 | $281,854 | $1,805,746 | $1,523,892 | $281,854 |
Round 3(#99th) | $980,991 | $750,000 | $230,991 | $1,226,239 | $995,248 | $230,991 | $1,471,487 | $1,240,496 | $230,991 | $1,716,735 | $1,485,744 | $230,991 |
Round 3(#101st) | $980,991 | $750,000 | $230,991 | $1,226,239 | $995,248 | $230,991 | $1,471,487 | $1,240,496 | $230,991 | $1,716,735 | $1,485,744 | $230,991 |
Round 4(#123rd) | $944,100 | $750,000 | $194,100 | $1,109,100 | $915,000 | $194,100 | $1,224,100 | $1,030,000 | $194,100 | $1,339,100 | $1,145,000 | $194,100 |
Round 5(#157th) | $834,452 | $750,000 | $84,452 | $999,452 | $915,000 | $84,452 | $1,114,452 | $1,030,000 | $84,452 | $1,229,452 | $1,145,000 | $84,452 |
Round 5(#173rd) | $815,992 | $750,000 | $65,992 | $980,992 | $915,000 | $65,992 | $1,095,992 | $1,030,000 | $65,992 | $1,210,992 | $1,145,000 | $65,992 |
Round 6(#218th) | $785,917 | $750,000 | $35,917 | $950,917 | $915,000 | $35,917 | $1,065,917 | $1,030,000 | $35,917 | $1,180,917 | $1,145,000 | $35,917 |
Round 7(#229th) | $777,506 | $750,000 | $27,506 | $942,506 | $915,000 | $27,506 | $1,057,506 | $1,030,000 | $27,506 | $1,172,506 | $1,145,000 | $27,506 |
Round 7(#236th) | $775,541 | $750,000 | $25,541 | $940,541 | $915,000 | $25,541 | $1,055,541 | $1,030,000 | $25,541 | $1,170,541 | $1,145,000 | $25,541 |
Round 7(#258th) | $770,952 | $750,000 | $20,952 | $935,952 | $915,000 | $20,952 | $1,050,952 | $1,030,000 | $20,952 | $1,165,952 | $1,145,000 | $20,952 |
TOTAL | $10,211,696 | $12,493,506 | $14,425,316 | $16,357,126 |
Thanks for reading, and follow me on Twitter @49erscap.