With week 5 now in the books, it’s time for an updated look at what picks the 49ers are projected to have, with cap number amounts, courtesy of OverTheCap.com.

2nd-Round- #57th (Own Pick)
3rd-Round – #88th (Own Pick)
3rd-Round – #99th (Compensatory Pick for losing Robert Saleh/Martin Mayhew)
3rd-Round – #101st (Compensatory Pick for losing Mike McDaniel)
4th-Round – #125th (Own Pick)
5th-Round – #159th (Own Pick)
5th-Round – #173rd (Compensatory Pick for losing D.J. Jones)
6th-Round – #218th (Compensatory Pick for losing Arden Key)
7th-Round – #234th (Own Pick)
7th-Round – #240th (from Denver Broncos)
7th-Round – #258th (Compensatory Pick for losing Raheem Mostert)

Below are the projected cap numbers, in table format.

Pick 2023 Cap 2023 Base 2023 SB 2024 Cap 2024 Base 2024 SB 2025 Cap 2025 Base 2025 SB 2026 Cap 2026 Base 2026 SB
Round 2(#57th) $1,190,466 $750,000 $440,466 $1,488,083 $1,047,617 $440,466 $1,785,700 $1,345,234 $440,466 $2,083,317 $1,642,851 $440,466
Round 3(#88th) $998,394 $750,000 $248,394 $1,247,993 $999,599 $248,394 $1,497,592 $1,249,198 $248,394 $1,747,191 $1,498,797 $248,394
Round 3(#99th) $980,991 $750,000 $230,991 $1,226,239 $995,248 $230,991 $1,471,487 $1,240,496 $230,991 $1,716,735 $1,485,744 $230,991
Round 3(#101st) $980,991 $750,000 $230,991 $1,226,239 $995,248 $230,991 $1,471,487 $1,240,496 $230,991 $1,716,735 $1,485,744 $230,991
Round 4(#125th) $941,775 $750,000 $191,775 $1,106,775 $915,000 $191,775 $1,221,775 $1,030,000 $191,775 $1,336,775 $1,145,000 $191,775
Round 5(#159th) $833,275 $750,000 $83,275 $998,275 $915,000 $83,275 $1,113,275 $1,030,000 $83,275 $1,228,275 $1,145,000 $83,275
Round 5(#173rd) $815,992 $750,000 $65,992 $980,992 $915,000 $65,992 $1,095,992 $1,030,000 $65,992 $1,210,992 $1,145,000 $65,992
Round 6(#218th) $785,917 $750,000 $35,917 $950,917 $915,000 $35,917 $1,065,917 $1,030,000 $35,917 $1,180,917 $1,145,000 $35,917
Round 7(#234th) $777,115 $750,000 $27,115 $942,115 $915,000 $27,115 $1,057,115 $1,030,000 $27,115 $1,172,115 $1,145,000 $27,115
Round 7(#240th $773,460 $750,000 $23,460 $938,460 $915,000 $23,460 $1,053,460 $1,030,000 $23,460 $1,168,460 $1,145,000 $23,460
Round 7(#258th) $770,952 $750,000 $20,952 $935,952 $915,000 $20,952 $1,050,952 $1,030,000 $20,952 $1,165,952 $1,145,000 $20,952
TOTAL $9,849,328 $12,042,040 $13,884,752 $15,727,464
Thank you for reading, and follow me on Twitter @49erscap.

About Author

ByJason Hurley

Die Hard 49ers fan from New York, been covering the 49ers salary cap since 2005, with several different websites, including NinersNation.com, & the now defunct NinerCapHell, I have a track record of being as accurate as possible, I try to be as thorough as possible, and you can find me on X/Twitter @49erscap, & on Blue Sky App @49erscap.bsky.social.

WP Twitter Auto Publish Powered By : XYZScripts.com