With the 49ers set to take on the Packers tomorrow night, I think it’s time for one last 53-man roster projection before we see everyone in action.

Let’s first start with my locks, 50/50’s, and longshots.

Locks:

  1. QB 5 Trey Lance(2024)- $7,751,195
  2. QB 7 Nate Sudfeld(2022)- $2,000,000
  3. RB 25 Elijah Mitchell(2024)- $870,893
  4. RB 28 Trey Sermon(2024)- $1,107,485
  5. RB 32 Tyrion Davis-Price(2025)- $928,826
  6. FB 44 Kyle Juszcyzk(2025)- $2,958,750
  7. WR 19 Deebo Samuel(2025)- $6,876,519
  8. WR 11 Brandon Aiyuk(2023)- $3,417,641
  9. WR 15 Jauan Jennings(2022)- $825,000
  10. WR/KR/PR 3 Ray-Ray McCloud III(2023)- $1,910,000
  11. WR 86 Danny Gray(2025)- $917,255
  12. TE 85 George Kittle(2025)- $7,679,765
  13. TE 89 Charlie Woerner(2023)- 940,258
  14. TE 82 Ross Dwelley(2022)- $1,047,500
  15. C/RG 60 Daniel Brunskill(2022)- $2,433,000
  16. C 64 Jake Brendel(2022)- $895,000
  17. LG 65 Aaron Banks(2024)- $1,607,638
  18. RG 74 Spencer Burford(2025)- $873,014
  19. LT 71 Trent Williams(2026)- $14,031,765
  20. LT 68 Colton McKivitz(2022)- $895,000
  21. RT 69 Mike McGlinchey(2022)- $10,880,000
  22. RT 76 Jaylon Moore(2024)- $905,759
  23. DE 97 Nick Bosa(2023)- $10,805,564
  24. DE 56 Samson Ebukam(2022)- $8,250,000
  25. DE 53 Kemoko Turay(2022)- $1,700,000
  26. DE 92 Kerry Hyder Jr.(2022)- $1,500,000
  27. DE 95 Drake Jackson(2025)- $1,071,344
  28. DE 94 Charles Omenihu(2022)- $2,540,000
  29. DT 91 Arik Armstead(2024)- $9,576,000
  30. NT 99 Javon Kinlaw(2023)- $4,224,191
  31. NT 98 Hassan Ridgeway(2022)- $1,800,000
  32. NT 93 Kalia Davis(2025)*- $738,003
  33. WLB 57 Dre Greenlaw(2022)- $2,620,429
  34. MLB 54 Fred Warner(2026)- $8,134,588
  35. MLB 48 Oren Burks(2023)- $1,408,000
  36. SLB 51 Azeez Al-Shaair(2022)- $3,986,000
  37. CB 35 Charvarius Ward(2024)- $3,800,000
  38. CB 4 Emmanuel Moseley(2022)- $6,555,529
  39. CB 20 Ambry Thomas(2024)- $1,087,693
  40. CB 38 Deommodore Lenoir(2024)- $896,217
  41. CB 26 Samuel Womack III(2025)- $775,831
  42. CB 2 Jason Verrett(2022)*- $895,000
  43. FS 1 Jimmie Ward(2022)- $12,935,588
  44. FS 33 Tarvarius Moore(2022)- $1,035,000
  45. SS 29 Talanoa Hufanga(2024)- $885,038
  46. SS 30 George Odum(2024)- $1,435,000
  47. PK 9 Robbie Gould(2022)- $5,509,313
  48. P 18 Mitch Wishnowsky(2022)- $1,156,018
  49. LS 46 Taybor Pepper(2022)- $1,120,000

50/50s:

  1. RB 22 Jeff Wilson Jr.(2022)- $1,085,000
  2. RB 23 JaMycal Hasty(2022)- $895,000
  3. WR 17 Malik Turner(2022)- $945,000
  4. WR 6 Marcus Johnson(2022)- $895,000
  5. TE 84 Tanner Hudson(2022)- $895,000
  6. TE 88 Jordan Matthews(2022)- $895,000
  7. TE 49 Troy Fumagalli(2022)- $895,000
  8. TE 47 Tyler Kroft(2022)- $995,000
  9. C 61 Dohnovan West(2024)- $710,000
  10. C 62 Jason Poe(2024)- $708,333
  11. LG 63 Nick Zakelj(2025)- $752,590
  12. RT 67 Justin Skule(2022)- $939,887
  13. DE 75 Jordan Willis(2022)- $970,000
  14. DT 90 Kevin Givens(2022)- $895,000
  15. DT 50 Robert Nkemdiche(2022)- $895,000
  16. WLB 47 Jeremiah Gemmel(2024)- $711,666
  17. SLB 45 Demetrius Flannigan-Fowles(2022)- $895,000
  18. CB 31 Darqueze Dennard(2022)- $895,000
  19. CB 27 Dontae Johnson(2022)- $1,047,500
  20. CB 36 Tariq Castro-Fields(2025)- $738,003

Longshots:

  1. QB 14 Brock Purdy(2025)- $724,253
  2. QB 10 Jimmy Garoppolo(2022)- $26,950,000
  3. RB 41 Jordan Mason(2024)- $708,333
  4. FB 40 Josh Hokit(2022)- $705,000
  5. WR 13 KeeSean Johnson(2022)- $895,000
  6. WR 81 Austin Mack(2022)- $825,000
  7. WR 83 Tay Martin(2024)- $707,833
  8. WR 18 Taysir Mack(2024)- $705,000
  9. RG 66 Keaton Sutherland(2022)- $895,000
  10. LT 78 Sam Schlueter(2024)- $706,666
  11. RT 77 Alfredo Gutierrez(2022)- $705,000
  12. DE 58 Alex Barrett(2022)- $825,000
  13. DT 77 Kevin Atkins(2024)- $706,666
  14. NT 55 Tomasi Laluile(2022)- $705,000
  15. NT 78 Akeem Spence(2022)- $895,000
  16. WLB 49 Segun Olubi(2024)- $706,000
  17. WLB 59 Curtis Robinson(2022)- $825,000
  18. SLB 40 Marcelino McCrary-Ball(2024)- $711,666
  19. CB 43 Qwuantrezz Knight(2024)- $707,000
  20. CB 24 Ka’dar Hollman(2022)- $895,000
  21. CB 14 Ken Crawley(2022)- $895,000
  22. FS 41 Tayler Hawkins(2024)- $708,333

Below is my projected 2022 49ers roster.

 53-Man Roster:

  1. QB 5 Trey Lance(2024)- $7,751,195
  2. QB 7 Nate Sudfeld(2022)- $2,000,000
  3. RB 25 Elijah Mitchell(2024)- $870,893
  4. RB 22 Jeff Wilson Jr.(2022)- $1,085,000
  5. RB 28 Trey Sermon(2024)- $1,107,485
  6. RB 32 Tyrion Davis-Price(2025)- $928,826
  7. FB 44 Kyle Juszcyzk(2025)- $2,958,750
  8. WR 19 Deebo Samuel(2025)- $6,876,519
  9. WR 11 Brandon Aiyuk(2023)- $3,417,641
  10. WR 15 Jauan Jennings(2022)- $825,000
  11. WR/KR/PR 3 Ray-Ray McCloud III(2023)- $1,910,000
  12. WR 86 Danny Gray(2025)- $917,255
  13. TE 85 George Kittle(2025)- $7,679,765
  14. TE 47 Tyler Kroft(2022)- $995,000
  15. TE 82 Ross Dwelley(2022)- $1,047,500
  16. C/RG 60 Daniel Brunskill(2022)- $2,433,000
  17. C 64 Jake Brendel(2022)- $895,000
  18. LG 65 Aaron Banks(2024)- $1,607,638
  19. RG 74 Spencer Burford(2025)- $873,014
  20. RG/C 62 Jason Poe(2024)- $708,333
  21. LT 71 Trent Williams(2026)- $14,031,765
  22. LT 68 Colton McKivitz(2022)- $895,000
  23. RT 69 Mike McGlinchey(2022)- $10,880,000
  24. RT 76 Jaylon Moore(2024)- $905,759
  25. DE 97 Nick Bosa(2023)- $10,805,564
  26. DE 56 Samson Ebukam(2022)- $8,250,000
  27. DE 53 Kemoko Turay(2022)- $1,700,000
  28. DE 92 Kerry Hyder Jr.(2022)- $1,500,000
  29. DE 95 Drake Jackson(2025)- $1,071,344
  30. DE 94 Charles Omenihu(2022)- $2,540,000
  31. DE 75 Jordan Willis(2022)- $970,000
  32. DT 91 Arik Armstead(2024)- $9,576,000
  33. DT 90 Kevin Givens(2022)- $895,000
  34. NT 99 Javon Kinlaw(2023)- $4,224,191
  35. NT 98 Hassan Ridgeway(2022)- $1,800,000
  36. WLB 57 Dre Greenlaw(2022)- $2,620,429
  37. MLB 54 Fred Warner(2026)- $8,134,588
  38. MLB 48 Oren Burks(2023)- $1,408,000
  39. SLB 51 Azeez Al-Shaair(2022)- $3,986,000
  40. CB 35 Charvarius Ward(2024)- $3,800,000
  41. CB 4 Emmanuel Moseley(2022)- $6,555,529
  42. CB 20 Ambry Thomas(2024)- $1,087,693
  43. CB 31 Darqueze Dennard(2022)- $895,000
  44. CB 38 Deommodore Lenoir(2024)- $896,217
  45. CB 26 Samuel Womack III(2025)- $775,831
  46. CB 27 Dontae Johnson(2022)- $1,047,500
  47. FS 1 Jimmie Ward(2022)- $12,935,588
  48. FS 33 Tarvarius Moore(2022)- $1,035,000
  49. SS 29 Talanoa Hufanga(2024)- $885,038
  50. SS 30 George Odum(2024)- $1,435,000
  51. PK 9 Robbie Gould(2022)- $5,509,313
  52. P 18 Mitch Wishnowsky(2022)- $1,156,018
  53. LS 46 Taybor Pepper(2022)- $1,120,000

Practice Squad:

  1. QB 14 Brock Purdy- $207,000
  2. RB 41 Jordan Mason- $207,000
  3. WR 6 Marcus Johnson*- $277,200
  4. WR 17 Malik Turner*- $277,200
  5. TE 49 Troy Fumagalli*- $277,200
  6. TE 84 Tanner Hudson*- $277,200
  7. C 61 Dohnovan West- $207,000
  8. LG 63 Nick Zakelj- $207,000
  9. LT 78 Sam Schlueter- $207,000
  10. RT 77 Alfredo Gutierrez**- $0
  11. DT 50 Robert Nkemdiche*- $277,200
  12. MLB 47 Jeremiah Gemmel- $207,000
  13. SLB 40 Marcelino McCrary-Ball- $207,000
  14. SLB 45 Demetrius Flannigan-Fowles- $207,000
  15. CB 36 Tariq Castro-Fields- $207,000
  16. CB 43 Qwuantrezz Knight- $207,000
  17. FS 41 Tayler Hawkins- $207,000

Injured Lists:

  1. TE 89 Charlie Woerner(2023)- $940,258 [PUP]
  2. TE 88 Jordan Matthews(2022)- $895,000 [IR]
  3. DT 96 Maurice Hurst Jr.(2022)- $945,000 [IR]
  4. NT 93 Kalia Davis(2025)- $738,003 [NFI]
  5. CB 2 Jason Verrett(2022)- $895,000 [PUP]
  6. SS 14 Leon O’Neal Jr.- $433,333 [IR]

With this roster the 49ers would have a cap commitment of $180,019,350 for the 53-man roster, 16-man practice squad, & 6 injured players, plus $16,084,110 in dead money, for a total cap commitment of $196,103,469, leaving them $16,838,345 under their 2022 adjusted cap, with the team needing to reserve between $5 million to $6 million for in season roster moves, giving the team a nice amount to carryover into 2023, between $10 million to $11 million.

With that said, thank you for reading, & you can follow me on Twitter @49erscap.

About Author

ByJason Hurley

Die Hard 49ers fan from New York, been covering the 49ers salary cap since 2005, with several different websites, including NinersNation.com, & the now defunct NinerCapHell, I have a track record of being as accurate as possible, I try to be as thorough as possible, and you can find me on X/Twitter @49erscap, & on Blue Sky App @49erscap.bsky.social.

WP Twitter Auto Publish Powered By : XYZScripts.com