With the 49ers making their roster cuts from 85 to 80, I think now is a good time to put the current 49ers players into 3 tiers, locks, 50/50, and longshots.

Locks(Includes injured players & suspended):

  1. QB 10 Jimmy Garoppolo(2022) – $26,382,353
  2. QB 5 Trey Lance(2024) – $6,200,956
  3. RB 31 Raheem Mostert(2021) – $3,600,981
  4. RB 28 Trey Sermon(2024) – $885,988
  5. RB 22 Wayne Gallman II(2021) – $850,000
  6. RB 23 JaMycal Hasty(2021) – $780,000
  7. RB 49 Elijah Mitchell(2024) (Short Term IR) – $705,893
  8. RB 30 Jeff Wilson Jr.(2021) (PUP) – $2,050,000
  9. FB 44 Kyle Juszczyk(2025) – $2,251,471
  10. WR 11 Brandon Aiyuk(2023) – $2,848,034
  11. WR 19 Deebo Samuel(2022) – $2,099,279
  12. WR 81 Trent Sherfield(2021) – $920,000
  13. WR 18 Mohamed Sanu Sr.(2021) – $915,000
  14. WR 14 Jalen Hurd(2022) (Short Term IR) – $1,167,186
  15. WR 83 Austin Watkins Jr.(2023) (IR) – $423,333
  16. TE 85 George Kittle(2025) – $5,447,059
  17. TE 82 Ross Dwelley(2021) – $1,588,235
  18. TE 89 Charlie Woerner(2023) – $825,258
  19. C 50 Alex Mack(2023) – $2,979,412
  20. C 60 Daniel Brunskill(2021) – $850,000
  21. LG 75 Laken Tomlinson(2021) – $6,561,647
  22. LG 68 Colton McKivitz(2023) – $862,445
  23. RG 65 Aaron Banks(2024) – $1,386,110
  24. LT 71 Trent Williams(2026) – $8,187,647
  25. LT 76 Jaylon Moore(2024) – $740,759
  26. RT 69 Mike McGlinchey(2022) – $6,006,052
  27. RT 67 Justin Skule(2022) (IR) – $894,887
  28. DE 97 Nick Bosa(2022) – $9,255,509
  29. DE 91 Arik Armstead(2024) – $12,455,882
  30. DE 55 Dee Ford(2022) – $8,909,997
  31. DE 56 Samson Ebukam(2022) – $3,720,588
  32. DE 98 Arden Key(2021) – $1,045,000
  33. DE 94 Jordan Willis(2021) (SUSPENDED) – $566,667
  34. DT 99 Javon Kinlaw(2023) – $3,520,159
  35. DT 90 Kevin Givens(2021) – $780,000
  36. DT 95 Kentavius Street(2021) – $1,002,550
  37. DT 96 Maurice Hurst Jr.(2021) (Short Term IR) – $1,045,000
  38. NT 93 D.J. Jones(2021) – $3,455,882
  39. NT 92 Zach Kerr(2021) – $966,912
  40. WLB 57 Dre Greenlaw(2022) – $930,429
  41. WLB 36 Marcell Harris(2021) – $1,244,118
  42. MLB 54 Fred Warner(2026) – $3,636,547
  43. SLB 51 Azeez Al-Shaair(2021) – $855,000
  44. SLB 48 Mychal Kendricks(2021) (IR) – $481,176
  45. CB 2 Jason Verrett(2021) – $5,264,706
  46. CB 4 Emmanuel Moseley(2022) – $2,652,000
  47. CB 24 K’Waun Williams(2021) – $1,127,500
  48. CB 20 Ambry Thomas(2024) – $870,154
  49. CB 38 Deommodore Lenoir(2024) – $731,217
  50. FS 1 Jimmie Ward(2022) – $10,911,765
  51. FS 33 Tarvarius Moore(2021) (PUP) – $1,116,093
  52. SS 32 Tavon Wilson(2021) – $900,000
  53. SS 29 Talanoa Hufanga(2024) – $720,038
  54. SS 26 Jaquiski Tartt(2021) (PUP) – $987,500
  55. PK 9 Robbie Gould(2022) – $2,609,313
  56. P 6 Mitch Wishnowsky(2022) – $1,041,018
  57. LS 46 Taybor Pepper(2022) – $960,000

50/50:

  1. QB 7 Nate Sudfeld(2021) – $850,000
  2. WR 6 Nsimba Webster(2021) – $850,000
  3. WR 15 Jauan Jennings(2021) – $660,000
  4. WR 13 Richie James Jr.(2021) – $939,143
  5. WR 17 Travis Benjamin(2021) – $1,075,000
  6. TE 84 MyCole Pruitt(2021) – $987,500
  7. TE 88 Jordan Matthews(2021) – $850,000
  8. MLB 53 Jonas Griffith(2021) – $660,000
  9. SLB 45 Demetrius Flannigan-Fowles(2021) – $780,000
  10. CB 27 Dontae Johnson(2021) – $850,000
  11. FS 49 Ha Ha Clinton-Dix(2021) – $850,000
  12. FS 7 Jared Mayden(2021) – $660,000

Longshots:

  1. FB 40 Josh Hokit(2021) – $660,000
  2. C 64 Jake Brendel(2021) – $850,000
  3. C 61 Dakoda Shepley(2021) – $660,000
  4. RG 66 Tom Compton(2021) – $850,000
  5. RG 58 Senio Kelemete(2021) – $850,000
  6. LT 78 Shon Coleman(2021) – $1,127,500
  7. RT 77 Alfredo Gutierrez(2023) – $660,000
  8. DE 77 Eddie Yarbrough(2021) – $920,000
  9. DE 64 Alex Barrett(2021) – $780,000
  10. NT 65 Darrion Daniels(2021) – $780,000
  11. WLB 59 Elijah Sullivan(2023) – $670,000
  12. MLB 58 Justin Hilliard(2023) – $670,000
  13. CB 41 Alexander Myres(2021) – $660,000
  14. CB 40 Davontae Harris(2021) – $920,000
  15. FS 43 Kai Nacua(2021) – $850,000

So, I have 57 locks, but 10 of those are either going to be on injured lists, or suspended, leaving 47 actual locks for the 53, with 6 open spots.

I have 12 players as 50/50, 1 QB, 4 WR, 2 TE, 2 LB, 1 CB, & 2 FS

I know some think the 49ers could keep 9 offensive lineman, but I don’t see a 9th being needed, when they can put Jake Brendel, and Shon Coleman on the practice squad without having them go through waivers.

So, with 6 spots open on the 53, it comes down to, in my opinion, a 5th & 6th WR, a 5th LB, and a 2nd FS, leaving 23 spots open, with the potential for some combo of a 3rd QB, 4th TE, 5th LB, & 6th CB.

And, with all of this said, I thank everyone for reading article, as always you can follow me on Twitter @49erscap, or leave a comment below, and I’ll get back to you.

About Author

ByJason Hurley

Die Hard 49ers fan from New York, been covering the 49ers salary cap since 2005, with several different websites, including NinersNation.com, & the now defunct NinerCapHell, I have a track record of being as accurate as possible, & I try to be as thorough as possible.

WP Twitter Auto Publish Powered By : XYZScripts.com