With the first 2 weeks of the 2020 NFL season now in the books, and boy has it been a stress filled 2 weeks, with a heartbreaking loss to the Cardinals in week 1, and while they won their week 2 matchup with the Jets, they lost several players, including DE Nick Bosa, & DT Solomon Thomas, both to torn ACLs, while also losing QB Jimmy Garoppolo, RBs Raheem Mostert, & RB Tevin Coleman, while also not being without TE George Kittle after his week 1 injury, I feel now is the time to take a look at the 49ers 2021 salary cap situation.
Now, the 2021 salary cap will be at least $175 million per team, with the potential to go up if the NFL is able to get more revenue, and I believe the highest the 2021 salary cap may reach is $198.2 million, which happens to be the 2020 salary cap.
The last time the salary was as low as $175 million was 2018, when it was $177.2 million, so for this I’m going to go with the assumption that the 2021 salary cap will stay at $175 million, and use the 2018 restricted free agent tender numbers, which are, $4.419 million for the 1st-round tender, $2.914 million for the 2nd-round tender, and $1.907 million for the original round tender, also known as the right of first refusal tender.
UPDATE: Ziggy Ansah got a 1-year deal, worth $1.45 million, with a $1.25 million base salary, non-guaranteed, and a $200,000 signing bonus. He only counts $1,302,941 against the cap since the $1.25 million base salary prorates for 15 weeks, not the full 17 weeks, if you want to check out the 49ers current 2020 salary cap table, just go to the home page, which is, https://www.49erscap.com/.
With this new information, I have the 49ers at $7,476,403 in 2020 salary cap room.
Something to note is I won’t be factoring in either the 49ers current salary cap room, as the team still needs $1,217,875 to pay back per game roster bonuses, plus they need money for practice squad promotions, and in season emergencies.
I also won’t factor in the expected $3.125 million in LTBE incentives, by RG Tom Compton($125,000), & CB Richard Sherman($3 million), that the 49ers should get back as credits/adjustments for 2021.
As of now the 49ers have 31 scheduled free agents for the 2021 offseason, and I will list them below by unrestricted free agents, restricted free agents, & exclusive rights free agents.
Unrestricted Free Agents:
QB 3 C.J. Beathard
RB 26 Tevin Coleman
RB 28 Jerick McKinnon
FB 44 Kyle Juszcyzk
WR 15 Trent Taylor
WR 84 Kendrick Bourne
WR 14 Mohamed Sanu Sr.
WR 5 Tavon Austin
TE 81 Jordan Reed
C 63 Ben Garland
RG 66 Tom Compton
LT 71 Trent Williams
DE 94 Ezekiel Ansah
DE 92 Kerry Hyder Jr.
DE 96 Dion Jordan
DT 94 Solomon Thomas
NT 93 D.J. Jones
LEO 98 Ronald Blair III
CB 25 Richard Sherman
CB 24 K’Waun Williams
CB 22 Jason Verrett
CB 23 Ahkello Witherspoon
CB 27 Dontae Johnson
SS 29 Jaquiski Tartt
Restricted Free Agents:
QB 4 Nick Mullens
RB 30 Jeff Wilson Jr.
TE 82 Ross Dwelley
CB 41 Emmanuel Moseley
SS 36 Marcell Harris
Exclusive Rights Free Agents:
RG 60 Daniel Brunskill
CB 35 Ken Webster
Before we get into the free agents, I need to say that the MLB Fred Warner will see his 2021 base salary, which is $982,000, escalate to the right of first refusal tender, plus an additional $250,000, which is in the NFL’s CBA, can be found here at OverTheCap, https://overthecap.com/introducing-the-collective-bargaining-agreement-on-over-the-cap/, while the rules for the PPE, better known as Proven Performance Escalator here, https://overthecap.com/introducing-the-collective-bargaining-agreement-on-over-the-cap/, so book mark both links, as Jason Fitzgerald, who owns, and runs OTC, will keep the PPE page updated all season long.
So Warner’s projected new base salary would be the ROFR tender, which if the cap stays at $175 million, would be around $1.907 million, plus an additional $250,000, so $2.157 million. Now if Warner makes the Pro Bowl, which is a very good possibility, his base salary would escalate to $2.914 million, but for this article, I won’t project whether Warner makes the Pro Bowl or not, since it’s just a popularity contest, & we all know that the All Pro teams are what really matters.
Now, if the salary cap does rise to around $198.2 million, his base salary would be either $2.383 million, or $3.259 million.
Now as for the 49ers current salary cap room for 2021, I have them at $7,437,526, with just 36 players signed, and the current cap table can be found here, http://49erscap.com/index.php/49ers-2021-salary-cap-numbers/, but I will post it below as well, but just up to the players cap numbers, to see the rest of their numbers, check out the 2021 cap page.
Name | Pos. | Signed | 2021 Cap Number |
Garoppolo, Jimmy – #10 | QB | 2022 | $26,852,941 |
Ford, Dee – #55 | LEO | 2023 | $20,696,761 |
Alexander, Kwon – #56 | WLB/SLB | 2022 | $16,521,444 |
Armstead, Arik – #91 | DE/DT | 2025 | $12,500,000 |
Richburg, Weston – #58 | C | 2022 | $11,263,965 |
Ward, Jimmie – #20 | FS/CB | 2022 | $11,000,000 |
Bosa, Nick – #97 | DE/LEO | 2022 | $9,325,509 |
Tomlinson, Laken – #75 | LG | 2021 | $6,250,000 |
McGlinchey, Mike – #69 | RT | 2021 | $6,006,052 |
Kittle, George – #85 | TE | 2025 | $5,494,118 |
Gould, Robbie – #9 | PK | 2022 | $5,250,000 |
Mostert, Raheem – #31 | RB | 2021 | $3,718,628 |
Kinlaw, Javon – #99 | DT | 2023 | $3,520,159 |
Aiyuk, Brandon – #11 | WR | 2023 | $2,848,034 |
Samuel, Deebo – #19 | WR | 2022 | $2,099,279 |
Pettis, Dante – #18 | WR | 2021 | $2,036,543 |
Nzeocha, Mark – #53 | SLB | 2021 | $1,582,353 |
Warner, Fred – #54 | MLB | 2021 | $1,234,547 |
Hurd, Jalen – #14 | WR/TE | 2022 | $1,167,186 |
Moore, Tarvarius – #33 | FS/CB | 2021 | $1,116,093 |
Nelson, Kyle – #86 | LS/TE | 2022 | $1,075,000 |
Benjamin, Travis – #17 | WR | 2021 | $1,075,000 |
Coleman, Shon – #78 | LT/RT | 2020 | $1,057,500 |
Wishnowsky, Mitch – #6 | P | 2022 | $1,041,018 |
Street, Kentavius – #95 | DT/DE | 2021 | $1,002,550 |
Taylor, Jullian – #77 | NT/DT | 2021 | $944,511 |
James Jr., Richie – #13 | WR | 2021 | $939,143 |
Greenlaw, Dre – #57 | SLB/WLB | 2022 | $930,429 |
Brendel, Jake – #64 | C | 2020 | $920,000 |
Skule, Justin – #67 | RT/LT | 2022 | $894,887 |
McKivitz, Colton – #68 | LG | 2023 | $862,445 |
Al-Shaair, Azeez – #51 | MLB | 2021 | $855,000 |
Woerner, Charlie – #89 | TE | 2023 | $825,258 |
Flannigan-Fowles, Demetrius – #45 | WLB/MLB | 2021 | $780,000 |
Thompson, Chris – #2 | WR | 2021 | $780,000 |
Givens, Kevin – #90 | DT/NT | 2021 | $780,000 |
Total | $165,246,352 | ||
Dead | $2,316,122 | ||
Total and Dead | $167,562,474 | ||
2021 Cap | $175,000,000 | ||
Cap Room | $7,437,526 | ||
Players under contract | 36 Players |
Dead Money | Amount | ||
Jerick McKinnon | $2,000,000 | ||
Jauan Jennings | $83,268 | ||
Tim Harris Jr. | $79,154 | ||
D.J. Reed Jr. | $77,843 | ||
Darrion Daniels | $16,667 | ||
JaMycal Hasty | $10,000 | ||
Chris Finke | $10,000 | ||
DeMarkus Acy | $10,000 | ||
Jared Mayden | $6,667 | ||
Salvon Ahmed | $6,667 | ||
Chase Harrell | $5,334 | ||
Jonas Griffith | $5,334 | ||
Josh Hokit | $3,334 | ||
Shaun Poindexter | $1,668 | ||
Broc Rutter | $186 | ||
Total | $2,316,122 |
Now, let’s start with the 49ers 2021 restricted, & exclusive rights free agents.
I expect the 49ers to tender Mullens, & Moseley at the 2nd-round level, which would be $2.914 million, while also tendering Brunskill, & Webster at the 3rd-year minimum of $850,000.
As for restructures, I have the 49ers restructuring Jimmy Garoppolo, Weston Richburg, Arik Armstead, Dee Ford, Kwon Alexander, & Jimmie Ward’s contracts, and the salary cap savings are listed below.
For Jimmy Garoppolo, I actually believe the 49ers won’t just restructure his deal, but they will actually extend Garoppolo, I won’t go into future cap numbers, but the 49ers should lower his 2021 base salary, which is $24.1 million, down to $1.075 million, which is the league minimum for his service, and take the difference, turn it into a signing bonus, thus spreading it over 5 years.
If they did this, the 49ers would save a total of $18.42 million in salary cap space.
Next up is Weston Richburg, right now the 49ers would only save $2,813,717 in salary cap room if they decide not to exercise his 2021 contract option, but I expect them to restructure Richburg’s deal, likely adding 1 more voidable year to his deal to maximize the cap savings. I would lower his $7.85 million base salary, down to $1.075 million, which is the league minimum for his service.
If they did this, the 49ers would save a total of $5.42 million in salary cap space.
Next we have Arik Armstead, which actually has a $7.5 million protected option bonus, that must be exercised any time by or before April 1, 2021, which would add on $1.5 million in prorated bonuses to the rest of his contract, if they decided not to exercise it, the $7.5 million would be added to his current $6.65 million base salary.
If I’m the 49ers I restructure Armstead’s 2021 year, either from the $6.5 million, down to the league minimum of $990,000, which would create $4.528 million in salary cap room, now if the 49ers did not exercise his option bonus, choosing to add the $7.5 million to his current $6.5 million base salary, they’d save $10.528 million, while also not having an additional $1.5 million in prorated bonus from 2022-2025, since the option would be exercised, thus saving $10.528 million, but it’s not what it seems.
If the 49ers don’t exercise his option, his cap number goes from $12.5 million to $18.5 million, which would then leave the 49ers with just $1,444,695 in 2021 salary cap room heading into March 2021.
Now, they’d actually save $4.528 million either way, the 49ers need to decide if they want Armstead’s 2022-2025 salary cap numbers to be $1.5 million more, or $1.5 million less, also note that the 2025 contract year voids if the 49ers can’t reach a new deal with Armstead by the 5th day of the 2025 waiver period, which is 5 days after the Super Bowl.
So after considerable consideration, I’m going to go with them not exercising his option bonus, thus adding the $7.5 million to his $6.65 million base salary, making his base salary $14.15 million, I’d still restructure his deal to save $4.528 million, but taking $1.5 million of his salary cap numbers from 2022-2025.
So far, the 49ers would save $28.368 million in salary cap room, which would give the 49ers $27,109,695 in 2021 salary cap room, and this includes the tenders of Mullens, Moseley, Brunskill, & Webster, & the escalation of Warner’s base salary.
Next up would be Dee Ford, now if the 49ers were to cut ties with Dee, they’d save $6,336,258 in salary cap room, but if the 49ers were to lower his $15.15 million base salary down to the league minimum of $1.075 million, and adding 2 voidable years, they’d save $11.26 million in salary cap room.
I truly believe that Ford has more to offer, and when he’s on the field he’s one of the best EDGE rushers in all of the National Football League, so I just don’t see the 49ers cutting ties with Ford.
Up next would be Kwon Alexander, who if the 49ers decided to cut ties with would save $6,102,377 in salary cap room, while they’d save $9.18 million by lowering his $12.55 million base salary down to the league minimum of $1.075 million.
Now, I know the 49ers have an emerging star in former 2019 5th-round pick Dre Greenlaw, but the 49ers would be wise, in my opinion, to keep Alexander for 2021.
Finally, we have Jimmie Ward, who has a $8.4 million base salary, and if they lower that down to $1.075 million, adding 2 more voidable years, they’d save $5.86 million.
So if they did these restructures, they’d now have $53,409,695 in 2021 salary cap room, again including the tenders of Mullens, Moseley, Brunskill, Webster, and the salary escalation of Warner’s contract.
Now let’s look at the unrestricted free agents that the 49ers should bring back in my opinion, with APYs, which stands for Average Per Year.
As many know, I have labeled the following 4 players as the biggest priorities for the 49ers.
FB Kyle Juszyzck, I would have the 49ers re-sign him to a 4-year deal, worth $5.25 million a year, with the breakdown of his cap numbers per year below.
2021- $5.5 million
2022- $3.5 million
2023- $6 million
2024- $6 million
LT Trent Williams, I would have the 49ers re-sign him to a 5-year deal, worth $16 million a year, with the breakdown of his cap numbers per year below.
2021- $5.5 million
2022- $5.5 million
2023- $20.5 million
2024- $24.5 million
2025- $25 million
CB Richard Sherman, I would have the 49ers re-sign him to a 3-year deal, worth $10 million a year, with the breakdown of his cap numbers per year below.
2021- $8 million
2022- $7 million
2023- $15 million
CB K’Waun Williams, I would have the 49ers re-sign him to a 4-year deal, worth $8 million a year, with the breakdown of his cap numbers per year below.
2021- $7.5 million
2022- $3.5 million
2023- $10.5 million
2024- $10.5 million
Next up, I’d re-sign the following players to cheap 1-year deals.
C Ben Garland – 1-year deal, worth $2 million
DE Kerry Hyder Jr. – 1-year deal, worth $2 million
LEO Ronald Blair III – 1-year deal, worth $3 million
DT Solomon Thomas – 1-year deal, worth $1,127,500
Next up is to sign their practice squad players to reserve/future deals, so I’ll now include the current practice squad players below, with their 2021 cap numbers.
RB JaMycal Hasty – $660,000 in 2021, $825,000 in 2022
RB Austin Walter – $660,000 in 2021, $825,000 in 2022
FB Josh Hokit – $660,000 in 2021, $825,000 in 2022
WR Jauan Jennings – $660,000 in 2021, $825,000 in 2022
WR River Cracraft – $780,000 in 2021, $895,000 in 2022
WR Kevin White – $920,000 in 2021
TE Chase Harrell – $660,000 in 2021, $825,000 in 2022
RG Dakoda Shepley – $660,000 in 2021, $825,000 in 2022
LT William Sweet – $660,000 in 2021, $825,000 in 2022
LEO Alex Barrett – $660,000 in 2021, $825,000 in 2022
NT Darrion Daniels – $660,000 in 2021, $825,000 in 2022
CB Brian Allen – $850,000 in 2021
CB Tim Harris Jr. – $780,000 in 2021, $895,000 in 2022
SS Jared Mayden – $660,000 in 2021, $825,000 in 2022
For the time being, I won’t add on C Hroniss Grasu, MLB Joe Walker, and SS Johnathan Cyprien, as they would likely be signed to normal 1-year deals, worth $850,000, which would be veteran minimum salary benefit deals, where they get paid their normal minimum base salaries, but only $850,000 count against the salary cap for each of them.
So, let’s look at the idea of re-signing a few more of our unrestricted free agents.
RB Jerick McKinnon, I would have the 49ers re-sign him to a 2-year deal, worth $3 million a year, with the breakdown of his cap numbers per year below.
2021- $4 million
2022- $2 million
WR Kendrick Bourne, I would have the 49ers re-sign him to a 2-year deal, worth $2.5 million a year, with the breakdown of his cap numbers per year below.
2021- $3 million
2022- $2 million
NT D.J. Jones, I would have the 49ers re-sign him to a 5-year deal, worth $5 million a year, with the breakdown of his cap numbers per year below.
2021- $2.5 million
2022- $2.5 million
2023- $5.5 million
2024- $6.5 million
2025- $8 million
After these re-signings, I have the 49ers at $18,842,195 in 2021 salary cap room with the top 51 rule, while $6,712,195 in effective cap room.
Lastly I have the 49ers re-signing the following 2 players.
TE Jordan Reed, I would have the 49ers re-sign to a 1-year deal, worth the league minimum, but only counting $850,000 against the cap.
SS Jaquiski Tartt, I would have the 49ers re-sign him to a 3-year deal, worth $9.5 million a year, with the breakdown of his cap numbers per year below.
2021- $6.5 million
2022- $5.5 million
2023- $14.5 million
Also with the Tartt deal, I would do what the 49ers did with Jimmie Ward, give him a 3-year deal, with a 4th year that voids, which would leave over some dead money in 2024, but only $2 million.
Lastly I would re-sign RB Tevin Coleman to a 2-year deal, worth $5 million, with cap hits of $2.5 million in 2021 and 2022.
Of course, after 2020 the following players are eligible for extensions that are currently on the 49ers 2020 roster.
WR 18 Dante Pettis
WR 13 Richie James Jr.
RT 69 Mike McGlinchey
DT 95 Kentavius Street
NT 77 Jullian Taylor
MLB 54 Fred Warner
FS 33 Tarvarius Moore
I believe the 49ers will do their best to lockup Fred Warner, they could lower his new base salary of $2.157 million, to $920,000, turning the rest into a signing bonus, which would be $1.237 million, which isn’t enough to extend Warner, but they can easily use a little bit of their 2021 cap room, like they did with George Kittle, which could only take up between $2 million to $3 million in 2021 salary cap room, while also having a low 2022 salary cap number, similar to Kittle’s 2021 $5.5 million salary cap number.
As for Warner’s potential extension numbers, I believe Warner is one of the top 3 linebackers in the league, and will likely get between $15 million to $17 million a year on average.
This is what I would do if I was the 49ers, I would sign Warner to a 5-year extension in 2021, through 2026, worth $15 million a year, with the breakdown of his cap numbers wise below, with a $15 million signing bonus, which prorates at $3 million a year from 2021-2025, and I would also lower his base salary to $920,000.
2021- $4,172,547
2022- $5.5 million
2023- $10.5 million
2024- $12 million
2025- $15 million
2026- $17 million
As for a potential Raheem Mostert potential extension, I believe he could get in the $5 million a year on average.
I would sign Mostert to a 4-year extension in 2021, through 2025, worth $5 million a year, with a breakdown of his cap numbers wise below, with a $5 million signing bonus, which prorates at $1 million a year from 2021-2025.
I would also get Mostert to lower his base salary of $2.975 million, down to $990,000, and using the difference, plus some cap room as his prorated portion for 2021.
2021- $2,737,709
2022- $3 million
2023- $3 million
2024- $4 million
2025- $5 million
Next up would be a potential extension for Laken Tomlinson, who I believe could get in the $5.5 million a year on average.
I would sign Tomlinson to a 4-year extension in 2021, through 2025, worth $5.5 million a year, with a breakdown of his cap numbers wise below, with a $6.25 million signing bonus, which prorates at $1.25 million a year from 2021-2025.
I would also have Tomlinson lower his base salary from $4.5 million, down to $1.075 million, using the difference, plus some cap room as his prorated portion for 2021.
2021- $4.075 million
2022- $3 million
2023- $3 million
2024- $4.5 million
2025- $5.25 million
I would also re-sign the following players to veteran minimum salary benefit deals.
WR Mohamed Sanu Sr. – 1-year deal, worth $1,127,500
CB Jason Verrett – 1-year deal, worth $1,127,500
CB Dontae Johnson – 1-year deal, worth $850,000
While I would sign the following restricted free agents that weren’t tendered to minimum deals.
RB Jeff Wilson Jr. – 1-year deal, worth $920,000
TE Ross Dwelley – 1-year deal, worth $920,000
SS Marcell Harris – 1-year deal, worth $920,000
After every transaction I’ve done, including restructures, re-signings, and extensions, the 49ers would have $1,917,026 in top 51 cap room, while being $17,792,974 over the effective cap, which is expected.
Also expect Mike McGlinchey to have his 5th-year option picked up, which would likely be in the $12.525 million, which is what the 2018 transition tag number was, which is what the 5th-year option is based off of.
Of the remaining players eligible for extensions, I would definitely re-sign Jullian Taylor, and Tarvarius Moore at some point, either in 2021, or 2022.
Also note that Kentavius Street will be a restricted free agent in 2022, which the 49ers would likely tender him at the original round tender, which would require any team to send a 4th-round pick back to the 49ers if they sign him to a offer sheet.
As for Dante Pettis, unless he can so something, and earn more playing time, I doubt the 49ers bring him back after 2021, and they may cut ties in 2021, either via trade, or an outright release.
As far as the future goes, past 2022, the current 49ers would be eligible for extensions after 2022.
WR 19 Deebo Samuel
WR 14 Jalen Hurd
LT 67 Justin Skule
DE 97 Nick Bosa
SLB 57 Dre Greenlaw
Now obviously, Nick Bosa will have his 5th-year option picked up, but it’s way too early to tell what that 5th-year option number would be, but as for an extension, expect Bosa to get between $30 million to $35 million a year, which would surpass his brother Joey Bosa, who got $27 million a year he got this offseason from the Los Angeles Chargers.
As for guys like Deebo Samuel, and Dre Greenlaw, it’s anybody’s best guess what they could command, or get, but it’s safe to assume it’ll be in the double digits.
Now, the 49ers also have a few players signed through 2021 that could get extensions in the 2021 offseason, those are RB Raheem Mostert, and LG Laken Tomlinson, which they could easily lower both of their base salaries, convert it into bonus money, or use a little cap room to extend them, likely Mostert, as his base salary is only $2.975 million, where Tomlinson’s is $4.5 million.
I want to explain that the idea of these re-signings, and extensions, are to have low 1st-year, and potentially 2nd-year salary cap numbers, so it eases up on the cap, since the cap may not raise as much as originally thought, due to to the coronavirus outbreak.
Now, I do have to look at the future for a bit, in 2022, I have the 49ers only $13,240,890 over the 2022 projected salary cap of $227.5 million, but I’m not factoring in any carryover money, or projected adjustments/credits, just like for 2021, where I do expect the 49ers to receive a $3.125 million credit for Compton, and Sherman’s incentives that are counting against the salary cap this season, so don’t worry, I expect the 49ers to do a couple restructures, or cuts, that would save the team a good amount of cap room.
The 49ers could also extend Mike McGlinchey in 2022, by lowering his $12.525 million projected cap hit, and turning the remainder into a signing bonus, spread over 5 years.
Also for 2022, I have 12 players signed that were reserve/future deals from 2021, the practice squaders, which would free up $10.4 million if they’re not on the roster, making their projected cap numbers.
Ok, now it’s time to show the 2021 cap table after all of these transactions.
Name | Pos. | Signed | 2021 Cap Number |
Ford, Dee – #55 | LEO | 2023 | $9,436,761 |
Bosa, Nick – #97 | DE/LEO | 2022 | $9,325,509 |
Garoppolo, Jimmy – #10 | QB | 2026 | $8,432,941 |
Sherman, Richard – #25 | CB | 2023 | $8,000,000 |
Armstead, Arik – #91 | DE/DT | 2025 | $7,972,000 |
Williams, K’Waun – #24 | CB | 2024 | $7,500,000 |
Alexander, Kwon – #56 | WLB/SLB | 2022 | $7,341,444 |
Tartt, Jaquiski – #29 | SS | 2023 | $6,500,000 |
McGlinchey, Mike – #69 | RT | 2021 | $6,006,052 |
Richburg, Weston – #58 | C | 2022 | $5,843,965 |
Williams, Trent – #71 | LT | 2025 | $5,500,000 |
Juszcyzk, Kyle – #44 | FB | 2024 | $5,500,000 |
Kittle, George – #85 | TE | 2025 | $5,494,118 |
Gould, Robbie – #9 | PK | 2022 | $5,250,000 |
Ward, Jimmie – #20 | FS/CB | 2022 | $5,140,000 |
Warner, Fred – #54 | MLB | 2026 | $4,172,547 |
Tomlinson, Laken – #75 | LG | 2021 | $4,075,000 |
McKinnon, Jerick – #28 | RB | 2022 | $4,000,000 |
Kinlaw, Javon – #99 | DT | 2023 | $3,520,159 |
Blair III, Ronald – #98 | LEO/DT | 2021 | $3,000,000 |
Bourne, Kendrick – #84 | WR | 2022 | $3,000,000 |
Mullens, Nick – #4 | QB | 2021 | $2,914,000 |
Moseley, Emmanuel – #41 | CB | 2021 | $2,914,000 |
Aiyuk, Brandon – #11 | WR | 2023 | $2,848,034 |
Mostert, Raheem – #31 | RB | 2025 | $2,733,628 |
Jones, D.J. – #93 | NT | 2025 | $2,500,000 |
Coleman, Tevin – #26 | RB | 2022 | $2,500,000 |
Samuel, Deebo – #19 | WR | 2022 | $2,099,279 |
Pettis, Dante – #18 | WR | 2021 | $2,036,543 |
Garland, Ben – #63 | C | 2021 | $2,000,000 |
Hyder Jr., Kerry – #92 | DE/DT | 2021 | $2,000,000 |
Nzeocha, Mark – #53 | SLB | 2021 | $1,582,353 |
Thomas, Solomon – #94 | DT/DE | 2021 | $1,217,500 |
Verrett, Jason – #22 | CB | 2021 | $1,217,500 |
Sanu Sr., Mohamed – #14 | WR | 2021 | $1,217,500 |
Hurd, Jalen – #14 | WR/TE | 2022 | $1,167,186 |
Moore, Tarvarius – #33 | FS/CB | 2021 | $1,116,093 |
Nelson, Kyle – #86 | LS/TE | 2022 | $1,075,000 |
Benjamin, Travis – #17 | WR | 2021 | $1,075,000 |
Coleman, Shon – #78 | LT/RT | 2020 | $1,057,500 |
Wishnowsky, Mitch – #6 | P | 2022 | $1,041,018 |
Street, Kentavius – #95 | DT/DE | 2021 | $1,002,550 |
Taylor, Jullian – #77 | NT/DT | 2021 | $944,511 |
James Jr., Richie – #13 | WR | 2021 | $939,143 |
Greenlaw, Dre – #57 | SLB/WLB | 2022 | $930,429 |
Brendel, Jake – #64 | C | 2020 | $920,000 |
White, Kevin – #88 | WR | 2021 | $920,000 |
Dwelley, Ross – #82 | TE | 2021 | $920,000 |
Wilson Jr., Jeff – #30 | RB | 2021 | $920,000 |
Harris, Marcell – #36 | SS | 2021 | $920,000 |
Skule, Justin – #67 | RT/LT | 2022 | $894,887 |
McKivitz, Colton – #68 | LG | 2023 | $862,445 |
Al-Shaair, Azeez – #51 | MLB | 2021 | $855,000 |
Brunskill, Daniel – #60 | RG/C | 2021 | $850,000 |
Webster, Ken – #35 | CB | 2021 | $850,000 |
Grasu, Hroniss – #50 | C | 2021 | $850,000 |
Walker, Joe – #59 | WLB/MLB | 2021 | $850,000 |
Cyprien, Johnathan – #32 | SS | 2021 | $850,000 |
Allen, Brian – #46 | CB | 2021 | $850,000 |
Reed, Jordan – #81 | TE | 2021 | $850,000 |
Johnson, Dontae – #27 | CB/FS | 2021 | $850,000 |
Woerner, Charlie – #89 | TE | 2023 | $825,258 |
Flannigan-Fowles, Demetrius – #45 | WLB/MLB | 2021 | $780,000 |
Thompson, Chris – #2 | WR | 2021 | $780,000 |
Cracraft, River – #1 | WR | 2022 | $780,000 |
Harris Jr., Tim – #35 | CB | 2022 | $780,000 |
Givens, Kevin – #90 | DT/NT | 2021 | $780,000 |
Hasty, JaMycal – #38 | RB | 2022 | $660,000 |
Hokit, Josh – #40 | FB | 2022 | $660,000 |
Jennings, Jauan – #17 | WR | 2022 | $660,000 |
Harrell, Chase – #83 | TE | 2022 | $660,000 |
Shepley, Dakoda – #61 | RG/C | 2022 | $660,000 |
Sweet, William – #62 | LT | 2022 | $660,000 |
Daniels, Darrion – #65 | NT | 2022 | $660,000 |
Mayden, Jared – #43 | FS/CB | 2022 | $660,000 |
Barrett, Alex – #64 | LEO | 2022 | $660,000 |
Walter, Austin – #48 | RB | 2022 | $660,000 |
Total | $190,476,852 | ||
Dead | $2,316,122 | ||
Total and Dead | $192,792,974 | ||
Top 51 Rule | $173,082,974 | ||
2021 Cap | $175,000,000 | ||
Cap Room | $1,917,026 | ||
Effective Cap Room | ($17,792,974) | ||
Players under contract | 77 Players |
Dead Money | Amount | ||
Jerick McKinnon | $2,000,000 | ||
Jauan Jennings | $83,268 | ||
Tim Harris Jr. | $79,154 | ||
D.J. Reed Jr. | $77,843 | ||
Darrion Daniels | $16,667 | ||
JaMycal Hasty | $10,000 | ||
Chris Finke | $10,000 | ||
DeMarkus Acy | $10,000 | ||
Jared Mayden | $6,667 | ||
Salvon Ahmed | $6,667 | ||
Chase Harrell | $5,334 | ||
Jonas Griffith | $5,334 | ||
Josh Hokit | $3,334 | ||
Shaun Poindexter | $1,668 | ||
Broc Rutter | $186 | ||
Total | $2,316,122 |
Below is the 2022 cap table with all of the re-signings I’ve made.
Next up is 2023, where I have 17 players signed, with the 49ers being $26,372,509 under the projected 2023 cap of $241 million.
Name | Pos. | Signed | 2022 Cap Number |
Garoppolo, Jimmy – #10 | QB | 2022 | $31,605,000 |
Ford, Dee – #55 | LEO | 2023 | $24,599,996 |
Armstead, Arik – #91 | DE/DT | 2025 | $21,132,000 |
Alexander, Kwon – #56 | WLB/SLB | 2022 | $18,916,444 |
Kittle, George – #85 | TE | 2025 | $16,100,000 |
Richburg, Weston – #58 | C | 2022 | $13,560,141 |
Ward, Jimmie – #20 | FS/CB | 2022 | $12,965,000 |
McGlinchey, Mike – #69 | RT | 2022 | $12,525,000 |
Bosa, Nick – #97 | DE/LEO | 2022 | $10,875,564 |
Sherman, Richard – #25 | CB | 2023 | $7,000,000 |
Williams, Trent – #71 | LT | 2025 | $5,500,000 |
Warner, Fred – #54 | MLB | 2026 | $5,500,000 |
Tartt, Jaquiski – #29 | SS | 2023 | $5,500,000 |
Gould, Robbie – #9 | PK | 2022 | $4,750,000 |
Kinlaw, Javon – #99 | DT | 2023 | $4,224,191 |
Williams, K’Waun – #24 | CB | 2024 | $3,500,000 |
Juszyzck, Kyle – #44 | FB | 2024 | $3,500,000 |
Aiyuk, Brandon – #11 | WR | 2023 | $3,417,641 |
Mostert, Raheem – #31 | RB | 2025 | $3,000,000 |
Tomlinson, Laken – #75 | LG | 2025 | $3,000,000 |
Samuel, Deebo – #19 | WR | 2022 | $2,899,159 |
Jones, D.J. – #93 | NT | 2025 | $2,500,000 |
Coleman, Tevin – #26 | RB | 2022 | $2,500,000 |
McKinnon, Jerick – #28 | RB | 2022 | $2,000,000 |
Bourne, Kendrick – #84 | WR | 2022 | $2,000,000 |
Hurd, Jalen – #14 | WR/TE | 2022 | $1,361,717 |
Wishnowsky, Mitch – #6 | P | 2022 | $1,156,018 |
Nelson, Kyle – #86 | LS/TE | 2022 | $1,140,000 |
Greenlaw, Dre – #57 | SLB/WLB | 2022 | $1,045,429 |
