So, we all know that this COVID-19/conronavirus has taken over 100,000 American lives, and it looks like the 2020 NFL season will at the very best be played with no fans in the stadiums, at worse, it’ll be canceled, but for the purpose of this article, let’s say it’s not canceled, but fans aren’t permitted into stadiums. What will that exactly do the salary cap.
Well, the NFL will lose billions of dollars due to no fans in the stadiums, despite the revenue from TV deals, which means the NFL salary cap will likely go down from the current $198.2 million per team.
According to ESPN’s Adam Schefter, it could decrease/fall as much as $30 million to $80 million, which would bring it back to the 2013-2014 range of the NFL salary cap.
Now, to me, this is just ridiculous for the NFL to lower the 2021 salary cap, to me, the owners, who already are billionaires, and make billions each year, should take this one on the chin, but likely that won’t happen, thus the NFL will lower the salary cap, which means we could see a holdout from the NFLPA over this.
But, let’s get back to this article, the 49ers currently have 55 players signed for 2021, with a commitment of $172,142,496, but with the top 51 rule applied, the team’s commitment is $169,022,496, which under the current projected salary cap, which would be $215 million per team, the 49ers would have $45,977,504 in cap room, but we know that the team will likely extend George Kittle this offseason, and they have several players making money that they won’t see in 2021.
Most teams will have between 30-35 players signed for 2021 when rosters are finalized, and the season goes on. In my projected 53-man roster, below, I have the 49ers at 34 players signed for 2021.
53-Man Roster + Injured List:
- QB 10 Jimmy Garoppolo(2022) – $26.6 million cap hit
- QB 4 Nick Mullens(2020) – $750,000 cap hit
- RB 31 Raheem Mostert(2021) – $3,158,333 cap hit
- RB 26 Tevin Coleman(2020) – $4,868,750 cap hit
- RB 28 Jerick McKinnon(2020) – $4.91 million cap hit
- RB 30 Jeff Wilson Jr.(2020) – $750,000 cap hit
- FB 44 Kyle Juszyzck(2020) – $6.7 million cap hit
- WR 19 Deebo Samuel(2022) – $1,749,339 cap hit
- WR 11 Brandon Ayiuk(2023) – $2,278,427 cap hit
- WR 84 Kendrick Bourne(2020) – $3.259 million cap hit
- WR 15 Trent Taylor(2020) – $875,487 cap hit
- WR 18 Dante Pettis(2021)- $1,745,606 cap hit
- WR 14 Jalen Hurd(2022) – $972,655 cap hit (PUP)
- WR 81 Jauan Jennings(2023) – $637,756 cap hit
- TE 85 George Kittle(2020) – $2,207,574 cap hit
- TE 82 Ross Dwelley(2020) – $750,000 cap hit
- TE 89 Charlie Woerner(2023) – $655,258 cap hit
- C 58 Weston Richburg(2022) – $4,390,141 cap hit
- C 63 Ben Garland(2020) – $2 million cap hit
- LG 75 Laken Tomlinson(2021) – $5.75 million cap hit
- RG 60 Daniel Brunskill(2020) – $675,000 cap hit
- RG 68 Colton McKivitz(2023) – $692,445 cap hit
- LT 71 Trent Williams(2020) – $12.5 million cap hit
- LT 78 Shon Coleman(2020) – $962,500 cap hit
- RT 69 Mike McGlinchey(2021) – $5,092,330 cap hit
- RT 67 Justin Skule(2022) – $719,887 cap hit
- DE 91 Arik Armstead(2024) – $6 million cap hit
- DE 97 Nick Bosa(2022) – $7,715,424 cap hit
- DE 92 Kerry Hyder Jr.(2020) – $1.5 million cap hit
- LEO 55 Dee Ford(2023) – $15,865,625 cap hit
- LEO 98 Ronald Blair III(2020) – $1,047,500 cap hit (PUP)
- DT 99 Javon Kinlaw(2023) – $2,816,127 cap hit
- DT 94 Solomon Thomas(2020) – $7,715,424 cap hit
- DT 90 Kevin Givens(2021) – $610,000 cap hit
- DT 95 Kentavius Street(2021) – $902,500 cap hit
- NT 93 D.J. Jones(2020) – $861,967 cap hit
- NT 65 Darrion Daniels(2022) – $618,333 cap hit
- NT 77 Jullian Taylor(2021) – $774,511 cap hit (PUP)
- SAM 57 Dre Greenlaw(2022) – $755,429 cap hit
- MIKE 54 Fred Warner(2021) – $1,096,547 cap hit
- MIKE 51 Azeez Al-Shaair(2021) – $680,000 cap hit
- WILL 56 Kwon Alexander(2022) – $4,572,769 cap hit
- WILL 59 Joe Walker(2020) – $900,000 cap hit
- CB 25 Richard Sherman(2020) – $13,987,500 cap hit
- CB 41 Emmanuel Moseley(2020) – $675,000 cap hit
- CB 24 K’Waun Williams(2020) – $3,184,375 cap hit
- CB 23 Ahkello Witherspoon(2020) – $2,376,393 cap hit
- CB 32 D.J. Reed Jr.(2021) – $827,843 cap hit
- CB 35 Tim Harris Jr.(2022) – $649,577 cap hit
- FS 20 Jimmie Ward(2022) – $3,906,250 cap hit
- FS 33 Tarvarius Moore(2021) – $946,093 cap hit
- SS 29 Jaquiski Tartt(2020) – $6.275 million cap hit
- SS 43 Jared Mayden(2022) – $613,333 cap hit
- PK 9 Robbie Gould(2022) – $5.1 million cap hit
- P 6 Mitch Wishnowsky(2022) – $866,018 cap hit
- LS 86 Kyle Nelson(2022) – $1.045 million cap hit
Practice Squad:
- QB 5 Broc Rutter
- RB 35 Salvon Ahmed
- RB 38 JaMycal Hasty
- FB 49 Josh Hokit
- WR 7 Chris Finke
- TE 83 Chase Harrell
- TE 88 Daniel Helm
- LG 76 Ross Reynolds
- LEO 61 Jonathan Kongbo
- SAM 47 Jonas Griffith
- CB 49 DeMarkus Acy
- SS 36 Marcell Harris
Now as for 2021, I have the team with a commitment of $154,063,736 for 2021, which would leave the team at $60,936,264 in cap room under a $215 million cap, but we know that, it’s not a given the cap will rise, or decrease, it’s purely an unknown, and we won’t know until, frankly next March, but let’s continue.
The projected cap table for my 53-man roster is below, for 2021 that is.
2021 Numbers
Name | Pos. | Signed | 2021 Cap Number | Prorated | Roster | Workout | LTBE | Base |
Garoppolo, Jimmy – #10 | QB | 2022 | $26,900,000 | $1,400,000 | $800,000 | $600,000 | $0 | $24,100,000 |
Ford, Dee – #55 | LEO | 2023 | $17,600,000 | $1,600,000 | $750,000 | $100,000 | $0 | $15,150,000 |
Alexander, Kwon – #56 | WLB | 2022 | $16,521,444 | $3,121,444 | $750,000 | $100,000 | $0 | $12,550,000 |
Armstead, Arik – #91 | DE/DT | 2025 | $12,500,000 | $5,000,000 | $750,000 | $100,000 | $0 | $6,650,000 |
Richburg, Weston – #58 | C | 2022 | $11,405,141 | $3,055,141 | $400,000 | $100,000 | $0 | $7,850,000 |
Ward, Jimmie – #20 | FS/CB | 2022 | $11,000,000 | $2,000,000 | $500,000 | $100,000 | $0 | $8,400,000 |
Bosa, Nick – #97 | DE/LEO | 2022 | $9,325,509 | $5,605,339 | $2,870,170 | $0 | $0 | $850,000 |
Tomlinson, Laken – #75 | LG | 2021 | $6,250,000 | $1,250,000 | $400,000 | $100,000 | $0 | $4,500,000 |
McGlinchey, Mike – #69 | RT | 2021 | $6,006,052 | $2,854,886 | $2,231,166 | $0 | $0 | $920,000 |
Gould, Robbie – #9 | PK | 2022 | $5,250,000 | $750,000 | $0 | $0 | $0 | $4,500,000 |
Kinlaw, Javon – #99 | DT | 2023 | $3,520,159 | $2,206,127 | $0 | $0 | $0 | $1,314,032 |
Mostert, Raheem – #31 | RB | 2021 | $3,508,334 | $333,334 | $250,000 | $50,000 | $0 | $2,875,000 |
Aiyuk, Brandon – #11 | WR | 2023 | $2,848,034 | $1,668,427 | $0 | $0 | $0 | $1,179,607 |
Samuel, Deebo – #19 | WR | 2022 | $2,099,279 | $904,519 | $0 | $50,000 | $0 | $1,144,760 |
Pettis, Dante – #18 | WR | 2021 | $2,036,543 | $683,738 | $0 | $100,000 | $0 | $1,252,805 |
Warner, Fred – #54 | MLB | 2021 | $1,234,547 | $252,547 | $0 | $0 | $0 | $982,000 |
Hurd, Jalen – #14 | WR/TE | 2022 | $1,167,186 | $283,124 | $0 | $0 | $0 | $884,062 |
Moore, Tarvarius – #33 | FS/CB | 2021 | $1,116,093 | $196,093 | $0 | $0 | $0 | $920,000 |
Nelson, Kyle – #86 | LS/TE | 2022 | $1,075,000 | $0 | $0 | $0 | $0 | $1,075,000 |
Street, Kentavius – #95 | DT/DE | 2021 | $1,072,550 | $152,550 | $0 | $0 | $0 | $920,000 |
Wishnowsky, Mitch – #6 | P | 2022 | $1,041,018 | $191,018 | $0 | $0 | $0 | $850,000 |
Reed Jr., D.J. – #93 | CB/FS | 2021 | $997,843 | $77,843 | $0 | $0 | $0 | $920,000 |
Taylor, Jullian – #77 | NT/DT | 2021 | $944,511 | $24,511 | $0 | $0 | $0 | $920,000 |
James Jr., Richie – #13 | WR | 2021 | $939,143 | $19,143 | $0 | $0 | $0 | $920,000 |
Greenlaw, Dre – #57 | SLB | 2022 | $930,429 | $80,429 | $0 | $0 | $0 | $850,000 |
Skule, Justin – #67 | RT/LT | 2022 | $894,887 | $44,887 | $0 | $0 | $0 | $850,000 |
Harris Jr., Tim – #35 | CB | 2022 | $889,577 | $39,577 | $0 | $0 | $0 | $850,000 |
McKivitz, Colton – #68 | RG/LT | 2023 | $862,445 | $82,445 | $0 | $0 | $0 | $780,000 |
Al-Shaair, Azeez – #51 | MLB | 2021 | $855,000 | $5,000 | $0 | $0 | $0 | $850,000 |
Woerner, Charlie – #89 | TE | 2023 | $825,258 | $45,258 | $0 | $0 | $0 | $780,000 |
Jennings Jauan – #81 | WR | 2023 | $807,756 | $27,756 | $0 | $0 | $0 | $780,000 |
Daniels, Darrion – #65 | NT | 2022 | $788,333 | $8,333 | $0 | $0 | $0 | $780,000 |
Mayden, Jared – #43 | SS/CB | 2022 | $783,333 | $3,333 | $0 | $0 | $0 | $780,000 |
Givens, Kevin – #90 | DT/NT | 2021 | $780,000 | $0 | $0 | $0 | $0 | $780,000 |
Below is the projected cap room table with previous cap limits
Total | $154,775,404 | |||||
Dead | $68,332 | |||||
Total and Dead | $154,843,736 | |||||
Top 51 Rule | $154,063,736 | |||||
2021 Cap | $215,000,000 | $225,000,000 | $230,000,000 | $240,000,000 | ||
Cap Space | $60,936,264 | $70,156,264 | $75,156,264 | $85,156,264 | ||
Effective Cap Room | $60,156,264 | |||||
Players under contract | 34 Players |
Now the salary cap room table with cap limits ranging from $180 million, all the way down to $120 million
Total | $154,775,404 | ||||||||
Dead | $68,332 | ||||||||
Total and Dead | $154,843,736 | ||||||||
Top 51 Rule | $154,063,736 | ||||||||
2021 Cap | $180,000,000 | $170,000,000 | $160,000,000 | $150,000,000 | $140,000,000 | $130,000,000 | $120,000,000 | ||
Cap Space | $25,936,264 | $15,156,264 | $5,156,264 | ($4,843,736) | ($14,843,736) | ($24,063,736) | ($34,063,736) | ||
Effective Cap Room | $25,156,264 | ||||||||
Players under contract | 34 Players |
Now as you can see, the 49ers salary cap room would range from
$25,936,264 on a $180 million cap, $15,156,264 on a $170 million cap, $5,156,264 on a $160 million cap, ($4,843,736) on a $150 million cap, ($14,843,736) on a $140 million cap, ($24,063,736) on a $130 million cap, and ($34,063,736) on a $120 million cap.
Now, obviously if the salary cap is anywhere below $160 million, the 49ers need to get under the salary cap, a few ways of doing this is, obviously by restructuring contracts, which would be Jimmy Garoppolo, Dee Ford, Kwon Alexander, and Weston Richburg, the teams biggest base salaries for 2021.
If they did restructure those 4 contracts, they’d save $18.42 million(Garoppolo), $11.26 million(Ford), $9.18 million(Alexander), $5.42 million(Richburg), which is a total of $44.28 million in extra cap room created. They could also restructure Arik Armstead, and Jimmie Ward’s contracts, which would free up $4.46 million(Armstead), and $5.86 million(Ward).
Below is what the 49ers salary cap would look like if those restructures would happen.
2021 Numbers
Name | Pos. | Signed | 2021 Cap Number | Prorated | Roster | Workout | LTBE | Base |
Bosa, Nick – #97 | DE/LEO | 2022 | $9,325,509 | $5,605,339 | $2,870,170 | $0 | $0 | $850,000 |
Garoppolo, Jimmy – #10 | QB | 2022 | $8,480,000 | $6,005,000 | $800,000 | $600,000 | $0 | $1,075,000 |
Armstead, Arik – #91 | DE/DT | 2025 | $8,040,000 | $6,115,000 | $750,000 | $100,000 | $0 | $1,075,000 |
Alexander, Kwon – #56 | WLB | 2022 | $7,341,444 | $5,416,444 | $750,000 | $100,000 | $0 | $1,075,000 |
Ford, Dee – #55 | LEO | 2023 | $6,340,000 | $4,415,000 | $750,000 | $100,000 | $0 | $1,075,000 |
Tomlinson, Laken – #75 | LG | 2021 | $6,250,000 | $1,250,000 | $400,000 | $100,000 | $0 | $4,500,000 |
McGlinchey, Mike – #69 | RT | 2021 | $6,006,052 | $2,854,886 | $2,231,166 | $0 | $0 | $920,000 |
Richburg, Weston – #58 | C | 2022 | $5,985,141 | $4,410,141 | $400,000 | $100,000 | $0 | $1,075,000 |
Gould, Robbie – #9 | PK | 2022 | $5,250,000 | $750,000 | $0 | $0 | $0 | $4,500,000 |
Ward, Jimmie – #20 | FS/CB | 2022 | $5,140,000 | $3,465,000 | $500,000 | $100,000 | $0 | $1,075,000 |
Kinlaw, Javon – #99 | DT | 2023 | $3,520,159 | $2,206,127 | $0 | $0 | $0 | $1,314,032 |
Mostert, Raheem – #31 | RB | 2021 | $3,508,334 | $333,334 | $250,000 | $50,000 | $0 | $2,875,000 |
Aiyuk, Brandon – #11 | WR | 2023 | $2,848,034 | $1,668,427 | $0 | $0 | $0 | $1,179,607 |
Samuel, Deebo – #19 | WR | 2022 | $2,099,279 | $904,519 | $0 | $50,000 | $0 | $1,144,760 |
Pettis, Dante – #18 | WR | 2021 | $2,036,543 | $683,738 | $0 | $100,000 | $0 | $1,252,805 |
Warner, Fred – #54 | MLB | 2021 | $1,234,547 | $252,547 | $0 | $0 | $0 | $982,000 |
Hurd, Jalen – #14 | WR/TE | 2022 | $1,167,186 | $283,124 | $0 | $0 | $0 | $884,062 |
Moore, Tarvarius – #33 | FS/CB | 2021 | $1,116,093 | $196,093 | $0 | $0 | $0 | $920,000 |
Nelson, Kyle – #86 | LS/TE | 2022 | $1,075,000 | $0 | $0 | $0 | $0 | $1,075,000 |
Street, Kentavius – #95 | DT/DE | 2021 | $1,072,550 | $152,550 | $0 | $0 | $0 | $920,000 |
Wishnowsky, Mitch – #6 | P | 2022 | $1,041,018 | $191,018 | $0 | $0 | $0 | $850,000 |
Reed Jr., D.J. – #93 | CB/FS | 2021 | $997,843 | $77,843 | $0 | $0 | $0 | $920,000 |
Taylor, Jullian – #77 | NT/DT | 2021 | $944,511 | $24,511 | $0 | $0 | $0 | $920,000 |
James Jr., Richie – #13 | WR | 2021 | $939,143 | $19,143 | $0 | $0 | $0 | $920,000 |
Greenlaw, Dre – #57 | SLB | 2022 | $930,429 | $80,429 | $0 | $0 | $0 | $850,000 |
Skule, Justin – #67 | RT/LT | 2022 | $894,887 | $44,887 | $0 | $0 | $0 | $850,000 |
Harris Jr., Tim – #35 | CB | 2022 | $889,577 | $39,577 | $0 | $0 | $0 | $850,000 |
McKivitz, Colton – #68 | RG/LT | 2023 | $862,445 | $82,445 | $0 | $0 | $0 | $780,000 |
Al-Shaair, Azeez – #51 | MLB | 2021 | $855,000 | $5,000 | $0 | $0 | $0 | $850,000 |
Woerner, Charlie – #89 | TE | 2023 | $825,258 | $45,258 | $0 | $0 | $0 | $780,000 |
Jennings Jauan – #81 | WR | 2023 | $807,756 | $27,756 | $0 | $0 | $0 | $780,000 |
Daniels, Darrion – #65 | NT | 2022 | $788,333 | $8,333 | $0 | $0 | $0 | $780,000 |
Mayden, Jared – #43 | SS/CB | 2022 | $783,333 | $3,333 | $0 | $0 | $0 | $780,000 |
Total | $99,395,404 | ||||||||
Dead | $68,332 | ||||||||
Total and Dead | $99,463,736 | ||||||||
Top 51 Rule | $98,683,736 | ||||||||
2021 Cap | $180,000,000 | $170,000,000 | $160,000,000 | $150,000,000 | $140,000,000 | $130,000,000 | $120,000,000 | ||
Cap Space | $81,316,264 | $70,536,264 | $60,536,264 | $50,536,264 | $40,536,264 | $31,316,264 | $21,316,264 | ||
Effective Cap Room | $80,536,264 | ||||||||
Players under contract | 34 Players |
So as you can see, while not the most popular thing to do, the 49ers would need to restructure those contracts to either get under the now lower cap, or to add cap room to retain their free agents, which I’ll now list below.
QB Nick Mullens – RFA Likely gets 1st or 2nd rd tender
QB CJ Beathard – UFA Likely gone, or back on cheap deal, hopefully traded this offseason after cuts
RB Tevin Coleman – UFA Likely replaced with a UDFA or another vet
RB Jerick McKinnon – UFA Could be brought back cheap IMO
RB Jeff Wilson Jr. – RFA Likely not tendered unless the team wants to get a pick for him so 2nd rd tender and trade ala Breida
FB Kyle Juszyzsck – UFA Not going anywhere, Kyle won’t allow him to leave, still young, best FB in the NFL
WR Kendrick Bourne – UFA Should extend now IMO
WR Trent Taylor – UFA Don’t see him back unless cheap
WR Travis Benjamin – UFA May not make the 53, saves $1.045M
TE George Kittle – UFA Not going anywhere
TE Ross Dwelley – RFA Likely not tendered, but signed to 1yr minimum deal
TE Daniel Helm – ERFA If he makes it he won’t be going anywhere, only costs $865K to retain
C Ben Garland – UFA Easy re-signing, knows KS’s system, did well in 2019
C Jake Brendel – RFA Doubt he makes the 53
OG Daniel Brunskill – ERFA Not going anywhere, will only cost $865K to tender
OG Tom Compton – UFA May not make the 2020 team, has $750K GTD, saves $1.95M if cut
OT Trent Williams – UFA Not going anywhere, will be tagged if need be
OT Shon Coleman – UFA Easy re-signing as swing Tackle
OT Leonard Wester – RFA Doubt he makes the 53
DE Ronald Blair III – UFA Easy re-signing as EDGE rusher IMO
DE Kerry Hyder Jr. – UFA Another easy re-signing as a 1yr deal
DT Solomon Thomas – UFA Gone IMO unless he has a breakout year, Kinlaw is the man at 3T
DT Willie Henry Jr. – RFA Likely not on the 53
NT D.J. Jones – UFA Should be back, not like he’s gonna cost $10M A yr, he’s a NT playing less than 30% snaps despite new agent
WLB Joe Walker – UFA Another easy 1yr re-signing
CB Richard Sherman – UFA Not going anywhere, the 49ers won’t let Sherman leave
CB K’Waun Williams – UFA Should be paid a good amount as one of the best Slot CBs, hopefully they bring him back
CB Emmanuel Moseley – ERFA Not going anywhere, will only cost $865K to tender
CB Ahkello Witherspoon – UFA Likely replaced with a vet or draft pick
CB Teez Tabor – RFA Doubt he even makes the 53
CB Dontae Johnson – UFA Likely not on the 53
CB Jason Verrett – UFA Likely not on the 53 unless he has a breakout camp/Preseason
FS Derrick Kindred – RFA Doubt he makes the 53
SS Jaquiski Tartt – UFA Could lose via FA if he wants more than what Ward got, but I think the 49ers bring him back if he has a good year, him and Ward are a good Safety tandem
SS Marcell Harris – RFA May not make the 53, wouldn’t be tendered high if he makes it, would be original round tender
Of those pending 2021 free agents, only 10 starters are free agents, if you include both the Slot WR and Slot CB, 11 if you include the teams #2 back Tevin Coleman.
Some projected APYs(Average Per Year) for their starters who are free agents.
RB Tevin Coleman – $4 million
FB Kyle Juszyzck – $5.25 million
WR Kendrick Bourne – $4 million
TE George Kittle – $14 million
LT Trent Williams – $22 million
NT D.J. Jones – $5 million
CB Richard Sherman – $10 million
CB K’Waun Williams – $7 million
SS Jaquiski Tartt – $9.5 million
I didn’t include Brunskill(RG), or Moseley(CB) because they’re exclusive rights free agents, and would only cost $865,000 on 1-year tenders.
Like I said above, I’d expect the 49ers to tender Nick Mullens, their #2 QB at the 1st or 2nd-round level, after all, Taysom Hill was tendered at the 1st-round level by the New Orleans Saints, and he isn’t nearly the QB Mullens is.
So all in all, despite the fact the cap may go down, the 49ers can still maintain long term flexibility, and keep their team together, plus in 2022 the cap would likely go way back up tp the $200 million or more range.
Now if by chance the cap goes down to the $120 million range, then the team may have to make some tough decisions, but I’d expect most of their starters to be back, with low year 1 cap numbers.
Another thing the 49ers could do to avoid restructuring all these players is redoing Jimmy Garoppolo, and Dee Ford’s contracts this season, which would save $18.312 million(Garoppolo), and $10,238,875(Ford), which I’d suggest the 49ers hang onto, and carryover into 2021 as extra cap room in their back pocket, and that’s a total of $28,550,875 in extra cap room.