With the 2019 NFL season coming to a close, and the 49ers officially heading back to the playoffs for the first time since 2013, I thought it would be a good time to look at the 49ers 2020 salary cap situation, and beyond.
With Richard Sherman’s pro bowl selection, he earned himself a $1 million incentive for both 2019, and 2020, while his base salary in 2020 escalated from $7 million to $8 million, and his per game roster bonus has de-escalated from $2 million to $1 million. Also his 2020 base salary is now guaranteed for injury, and fully on April 1, 2020.
Jimmie Ward should reach a $500,000 incentive in week 17, which would leave the 49ers with $5,621,672 in cap room to carryover into 2020.
First off the 49ers are very likely to tender several exclusive rights free agents, as well as signing their 11 practice squad members to reserve/future contracts.
Those players are listed below, with 2020 salaries.
QB Nick Mullens – $660,000
RB Jeff Wilson Jr. – $660,000
WR Chris Thompson – $660,000
TE Ross Dwelley – $660,000
OG Daniel Brunskill – $585,000
OG Ross Reynolds – $510,000
OG Kofi Amichia – $510,000
OG Andrew Lauderdale – $510,000
OT Jaryd Jones-Smith – $510,000
DE Jeremiah Valoaga – $660,000
DE Alex Barrett – $510,000
DT Kevin Givens – $510,000
SLB Demtrius Flannigan-Fowles – $510,000
LB Joey Alfieri – $510,000
CB Emmanuel Moseley – $585,000
CB Jermaine Kelly – $585,000
CB Teez Tabor – $660,000
S Jacob Thieneman – $510,000
As for the teams restricted free agents, I expect the 49ers to tender Matt Breida at the 2nd-round level, which should be around $3.278 million on a $200 million salary cap.
As for Kendrick Bourne, I can see them tendering him at the original round level, which would be $2.144 million on a $200 million cap, but I’d rather the team just sign him to a 1-year deal, worth $735,000.
I believe the 49ers will cut Marquise Goodwin, which would create about $3.7 million in salary cap room. This move would also create $7.625 million in salary cap room in 2021.
As for Jerick McKinnon, if they were to cut him, they’d save around $4.55 million, but I believe the 49ers will try to work out a restructured deal, that lowers his salary, basically a pay cut, with a chance to earn back his salary through incentives, which wouldn’t count against the salary cap.
I would lower his base salary from $6.5 million, to $1.5 million, while eliminating his 2021 season, which would free up $9.2 million in 2021.
Now let’s look at the 49ers pending free agents, and who I believe they will or should bring back, at least for 2020 training camp, with average per year for their salaries.
WR Emmanuel Sanders – $6 million
TE Levine Toilolo – $830,000 (counting only $660,000 against the cap)
C Ben Garland – $830,000 (counting only $660,000 against the cap)
OT Shon Coleman – $830,000 (counting only $660,000 against the cap)
DE Arik Armstead – $15 million
DE Ronald Blair III – $5 million
DE Damontre Moore – $830,000 (counting only $660,000 against the cap)
NT Sheldon Day – $830,000 (counting only $660,000 against the cap)
FS Jimmie Ward – $5 million
SS Antone Exum Jr. – $830,000 (counting only $660,000 against the cap)
Next up are players the 49ers will look to extend to long term deals.
TE George Kittle – $14 million a year
DT DeForest Buckner – $20 million a year
Next up are the players I expect the 49ers to restructure their contracts.
By restructuring Jimmy Garoppolo’s deal, the team would save over $19 million in cap room, also by restructuring Dee Ford’s deal, the 49ers would save $10.256 million in cap room, and by restructuring Joe Staley’s deal, the 49ers would save $7.64 million in cap room.
I do believe the 49ers will redo Garoppolo, Ford, Alexander, and Staley’s deals over the next several years, to gain cap room/space needed to fit the salaries under the salary cap.
Some have asked why a player would do this, and the simple answer is teams fought for automatic restructurings, that way there was no issues in negotiations.
As for beyond 2020, I believe the 49ers will look to bring back the following on new deals, or consider bringing them back on new deals.
QB Jimmy Garoppolo – Signed through 2022, $27.5 million APY
QB Nick Mullens – Signed through 2019, $4 million APY
RB Raheem Mostert – Signed through 2021, $4 million APY
FB Kyle Juszcyzk – Signed through 2020, $5.25 million APY
C Weston Richburg – Signed through 2022, $9.5 million APY
LG Laken Tomlinson – Signed through 2021, $5.5 million APY
RG Mike Person – Signed through 2021, $2.75 million APY
OL Daniel Brunskill – Signed through 2019, $2.5 million APY
NT D.J. Jones – Signed through 2020, $3 million APY
MLB Fred Warner – Signed through 2021, $13.5 million APY
WLB Kwon Alexander – Signed through 2022, $13.5 million APY
CB Richard Sherman – Signed through 2020, $9.05 million APY
CB K’Waun Williams – Signed through 2020, $5 million APY
CB Ahkello Witherspoon – Signed through 2020, $7 million APY
CB Emmanuel Moseley – Signed through 2019, $2.5 million APY
SS Jaquiski Tartt – Signed through 2020, $6.5 million APY
The team will also most certainly pick up the 5th-year options for right tackle Mike McGlinchey($14.5 million APY on a long term deal) for the 2022 season, and defensive end Nick Bosa($20 million APY on a long term deal) for the 2023 season.
Eventually the 49ers will need to decide on several of their current exclusive rights free agents’s long term future with the 49ers, namely Mullens, Wilson, Brunskill, Dwelley, and Moseley.
Some potential cuts that the 49ers could make in 2020 besides Marquise Goodwin, are Mark Nzeocha, and Tevin Coleman, also the 49ers could trade Solomon Thomas.
The 49ers would save $1.5 million by cutting Nzeocha, and $4,868,750 by cutting Coleman. The 49ers would also save $4,304,235 by trading Thomas before training camp.
Also in 2020 I expect the team to have between $5 million and $8 million in adjustments/credits.
2020 Cap Table:
# | Name | Pos. | Signed | 2020 Cap Number |
91 | Armstead, Arik | DE/DT | 2020 | $15,000,000 |
99 | Buckner, DeForest | DT | 2020 | $14,360,000 |
85 | Kittle, George | TE | 2020 | $14,000,000 |
25 | Sherman, Richard | CB | 2020 | $10,987,500 |
94 | Thomas, Solomon | DE/DT | 2020 | $8,958,213 |
58 | Richburg, Weston | C | 2022 | $8,785,000 |
10 | Garoppolo, Jimmy | QB | 2022 | $8,224,000 |
97 | Bosa, Nick | DE/LEO | 2022 | $7,625,424 |
44 | Juszczyk, Kyle | FB | 2020 | $6,700,000 |
29 | Tartt, Jaquiski | SS | 2020 | $6,306,250 |
17 | Sanders, Emmanuel | WR | 2023 | $6,000,000 |
55 | Ford, Dee | LEO | 2023 | $5,609,625 |
75 | Tomlinson, Laken | LG | 2021 | $5,250,000 |
28 | McKinnon, Jerick | RB | 2021 | $5,250,000 |
9 | Gould, Robbie | PK | 2022 | $5,100,000 |
69 | McGlinchey, Mike | RT | 2021 | $5,002,330 |
20 | Ward, Jimmie | FS/CB | 2022 | $5,000,000 |
98 | Blair III, Ronald | LEO/DT | 2023 | $5,000,000 |
26 | Coleman, Tevin | RB | 2020 | $4,868,750 |
56 | Alexander, Kwon | WLB | 2022 | $4,572,769 |
74 | Staley, Joe | LT | 2021 | $3,828,750 |
22 | Breida, Matt | RB | 2020 | $3,278,000 |
31 | Mostert, Raheem | RB | 2021 | $3,208,333 |
24 | Williams, K’Waun | CB | 2020 | $3,184,375 |
68 | Person, Mike | RG | 2021 | $2,500,000 |
23 | Witherspoon, Ahkello | CB | 2020 | $2,387,393 |
19 | Samuel, Deebo | WR | 2022 | $1,749,399 |
18 | Pettis, Dante | WR | 2021 | $1,745,608 |
53 | Nzeocha, Mark | SLB | 2021 | $1,500,000 |
3 | Beathard, C.J. | QB | 2020 | $1,122,751 |
54 | Warner, Fred | MLB | 2021 | $1,096,547 |
86 | Nelson, Kyle | LS/TE | 2022 | $975,000 |
14 | Hurd, Jalen | WR/TE | 2022 | $972,655 |
33 | Moore, Tarvarius | FS/CB | 2021 | $896,093 |
95 | Street, Kentavius | DT/DE | 2021 | $812,550 |
15 | Taylor, Trent | WR | 2020 | $785,487 |
6 | Wishnowsky, Mitch | P | 2022 | $776,018 |
93 | Jones, D.J. | NT | 2020 | $771,967 |
32 | Reed Jr., D.J. | CB/FS | 2021 | $737,843 |
84 | Bourne, Kendrick | WR | 2020 | $735,000 |
77 | Taylor, Jullian | DT | 2021 | $684,511 |
13 | James Jr., Richie | WR | 2021 | $679,143 |
57 | Greenlaw, Dre | SLB | 2022 | $665,429 |
78 | Coleman, Shon | LT | 2020 | $660,000 |
36 | Harris, Marcell | SS | 2020 | $660,000 |
4 | Mullens, Nick | QB | 2020 | $660,000 |
30 | Wilson Jr., Jeff | RB | 2020 | $660,000 |
92 | Valoaga, Jeremiah | LEO | 2020 | $660,000 |
82 | Dwelley, Ross | TE | 2020 | $660,000 |
89 | Thompson, Chris | WR | 2020 | $660,000 |
40 | Tabor, Teez | CB | 2020 | $660,000 |
63 | Garland, Ben | C | 2020 | $660,000 |
90 | Moore, Damontre | LEO | 2020 | $660,000 |
83 | Toilolo, Levine | TE | 2020 | $660,000 |
96 | Day, Sheldon | NT/DT | 2020 | $660,000 |
38 | Exum Jr., Antone | SS/FS | 2020 | $660,000 |
67 | Skule, Justin | RT/LT | 2022 | $629,887 |
51 | Al-Shaair, Azeez | MLB | 2021 | $590,000 |
60 | Bruskill, Daniel | LG | 2020 | $585,000 |
41 | Moseley, Emmanuel | CB | 2020 | $585,000 |
48 | Kelly, Jermaine | CB | 2021 | $585,000 |
35 | Harris Jr., Tim | CB | 2022 | $549,577 |
1 | Poindexter, Shawn | WR | 2021 | $511,666 |
64 | Lauderdale, Andrew | RG | 2020 | $510,000 |
90 | Givens, Kevin | DT | 2021 | $510,000 |
45 | Flannigan-Fowles, Demetrius | SLB | 2021 | $510,000 |
76 | Reynolds, Ross | LG | 2021 | $510,000 |
46 | Thieneman, Jacob | S | 2021 | $510,000 |
71 | Jones-Smith, Jaryd | LT | 2021 | $510,000 |
65 | Amichia, Kofi | OG | 2021 | $510,000 |
50 | Alfieri, Joey | LB | 2021 | $510,000 |
64 | Barrett, Alex | LEO | 2021 | $510,000 |
43 | Helm, Daniel | TE | 2020 | $510,000 |
Total | $205,408,843 | ||
Dead | $1,548,692 | ||
Total and Dead | $206,957,535 | ||
Top 51 Rule | $194,612,535 | ||
2020 Cap | $200,000,000 | ||
Cap Space | $18,664,137 | ||
Effective Cap Room | ($1,335,863) | ||
2019 Carryover | $5,621,672 | ||
2019 Carryover(Effective) | $5,621,672 | ||
Adjustments | $8,000,000 | ||
Potential Cap Room via Extensions | $12,000,000 | ||
Players Signed | 73 Players |
Dead Money | Amount | ||
Marquise Goodwin | $1,250,000 | ||
Kaden Smith | $150,006 | ||
Marcell Harris | $83,150 | ||
Adrian Colbert | $21,200 | ||
Malik Henry | $10,000 | ||
Demetrius Flannigan-Fowles | $8,334 | ||
Kevin Givens | $8,000 | ||
Jamell Garcia-Williams | $6,667 | ||
Tyree Mayfield | $6,667 | ||
Wilton Speight | $3,334 | ||
Ross Reynolds | $1,334 | ||
Total | $1,548,692 |
2021 Cap Table:
# | Name | Pos. | Signed | 2021 Cap Number |
99 | Buckner, DeForest | DT | 2025 | $20,000,000 |
91 | Armstaed, Arik | DE/DT | 2025 | $15,000,000 |
85 | Kittle, George | TE | 2025 | $14,000,000 |
10 | Garoppolo, Jimmy | QB | 2022 | $12,890,000 |
58 | Richburg, Weston | C | 2022 | $10,210,000 |
97 | Bosa, Nick | DE/LEO | 2022 | $9,150,509 |
25 | Sherman, Richard | CB | 2023 | $9,050,000 |
55 | Ford, Dee | LEO | 2023 | $8,720,000 |
56 | Alexander, Kwon | WLB | 2022 | $7,157,444 |
23 | Witherspoon, Ahkello | CB | 2025 | $7,000,000 |
29 | Tartt, Jaquiski | SS | 2023 | $6,500,000 |
75 | Tomlinson, Laken | LG | 2021 | $6,250,000 |
17 | Sanders, Emmanuel | WR | 2023 | $6,000,000 |
69 | McGlinchey, Mike | RT | 2021 | $5,836,052 |
9 | Gould, Robbie | PK | 2022 | $5,250,000 |
44 | Juszczyk, Kyle | FB | 2024 | $5,250,000 |
20 | Ward, Jimmie | FS/CB | 2023 | $5,000,000 |
98 | Blair III, Ronald | LEO/DT | 2023 | $5,000,000 |
24 | Williams, K’Waun | CB | 2023 | $5,000,000 |
74 | Staley, Joe | LT | 2021 | $6,570,000 |
4 | Mullens, Nick | QB | 2024 | $4,000,000 |
31 | Mostert, Raheem | RB | 2021 | $3,508,334 |
68 | Person, Mike | RG | 2021 | $3,000,000 |
93 | Jones, D.J. | NT | 2024 | $3,000,000 |
19 | Samuel, Deebo | WR | 2022 | $2,099,279 |
18 | Pettis, Dante | WR | 2021 | $2,036,543 |
53 | Nzeocha, Mark | SLB | 2021 | $1,600,000 |
54 | Warner, Fred | MLB | 2021 | $1,234,547 |
14 | Hurd, Jalen | WR/TE | 2022 | $1,167,186 |
86 | Nelson, Kyle | LS/TE | 2022 | $1,045,000 |
33 | Moore, Tarvarius | FS/CB | 2021 | $980,093 |
95 | Street, Kentavius | DT/DE | 2021 | $902,550 |
6 | Wishnowsky, Mitch | P | 2022 | $866,018 |
32 | Reed Jr., D.J. | CB/FS | 2021 | $827,843 |
77 | Taylor, Jullian | DT | 2021 | $774,511 |
13 | James Jr., Richie | WR | 2021 | $769,143 |
57 | Greenlaw, Dre | SLB | 2022 | $755,429 |
30 | Wilson Jr., Jeff | RB | 2022 | $750,000 |
82 | Dwelley, Ross | TE | 2022 | $750,000 |
67 | Skule, Justin | RT/LT | 2022 | $719,887 |
35 | Harris Jr., Tim | CB | 2022 | $714,577 |
51 | Al-Shaair, Azeez | MLB | 2021 | $680,000 |
1 | Poindexter, Shawn | WR | 2021 | $676,668 |
41 | Moseley, Emmanuel | CB | 2021 | $675,000 |
60 | Brunskill, Daniel | LG | 2021 | $675,000 |
48 | Kelly, Jermaine | CB | 2021 | $675,000 |
90 | Givens, Kevin | DT | 2021 | $600,000 |
45 | Flannigan-Fowles, Demetrius | SLB | 2021 | $600,000 |
76 | Reynolds, Ross | LG | 2021 | $600,000 |
46 | Thieneman, Jacob | S | 2021 | $600,000 |
71 | Jones-Smith, Jaryd | LT | 2021 | $600,000 |
65 | Amichia, Kofi | OG | 2021 | $600,000 |
50 | Alfieri, Joey | LB | 2021 | $600,000 |
64 | Barrett, Alex | LEO | 2021 | $600,000 |
Total | $209,516,613 | ||
Dead | $0 | ||
Total and Dead | $209,516,613 | ||
2021 Cap | $210,000,000 | ||
Cap Space | $19,147,524 | ||
Effective Cap Room | $19,147,524 | ||
2020 Carryover | $18,664,137 | ||
Players under contract | 51 Players |
2022 Cap Table:
# | Name | Pos. | Signed | 2022 Cap Number |
99 | Buckner, DeForest | DT | 2025 | $20,000,000 |
10 | Garoppolo, Jimmy | QB | 2022 | $17,573,000 |
91 | Armstead, Arik | DE/DT | 2025 | $15,000,000 |
69 | McGlinchey, Mike | RT | 2027 | $14,500,000 |
85 | Kittle, George | TE | 2025 | $14,000,000 |
54 | Warner, Fred | MLB | 2027 | $13,500,000 |
55 | Ford, Dee | LEO | 2023 | $11,793,000 |
97 | Bosa, Nick | DE/LEO | 2022 | $10,675,564 |
56 | Alexander, Kwon | WLB | 2022 | $9,530,444 |
25 | Sherman, Richard | CB | 2023 | $9,050,000 |
23 | Witherspoon, Ahkello | CB | 2025 | $7,000,000 |
29 | Tartt, Jaquiski | SS | 2023 | $6,500,000 |
17 | Sanders, Emmanuel | WR | 2023 | $6,000,000 |
75 | Tomlinson, Laken | LG | 2024 | $5,500,000 |
58 | Richburg, Weston | C | 2022 | $5,290,000 |
44 | Juszczyk, Kyle | FB | 2024 | $5,250,000 |
20 | Ward, Jimmie | FS/CB | 2023 | $5,000,000 |
98 | Blair III, Ronald | LEO/DT | 2023 | $5,000,000 |
24 | Williams, K’Waun | CB | 2023 | $5,000,000 |
9 | Gould, Robbie | PK | 2022 | $4,750,000 |
31 | Mostert, Raheem | RB | 2024 | $4,000,000 |
4 | Mullens, Nick | QB | 2024 | $4,000,000 |
93 | Jones, D.J. | NT | 2024 | $3,000,000 |
68 | Person, Mike | RG | 2024 | $2,750,000 |
41 | Moseley, Emmanuel | CB | 2025 | $2,500,000 |
60 | Brunskill, Daniel | LG | 2024 | $2,500,000 |
19 | Samuel, Deebo | WR | 2022 | $2,449,159 |
14 | Hurd, Jalen | WR/TE | 2022 | $1,361,717 |
86 | Nelson, Kyle | LS/TE | 2022 | $1,140,000 |
6 | Wishnowsky, Mitch | P | 2022 | $956,018 |
30 | Wilson Jr., Jeff | RB | 2022 | $860,000 |
82 | Dwelley, Ross | TE | 2022 | $860,000 |
57 | Greenlaw, Dre | SLB | 2022 | $845,429 |
67 | Skule, Justin | RT/LT | 2022 | $809,887 |
35 | Harris Jr., Tim | CB | 2022 | $804,577 |
Total | $219,748,795 | ||
Dead | $13,570,000 | ||
Total and Dead | $233,318,795 | ||
2022 Cap | $220,000,000 | ||
Cap Space | $5,828,729 | ||
2021 Carryover | $19,147,524 | ||
Players under contract | 34 Players |
Dead Money | Amount | ||
Joe Staley | $13,570,000 | ||
Total | $13,570,000 |
2023 Cap Table:
# | Name | Pos. | Signed | 2023 Cap Number |
10 | Garoppolo, Jimmy | QB | 2026 | $27,500,000 |
99 | Buckner, DeForest | DT | 2025 | $20,000,000 |
97 | Bosa, Nick | DE/LEO | 2028 | $20,000,000 |
91 | Armstead, Arik | DE/DT | 2025 | $15,000,000 |
55 | Ford, Dee | LEO | 2023 | $14,963,000 |
69 | McGlinchey, Mike | RT | 2027 | $14,500,000 |
85 | Kittle, George | TE | 2025 | $14,000,000 |
54 | Warner, Fred | MLB | 2027 | $13,500,000 |
56 | Alexander, Kwon | WLB | 2026 | $13,500,000 |
58 | Richburg, Weston | C | 2026 | $9,500,000 |
25 | Sherman, Richard | CB | 2023 | $9,050,000 |
23 | Witherspoon, Ahkello | CB | 2025 | $7,000,000 |
29 | Tartt, Jaquiski | SS | 2023 | $6,500,000 |
17 | Sanders, Emmanuel | WR | 2023 | $6,000,000 |
75 | Tomlinson, Laken | LG | 2024 | $5,500,000 |
44 | Juszczyk, Kyle | FB | 2024 | $5,250,000 |
98 | Blair III, Ronald | LEO/DT | 2023 | $5,000,000 |
24 | Williams, K’Waun | CB | 2023 | $5,000,000 |
20 | Ward, Jimmie | FS/CB | 2023 | $5,000,000 |
31 | Mostert, Raheem | RB | 2024 | $4,000,000 |
4 | Mullens, Nick | QB | 2024 | $4,000,000 |
93 | Jones, D.J. | NT | 2024 | $3,000,000 |
68 | Person, Mike | RG | 2024 | $2,750,000 |
60 | Brunskill, Daniel | LG | 2024 | $2,500,000 |
41 | Moseley, Emmanuel | CB | 2025 | $2,500,000 |
30 | Wilson Jr., Jeff | RB | 2023 | $885,000 |
82 | Dwelley, Ross | TE | 2023 | $885,000 |
Total | $237,283,000 | ||
Dead | $0 | ||
Total and Dead | $237,283,000 | ||
2023 Cap | $230,000,000 | ||
Cap Space | -$1,454,271 | ||
2022 Carryover | $5,828,729 | ||
Players under contract | 27 Players |
A note on 2020, if the 49ers were to extend the contracts of DeForest Buckner, Kyle Juszyzck, Jaquiski Tartt, and Richard Sherman, they could potentially save up to $3 million each, which would be an additional $12 million in cap room to carryover into 2021.
The 49ers could also do the same in 2022 with Weston Richburg, who will be worthy of a new contract.