The NFL has given out 39 compensatory picks to 16 different teams, and thanks to ESPN’s Adam Schefter we now know what the 49ers got.

The 49ers got 2 3rd-rounder’s(#102 & #105), 2 6th-rounders(#220 & #221), & a 7th-rounder(#262), of course one of the 49ers 3rd-round comp picks will go to the Miami Dolphins as part of the 2021 trade to get Trey Lance.

Below are the 49ers draft picks for 2022.

RD(PICK) 2022 Cap 2022 SB 2022 Base 2023 Cap 2023 SB 2023 Base 2024 Cap 2024 SB 2024 Base 2025 Cap 2025 SB 2025 Base
2nd(61st) $1,136,274 $431,274 $705,000 $1,420,343 $431,274 $989,069 $1,704,412 $431,274 $1,273,138 $1,988,481 $431,274 $1,557,207
3rd(93rd) $968,497 $263,497 $705,000 $1,210,621 $263,497 $947,124 $1,452,745 $263,497 $1,189,248 $1,694,869 $263,497 $1,431,372
3rd(105th) $954,876 $249,876 $705,000 $1,139,719 $249,876 $943,719 $1,432,314 $249,876 $1,182,438 $1,671,033 $249,876 $1,412,157
4th(134th) $902,792 $197,792 $705,000 $1,067,792 $197,792 $870,000 $1,182,792 $197,792 $985,000 $1,297,792 $83,386 $1,100,000
5th(173rd) $788,386 $83,386 $705,000 $953,386 $83,386 $870,000 $1,068,386 $83,386 $985,000 $1,183,386 $56,024 $1,100,000
6th(191st) $761,024 $56,024 $705,000 $926,024 $56,024 $870,000 $1,041,024 $56,024 $985,000 $1,156,024 $56,024 $1,100,000
6th(220th) $743,853 $38,853 $705,000 $908,853 $38,853 $870,000 $1,023,853 $38,853 $985,000 $1,138,853 $38,853 $1,100,000
6th(221st) $743,853 $38,853 $705,000 $908,853 $38,853 $870,000 $1,023,853 $38,853 $985,000 $1,138,853 $38,853 $1,100,000
7th(262nd) $727,665 $22,665 $705,000 $892,665 $22,665 $870,000 $1,007,665 $22,665 $985,000 $1,122,665 $22,665 $1,100,000
TOTAL $7,727,220 $1,382,220 $6,345,000 $9,428,256 $1,382,220 $8,099,912 $10,937,044 $1,382,220 $9,554,824 $12,391,956 $1,240,452 $11,000,736

As always, leave a comment, or follow me on Twitter @49erscap.

About Author

ByJason Hurley

Die Hard 49ers fan from New York, been covering the 49ers salary cap since 2005, with several different websites, including NinersNation.com, & the now defunct NinerCapHell, I have a track record of being as accurate as possible, I try to be as thorough as possible, and you can find me on X/Twitter @49erscap, & on Blue Sky App @49erscap.bsky.social.

WP Twitter Auto Publish Powered By : XYZScripts.com