DISCLAIMER: If anyone would like to use these numbers or decides to post them, please post back as to where you received them from. As these were very hard to get, it’s taken me years and years to get a reputation, and to see it plagiarized is a real slap in the face to people like myself. So PLEASE link back, and give credit where credit is due, do not blatantly copy my numbers. Thank you, Jason Hurley.

2012 Cap Summary:

2012 Current Total  $133,867,711
2012 Dead Money  $5,252,320
2012 Current and Dead Money  $139,120,031
2012 Salary Cap Limit w/Leftover  $137,400,000
2012 Cap Space  $1,466,669
2012 Exception  $1,500,000
2012 Salary Credit  $756,700
2012 Vet Credit  $930,000

2012 Dead Money:

Dead Money  Amount
Nate Clements  $1,666,000
Brandon Jacobs  $1,580,580
Taylor Mays  $754,000
Josh Johnson  $175,000
Nate Byham- Injury Settlement  $115,294
2012 Extra Wk Bonuses  $106,020
Tony Jerod-Eddie  $92,200
Cam Johnson  $91,587
Eric Bakhtiari  $84,538
Ronald Johnson  $78,165
Colin Jones  $74,172
Michael Wilhoite  $62,700
Matt Masifilo  $58,666
Scott McKillop  $48,063
Philip Adams  $28,924
Nate Byham  $26,550
Rock Cartwright  $25,000
Jason Slowey  $23,128
Nathan Palmer  $20,433
Alex Hoffman-Ellis  $17,100
Curtis Taylor  $14,970
Chris Hogan  $11,667
Curtis Holcomb  $11,475
Mike Person  $11,475
Chad Hall  $11,400
Eddie Whitley  $11,400
Joe Hastings  $10,000
Michael Thomas  $6,333
Dontavia Bogan  $5,000
Sealver Siliga  $4,000
Chase Beeler  $3,334
Brian Tyms  $2,666
Al Netter  $2,500
John Matthews  $2,480
Jerimiah Masoli  $2,000
Kevin Murphy  $2,000
Kenny Wiggins  $2,000
Anthony West  $1,667
Joe Holland  $1,166
Kourtnei Brown  $1,000
Anthony Mosley  $1,000
Chris Owusu  $1,000
Brian Bulcke  $667
Konrad Reuland  $667
Kenny Rowe  $667
Monte Simmons  $667
Cameron Bell  $333
Patrick Butrym  $333
David Gonzales  $333
    
Total  $5,252,320
JSY # NAME POS. SIGNED CAP NUMBER SIGNING BONUS OATSB ROSTER WORKOUT OPTION STATUS LTBE BASE
52 Willis, Patrick ILB 2016 $17,642,287 $14,173,332 $1,059,375 $500,000 $0 $0 $1,904,000 $5,580
11 Smith, Alex QB 2014 $9,255,580 $0 $3,000,000 $0 $0 $1,250,000 $5,000,000 $5,580
85 Davis, Vernon TE 2015 $6,819,558 $2,036,666 $31,250 $275,000 $200,000 $0 $0 $4,271,062 $5,580
94 Smith, Justin DE 2013 $6,380,580 $0 $0 $500,000 $0 $0 $5,875,000 $5,580
38 Goldson, Dashon FS 2012 $6,217,580 $0 $0 $0 $0 $0 $6,212,000 $5,580
21 Gore, Frank RB 2014 $6,005,580 $0 $3,600,000 $400,000 $0 $0 $2,000,000 $5,580
90 Sopoaga, Isaac NT 2012 $4,960,580 $955,000 $200,000 $0 $0 $0 $3,800,000 $5,580
15 Crabtree, Michael WR 2014 $4,864,580 $1,359,000 $0 $0 $0 $0 $3,500,000 $5,580
22 Rogers, Carlos CB 2015 $4,771,985 $1,475,000 $19,531 $171,875 $100,000 $0 $0 $2,999,999 $5,580
31 Whitner, Donte SS 2013 $4,388,913 $833,333 $0 $250,000 $0 $0 $3,300,000 $5,580
59 Goodwin, Jonathan C 2013 $3,722,247 $666,667 $0 $0 $0 $650,000 $2,400,000 $5,580
2 Akers, David PK 2013 $3,622,247 $566,667 $0 $0 $0 $50,000 $3,000,000 $5,580
91 McDonald, Ray DE 2016 $3,602,638 $1,138,235 $0 $100,000 $0 $0 $2,358,823 $5,580
99 Smith, Aldon OLB 2014 $3,274,671 $2,240,273 $0 $0 $0 $0 $1,028,818 $5,580
76 Davis, Anthony RT 2014 $3,197,246 $166,666 $0 $400,000 $1,700,000 $0 $925,000 $5,580
55 Brooks, Ahmad OLB 2017 $2,855,580 $1,500,000 $500,000 $100,000 $0 $0 $750,000 $5,580
98 Haralson, Parys OLB 2013 $2,755,580 $0 $200,000 $100,000 $0 $0 $2,450,000 $5,580
82 Manningham, Mario WR 2013 $2,555,580 $1,000,000 $250,000 $100,000 $0 $0 $1,200,000 $5,580
74 Staley, Joe LT 2017 $2,505,580 $0 $500,000 $200,000 $0 $0 $1,800,000 $5,580
84 Moss, Randy WR 2012 $2,505,580 $0 $750,000 $0 $0 $0 $1,750,000 $5,580
77 Iupati, Mike LG 2014 $2,336,580 $240,000 $300,000 $0 $1,087,500 $0 $703,500 $5,580
53 Bowman, NaVorro ILB 2013 $2,221,142 $1,675,562 $0 $0 $0 $0 $540,000 $5,580
46 Walker, Delanie TE 2012 $2,010,580 $360,000 $500,000 $100,000 $0 $0 $1,045,000 $5,580
4 Lee, Andy P 2018 $1,907,248 $776,668 $0 $0 $0 $25,000 $1,100,000 $5,580
25 Brown, Tarell CB 2013 $1,809,767 $407,312 $471,875 $75,000 $0 $0 $850,000 $5,580
19 Ginn Jr., Ted WR/RS 2012 $1,380,580 $0 $175,000 $0 $0 $0 $1,200,000 $5,580
54 Grant, Larry ILB 2012 $1,265,580 $0 $0 $0 $0 $0 $1,260,000 $5,580
17 Jenkins, A.J. WR 2015 $1,262,500 $872,500 $390,000
7 Kaepernick, Colin QB 2014 $1,170,193 $556,691 $0 $0 $0 $0 $607,922 $5,580
86 Jennings, Brian LS 2014 $1,151,580 $221,000 $0 $0 $0 $0 $925,000 $5,580
27 Spillman, C.J. FS 2014 $1,088,913 $308,333 $0 $25,000 $0 $0 $750,000 $5,580
51 Haggans, Clark OLB 2012 $990,000 $65,000 $925,000
75 Boone, Alex RG 2015 $935,580 $340,000 $0 $50,000 $0 $0 $540,000 $5,580
68 Davis, Leonard RG 2012 $925,000 $925,000
56 Gooden, Tavares ILB 2012 $705,580 $0 $0 $0 $0 $0 $700,000 $5,580
95 Jean Francois, Ricky NT/DE 2012 $631,330 $10,750 $0 $0 $0 $0 $615,000 $5,580
29 Culliver, Chris CB 2014 $620,299 $149,719 $0 $0 $0 $0 $465,000 $5,580
23 James, LaMichael RB 2015 $603,250 $213,250 $390,000
32 Hunter, Kendall RB 2014 $580,385 $109,805 $0 $0 $0 $0 $465,000 $5,580
24 Dixon, Anthony RB 2013 $575,730 $30,150 $0 $0 $0 $0 $540,000 $5,580
10 Williams, Kyle WR 2013 $565,430 $19,850 $0 $0 $0 $0 $540,000 $5,580
26 Brock, Tramaine CB 2012 $545,580 $0 $0 $0 $0 $0 $540,000 $5,580
28 McBath, Darcel SS 2012 $540,000 $540,000
67 Kilgore, Daniel C 2014 $510,655 $40,075 $0 $0 $0 $0 $465,000 $5,580
66 Looney, Joe LG 2015 $496,250 $106,250 $390,000
49 Miller, Bruce FB 2014 $486,193 $15,613 $0 $0 $0 $0 $465,000 $5,580
83 Dobbs, Demarcus TE/DE 2013 $474,746 $4,166 $0 $0 $0 $0 $465,000 $5,580
20 Cox, Perrish CB 2013 $470,580 $0 $0 $0 $0 $0 $465,000 $5,580
3 Tolzien, Scott QB 2013 $470,580 $0 $0 $0 $0 $0 $465,000 $5,580
48 Tukuafu, Will FB/DE 2013 $470,580 $0 $0 $0 $0 $0 $465,000 $5,580
93 Williams, Ian NT 2013 $470,580 $0 $0 $0 $0 $0 $465,000 $5,580
58 Fleming, Darius OLB 2015 $431,000 $41,000 $390,000
30 Robinson, Trenton SS 2015 $417,625 $27,625 $390,000
81 Celek, Garrett TE 2014 $392,000 $2,000 $390,000
33 Hampton, Jewel RB 2014 $391,666 $1,666 $390,000
57 Wilhoite, Micheal ILB 2012 $114,076 $114,076
65 Netter, Al LT 2012 $96,900 $96,900
36 Thomas, Michael FS 2012 $96,900 $96,900
69 Wiggins, Kenny RT 2012 $96,900 $96,900
96 Bakhtiari, Eric OLB 2013 $82,058 $82,058
18 Lockette, Ricardo WR 2012 $79,800 $79,800
50 Johnson, Cam OLB 2013 $45,882 $45,882
63 Jerod-Eddie, Tony DE 2014 $22,941 $22,941
14 Hall, Chad WR/RS 2012 $11,400 $11,400
92 Divens, Lamar NT 2012 $5,700 $5,700
35 Taylor, Curtis SS 2012 $5,700 $5,700
WP Twitter Auto Publish Powered By : XYZScripts.com