With the 49ers adding both Chiefs WR Skyy Moore, & Commanders RB Brian Robinson Jr. via trades, plus the 49ers preseason finale mere hours away, & final cuts due this Tuesday, it’s time for my one last/final official (let’s hope) 49ers 53-man roster projection, plus practice squad, & injured lists, plus a look at both the 2025 & 2026 salary cap with this projection.
OFFENSE:
QB(2): 13 Brock Purdy(2030), & 10 Mac Jones(2026)
RB(4): 23 Christian McCaffrey(2027), 31 Isaac Guerendo(2027), 29 Jordan James(2028), & — Brian Robinson Jr.(2025)
FB(1): 44 Kyle Juszcyzk(2026)
WR(5): 15 Jauan Jennings(2025). 1 Ricky Pearsall(2027), 19 Jacob Cowing(2027), 17 Jordan Watkins(2028), 6 Skyy Moore(2025), & 86 Junior Bergen(2028)
TE(3): 85 George Kittle(2029), 89 Luke Farrell(2027), & 9 Brayden Willis(2025)
C(2): 64 Jake Brendel(2026), & 63 Nick Zakelj(2025)
LG(2): 78 Ben Bartch(2025), & 75 Connor Colby(2028)
RG(2): 77 Dominick Puni(2027), & 55 Drew Moss(2027)
LT(2): 71 Trent Williams(2026), & 74 Spencer Burford(2025)
RT(1): 68 Colton McKivitz(2025)
DEFENSE:
DE(5): 97 Nick Bosa(2028), 98 Mykel Williams(2028), 47 Bryce Huff(2026), 51 Robert Beal Jr.(2026), & 91 Sam Okuayinonu(2025)
DT(2): 95 Alfred Collins(2028), & 55 Sebastian Valdez(2027)
NT(2): 99 C.J. West(2028), & 93 Kalia Davis(2025)
WLB(2): 53 Dee Winters(2026), & 57 Luke Gifford(2025)
MLB(2): 54 Fred Warner(2029), & 48 Tatum Bethune(2027)
SLB(2): 45 Nick Martin(2028), & 46 Chazz Surratt(2025)
CB(6): 2 Deommodore Lenoir(2029), 0 Renardo Green(2027), 20 Upton Stout(2028), 33 Siran Neal(2026), 28 Darrell Luter Jr.(2026), & 35 Dallis Flowers(2025)
FS(2): 25 Jason Pinnock(2025), & 36 Marques Sigle(2028)
SS(2): 24 Richie Grant(2025), & 27 Ji’Ayir Brown(2026)
SPECIAL TEAMS:
PK(1): 4 Jake Moody(2026)
P(1): 7 Thomas Morstead(2025)
LS(1): 46 Jon Weeks(2025)
INJURED RESERVE:
RB 32 Patrick Taylor Jr.(2025)
RB 49 Corey Kiner(2027)
WR 81 Trent Taylor(2025)
LT 65 Andre Dillard(2025)
DE 56 Tarron Jackson(2025)
DT 90 Kevin Givens(2025)
CB 35 Tre Tomlinson(2026)
PUP:
WR 11 Brandon Aiyuk(2028)
DE 94 Yetur Gross-Matos(2025)
SS 6 Malik Mustapha(2027)
NFI:
QB 4 Kurtis Rourke(2028)
SUSPENDED:
WR 5 Demarcus Robinson(2026)
PRACTICE SQUAD:
QB 14 Carter Bradley
RB 20 Jeff Wilson Jr.*
WR 84 Russell Gage Jr.*
WR 18 Isaiah Hodgins*
WR 83 Terique Owens
TE 88 Jake Tonges
C 61 Matt Hennessy*
LT 67 Isaac Alarcón**
RT 62 Austen Pleasants
DE 56 Trevis Gipson*
DE 76 Jaylon Allen
NT 58 Evan Anderson
MLB 50 Stone Blanton
SLB 59 Curtis Robinson*
CB 49 Jakob Robinson
CB 26 Chase Lucas
FS 38 Jaylen Mahoney
I have to address the 49ers injury concerns, under this projection, I’m assuming the 49ers place defensive tackle Kevin Givens on IR/DFR as teams can place 2 players on IR with the designation to return without having to have the players on the initial 53-man roster, but they also count against the maximum of 8 players allowed back during the regular season off injured reserve, but the team does have the ability to bring back 2 extra players off injured reserve if the team makes the playoffs.
I also want to let everyone know that my philosophy would be to keep young players that are either a sure thing or the team is concerned they’ll lose to waivers, so players like wide receiver Junior Bergen, left guard Connor Colby, right guard Drew Moss, defensive tackle Sebastian Valdez, middle linebacker Tatum Bethune, & cornerback Darrell Luter Jr. over veterans who don’t go through waivers, as such they can sign with the teams practices squad without risk of losing them to waivers.
Alright now, with this roster, the 49ers would have 83 players signed, accounting for $214,700,102, plus $96,733,176 in dead money, for a total cap commitment of $311,433,278, putting the 49ers $31,175,281 under their $342,472,245 adjusted salary cap.
Below is the cap table with this roster.
| Jsy # | Name | Pos. | Signed | Cap Number | Prorated | Roster | Workout | LTBE | Base | Status |
| 71 | Williams, Trent | LT | 2026 | $21,141,955 | $19,345,779 | $441,176 | $100,000 | $0 | $1,255,000 | Active |
| 97 | Bosa, Nick | DE/LEO/DT | 2028 | $20,430,870 | $18,849,105 | $411,765 | $0 | $0 | $1,170,000 | Active |
| 54 | Warner, Fred | MLB | 2029 | $16,058,000 | $14,203,000 | $500,000 | $100,000 | $0 | $1,255,000 | Active |
| 85 | Kittle, George | TE | 2029 | $14,211,842 | $12,515,666 | $441,176 | $0 | $0 | $1,255,000 | Active |
| 11 | Aiyuk, Brandon | WR | 2028 | $10,049,457 | $8,338,281 | $441,176 | $100,000 | $0 | $1,170,000 | PUP |
| 94 | Gross-Matos, Yetur | DE/DT | 2025 | $9,473,000 | $1,653,000 | $330,000 | $100,000 | $0 | $7,390,000 | PUP |
| 13 | Purdy, Brock | QB | 2030 | $9,119,253 | $8,019,253 | $0 | $0 | $0 | $1,100,000 | Active |
| 23 | McCaffrey, Christian | RB/WR | 2027 | $8,369,119 | $6,796,472 | $117,647 | $200,000 | $0 | $1,255,000 | Active |
| 47 | Huff, Bryce | LEO | 2026 | $7,950,000 | $0 | $0 | $0 | $0 | $7,950,000 | Active |
| 2 | Lenoir, Deommodore | CB | 2029 | $5,831,765 | $3,900,000 | $661,765 | $100,000 | $0 | $1,170,000 | Active |
| 68 | McKivitz, Colton | RT/LT/LG/RG | 2025 | $5,328,000 | $828,000 | $510,000 | $150,000 | $650,000 | $3,190,000 | Active |
| 98 | Williams, Mykel | LEO/DT | 2028 | $4,535,155 | $3,695,155 | $0 | $0 | $0 | $840,000 | Active |
| 15 | Jennings, Jauan | WR | 2025 | $4,184,471 | $2,363,000 | $551,471 | $100,000 | $0 | $1,170,000 | Active |
| 64 | Brendel, Jake | C/LG/RG | 2026 | $3,785,000 | $1,420,000 | $510,000 | $100,000 | $500,000 | $1,255,000 | Active |
| 74 | Burford, Spencer | LT/RT/RG/LG | 2025 | $2,883,014 | $668,014 | $450,000 | $0 | $500,000 | $1,265,000 | Active |
| 1 | Pearsall, Ricky | WR/PR | 2027 | $2,849,636 | $1,484,709 | $0 | $0 | $0 | $1,364,927 | Active |
| 10 | Jones, Mac | QB | 2026 | $2,558,000 | $448,000 | $340,000 | $0 | $600,000 | $1,170,000 | Active |
| 89 | Farrell, Luke | TE | 2027 | $2,544,000 | $864,000 | $510,000 | $0 | $0 | $1,170,000 | Active |
| 44 | Juszczyk, Kyle | FB | 2026 | $2,516,000 | $396,000 | $400,000 | $0 | $250,000 | $1,470,000 | Active |
| 25 | Pinnock, Jason | FS/CB | 2025 | $2,200,000 | $980,000 | $0 | $50,000 | $0 | $1,170,000 | Active |
| Robinson Jr., Brian | RB | 2025 | $2,156,000 | $0 | $0 | $0 | $0 | $2,156,000 | Active | |
| 5 | Robinson, Demarcus | WR | 2026 | $1,934,833 | $464,000 | $425,000 | $0 | $0 | $1,045,833 | Suspended |
| 95 | Collins, Alfred | DT/NT | 2028 | $1,873,982 | $1,033,982 | $0 | $0 | $0 | $840,000 | Active |
| 57 | Gifford, Luke | SLB/WLB | 2025 | $1,788,235 | $300,000 | $188,235 | $100,000 | $0 | $1,200,000 | Active |
| 22 | Brown, Tre | CB | 2025 | $1,670,000 | $335,000 | $140,000 | $25,000 | $0 | $1,170,000 | IR |
| 33 | Neal, Siran | CB/SS | 2026 | $1,650,000 | $200,000 | $170,000 | $25,000 | $0 | $1,255,000 | Active |
| 6 | Moore, Skyy | WR/KR | 2025 | $1,509,615 | $0 | $0 | $0 | $0 | $1,509,615 | Active |
| 24 | Grant, Richie | SS/FS | 2025 | $1,500,000 | $135,000 | $170,000 | $25,000 | $0 | $1,170,000 | Active |
| 27 | Brown, Ji’Ayir | SS/FS | 2026 | $1,471,583 | $231,055 | $0 | $50,000 | $0 | $1,190,528 | Active |
| 0 | Green, Renardo | CB | 2027 | $1,452,244 | $366,795 | $0 | $0 | $0 | $1,085,449 | Active |
| 4 | Moody, Jake | PK | 2026 | $1,446,568 | $214,378 | $0 | $50,000 | $0 | $1,182,190 | Active |
| 77 | Puni, Dominick | RG/LG/LT/C | 2027 | $1,295,579 | $241,463 | $0 | $50,000 | $0 | $1,004,116 | Active |
| 46 | Weeks, Jon | LS | 2025 | $1,197,500 | $0 | $117,500 | $50,000 | $0 | $1,030,000 | Active |
| 78 | Bartch, Ben | LG/C | 2025 | $1,197,500 | $142,500 | $0 | $25,000 | $0 | $1,030,000 | Active |
| 7 | Morstead, Thomas | P | 2025 | $1,197,500 | $167,500 | $0 | $0 | $0 | $1,030,000 | Active |
| 90 | Givens, Kevin | DT/NT | 2025 | $1,195,000 | $25,000 | $0 | $0 | $0 | $1,170,000 | IR |
| 45 | Martin, Nick | WLB | 2028 | $1,193,030 | $353,030 | $0 | $0 | $0 | $840,000 | Active |
| 46 | Surratt, Chazz | SLB | 2025 | $1,150,000 | $0 | $50,000 | $0 | $0 | $1,100,000 | Active |
| 63 | Zakelj, Nick | LG/C/RG | 2025 | $1,147,590 | $47,590 | $0 | $0 | $0 | $1,100,000 | Active |
| 6 | Mustapha, Malik | SS/FS | 2027 | $1,144,734 | $184,734 | $0 | $0 | $0 | $960,000 | PUP |
| 31 | Guerendo, Isaac | RB/KR | 2027 | $1,136,132 | $176,132 | $0 | $0 | $0 | $960,000 | Active |
| 93 | Davis, Kalia | NT | 2025 | $1,133,003 | $33,003 | $0 | $0 | $0 | $1,100,000 | Active |
| 20 | Stout, Upton | CB | 2028 | $1,120,215 | $280,215 | $0 | $0 | $0 | $840,000 | Active |
| 28 | Luter Jr., Darrell | CB | 2026 | $1,108,378 | $78,378 | $0 | $0 | $0 | $1,030,000 | Active |
| 35 | Flowers, Dallis | CB/KR | 2025 | $1,100,000 | $0 | $0 | $0 | $0 | $1,100,000 | Active |
| 99 | West, C.J. | NT/DT | 2028 | $1,092,773 | $252,773 | $0 | $0 | $0 | $840,000 | Active |
| 19 | Cowing, Jacob | WR/PR/KR | 2027 | $1,092,177 | $132,177 | $0 | $0 | $0 | $960,000 | Active |
| 51 | Beal Jr., Robert | LEO | 2026 | $1,091,245 | $61,245 | $0 | $0 | $0 | $1,030,000 | Active |
| 53 | Winters, Dee | WLB/SLB | 2026 | $1,063,333 | $33,333 | $0 | $0 | $0 | $1,030,000 | Active |
| 91 | Okuayinonu, Sam | LEO/DT | 2025 | $1,030,000 | $0 | $0 | $0 | $0 | $1,030,000 | Active |
| 9 | Willis, Brayden | TE | 2025 | $1,030,000 | $0 | $0 | $0 | $0 | $1,030,000 | Active |
| 32 | Taylor Jr., Patrick | RB/KR | 2025 | $1,030,000 | $0 | $0 | $0 | $0 | $1,030,000 | IR |
| 65 | Dillard, Andre | LT/RT | 2025 | $1,030,000 | $0 | $0 | $0 | $0 | $1,030,000 | IR |
| 17 | Watkins, Jordan | WR/PR | 2028 | $1,006,454 | $166,454 | $0 | $0 | $0 | $840,000 | Active |
| 48 | Bethune, Tatum | MLB/SLB | 2027 | $980,452 | $20,452 | $0 | $0 | $0 | $960,000 | Active |
| 35 | Tomlinson, Tre | CB | 2026 | $960,000 | $0 | $0 | $0 | $0 | $960,000 | IR |
| 29 | James, Jordan | RB | 2028 | $949,921 | $109,921 | $0 | $0 | $0 | $840,000 | Active |
| 36 | Sigle, Marques | FS/SS | 2028 | $940,594 | $100,594 | $0 | $0 | $0 | $840,000 | Active |
| 4 | Rourke, Kurtis | QB | 2028 | $873,559 | $33,559 | $0 | $0 | $0 | $840,000 | NFI |
| 75 | Colby, Connor | LG | 2028 | $865,418 | $25,418 | $0 | $0 | $0 | $840,000 | Active |
| 86 | Bergen, Junior | WR/PR/KR | 2028 | $865,418 | $25,418 | $0 | $0 | $0 | $840,000 | Active |
| 55 | Moss, Drew | RG | 2027 | $846,666 | $6,666 | $0 | $0 | $0 | $840,000 | Active |
| 55 | Valdez, Sebastian | DT | 2027 | $845,000 | $5,000 | $0 | $0 | $0 | $840,000 | Active |
| 56 | Jackson, Tarron | LEO | 2025 | $565,000 | $0 | $0 | $0 | $0 | $565,000 | IR |
| 81 | Taylor, Trent | WR/PR/KR | 2025 | $540,000 | $0 | $0 | $0 | $0 | $540,000 | IR |
| 49 | Kiner, Corey | RB | 2027 | $498,333 | $8,333 | $0 | $0 | $0 | $490,000 | IR |
| 61 | Hennessy, Matt | C | 2025 | $396,000 | $0 | $0 | $0 | $0 | $396,000 | PS |
| 18 | Hodgins, Isaiah | WR | 2025 | $396,000 | $0 | $0 | $0 | $0 | $396,000 | PS |
| 84 | Gage Jr., Russell | WR | 2025 | $396,000 | $0 | $0 | $0 | $0 | $396,000 | PS |
| 20 | Wilson Jr., Jeff | RB | 2025 | $396,000 | $0 | $0 | $0 | $0 | $396,000 | PS |
| 56 | Gipson, Trevis | LEO | 2025 | $396,000 | $0 | $0 | $0 | $0 | $396,000 | PS |
| 59 | Robinson, Curtis | SLB/MLB/WLB | 2025 | $396,000 | $0 | $0 | $0 | $0 | $396,000 | PS |
| 26 | Lucas, Chase | CB | 2025 | $234,000 | $0 | $0 | $0 | $0 | $234,000 | PS |
| 88 | Tonges, Jake | TE | 2025 | $234,000 | $0 | $0 | $0 | $0 | $234,000 | PS |
| 58 | Anderson, Evan | NT | 2025 | $234,000 | $0 | $0 | $0 | $0 | $234,000 | PS |
| 62 | Pleasants, Austen | RT/LT | 2025 | $234,000 | $0 | $0 | $0 | $0 | $234,000 | PS |
| 38 | Mahoney, Jaylen | FS/SS/CB | 2025 | $234,000 | $0 | $0 | $0 | $0 | $234,000 | PS |
| 14 | Bradley, Carter | QB | 2025 | $234,000 | $0 | $0 | $0 | $0 | $234,000 | PS |
| 49 | Robinson, Jakob | CB | 2027 | $234,000 | $0 | $0 | $0 | $0 | $234,000 | PS |
| 50 | Blanton, Stone | MLB/SLB | 2027 | $234,000 | $0 | $0 | $0 | $0 | $234,000 | PS |
| 83 | Owens, Terique | WR | 2025 | $234,000 | $0 | $0 | $0 | $0 | $234,000 | PS |
| 76 | Allen, Jaylon | LEO | 2025 | $234,000 | $0 | $0 | $0 | $0 | $234,000 | PS |
| 67 | Alarcón, Isaac | RT/LT | 2025 | $0 | $0 | $0 | $0 | $0 | $0 | Roster Exempt |
Below is table showing 49ers salary cap room.
| Total | $214,700,102 |
| Dead | $96,733,176 |
| Total and Dead | $311,433,278 |
| 2025 Cap | $279,200,000 |
| 2025 Adjusted Salary Cap | $342,472,245 |
| Cap Room | $31,038,967 |
| 2024 Carryover | $50,096,964 |
| 2024 Adjustments | $13,175,281 |
| Players under contract | 83 Players |
With this roster the 49ers would have 42 players signed for 2026, accounting for $233,476,330, a dead money hit of $38,387,197, for a total of $271,863,527, putting the 49ers $33,136,473 under a projected $305 million cap, but with just 42 players, & with 51 players signed they’d be $25,171,473 under.
The 49ers should be able to carryover somewhere in the $25 million to $27 million into 2026, which would give the 49ers between $57.136 million to $59.136 million in cap room with just 39 players signed, or between $49.171 million to $51.171 million under with 51 players signed.
Below are the pending 2026 free agents with this roster.
UFA:
RB Brian Robinson Jr.
RB Patrick Taylor Jr.
WR Jauan Jennings
WR Skyy Moore
WR Trent Taylor
C/LG Nick Zakelj
LG Ben Bartch
LT Spencer Burford
LT Andre Dillard
RT Colton McKivitz
DE Yetur Gross-Matos
DE Tarron Jackson
DT Kevin Givens
SLB Luke Gifford
SLB Chazz Surratt
CB Dallis Flowers
CB Tre Brown
FS Jason Pinnock
SS Richie Grant
P Thomas Morstead
LS Jon Weeks
RFA:
TE Brayden Willis
DE Sam Okuayinonu
NT Kalia Davis
SFA:
QB Carter Bradley
RB Jeff Wilson Jr.
WR Russell Gage Jr.
WR Isaiah Hodgins
WR Terique Owens
TE Jake Tonges
C Matt Hennessy
RT Austen Pleasants
RT Isaac Alarcón
DE Trevis Gipson
DE Jaylon Allen
NT Evan Anderson
MLB Stone Blanton
SLB Curtis Robinson
CB Jakob Robinson
CB Chase Lucas
FS Jaylen Mahoney
As usual, the 49ers don’t have many big free agents, with wide receiver Jauan Jennings, left guard Ben Bartch, left tackle/right tackle Spencer Burford, right tackle Colton McKivitz, & defensive end Yetur Gross-Matos would be the teams’ big 5 free agents.
Of the 5 bigger free agents, I’m sure the 49ers would love to keep Jauan Jennings & Colton McKivitz, possibly signing them to extensions either this offseason, or during the season, but they’d have to sign both before their deals void, which would leave $10.548 million in dead money in 2026 between the two, $8.21 million for Jennings, & $2.238 million for McKivitz.
As for the remaining free agents who would/should be easy re-signings, with the 49ers probably most likely to look to keep strongside linebackers Luke Gifford, & Chazz Surratt, free safety Jason Pinnock, strong safety Richie Grant, punter Thomas Morstead, & long snapper Jon Weeks, with Pinnock as a guy who might end up getting a decent sized deal if he plays as well as he has in camp/preseason.
If the newest 49ers running back Brian Robinson Jr., & wide receiver Skyy Moore on board, & if they play well they could end up seeing decent sized paydays from other teams, which would most likely give the 49ers more compensatory picks in 2027.
I’d expect the 49ers to tender or re-sign their 3 RFAs, tight end Brayden Willis, defensive end Sam Okuayinonu, & nose tackle Kalia Davis.
Now below are my reasonings for why I chose to keep, by position.
At quarterback it’s obvious Brock Purdy & Mac Jones are slotted in as the starter & backup, as the 49ers gave Purdy a 5-year, $265 million deal this offseason, while giving Jones a 2-year, $7 million deal, so those 2 are locked in, and if the 49ers were to keep a 3rd QB it’d be down to Carter Bradley or Nate Sudfeld, but I expect them to keep just 2, with Bradley on the practice squad, & Kurtis Rourke on reserve/NFI for 2025.
At running back, I have 5, the obvious 4 are Christian McCaffrey, who looks to be 100%, Isaac Guerendo, Jordan James, & Kyle Juszcyzk, and with the trade for Brian Robinson Jr., the 49ers running back/fullback group looks good, while veteran Jeff Wilson Jr. would be on the practice squad.
At wide receiver, I have 5, with Jauan Jennings, who is currently looking for an extension, along with Ricky Pearsall as the teams’ week 1 starters, along with new 49er Skyy Moore, Jacob Cowing, Jordan Watkins, & their 7th-round pick Junior Bergen, while Brandon Aiyuk begins on PUP, & Demarcus Robinson, who was given a 2-year, $8 million deal, will begin the 2025 season suspended, most likely for the first 3 games, which is due to a DUI from last year when he was with the Rams, and I have the team keeping veterans Russell Gage Jr., & Isaiah Hodgins, along with the 3rd being Terique Owens on the practice squad, so the 49ers should have plenty of depth going into the 2025 season.
At tight end I went with 3, with George Kittle, who got a 3-year, $76.4 million extension, & free agent addition Luke Farrell as the top 2 tight ends, with Brayden Willis as the 3rd & final tight end, but I can see Jake Tonges making the 53, but for now I have him on the practice squad.
On the offensive line, I went with 9, as I expect the 49ers to start Jake Brendel, Ben Bartch, Dominick Puni, Trent Williams, & Colton McKivitz to begin the 2025 season, while I have them keeping Nick Zakelj, Drew Moss & Connor Colby for interior offensive line depth, & Spencer Burford as the swing tackle, but I can see the team keeping someone like Austen Pleasants or Matt Hennessy for more offensive line depth, as for the practice squad I’d have both Pleasants, & Hennessy on their, along with the international pathway program player Isaac Alarcón on the practice squad, but he isn’t eligible to play in any game, along with not counting against the salary cap or the teams’ practice squad limit.
On the defensive line, I feel they will keep 5 edge rushers, Nick Bosa, Bryce Huff, Mykel Williams, Robert Beal Jr., & Sam Okuayinonu, with Yetur Gross-Matos on PUP to begin 2025, along with 5 interior defensive lineman in Alfred Collins, C.J. West, Sebastian Valdez, Kalia Davis, & Evan Anderson, though I can see them keeping someone like Trevis Gipson at EDGE over either Beal, or Okuayinonu, & Jordan Elliott over one of Valdez, Davis, & Anderson for interior defensive line depth, but for now I have the 49ers keeping Gipson, Jaylon Allen, & Shakel Brown on the teams practice squad.
At linebacker, this time I went with 6 linebacker, with Fred Warner, who got a new 3-year, $63 million extension, & either Dee Winters or 3rd-round pick Nick Martin starting opposite Warner, while I see them keeping Chazz Surratt, Luke Gifford, & Tatum Bethune for special teams depth, and I also have both Curtis Robinson & Stone Blanton on the practice squad, speaking of Robinson, he could very well take the 6th LB spot over Surratt.
In the defensive backfield, I have the team keeping 6 cornerbacks, with Deommodore Lenoir, & Renardo Green starting, with Upton Stout, Siran Neal, Darrell Luter Jr., & Dallis Flowers as depth, as well as Tre Brown on season-ending injured reserve, and I have them keeping 4 safeties, Jason Pinnock, & Richie Grant starting, with Ji’Ayir Brown, & Marques Sigle as backups, and I should note that Malik Mustapha, who would be a starter week 1, but he is on PUP after a torn ACL from the 49ers finale against the Cardinals last season, and I can see the team keeping someone like Jakob Robinson, or Chase Lucas at cornerback over either Flowers or Luter, but for now I have those 2 on the practice squad, along with Jaylen Mahoney, who can play both safety positions, as well as cornerback.
Finally, the special teams unit, I have Jake Moody at place kicker, Thomas Morstead at punter, & Jon Weeks at long snapper, while guys like Gifford, Surratt, Neal, Flowers, & Sigle as key special teamers, while someone like Bergen, Moore, or Flowers would be the teams’ new return man.
And there you have it, my one last/final official 53-man roster projection, with practice squad, injury lists, & a look at the 49ers 2025, & 2026 salary cap with my projection, and as always, thank you for reading, you can follow me on X/Twitter @49erscap & on Blue Sky App @49erscap.bsky.social for more salary cap information & tidbits.