With training camp underway, along with knowing what players are currently on PUP & NFI lists, it’s time for my first official 53-man roster projection, plus practice squad, & injured lists, plus a look at both the 2025 & 2026 salary cap with this projection.
OFFENSE:
QB(3): 13 Brock Purdy(2030), 10 Mac Jones(2026), & 14 Tanner Mordecai(2025)
RB(4): 23 Christian McCaffrey(2027), 31 Isaac Guerendo(2027), 29 Jordan James(2028), & 49 Corey Kiner(2027)
FB(1): 44 Kyle Juszcyzk(2026)
WR(6): 15 Jauan Jennings(2025). 1 Ricky Pearsall(2027), 19 Jacob Cowing(2027), 17 Jordan Watkins(2028), 14 Isaiah Neyor(2027), & 86 Junior Bergen(2028)
TE(3): 85 George Kittle(2029), 89 Luke Farrell(2027), & 9 Brayden Willis(2025)
C(2): 64 Jake Brendel(2026), & 63 Nick Zakelj(2025)
LG(2): 78 Ben Bartch(2025), & 75 Connor Colby(2028)
RG(1): 77 Dominick Puni(2027)
LT(2): 71 Trent Williams(2026), & 74 Spencer Burford(2025)
RT(1): 68 Colton McKivitz(2025)
DEFENSE:
DE(5): 97 Nick Bosa(2028), 98 Mykel Williams(2028), 94 Yetur Gross-Matos(2025), 47 Bryce Huff(2026), & 91 Sam Okuayinonu(2025)
DT(2): 95 Alfred Collins(2028), & 90 Kevin Givens(2025)
NT(2): 99 C.J. West(2028), & 92 Jordan Elliott(2025)
WLB(2): 45 Nick Martin(2028), & 57 Luke Gifford(2025)
MLB(2): 54 Fred Warner(2029), & 48 Tatum Bethune(2027)
SLB(2): 53 Dee Winters(2026), & 46 Chazz Surratt(2025)
CB(6): 2 Deommodore Lenoir(2029), 0 Renardo Green(2027), 22 Tre Brown(2025), 20 Upton Stout(2028), 33 Siran Neal(2026), & 28 Darrell Luter Jr.(2026)
FS(2): 25 Jason Pinnock(2025), & 36 Marques Sigle(2028)
SS(2): 24 Richie Grant(2025), & 27 Ji’Ayir Brown(2026)
SPECIAL TEAMS:
PK(1): 4 Jake Moody(2026)
P(1): 7 Thomas Morstead(2025)
LS(1): 46 Jon Weeks(2025)
INJURED RESERVE:
WR 81 Trent Taylor(2025)
CB 35 Tre Tomlinson(2026)
PUP:
WR 11 Brandon Aiyuk(2028)
MLB 59 Curtis Robinson(2025)
SS 6 Malik Mustapha(2027)
NFI:
QB 4 Kurtis Rourke(2028)
SUSPENDED:
WR 5 Demarcus Robinson(2026)
PRACTICE SQUAD:
RB 32 Patrick Taylor Jr.*
WR 84 Russell Gage Jr.*
WR 18 Isaiah Hodgins*
WR 83 Terique Owens
TE 82 Ross Dwelley*
TE 88 Jake Tonges
C 61 Matt Hennessy*
RG 55 Drew Moss
LT 65 Andre Dillard*
LT 67 Isaac Alarcón**
RT 62 Austen Pleasants
DE 51 Robert Beal Jr.
DT 55 Sebastian Valdez
NT 93 Kalia Davis
NT 58 Evan Anderson
CB 49 Jakob Robinson
FS 38 Jaylen Mahoney
With this roster, the 49ers would have 77 players signed, accounting for $210,649,083, plus $97,166,757 in dead money, for a total cap commitment of $307,815,840, putting the 49ers $33,314,387 under their $341,130,227 adjusted salary cap.
Below is the cap table with this roster.
| Jsy # | Name | Pos. | Signed | Cap Number | Prorated | Roster | Workout | LTBE | Base | Status |
| 71 | Williams, Trent | LT | 2026 | $21,141,955 | $19,345,779 | $441,176 | $100,000 | $0 | $1,255,000 | Active |
| 97 | Bosa, Nick | DE/LEO/DT | 2028 | $20,430,870 | $18,849,105 | $411,765 | $0 | $0 | $1,170,000 | Active |
| 54 | Warner, Fred | MLB | 2029 | $16,058,000 | $14,203,000 | $500,000 | $100,000 | $0 | $1,255,000 | Active |
| 85 | Kittle, George | TE | 2029 | $14,211,842 | $12,515,666 | $441,176 | $0 | $0 | $1,255,000 | Active |
| 11 | Aiyuk, Brandon | WR/PR | 2028 | $10,049,457 | $8,338,281 | $441,176 | $100,000 | $0 | $1,170,000 | PUP |
| 94 | Gross-Matos, Yetur | DE/DT | 2025 | $9,473,000 | $1,653,000 | $330,000 | $100,000 | $0 | $7,390,000 | Active |
| 13 | Purdy, Brock | QB | 2030 | $9,119,253 | $8,019,253 | $0 | $0 | $0 | $1,100,000 | Active |
| 23 | McCaffrey, Christian | RB/WR | 2027 | $8,369,119 | $6,796,472 | $117,647 | $200,000 | $0 | $1,255,000 | Active |
| 47 | Huff, Bryce | LEO | 2026 | $7,950,000 | $0 | $0 | $0 | $0 | $7,950,000 | Active |
| 2 | Lenoir, Deommodore | CB | 2029 | $5,831,765 | $3,900,000 | $661,765 | $100,000 | $0 | $1,170,000 | Active |
| 68 | McKivitz, Colton | RT/LT/LG/RG | 2025 | $5,328,000 | $828,000 | $510,000 | $150,000 | $650,000 | $3,190,000 | Active |
| 98 | Williams, Mykel | LEO/DT | 2028 | $4,535,155 | $3,695,155 | $0 | $0 | $0 | $840,000 | Active |
| 15 | Jennings, Jauan | WR | 2025 | $4,184,471 | $2,363,000 | $551,471 | $100,000 | $0 | $1,170,000 | Active |
| 64 | Brendel, Jake | C/LG/RG | 2026 | $3,785,000 | $1,420,000 | $510,000 | $100,000 | $500,000 | $1,255,000 | Active |
| 74 | Burford, Spencer | RG/LG/LT/RT | 2025 | $3,574,014 | $168,014 | $0 | $0 | $0 | $3,406,000 | Active |
| 92 | Elliott, Jordan | DT/NT | 2025 | $3,406,176 | $465,000 | $441,176 | $50,000 | $0 | $2,450,000 | Active |
| 1 | Pearsall, Ricky | WR/PR | 2027 | $2,849,636 | $1,484,709 | $0 | $0 | $0 | $1,364,927 | Active |
| 10 | Jones, Mac | QB | 2026 | $2,558,000 | $448,000 | $340,000 | $0 | $600,000 | $1,170,000 | Active |
| 89 | Farrell, Luke | TE | 2027 | $2,544,000 | $864,000 | $510,000 | $0 | $0 | $1,170,000 | Active |
| 44 | Juszczyk, Kyle | FB | 2026 | $2,516,000 | $396,000 | $400,000 | $0 | $250,000 | $1,470,000 | Active |
| 25 | Pinnock, Jason | FS/CB | 2025 | $2,200,000 | $980,000 | $0 | $50,000 | $0 | $1,170,000 | Active |
| 5 | Robinson, Demarcus | WR | 2026 | $1,934,833 | $464,000 | $425,000 | $0 | $0 | $1,045,833 | Suspended |
| 95 | Collins, Alfred | DT/NT | 2028 | $1,873,982 | $1,033,982 | $0 | $0 | $0 | $840,000 | Active |
| 57 | Gifford, Luke | WLB | 2025 | $1,788,235 | $300,000 | $188,235 | $100,000 | $0 | $1,200,000 | Active |
| 22 | Brown, Tre | CB | 2025 | $1,670,000 | $335,000 | $140,000 | $25,000 | $0 | $1,170,000 | Active |
| 33 | Neal, Siran | CB | 2026 | $1,650,000 | $200,000 | $170,000 | $25,000 | $0 | $1,255,000 | Active |
| 24 | Grant, Richie | SS/FS | 2025 | $1,500,000 | $135,000 | $170,000 | $25,000 | $0 | $1,170,000 | Active |
| 27 | Brown, Ji’Ayir | FS/SS | 2026 | $1,471,583 | $231,055 | $0 | $50,000 | $0 | $1,190,528 | Active |
| 0 | Green, Renardo | CB | 2027 | $1,452,244 | $366,795 | $0 | $0 | $0 | $1,085,449 | Active |
| 4 | Moody, Jake | PK | 2026 | $1,446,568 | $214,378 | $0 | $50,000 | $0 | $1,182,190 | Active |
| 77 | Puni, Dominick | RG/LG/LT/C | 2027 | $1,295,579 | $241,463 | $0 | $50,000 | $0 | $1,004,116 | Active |
| 46 | Weeks, Jon | LS | 2025 | $1,197,500 | $0 | $117,500 | $50,000 | $0 | $1,030,000 | Active |
| 78 | Bartch, Ben | LG/C | 2025 | $1,197,500 | $142,500 | $0 | $25,000 | $0 | $1,030,000 | Active |
| 7 | Morstead, Thomas | P | 2025 | $1,197,500 | $167,500 | $0 | $0 | $0 | $1,030,000 | Active |
| 90 | Givens, Kevin | DT/NT | 2025 | $1,195,000 | $25,000 | $0 | $0 | $0 | $1,170,000 | Active |
| 45 | Martin, Nick | WLB | 2028 | $1,193,030 | $353,030 | $0 | $0 | $0 | $840,000 | Active |
| 58 | Surratt, Chazz | SLB | 2025 | $1,150,000 | $0 | $50,000 | $0 | $0 | $1,100,000 | Active |
| 63 | Zakelj, Nick | LG/C/RG | 2025 | $1,147,590 | $47,590 | $0 | $0 | $0 | $1,100,000 | Active |
| 6 | Mustapha, Malik | SS/FS | 2027 | $1,144,734 | $184,734 | $0 | $0 | $0 | $960,000 | PUP |
| 31 | Guerendo, Isaac | RB/KR | 2027 | $1,136,132 | $176,132 | $0 | $0 | $0 | $960,000 | Active |
| 20 | Stout, Upton | CB | 2028 | $1,120,215 | $280,215 | $0 | $0 | $0 | $840,000 | Active |
| 28 | Luter Jr., Darrell | CB | 2026 | $1,108,378 | $78,378 | $0 | $0 | $0 | $1,030,000 | Active |
| 99 | West, C.J. | NT/DT | 2028 | $1,092,773 | $252,773 | $0 | $0 | $0 | $840,000 | Active |
| 19 | Cowing, Jacob | WR/PR/KR | 2027 | $1,092,177 | $132,177 | $0 | $0 | $0 | $960,000 | Active |
| 53 | Winters, Dee | WLB/SLB | 2026 | $1,063,333 | $33,333 | $0 | $0 | $0 | $1,030,000 | Active |
| 91 | Okuayinonu, Sam | LEO/DT | 2025 | $1,030,000 | $0 | $0 | $0 | $0 | $1,030,000 | Active |
| 9 | Willis, Brayden | TE | 2025 | $1,030,000 | $0 | $0 | $0 | $0 | $1,030,000 | Active |
| 59 | Robinson, Curtis | MLB/SLB/WLB | 2025 | $1,030,000 | $0 | $0 | $0 | $0 | $1,030,000 | PUP |
| 17 | Watkins, Jordan | WR | 2028 | $1,006,454 | $166,454 | $0 | $0 | $0 | $840,000 | Active |
| 48 | Bethune, Tatum | SLB/MLB | 2027 | $980,452 | $20,452 | $0 | $0 | $0 | $960,000 | Active |
| 35 | Tomlinson, Tre | CB | 2026 | $960,000 | $0 | $0 | $0 | $0 | $960,000 | IR |
| 29 | James, Jordan | RB | 2028 | $949,921 | $109,921 | $0 | $0 | $0 | $840,000 | Active |
| 36 | Sigle, Marques | FS/SS | 2028 | $940,594 | $100,594 | $0 | $0 | $0 | $840,000 | Active |
| 4 | Rourke, Kurtis | QB | 2028 | $873,559 | $33,559 | $0 | $0 | $0 | $840,000 | NFI |
| 75 | Colby, Connor | LG | 2028 | $865,418 | $25,418 | $0 | $0 | $0 | $840,000 | Active |
| 86 | Bergen, Junior | WR/PR/KR | 2028 | $865,418 | $25,418 | $0 | $0 | $0 | $840,000 | Active |
| 49 | Kiner, Corey | RB | 2027 | $848,333 | $8,333 | $0 | $0 | $0 | $840,000 | Active |
| 14 | Neyor, Isaiah | WR | 2027 | $848,333 | $8,333 | $0 | $0 | $0 | $840,000 | Active |
| 14 | Mordecai, Tanner | QB | 2025 | $840,000 | $0 | $0 | $0 | $0 | $840,000 | Active |
| 81 | Taylor, Trent | WR/PR/KR | 2025 | $540,000 | $0 | $0 | $0 | $0 | $540,000 | IR |
| 61 | Hennessy, Matt | C | 2025 | $396,000 | $0 | $0 | $0 | $0 | $396,000 | PS |
| 82 | Dwelley, Ross | TE | 2025 | $396,000 | $0 | $0 | $0 | $0 | $396,000 | PS |
| 18 | Hodgins, Isaiah | WR | 2025 | $396,000 | $0 | $0 | $0 | $0 | $396,000 | PS |
| 84 | Gage Jr., Russell | WR | 2025 | $396,000 | $0 | $0 | $0 | $0 | $396,000 | PS |
| 32 | Taylor Jr., Patrick | RB/KR | 2025 | $396,000 | $0 | $0 | $0 | $0 | $396,000 | PS |
| 65 | Dillard, Andre | LT/RT | 2025 | $396,000 | $0 | $0 | $0 | $0 | $396,000 | PS |
| 88 | Tonges, Jake | TE | 2025 | $243,000 | $0 | $0 | $0 | $0 | $243,000 | PS |
| 93 | Davis, Kalia | NT | 2025 | $243,000 | $0 | $0 | $0 | $0 | $243,000 | PS |
| 51 | Beal Jr., Robert | LEO | 2026 | $243,000 | $0 | $0 | $0 | $0 | $243,000 | PS |
| 55 | Anderson, Evan | NT | 2025 | $243,000 | $0 | $0 | $0 | $0 | $243,000 | PS |
| 62 | Pleasants, Austen | RT/LT | 2025 | $243,000 | $0 | $0 | $0 | $0 | $243,000 | PS |
| 38 | Mahoney, Jaylen | FS/SS/CB | 2025 | $243,000 | $0 | $0 | $0 | $0 | $243,000 | PS |
| 55 | Moss, Drew | RG | 2027 | $243,000 | $0 | $0 | $0 | $0 | $243,000 | PS |
| 49 | Robinson, Jakob | CB | 2027 | $243,000 | $0 | $0 | $0 | $0 | $243,000 | PS |
| 55 | Valdez, Sebastian | DT | 2027 | $243,000 | $0 | $0 | $0 | $0 | $243,000 | PS |
| 83 | Owens, Terique | WR | 2025 | $243,000 | $0 | $0 | $0 | $0 | $243,000 | PS |
| 67 | Alarcón, Isaac | RT/LT | 2025 | $0 | $0 | $0 | $0 | $0 | $0 | Roster Exempt |
Below is table showing 49ers salary cap room.
| Total | $210,649,083 |
| Dead | $97,166,757 |
| Total and Dead | $307,815,840 |
| 2025 Cap | $279,200,000 |
| 2025 Adjusted Salary Cap | $341,130,227 |
| Cap Space | $33,314,387 |
| 2024 Carryover | $50,096,964 |
| 2024 Adjustments | $11,833,263 |
| Players under contract | 77 Players |
With this roster the 49ers would have 40 players signed for 2026, accounting for $231,261,753, a dead money hit of $38,455,107, for a total of $269,716,860, putting the 49ers $35,283,140 under a projected $305 million cap, but with just 40 players, & with 51 players signed they’d be $25,548,140 under.
The 49ers should be able to carryover somewhere in the $26 million to $28 million into 2026, which would give the 49ers between $63.283 million to $61.283 million in cap room with just 40 players signed, or between $53.548 million to $51.548 million under with 51 players signed.
Below are the pending 2026 free agents with this roster.
UFA:
WR Jauan Jennings
WR Trent Taylor
C Nick Zakelj
LG Ben Bartch
LT Spencer Burford
RT Colton McKivitz
DE Yetur Gross-Matos
DT Kevin Givens
NT Jordan Elliott
WLB Luke Gifford
MLB Curtis Robinson
SLB Chazz Surratt
CB Tre Brown
FS Jason Pinnock
SS Richie Grant
P Thomas Morstead
LS Jon Weeks
RFA:
TE Brayden Willis
DE Sam Okuayinonu
ERFA:
QB Tanner Mordecai
SFA:
RB Patrick Taylor Jr.
WR Isaiah Hodgins
WR Russell Gage Jr.
WR Terique Owens
TE Ross Dwelley
TE Jake Tonges
C Matt Hennessy
RG Drew Moss
LT Isaac Alarcón
LT Andre Dillard
RT Austen Pleasants
DE Robert Beal Jr.
DT Sebastian Valdez
NT Kalia Davis
NT Evan Anderson
CB Jakob Robinson
FS Jaylen Mahoney
The 49ers don’t have many big free agents, with wide receiver Jauan Jennings, left guard Ben Bartch, left tackle/right tackle Spencer Burford, right tackle Colton McKivitz, & defensive end Yetur Gross-Matos would be the teams’ big 5 free agents.
Of the 5 bigger free agents, I’m sure the 49ers would love to keep Jauan Jennings & Colton McKivitz, possibly signing them to extensions either this offseason, or during the season, but they’d have to sign both before their deals void, which would leave $10.548 million in dead money in 2026 between the two, $8.21 million for Jennings, & $2.238 million for McKivitz.
The remaining free agents would/should be easy re-signings, with the 49ers probably most likely to look to keep weakside linebacker Luke Gifford, middle linebacker Curtis Robinson, strongside linebacker Chazz Surratt, cornerback Tre Brown, free safety Jason Pinnock, strong safety Richie Grant, punter Thomas Morstead, & long snapper Jon Weeks.
I’d expect the 49ers to tender their 2 RFAs, tight end Brayden Willis, & defensive end Sam Okuayinonu, along with their lone ERFA quarterback Tanner Mordecai.
Now below are my reasonings for why I chose to keep, by position.
At quarterback it’s obvious Brock Purdy & Mac Jones are slotted in as the starter & backup, as the 49ers gave Purdy a 5-year, $265 million deal this offseason, while giving Jones a 2-year, $7 million deal, so those 2 are locked in, I’d expect the 49ers to keep Tanner Mordecai as the 3rd QB, with Kurtis Rourke being on NFI this season, as he’s recovering from a torn ACL.
At running back, I have 5, the obvious 4 are Christian McCaffrey, who looks to be 100%, Isaac Guerendo, Jordan James, & Kyle Juszcyzk, while I have the 49ers keeping UDFA Corey Kiner as the 4th running back, but I can see Patrick Taylor Jr. on the 53.
At wide receiver, I have 6, with Jauan Jennings, who is currently looking for an extension, along with Ricky Pearsall as the teams’ week 1 starters, along with Jacob Cowing, Jordan Watkins, & 2 rookies, UDFA Isaiah Neyor, & 7th-round pick Junior Bergen, while Brandon Aiyuk begins on PUP, & Demarcus Robinson, who was given a 2-year, $8 million deal, will likely begin the 20-25 season suspended, most likely for the first 3 games, which is due to a DUI from last year when he was with the Rams, and I have the team keeping 3 wide receivers on the practice squad, so the 49ers should have plenty of depth going into the 2025 season.
At tight end I went with 3, with George Kittle, who got a 3-year, $76.4 million extension, & free agent addition Luke Farrell as the top 2 tight ends, with Brayden Willis as the 3rd & final tight end, but I can see Ross Dwelley or Jake Tonges making the 53, but for now I have those 2 on the practice squad.
On the offensive line, I went with 8, as I expect the 49ers to start Jake Brendel, Ben Bartch, Dominick Puni, Trent Williams, & Colton McKivitz to begin the 2025 season, while I have them keeping Nick Zakelj & Connor Colby for interior offensive line depth, & Spencer Burford as the swing tackle, but I can see the team keeping someone like Matt Hennessy for interior depth, or Andre Dillard as the swing tackle.
On the defensive line, I feel they will keep 5 edge rushers, Nick Bosa, Yetur Gross-Matos, Bryce Huff, Mykel Williams, & Sam Okuayinonu, along with 4 interior defensive lineman in Alfred Collins, C.J. West, Kevin Givens, & Jordan Elliott, though I can see them keeping someone like Robert Beal Jr. over Okuayinonu, & someone like Evan Anderson or Kalia Davis over Elliott as a backup interior defensive lineman.
At linebacker, I feel the team will keep the best 6, with Fred Warner, who got a new 3-year, $63 million extension, & either Dee Winters or 3rd-round pick Nick Martin starting opposite Warner, while I see them keeping Tatum Bethune, Chazz Surratt & Luke Gifford for special teams depth, and I also have Curtis Robinson beginning 2025 on PUP, for now at least.
In the defensive backfield, I have the team keeping 6 cornerbacks, with Deommodore Lenoir, & Renardo Green starting, with Tre Brown, Upton Stout, Siran Neal, & Darrell Luter Jr. as depth, and I have them keeping 4 safeties, Jason Pinnock, & Richie Grant starting, with Ji’Ayir Brown, & Marques Sigle as backups, and I should note that Malik Mustapha, who would be a starter week 1, but he is on PUP after a torn ACL from the 49ers finale against the Cardinals last season, I can see the team keeping someone likle Jakob Robinson over Luter at cornerback, and I do have Jaylen Mahoney on the practice squad fopr depth.
Finally, the special teams unit, I have Jake Moody at place kicker, Thomas Morstead at punter, & Jon Weeks at long snapper, while guys like Gifford, Surratt, Neal, Brown, & Sigle as key special teamers, while Bergen would be the teams’ new returner.
And there you have it, my 1st official 53-man roster projection, with practice squad, injury lists, & a look at the 49ers 2025, & 2026 salary cap with my projection, and as always, thank you for reading, you can follow me on X/Twitter @49erscap & on Blue Sky App @49erscap.bsky.social for more salary cap information & tidbits.